One third of Tameside Metropolitan Borough Council in Greater Manchester, England is elected each year, followed by one year without election. Since the last boundary changes in 2004, 57 councillors have been elected from 19 wards.[1]
Political control
Since 1973 political control of the council has been held by the following parties:[2]
Council elections
- 1998 Tameside Metropolitan Borough Council election
- 1999 Tameside Metropolitan Borough Council election
- 2000 Tameside Metropolitan Borough Council election
- 2002 Tameside Metropolitan Borough Council election
- 2003 Tameside Metropolitan Borough Council election
- 2004 Tameside Metropolitan Borough Council election (whole Metropolitan Borough Council elected after boundary changes)[3]
- 2006 Tameside Metropolitan Borough Council election
- 2007 Tameside Metropolitan Borough Council election
- 2008 Tameside Metropolitan Borough Council election
- 2010 Tameside Metropolitan Borough Council election
- 2011 Tameside Metropolitan Borough Council election
- 2012 Tameside Metropolitan Borough Council election
- 2014 Tameside Metropolitan Borough Council election
- 2015 Tameside Metropolitan Borough Council election
- 2016 Tameside Metropolitan Borough Council election
- 2018 Tameside Metropolitan Borough Council election
- 2019 Tameside Metropolitan Borough Council election
- 2020 Tameside Metropolitan Borough Council election
By-election results
Denton South By-election 29 June 2006[4] | Party | Candidate | Votes | % | |
| | Labour | Walter Downs | 900 | 52.2 | -9.3 |
| | Conservative | Thomas Jones | 346 | 20.1 | -18.4 |
| | BNP | Anthony Jones | 316 | 18.3 | +18.3 |
| | Liberal Democrats | David Barber | 115 | 6.7 | +6.7 |
| | Green | Nigel Rolland | 47 | 2.7 | +2.7 |
| Majority | 554 | 32.1 | |
| Turnout | 1,724 | 20.5 | |
| | Labour hold | Swing | | |
Stalybridge North By-election 29 June 2006[4] | Party | Candidate | Votes | % | |
| | Labour | George Roberts | 773 | 45.6 | -2.2 |
| | Conservative | David Buckley | 427 | 25.2 | -8.2 |
| | BNP | Paul Hindley | 283 | 16.7 | +16.7 |
| | Green | Jean Smee | 137 | 8.1 | -10.7 |
| | Liberal Democrats | Peter Ball-Foster | 75 | 4.4 | +4.4 |
| Majority | 346 | 20.4 | |
| Turnout | 1,695 | 18.8 | |
| | Labour hold | Swing | | |
Hyde Newton By-election 5 February 2009[5] | Party | Candidate | Votes | % | |
| | Labour | Philip Fitzpatrick | 1,379 | 45.6 | +9.0 |
| | BNP | Rosalind Gauci | 889 | 29.4 | +1.9 |
| | Conservative | John Welsh | 485 | 16.0 | -7.8 |
| | Liberal Democrats | Peter Ball-Foster | 172 | 5.7 | -6.5 |
| | Green | Nigel Rolland | 69 | 2.3 | +2.3 |
| | UKIP | Angela McManus | 33 | 1.1 | +1.1 |
| Majority | 490 | 16.2 | |
| Turnout | 3,027 | 32.0 | |
| | Labour hold | Swing | | |
Denton North East By-election 30 July 2009[6] | Party | Candidate | Votes | % | |
| | Labour | Denise Ward | 1,258 | 47.8 | +2.3 |
| | Conservative | Floyd Paterson | 660 | 25.1 | -11.3 |
| | BNP | Rosalind Gauci | 358 | 13.6 | +13.6 |
| | UKIP | John Cooke | 193 | 7.3 | +7.3 |
| | Green | Rachell Lucas | 164 | 6.2 | +6. |
| Majority | 598 | 22.7 | |
| Turnout | 2,633 | 31.5 | |
| | Labour hold | Swing | | |
Longdendale By-election 30 September 2010[7] | Party | Candidate | Votes | % | |
| | Labour | Janet Cooper | 1,275 | 48.96 | |
| | Conservative | Robert Adlard | 1083 | 41.59 | |
| | Green | Melaine Roberts | 99 | 3.80 | |
| | BNP | Anthony Jones | 80 | 3.07 | |
| | UKIP | Kevin Misell | 67 | 2.57 | |
| Majority | 192 | 7.37 | |
| Turnout | 2,604 | 33 | |
| | Labour hold | Swing | | |
Droylsden East By-election 26 October 2017[8] | Party | Candidate | Votes | % | |
| | Labour | David John Mills | 1,064 | 60.3 | +8.9 |
| | Conservative | Matt Stevenson | 577 | 32.7 | +23.6 |
| | Liberal Democrats | Shaun Clive Offerman | 63 | 3.6 | +3.6 |
| | Green | Jean Margaret Smee | 60 | 3.4 | -2.5 |
| Majority | 487 | 27.6 | |
| Turnout | 1,764 | 19.8 | |
| | Labour hold | Swing | | |
Droylsden East By-election 8 March 2018[9] | Party | Candidate | Votes | % | |
| | Labour | Laura Boyle | 986 | 61.5 | |
| | Conservative | Matt Stevenson | 489 | 30.5 | |
| | Green | Annie Train | 98 | 6.1 | |
| | Liberal Democrats | Sahun Offerman | 30 | 1.9 | |
| Majority | 497 | | |
| Turnout | 1,603 | 18 | |
References
External links