| Table tennis at the Summer Olympics | |
|---|---|
| Governing body | ITTF |
| Events | 5 (men: 2; women: 2; mixed: 1) |
| Games | |
| |
Table tennis competition has been in the Summer Olympic Games since 1988, with singles and doubles events for men and women.[1][2] Athletes from China have dominated the sport, winning a total of 53 medals in 32 events, including 28 out of a possible 32 gold medals, and only failing to at least medal in one event, the inaugural Men's Singles event at the 1988 Summer Olympics.
Events
In 1992 (only), two bronze medals were awarded in each event. Due to China's dominance in the sport the format was changed for the 2012 Olympics, such that only two competitors from each country can enter (instead of 3). This format makes it such that one country cannot win all three top medals - as has been the case during both the Individual Men's and Women's events at the Beijing Olympic tournament, where China dominated and won all 6 medals. In 2008, the doubles events were replaced by team events to lessen the emphasis on doubles play.
| Event | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| Men's singles | • | • | • | • | • | • | • | • | • |
| Men's doubles | • | • | • | • | • | ||||
| Men's team | • | • | • | • | |||||
| Women's singles | • | • | • | • | • | • | • | • | • |
| Women's doubles | • | • | • | • | • | ||||
| Women's team | • | • | • | • | |||||
| Mixed doubles | • | ||||||||
| Events | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 28 | 17 | 8 | 53 | |
| 2 | 3 | 3 | 12 | 18 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 0 | 3 | 4 | 7 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 1 | 3 | 4 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 nations) | 32 | 32 | 36 | 100 | |
Number of athletes by nation
| Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 3 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 3 | 2 | 5 | 9 | 6 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 2 | 2 | 4 | 5 | 4 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 2 | 5 | 5 | 4 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 5 | 6 | 4 | 5 | 4 | 2 | 8 | |||||||||||||||||||||||||||||||||||
| 3 | 3 | 4 | 5 | 4 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 7 | 8 | 8 | 9 | 9 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 5 | 3 | 6 | 8 | ||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 4 | 3 | 6 | 4 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
| 4 | 5 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 4 | 2 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||
| 4 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 1 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 5 | 5 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 5 | 1 | 4 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||
| 5 | 7 | 8 | 8 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 4 | 1 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||||||||
| 2 | 2 | 4 | 3 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 4 | 4 | 8 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 3 | 3 | 4 | 4 | 3 | 8 | |||||||||||||||||||||||||||||||||||
| 3 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3 | 5 | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 8 | 9 | 8 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 8 | |||||||||||||||||||||||||||||||||||
| 2 | 3 | 1 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 8 | 6 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||
| 8 | 7 | 4 | 5 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 2 | 2 | 2 | 4 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 3 | 4 | 4 | 3 | 5 | 7 | ||||||||||||||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 5 | 3 | 6 | |||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 6 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 8 | 8 | 9 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 5 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 7 | 6 | 3 | 3 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 6 | 8 | 7 | 4 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Nations | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 41 | 48 | 51 | 48 | 50 | 56 | 57 | 56 | |||||||||||||||
| Athletes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 129 | 159 | 166 | 171 | 172 | 171 | 173 | 172 | |||||||||||||||
| Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | ||||||||||||||
Winners
Men's singles
| Year | Host City | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1988 | Seoul | |||
| 1992 | Barcelona | |||
| 1996 | Atlanta | |||
| 2000 | Sydney | |||
| 2004 | Athens | |||
| 2008 | Beijing | |||
| 2012 | London | |||
| 2016 | Rio |
Women's singles
| Year | Host City | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1988 | Seoul | |||
| 1992 | Barcelona | |||
| 1996 | Atlanta | |||
| 2000 | Sydney | |||
| 2004 | Athens | |||
| 2008 | Beijing | |||
| 2012 | London | |||
| 2016 | Rio |
Men's doubles
| Year | Host City | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1988 | Seoul | |||
| 1992 | Barcelona | |||
| 1996 | Atlanta | |||
| 2000 | Sydney | |||
| 2004 | Athens |
Women's doubles
| Year | Host City | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1988 | Seoul | |||
| 1992 | Barcelona | |||
| 1996 | Atlanta | |||
| 2000 | Sydney | |||
| 2004 | Athens |
Men's team
| Year | Host City | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2008 | Beijing | |||
| 2012 | London | |||
| 2016 | Rio |
Women's team
| Year | Host City | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2008 | Beijing | |||
| 2012 | London | |||
| 2016 | Rio |
See also
- List of Olympic venues in table tennis
- List of naturalised Olympic table tennis players from China
- Table tennis at the Summer Paralympics
- Table tennis at the Youth Olympic Games
References
- ^ "Olympics at Sports-Reference.com - Table Tennis". sports-reference.com/. Sports Reference. Archived from the original on 2020-04-17. Retrieved 2010-06-25.
- ^ "Olympics Medalists". olympic.org/. International Olympic Committee. Retrieved 2010-06-25.