Sveg Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Härjedalen Municipality | ||||||||||
| Location | Sveg | ||||||||||
| Elevation AMSL | 1,178 ft / 359 m | ||||||||||
| Coordinates | 62°2′52″N 014°25′22″E / 62.04778°N 14.42278°E | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2018) | |||||||||||
| |||||||||||
Source:[1] | |||||||||||
Sveg Airport is an airport in Sveg, Sweden (IATA: EVG, ICAO: ESND).
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Jonair | Stockholm–Arlanda (PSO) |
See also
References
- ^ "Passagerarfrekvens" (in Swedish). Swedish Transport Agency. Retrieved 30 November 2019.