| Most recent season or competition: 2020 Sultan Azlan Shah Cup | |
| Sport | Field hockey |
|---|---|
| Founded | 1983 |
| Inaugural season | 1983 |
| No. of teams | 6 |
| Country | Malaysia |
| Venue(s) | Azlan Shah Stadium |
| Most recent champion(s) | (2019) |
| Most titles | |
| Official website | www |
The Sultan Azlan Shah Cup is an annual invitational international men's field hockey tournament held in Malaysia. It began in 1983 as a biennial contest. The tournament became an annual event after 1998, following its growth and popularity. The tournament is named after the ninth Yang di-Pertuan Agong (King) of Malaysia, Sultan Azlan Shah, an avid fan of field hockey.
Since 2007 the tournament has been held at the Azlan Shah Stadium in Ipoh, Perak. Kuala Lumpur and Penang have also hosted the tournament.
Results
| Year | Host | Teams | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | Third place | Score | Fourth place | |||||
| 1983 Details | Kuala Lumpur | 5 | Australia | 1–0 | Pakistan | India | round-robin | Malaysia | ||
| 1985 Details | Ipoh | 4 | India | round-robin | Malaysia | Pakistan | round-robin | Spain | ||
| 1987 Details | 6 | West Germany | round-robin | Pakistan | England | round-robin | Malaysia | |||
| 1991 Details | 6 | India | round-robin | Pakistan | Soviet Union | round-robin | New Zealand | |||
| 1994 Details | Penang | 5 | England | 2–2 (a.e.t.) (5–3 p.s.o.) | Pakistan | Australia | 4–0 | Malaysia | ||
| 1995 Details | Kuala Lumpur | 6 | India | 2–2 (a.e.t.) (5–4 p.s.o.) | Germany | New Zealand | 3–1 | Canada | ||
| 1996 Details | Ipoh | 6 | South Korea | 0–0 (a.e.t.) (4–2 p.s.o.) | Australia | Malaysia | 2–2 (a.e.t.) (4–3 p.s.o.) | Great Britain | ||
| 1998 Details | 6 | Australia | 1–1 (a.e.t.) (10–9 p.s.o.) | Germany | South Korea | 1–0 | New Zealand | |||
| 1999 Details | Kuala Lumpur | 6 | Pakistan | 3–1 | South Korea | Germany | 3–2 | Canada | ||
| 2000 Details | 7 | Pakistan | 1–0 | South Korea | India | 4–1 | Malaysia | |||
| 2001 Details | 7 | Germany | 3–2 | South Korea | Australia | 4–3 | Pakistan | |||
| 2003 Details | 5 | Pakistan | 1–0 | Germany | New Zealand | 3–2 | South Korea | |||
| 2004 Details | 7 | Australia | 4–3 | Pakistan | South Korea | 6–5 | Germany | |||
| 2005 Details | 7 | Australia | 4–3 | South Korea | Pakistan | 4–2 | New Zealand | |||
| 2006 Details | 8 | Netherlands | 6–2 | Australia | India | 3–2 | New Zealand | |||
| 2007 Details | Ipoh | 8 | Australia | 3–1 | Malaysia | India | 1–0 | South Korea | ||
| 2008 Details | 7 | Argentina | 2–1 | India | New Zealand | 2–1 | Pakistan | |||
| 2009 Details | 5 | India | 3–1 | Malaysia | New Zealand | 2–1 | Pakistan | |||
| 2010 Details | 7 | (Joint Winners) | Australia | 5–3 | Malaysia | |||||
| 2011 Details | 7 | Australia | 3–2 (a.e.t) | Pakistan | Great Britain | 4–2 | New Zealand | |||
| 2012 Details | 7 | New Zealand | 1–0 | Argentina | India | 3–1 | Great Britain | |||
| 2013 Details | 6 | Australia | 3–2 | Malaysia | South Korea | 2–1 | New Zealand | |||
| 2014 Details | 6 | Australia | 8–3 | Malaysia | South Korea | 3–2 | China | |||
| 2015 Details | 6 | New Zealand | 2–2 (3–1 p.s.o.) | Australia | India | 2–2 (4–1 p.s.o.) | South Korea | |||
| 2016 Details | 7 | Australia | 4–0 | India | New Zealand | 3–3 (5–4 p.s.o.) | Malaysia | |||
| 2017 Details | 6 | Great Britain | 4–3 | Australia | India | 4–0 | New Zealand | |||
| 2018 Details | 6 | Australia | 2–1 | England | Argentina | 3–2 | Malaysia | |||
| 2019 Details | 6 | South Korea | 1–1 (4–2 p.s.o.) | India | Malaysia | 4–2 | Canada | |||
| 2020 Details | 6 | Cancelled due to the COVID-19 pandemic.[1] | Cancelled | |||||||
Summary
Below is a list of teams that have finished in the top four positions in the tournament:
| Team | Winners | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| 10 (1983, 1998, 2004, 2005, 2007, 2011, 2013, 2014, 2016, 2018) | 4 (1996, 2006, 2015, 2017) | 3 (1994, 2001, 2010) | ||
| 5 (1985, 1991, 1995, 2009, 2010^) | 3 (2008, 2016, 2019) | 7 (1983, 2000, 2006, 2007, 2012, 2015, 2017) | ||
| 3 (1999, 2000, 2003) | 6 (1983, 1987, 1991, 1994, 2004, 2011) | 2 (1985, 2005) | 3 (2001, 2008, 2009) | |
| 3 (1996, 2010^, 2019) | 4 (1999, 2000, 2001, 2005) | 4 (1998, 2004, 2013, 2014) | 3 (2003, 2007, 2015) | |
| 2 (1987, 2001) | 3 (1995,1998, 2003) | 1 (1999) | 1 (2004) | |
| 2 (2012, 2015) | 5 (1995, 2003, 2008, 2009, 2016) | 7 (1997, 1998, 2005, 2006, 2011, 2013, 2017) | ||
| 2 (1994*, 2017) | 1 (2018*) | 2 (1987*, 2011) | 2 (1996, 2012) | |
| 1 (2008) | 1 (2012) | 1 (2018) | ||
| 1 (2006) | ||||
| 5 (1985, 2007, 2009, 2013, 2014) | 2 (1996, 2019) | 7 (1983, 1987, 1994, 2000, 2010, 2016, 2018) | ||
| 1 (1991) | ||||
| 3 (1995, 1999, 2019) | ||||
| 1 (1985) | ||||
| 1 (2014) |
- * = Played as England in those tournaments
- ^ = Title was shared between two teams
Team appearances
| Team | 83 | 85 | 87 | 91 | 94 | 95 | 96 | 98 | 99 | 00 | 01 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7th | 5th | 1st | – | – | – | 2nd | – | – | – | – | – | 3rd | – | 5 | |
| 1st | – | – | – | 3rd | – | 2nd | 1st | – | – | 3rd | – | 1st | 1st | 2nd | 1st | – | – | 3rd | 1st | – | 1st | 1st | 2nd | 1st | 2nd | 1st | – | 17 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6th | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| – | – | – | – | – | 4th | – | – | 4th | 7th | – | – | – | – | – | 8th | 5th | – | – | – | – | – | 5th | 5th | 6th | – | – | 4th | 9 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7th | – | – | 6th | – | – | – | 4th | – | – | – | – | – | 3 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5th | 7th | – | – | – | – | – | – | – | – | – | 2 | |
| – | – | 1st | – | – | 2nd | – | 2nd | 3rd | 5th | 1st | 2nd | 4th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | |
| – | – | 3rd | – | 1st | – | 4th | 5th | – | – | 6th | – | – | – | – | – | – | – | – | 3rd | 4th | – | – | – | – | 1st | 2nd | – | 9 | |
| 3rd | 1st | – | 1st | – | 1st | 5th | – | – | 3rd | 5th | – | 7th | 5th | 3rd | 3rd | 2nd | 1st | 1st | 6th | 3rd | 5th | – | 3rd | 2nd | 3rd | 5th | 2nd | 22 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6th | – | 1 | |
| – | – | 6th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7th | 6th | – | 5th | 4 | |
| 4th | 2nd | 4th | 5th | 4th | 6th | 3rd | 6th | 5th | 4th | 7th | 5th | 6th | 6th | 8th | 2nd | 7th | 2nd | 4th | 7th | 6th | 2nd | 2nd | 6th | 4th | 5th | 4th | 3rd | 28 | |
| – | – | – | – | – | – | 6th | – | – | – | – | – | – | – | 1st | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
| 5th | – | – | 4th | – | 3rd | – | 4th | 6th | 6th | – | 3rd | – | 4th | 4th | – | 3rd | 3rd | – | 4th | 1st | 4th | – | 1st | 3rd | 4th | – | – | 17 | |
| 2nd | 3rd | 2nd | 2nd | 2nd | – | – | – | 1st | 1st | 4th | 1st | 2nd | 3rd | 5th | 6th | 4th | 4th | 5th | 2nd | 7th | 6th | – | – | 5th | – | – | – | 20 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6th | 1 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | 7th | – | – | – | – | – | – | – | – | 6th | – | – | – | – | – | 2 | |
| – | – | 5th | 6th | 5th | – | 1st | 3rd | 2nd | 2nd | 2nd | 4th | 3rd | 2nd | 6th | 4th | – | – | 1st | 5th | 5th | 3rd | 3rd | 4th | – | – | – | 1st | 20 | |
| – | – | – | 3rd | Defunct | 1 | ||||||||||||||||||||||||
| – | 4th | – | – | – | 5th | – | – | – | – | – | – | 5th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
| Total | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 8 | 8 | 7 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | |
Performance by continental zones
| Zone | Best performance |
|---|---|
| Oceania | 12 titles, won by Australia (10) and New Zealand (2) |
| Asia | 11 titles, won by the India (5), Pakistan (3), South Korea (3) |
| Europe | 5 titles, won by Germany (2), Great Britain (2) and Netherlands (1) |
| Americas | 1 title, won by Argentina |
| Africa | Fifth place, achieved by Egypt |
See also
- Sultan of Johor Cup
- Malaysian Hockey Confederation
Notes
References
- ^ "Barren year for hockey with Azlan Shah Cup off". thestar.com.my. The Star (Malaysia). 2 May 2020. Retrieved 2 May 2020.