Sihui 四会市 | |
|---|---|
Location of Sihui City (pink) jurisdiction in Guangdong | |
| Coordinates: 23°19′35″N 112°44′02″E / 23.3265°N 112.7338°E | |
| Country | People's Republic of China |
| Province | Guangdong |
| Prefecture-level city | Zhaoqing |
| Area | |
| • Total | 1,258 km2 (486 sq mi) |
| Population (2010 census) | 542,873 |
| Time zone | UTC+8 (China Standard) |
| Postal code | 526200 |
| Area code(s) | 0758 |
| License plate prefixes | 粤H |
| Website | Official website |
| Sihui | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 四会 | ||||||||||||||||||||||||
| Traditional Chinese | 四會 | ||||||||||||||||||||||||
| Hanyu Pinyin | Sìhuì | ||||||||||||||||||||||||
| Cantonese Yale | Seiwúih | ||||||||||||||||||||||||
| Postal | Szewui | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Sihui, formerly romanized as Szewui,[a] is a county-level city in the west of the Pearl River Delta region in Guangdong province, China. It is administered as part of the prefecture-level city of Zhaoqing. Sihui's population is 542,873 in 2010.
History
Under the Qing, Sihui County made up part of the commandery of Zhaoqing.[1] As with much of the surrounding countryside, Sihui was a source for many members of the Chinese diaspora during the late Qing.
Administrative divisions
| Name | Chinese (S) | Hanyu Pinyin | Population (2010)[2] | Area (km2) |
|---|---|---|---|---|
| Chengzhong Subdistrict | 城中街道 | Chéngzhōng Jiēdào | 101,428 | 46 |
| Dongcheng Subdistrict | 东城街道 | Dōngchéng Jiēdào | 142,577 | 84 |
| Zhenshan Subdistrict | 贞山街道 | Zhēnshān Jiēdào | 35,922 | 100.68 |
| Longfu town | 龙甫镇 | Lóngfǔ Zhèn | 17,979 | 103 |
| Dedou town | 地豆镇 | Dedòu Zhèn | 18,351 | 89.7 |
| Weizheng town | 威整镇 | Wēizhěng Zhèn | 12,047 | 63.9 |
| Luoyuan town | 罗源镇 | Luōyuán Zhèn | 5,945 | 26 |
| Jingkou town | 迳口镇 | Jìngkǒu Zhèn | 12,669 | 101 |
| Dasha town | 大沙镇 | Dàshā Zhèn | 46,120 | 80 |
| Shigou town | 石狗镇 | Shígǒu Zhèn | 16,170 | 142 |
| Huangtian town | 黄田镇 | Huángtián Zhèn | 10,743 | 89.6 |
| Jianggu town | 江谷镇 | Xiàmáo Zhèn | 27,177 | 82.4 |
| Xiamao town | 下茆镇 | Jiānggǔ Zhèn | 24,579 | 107.5 |
Economy
The Zhaoqing High Technology Industrial Development Zone (肇庆高新区 and 肇庆国家高新技术产业开发区) is located in Sihui.[3]
Climate
| Climate data for Sihui (1981−2010) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 28.7 (83.7) | 31.6 (88.9) | 33.6 (92.5) | 34.4 (93.9) | 35.7 (96.3) | 37.9 (100.2) | 38.2 (100.8) | 38.5 (101.3) | 37.8 (100.0) | 35.7 (96.3) | 33.7 (92.7) | 30.0 (86.0) | 38.5 (101.3) |
| Average high °C (°F) | 17.9 (64.2) | 18.4 (65.1) | 20.9 (69.6) | 25.5 (77.9) | 29.5 (85.1) | 31.6 (88.9) | 33.2 (91.8) | 33.3 (91.9) | 31.7 (89.1) | 29.1 (84.4) | 24.7 (76.5) | 20.3 (68.5) | 26.3 (79.4) |
| Daily mean °C (°F) | 12.9 (55.2) | 14.4 (57.9) | 17.2 (63.0) | 21.7 (71.1) | 25.2 (77.4) | 27.3 (81.1) | 28.5 (83.3) | 28.3 (82.9) | 26.7 (80.1) | 23.5 (74.3) | 18.7 (65.7) | 14.3 (57.7) | 21.6 (70.8) |
| Average low °C (°F) | 9.6 (49.3) | 11.6 (52.9) | 14.6 (58.3) | 19.2 (66.6) | 22.3 (72.1) | 24.5 (76.1) | 25.3 (77.5) | 25.1 (77.2) | 23.4 (74.1) | 19.8 (67.6) | 14.8 (58.6) | 10.3 (50.5) | 18.4 (65.1) |
| Record low °C (°F) | 0.0 (32.0) | 1.3 (34.3) | 2.4 (36.3) | 8.0 (46.4) | 13.3 (55.9) | 17.5 (63.5) | 21.3 (70.3) | 21.9 (71.4) | 15.1 (59.2) | 9.0 (48.2) | 4.2 (39.6) | −0.6 (30.9) | −0.6 (30.9) |
| Average precipitation mm (inches) | 56.5 (2.22) | 76.8 (3.02) | 112.8 (4.44) | 192.7 (7.59) | 271.7 (10.70) | 273.9 (10.78) | 250.5 (9.86) | 224.9 (8.85) | 154.5 (6.08) | 73.2 (2.88) | 45.6 (1.80) | 32.9 (1.30) | 1,766 (69.52) |
| Average relative humidity (%) | 78 | 82 | 85 | 86 | 85 | 86 | 83 | 83 | 81 | 77 | 75 | 74 | 81 |
| Source: China Meteorological Data Service Center | |||||||||||||
See also
- Guangdong International Circuit
- Wangtang, a village in Jianggu, Sihui
Notes
References
Citations
- ^ a b Bolton & al. (1941), p. 262.
- ^ shi, Guo wu yuan ren kou pu cha ban gong; council, Guo jia tong ji ju ren kou he jiu ye tong ji si bian = Tabulation on the 2010 population census of the people's republic of China by township / compiled by Population census office under the state; population, Department of; statistics, employment statistics national bureau of (2012). Zhongguo 2010 nian ren kou pu cha fen xiang, zhen, jie dao zi liao (Di 1 ban. ed.). Beijing Shi: Zhongguo tong ji chu ban she. ISBN 978-7-5037-6660-2.
- ^ 肇庆国家高新技术产业开发区. Zhaoqing High Technology Industrial Development Zone.
Bibliography
- Bolton, Kingsley; et al. (1941), Triad Societies, Vol. 5, Abingdon: Routledge, reprinted 2000.
External links
- Official website (in Chinese)