| Operational area | |
|---|---|
| Country | England |
| County | Berkshire |
| Facilities and equipment | |
| Stations | 18 |
| Website | |
| www | |
The Royal Berkshire Fire and Rescue Service is a statutory fire and rescue service covering the area of the ceremonial county of Berkshire in England. The fire service was formerly administered by Berkshire County Council, but when that was abolished the service became the responsibility of the Royal Berkshire Fire Authority, made up of representatives from the six unitary authorities of Bracknell Forest Borough Council, Reading Borough Council, Royal Borough of Windsor and Maidenhead, Slough Borough Council, West Berkshire Council, and Wokingham Borough Council.
The service's headquarters are located at Newsham Court, Pincents Kiln, in the Reading suburb of Calcot. It operates from 18 fire stations across Berkshire.[1][2]
Fire stations and appliances
| Station Callsign | Station Name | Duty System | Appliances | Hub Area | Callsigns |
|---|---|---|---|---|---|
| FJY01 | Caversham Rd, Reading central | Wholetime | 1x WrL, 1x WRU,1x W&ARU, 1x FBT | WEST HUB | JY01P1 ,JY01R1/B1 ,JY01R2 |
| FJY02 | Wokingham Rd, east Reading | Wholetime | 1x WrL, 1x FESS | WEST HUB | JY02P1 , JY02S9 |
| FJY03 | Dee Rd, west Reading | Wholetime | 1x WrL, 1x HRU, 1 HRSU | WEST HUB | JY03P1 , JY03R1 , JY03T1 |
| FJY04 | Newbury | Wholetime | 2x WrL | WEST HUB | JY04P1 , JY04P2 |
| FJY05 | Hungerford | Retained | 1x WrL | WEST HUB | JY05P1 |
| FJY06 | Lambourn | Retained | 1x WrL, 1x L4V | WEST HUB | JY06P1 |
| FJY07 | Pangbourne | Retained | 1x WrL, 1x L4V | WEST HUB | JY07P1 , JY07M2 |
| FJY10 | Wokingham | Wholetime | 1x WrL, 1x WrC (TEMPORARY PLACEMENT FROM JY15) | CENTRAL HUB | JY10P1 , JY15W1 |
| FJY11 | Mortimer | Retained | 1x WrL, 1x L4V | WEST HUB | JY11P1 , JY11M2 |
| FJY14 | Ascot | Wholetime | 1x WrL, 1x FESS | CENTRAL HUB | JY14P1 , JY14S9 |
| FJY15 | Crowthorne | Retained | 1x WrL, 1x WrC | CENTRAL HUB | JY15P1 , JY15W1 |
| FJY16 | Bracknell | Wholetime/Retained | 1x WT WrL, 1x RDS WrL, 1x PM+HVP, 1x PM+HVHL, 1x WrBwsr | CENTRAL HUB | JY16P1 , JY16W1 , JY16T3 , JY16T7 , JY16T8 |
| FJY17 | Slough | Wholetime | 2x WrL | EAST HUB | JY17P1 , JY17P2 |
| FJY18 | Langley | Wholetime | 1x WrL | EAST HUB | JY18P1 |
| FJY19 | Maidenhead | Wholetime/Retained | 1x WT WrL, 1x RDS WrL(4x4), 2x L4P, 1x L6P, 1x MRV, 1x ICU | EAST HUB | JY19P1 , JY19P2 , JY19C1 , JY19C2 , JY19M1 , JY19M2 , JY19T1 |
| FJY20 | Whitley Wood, South Reading | Wholetime | 2x WrL, 1x ALP, 1x HERU, 1x MDU, 1x OSU (1x WrL For Training) | CENTRAL HUB | JY20P1 , JY20P2 , JY20A1 , JY20S1 , JY20H1 , JY20H9 |
| FJY21 | Windsor | Wholetime | 1x WrL | EAST HUB | JY21P1 |
| FJY22 | Theale (in-build SPRING 2021) | Wholetime | 1 x WrL, 1x HRU, 1x HRSU (from Dee Road) | WEST HUB | JY22P1 , JY22R1 , JY22T1 |
See also
- Fire service in the United Kingdom
- List of British firefighters killed in the line of duty
References
- ^ "RBFRS Home Page". Royal Berkshire Fire and Rescue Service. Retrieved 2008-09-11.
- ^ "RBFRS - About Us". Royal Berkshire Fire and Rescue Service. Retrieved 2008-09-11.
- ^ "RBFRS Fire Stations". Royal Berkshire Fire and Rescue Service. Retrieved 2018-12-16.