Rowing at the Games of the XX Olympiad | |
---|---|
![]() Aerial view of the venue in Oberschleißheim | |
Venue | Oberschleißheim Regatta Course |
Date | 27 August – 2 September |
Competitors | 440 from 35 nations |
Rowing at the 1972 Summer Olympics featured 7 events, all for men. It was the last time that rowing did not include women's disciplines at the Olympics.[1]
Medal summary
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
single sculls | ![]() | ![]() | ![]() |
double sculls | ![]() and Gennadi Korshikov (URS) | ![]() and Svein Thøgersen (NOR) | ![]() and Uli Schmied (GDR) |
coxless pair | ![]() and Wolfgang Mager (GDR) | ![]() and Alfred Bachmann (SUI) | ![]() and Ruud Stokvis (NED) |
coxed pair | ![]() Wolfgang Gunkel Jörg Lucke Klaus-Dieter Neubert | ![]() Oldřich Svojanovský Pavel Svojanovský Vladimír Petříček | ![]() Ștefan Tudor Petre Ceapura Ladislau Lovrenschi |
coxless four | ![]() Frank Forberger Frank Rühle Dieter Grahn Dieter Schubert | ![]() Dick Tonks Dudley Storey Ross Collinge Noel Mills | ![]() Joachim Ehrig Peter Funnekötter Franz Held Wolfgang Plottke |
coxed four | ![]() Peter Berger Hans-Johann Färber Gerhard Auer Alois Bierl Uwe Benter | ![]() Dietrich Zander Reinhard Gust Eckhard Martens Rolf Jobst Klaus-Dieter Ludwig | ![]() Otakar Mareček Karel Neffe Vladimír Jánoš František Provazník Vladimír Petříček |
eight | ![]() Tony Hurt Wybo Veldman Dick Joyce John Hunter Lindsay Wilson Joe Earl Trevor Coker Gary Robertson Simon Dickie | ![]() Lawrence Terry Franklin Hobbs Pete Raymond Tim Mickelson Gene Clapp Bill Hobbs Cleve Livingston Mike Livingston Paul Hoffman | ![]() Hans-Joachim Borzym Jörg Landvoigt Harold Dimke Manfred Schneider Hartmut Schreiber Manfred Schmorde Bernd Landvoigt Heinrich Mederow Dietmar Schwarz |
Participating nations
A total of 440 rowers from 35 nations competed at the Munich:
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 3 | 7 |
2 | ![]() | 2 | 0 | 0 | 2 |
3 | ![]() | 1 | 1 | 0 | 2 |
4 | ![]() | 1 | 0 | 1 | 2 |
5 | ![]() | 0 | 1 | 1 | 2 |
6 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (11 nations) | 7 | 7 | 7 | 21 |
References
- ^ "Rowing at the 1972 Munich Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 18 August 2018.