Rowing at the Games of the IX Olympiad | |
---|---|
![]() Rowing at the 1928 Summer Olympics on a stamp of the Netherlands | |
Dates | 2–10 August |
Competitors | 245 from 19 nations |
Rowing at the 1928 Summer Olympics featured seven events, for men only. The competitions were held from 2 to 10 August.[1]
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
Single sculls | ![]() | ![]() | ![]() |
Double sculls | ![]() and Charles McIlvaine (USA) | ![]() and Jack Guest (CAN) | ![]() and Viktor Flessl (AUT) |
Coxless pair | ![]() and Bruno Müller (GER) | ![]() and Robert Nisbet (GBR) | ![]() and John Schmitt (USA) |
Coxed pair | ![]() Hans Schöchlin Karl Schöchlin Hans Bourquin | ![]() Armand Marcelle Édouard Marcelle Henri Préaux | ![]() Léon Flament François de Coninck Georges Anthony |
Coxless four | ![]() John Lander Michael Warriner Richard Beesly Edward Vaughan Bevan | ![]() Charles Karle William Miller George Healis Ernest Bayer | ![]() Cesare Rossi Pietro Freschi Umberto Bonadè Paolo Gennari |
Coxed four | ![]() Valerio Perentin Giliante D'Este Nicolò Vittori Giovanni Delise Renato Petronio | ![]() Ernst Haas Joseph Meyer Otto Bucher Karl Schwegler Fritz Bösch | ![]() Franciszek Bronikowski Edmund Jankowski Leon Birkholc Bernard Ormanowski Bolesław Drewek |
Eight | ![]() Marvin Stalder John Brinck Francis Frederick William Thompson William Dally James Workman Hubert A. Caldwell Peter Donlon Donald Blessing | ![]() Jamie Hamilton Guy Oliver Nickalls John Badcock Donald Gollan Harold Lane Gordon Killick Jack Beresford Harold West Arthur Sulley | ![]() Frederick Hedges Frank Fiddes John Hand Herbert Richardson Jack Murdoch Athol Meech Edgar Norris William Ross John Donnelly |
Participating nations
A total of 244 rowers from 19 nations competed at the Amsterdam Games:
Only one rower (Joseph Wright Jr.) and one coxswain (Georges Anthony) competed in more than one event.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 1 | 5 |
2 | ![]() | 1 | 2 | 1 | 4 |
3 | ![]() | 1 | 1 | 0 | 2 |
4 | ![]() | 1 | 0 | 1 | 2 |
5 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
7 | ![]() | 0 | 1 | 1 | 2 |
8 | ![]() | 0 | 1 | 0 | 1 |
9 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (11 nations) | 7 | 7 | 7 | 21 |
See also
References
- ^ "Rowing at the 1928 Amsterdam Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 27 July 2018.
External links