| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 4 August 1979 Port Elizabeth, Cape Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Harper Peterson (son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 291) | 1–4 May 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 12 February 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 70) | 25 September 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 11 November 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 22) | 24 February 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 3 March 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–2004 | Eastern Province Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2009 | Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–present | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Derbyshire (squad no. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Surrey (T20 only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 December 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin John Peterson (born 4 August 1979) is a former South African cricketer who bowls left arm spin and is a capable batsman. He has played 14 Tests and over 70 ODIs for South Africa. He announced his retirement from all forms of cricket in 9 November 2016.[1]
Domestic career
In December 2009, it was revealed that he had signed a contract to play for Derbyshire on a Kolpak contract.[2]
He attended Alexander Road High School in Port Elizabeth and matriculated in 1997.
He was bought by the Mumbai Indians in the 2012 Indian Premier League players auction for $100,000.[3]
International career
He holds the dubious accolade of being the bowler from whom Brian Lara scored a world record tally of 28 runs in a single Test match over.[4]
He was the last bowler to dismiss Ricky Ponting in Test cricket, having him caught at slip by Jacques Kallis after Ponting made just 8 runs in his final test innings. He Had Also Given 35 Runs In An Match In Odi Agaist Thisara Perera
ICC World Cup 2011
Robin Peterson's 4 for 12 versus Bangladesh is his best bowling performance in ODIs surpassing his 3 for 22 against England in Chennai. He also hit a quickfire 21 to make his team win against India.[5] He finished the tournament as the highest South African wicket taker of the tournament with 15 wickets at 15.86 average.[1]
References
- ^ a b "Peterson retires from all forms of cricket". ESPN Cricinfo. Retrieved 9 November 2016.
- ^ "Derbyshire Sign All-Rounder Peterson". Cricket World. 1 December 2009. Retrieved 2 December 2009.
- ^ "IPL auction 2012".
- ^ "Most runs off one over". www.cricinfo.com.
- ^ "South Africa vs Bangladesh, ICC World Cup 2011". Cricket Archives.
External links
- Robin Peterson at ESPNcricinfo
- Robin Peterson on Twitter
| Sporting positions | ||
|---|---|---|
| Preceded by Nathan Hauritz | Nelson Cricket Club professional 2006 | Succeeded by Craig McMillan |
| Preceded by Craig McMillan | Nelson Cricket Club professional 2009 | Succeeded by Burton de Wett |