Current season, competition or edition:![]() | |
Sport | Surfing |
---|---|
Country | Australia |
Most recent champion(s) | Men: John John Florence Women: Courtney Conlogue |
Most titles | Men:Mick Fanning, Kelly Slater e Mark Richards 4 Women: Lisa Andersen 4 |
Official website | [1], [2] |
The Rip Curl Pro, formerly the Bells Beach Surf Classic, is a WSL (formerly ASP) World Tour surfing competition held in and around Torquay, Victoria and sponsored by surf company Rip Curl. The event is based at Bells Beach, Victoria, Australia. The event winner is awarded the prestigious 'Bell' trophy.[1]
The song "Hells Bells" by AC/DC is played every morning before the first competition.[2]
History
The competition has been held annually at Easter time at Bells Beach, Victoria continuously since 1961,[3] becoming a professional competition and sponsored by Rip Curl in 1973.[4] The contest has had various sponsors over the years, including in 1984 Australian rock band, Australian Crawl.
The famous Bells trophy was designed and built by Bells Beach local Joe Sweeney. Winners of the Rip Curl Pro receive smaller replica Bells trophies to keep. Each year, Rip Curl founder Doug 'Claw' Warbrick presents the trophies to the winning athletes.[5]
The 2020 contest was cancelled due to the novel coronavirus pandemic.[6]
Results
Men
Men | |||||||
Year | Winner | Nation | Score | Runner-Up | Nation | Score | Prizemoney |
---|---|---|---|---|---|---|---|
2019 | John John Florence | ![]() | 14.30 | Filipe Toledo | ![]() | 13.83 | $607,800 |
2018 | Italo Ferreira | ![]() | 15.66 | Mick Fanning | ![]() | 12.83 | $607,800 |
2017 | Jordy Smith | ![]() | 18.90 | Caio Ibelli | ![]() | 17.46 | $579,000 |
2016 | Matt Wilkinson | ![]() | 17.37 | Jordy Smith | ![]() | 14.16 | $551,000 |
2015 | Mick Fanning | ![]() | 15.27 | Adriano De Souza | ![]() | 15.27 | $525,000 |
2014 | Mick Fanning | ![]() | 16.83 | Taj Burrow | ![]() | 13.26 | $450,000 |
2013 | Adriano De Souza | ![]() | 16.26 | Nat Young | ![]() | 15.83 | $450,000 |
2012 | Mick Fanning | ![]() | 18.80 | Kelly Slater | ![]() | 18.07 | $425,000 |
2011 | Joel Parkinson | ![]() | 18.53 | Mick Fanning | ![]() | 13.25 | $425,000 |
2010 | Kelly Slater | ![]() | 17.03 | Mick Fanning | ![]() | 12.00 | $400,000 |
2009 | Joel Parkinson | ![]() | 17.40 | Adam Robertson | ![]() | 13.37 | $320,000 |
2008 | Kelly Slater | ![]() | 15.63 | Bede Durbidge | ![]() | 15.16 | $320,000 |
2007 | Taj Burrow | ![]() | 16.83 | Andy Irons | ![]() | 14.73 | $300,000 |
2006 | Kelly Slater | ![]() | 15.44 | Joel Parkinson | ![]() | 13.83 | $280,000 |
2005 | Trent Munro | ![]() | 16.57 | Andy Irons | ![]() | 15.07 | $270,000 |
2004 | Joel Parkinson | ![]() | 17.13 | Taj Burrow | ![]() | 14.04 | $250,000 |
2003 | Andy Irons | ![]() | 17.57 | Joel Parkinson | ![]() | 15.40 | $250,000 |
2002 | Andy Irons | ![]() | 24.45 | Sunny Garcia | ![]() | 22.65 | $250,000 |
2001 | Mick Fanning | ![]() | 20.85 | Danny Wills | ![]() | 19.15 | $250,000 |
2000 | Sunny Garcia | ![]() | 23.05 | Flavio Padaratz | ![]() | 21.00 | $135,600 |
1999 | Shane Dorian | ![]() | 24.75 | Sunny Garcia | ![]() | 23.65 | $120,600 |
1998 | Mark Occhilupo | ![]() | 24.25 | Shane Dorian | ![]() | 19.80 | $120,600 |
1997 | Matt Hoy | ![]() | 26.50 | Damien Hardman | ![]() | 21.80 | $120,600 |
1996 | Sunny Garcia | ![]() | 30.80 | Todd Prestage | ![]() | 29.15 | $105,000 |
1995 | Sunny Garcia | ![]() | 34.70 | John Shimooka | ![]() | 33.00 | $105,000 |
1994 | Kelly Slater | ![]() | 29.70 | Martin Potter | ![]() | 28.30 | $105,000 |
1993 | Damien Hardman | ![]() | 22.00 | Barton Lynch | ![]() | 20.00 | $100,000 |
1992 | Richie Collins | ![]() | 30.00 | Martin Potter | ![]() | 27.00 | $100,000 |
1991 | Barton Lynch | ![]() | 71.80 | Damien Hardman | ![]() | 68.80 | $125,000 |
1990 | Tom Curren | ![]() | 111.3 | Dave Macaulay | ![]() | 100.8 | $92,500 |
1989 | Martin Potter | ![]() | 123.5 | Damien Hardman | ![]() | 113.3 | $66,500 |
1988 | Damien Hardman | ![]() | 126.6 | Tom Carroll | ![]() | 114.1 | $42,000 |
1987 | Nick Wood | ![]() | 3 | Richard Marsh | ![]() | 2 | $35,000 |
1986 | Tom Carroll | ![]() | 5 | Tom Curren | ![]() | 0 | $30,000 |
1985 | Tom Curren | ![]() | 2 | Richard Cram | ![]() | 1 | $25,000 |
1984 | Cheyne Horan | ![]() | 2 | Tom Carroll | ![]() | 0 | $25,000 |
1983 | Joe Engel | ![]() | Wes Laine | ![]() | |||
1982 | Mark Richards | ![]() | Tom Carroll | ![]() | $20,000 | ||
1981 | Simon Anderson | ![]() | 3 | Cheyne Horan | ![]() | 2 | $16,000 |
1980 | Mark Richards | ![]() | Wayne Bartholomew | ![]() | $15,100 | ||
1979 | Mark Richards | ![]() | Wayne Bartholomew | ![]() | $11,200 | ||
1978 | Mark Richards | ![]() | Wayne Bartholomew | ![]() | $14,450 | ||
1977 | Simon Anderson | ![]() | Peter Drouyn | ![]() | $9,500 | ||
1976 | Jeff Hakman | ![]() | Ian Cairns | ![]() | $6,000 | ||
1975 | Michael Peterson | ![]() | Shaun Tomson | ![]() | |||
1974 | Michael Peterson | ![]() | Peter Drouyn | ![]() | |||
1973 | Michael Peterson | ![]() | Midget Farrelly | ![]() | |||
1972 | Terry Fitzgerald | ![]() | Peter Drouyn | ![]() | |||
1971 | Paul Neilsen | ![]() | Peter Drouyn | ![]() | |||
1970 | Nat Young | ![]() | Ted Spencer | ![]() | |||
1969 | Ted Spencer | ![]() | Frank Latta | ![]() | |||
1968 | Ted Spencer | ![]() | Keith Paull | ![]() | |||
1967 | Nat Young | ![]() | Peter Drouyn | ![]() | |||
1966 | Nat Young | ![]() | |||||
1965 | Robert Conneely | ![]() | Nat Young | ![]() | |||
1964 | Mick Dooley | ![]() | |||||
1963 | Doug Andrew | ![]() | |||||
1962 | Glynn Ritchie | ![]() | |||||
1961 | George "Ming" Smith | ![]() | £1 ($2) |
Women
Women | |||||||
Year | Winner | Nation | Score | Runner-Up | Nation | Score | Prizemoney |
---|---|---|---|---|---|---|---|
2019 | Courtney Conlogue | ![]() | 15.83 | Malia Manuel | ![]() | 14.84 | $420,800 |
2018 | Stephanie Gilmore | ![]() | 14.17 | Tatiana Weston-Webb | ![]() | 13.94 | $298,900 |
2017 | Courtney Conlogue | ![]() | 17.00 | Stephanie Gilmore | ![]() | 16.33 | $289,500 |
2016 | Courtney Conlogue | ![]() | 16.53 (9.03) | Sally Fitzgibbons | ![]() | 16.43 (8.33) | $275,500 |
2015 | Carissa Moore | ![]() | 14.00 | Stephanie Gilmore | ![]() | 13.27 | $262,500 |
2014 | Carissa Moore | ![]() | 15.73 | Tyler Wright | ![]() | 14.10 | $250,000 |
2013 | Carissa Moore | ![]() | 11.00 | Tyler Wright | ![]() | 6.94 | $120,000 |
2012 | Sally Fitzgibbons | ![]() | 10.76 | Stephanie Gilmore | ![]() | 10.33 | $110,000 |
2011 | Sally Fitzgibbons | ![]() | 16.77 | Carissa Moore | ![]() | 15.40 | $110,000 |
2010 | Stephanie Gilmore | ![]() | 14.67 | Sofia Mulanovich | ![]() | 10.00 | $100,000 |
2009 | Silvana Lima | ![]() | 17.34 | Stephanie Gilmore | ![]() | 13.06 | $90,000 |
2008 | Stephanie Gilmore | ![]() | 16.50 | Sofia Mulanovich | ![]() | 16.17 | $85,000 |
2007 | Stephanie Gilmore | ![]() | 16.50 | Sofia Mulanovich | ![]() | 11.93 | $80,000 |
2005 | Sofia Mulanovich | ![]() | 15.83 | Serena Brooke | ![]() | 11.83 | $65,000 |
2000 | Megan Abubo | ![]() | 18.90 | Rochelle Ballard | ![]() | 18.75 | $30,000 |
1999 | Layne Beachley | ![]() | 21.25 | Sandie Dryden | ![]() | 17.40 | $30,000 |
1998 | Layne Beachley | ![]() | 24.50 | Prue Jeffries | ![]() | 21.90 | $30,000 |
1997 | Lisa Andersen | ![]() | 26.00 | Pam Burridge | ![]() | 23.65 | $35,000 |
1996 | Pauline Menczer | ![]() | 22.30 | Lisa Andersen | ![]() | 22.25 | $25,000 |
1995 | Lisa Andersen | ![]() | 27.10 | Pauline Menczer | ![]() | 26.30 | $25,000 |
1994 | Layne Beachley | ![]() | 20.67 | Lisa Andersen | ![]() | 13.16 | $25,000 |
1993 | Pauline Menczer | ![]() | 19.7 | Wendy Botha | ![]() | 16.3 | $25,000 |
1992 | Lisa Andersen | ![]() | 23.2 | Neridah Falconer | 22.6 | $20,000 | |
1991 | Pauline Menczer | ![]() | 90.8 | Michele Donoghoe | 88.3 | $20,000 | |
1990 | Lisa Andersen | ![]() | 111.5 | Kim Mearig | 98 | $20,000 | |
1989 | Wendy Botha | ![]() | 120.8 | Toni Sawyer | 104.5 | $15,000 | |
1988 | Kim Mearig | 115.9 | Freida Zamba | 113.5 | $13,500 |
See also
- Quiksilver Pro Gold Coast
- Margaret River Pro
References
- ^ ASP World Tour Schedule (accessed 28 April 2011)
- ^ Wilson, Peter (3 April 2010). "Gilmore wins Rip Curl Women's Pro". ESPN.com. Archived from the original on 4 March 2011.
- ^ Surf Coast Shire Archived 31 December 2006 at the Wayback Machine
- ^ https://www.ripcurl.com.au/company/history/rip-curl-pro.html
- ^ https://www.torquayhistoricalsociety.com.au/bells-beach/
- ^ https://www.surfingaustralia.com/SurfingVictoria/news/20RCPpostponed
- ^ Source
Bibliography
- Mark Richards: A Surfing Legend, authorised biography by David Knox, 1992, ISBN 0-207-17489-X
- The Ol' Girl, Tracks magazine, March 2006 (listing men's winners 1973 to 2005)
- Kelly Slater Wins 2006 Rip Curl Pro, by Nick Carroll at Surfing Magazine.