Range Lake[1][2] is a territorial electoral district for the Legislative Assembly of the Northwest Territories, Canada.
It is one of seven districts that represent Yellowknife.[3]
Caroline Cochrane, who has represented the district since 2015, is currently Premier of NWT.
Members of the Legislative Assembly (MLAs)
| | Name | Elected | Left Office |
| | Sandy Lee | 1999 | March 26, 2011 |
| | Daryl Dolynny | 2011 | 2015 |
| | Caroline Cochrane | 2015 | present |
Election results
2019 election
| 2019 Northwest Territories general election |
| | Name | Vote | % |
| | Caroline Cochrane | 439 | |
| | Hughie Graham | 421 | |
2015 election
| Range Lake |
| | Name | Vote | % |
| | Caroline Cochrane | 333 | 50.4 |
| | Daryl Dolynny* | 328 | 49.6 |
| Total Valid Ballots | 661 | 100% |
| Turnout | | 32% |
2011 election
| 2011 Northwest Territories general election |
| | Name | Vote | % |
| | Daryl Dolynny | 277 | |
| | David Wasylciw | 210 | |
| | Beaton Mackenzie | 167 | |
| | Norman Smith | 64 | |
2007 election
| 2007 Northwest Territories general election |
| [4] [a] | Name | Vote | % |
| | Sandy Lee | 564 | 72.59% |
| | Ashley Geraghty | 210 | 27.03% |
| Total Valid Ballots | 774 | 99.61% |
| Voter Turnout 52.11% | Rejected Ballots 3 |
2003 election
| 2003 Northwest Territories general election |
| [5] | Name | Vote | % |
| | Sandy Lee | 630 | 80.56% |
| | Francis H. Chang | 152 | 19.44% |
| Total Valid Ballots | 782 | 100% |
| Voter Turnout 48.74% | Rejected Ballots 9 |
1999 election
| 1999 Northwest Territories general election |
| [6] | Name | Vote | % |
| | Sandy Lee | 460 | 46.70% |
| | Dave Ramsay | 329 | 33.40% |
| | Roger Russell | 73 | 7.41% |
| | Alex M. Debogorski | 67 | 6.80% |
| | Everett Kastell | 56 | 5.69% |
| Total Valid Ballots | 985 | 100% |
| Voter Turnout 69.98% | Rejected Ballots 1 |
Notes
^ a: In the 2007 election, percentages assigned to candidates were based on the total votes cast. In prior elections the percentages were based on the valid votes.
References
External links