| President of the Republic of Palau | |
|---|---|
Seal of Government of the Republic of Palau | |
Incumbent Surangel Whipps Jr. since 21 January 2021 | |
| Term length | Four years, renewable once consecutively |
| Inaugural holder | Haruo Remeliik |
| Formation | 2 March 1981 |
| Deputy | Vice President of Palau |
| Salary | US$90,000 annually since 2010[1] |
| Website | http://palaugov.pw/ |
| Chief of Staff | |
| Landisang Kotaro | |
The President of the Republic of Palau is the head of government and head of state of Palau. The president is directly elected to a four-year term, and can be reelected once in a consecutive manner.
List of officeholders
All officeholders are political independents.
| No. | President | Name[2] (Birth–Death) | Election | Term of office | Vice President[3] | ||
|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||
| 1 | Haruo Remeliik (1932–1985) | 1980 | 2 March 1981 | 30 June 1985 (Assassinated) | 4 years, 119 days | Alfonso Oiterong (1924–1994) | |
| 1984 | |||||||
| 2 | Thomas Remengesau Sr. (1929–2019) | — | 30 June 1985 | 2 July 1985 | 2 days | Vacant | |
| 3 | Alfonso Oiterong (1924–1994) | — | 2 July 1985 | 25 October 1985 | 115 days | ||
| 4 | Lazarus Salii (1937–1988) | 1985 | 25 October 1985 | 20 August 1988 (Suicide) | 2 years, 299 days | Thomas Remengesau Sr. (1929–2019) | |
| (2) | Thomas Remengesau Sr. (1929–2019) | — | 20 August 1988 | 1 January 1989 | 134 days | Vacant | |
| 5 | Ngiratkel Etpison (1924–1997) | 1988 | 1 January 1989 | 1 January 1993 | 4 years | Kuniwo Nakamura (1943–2020) | |
| 6 | Kuniwo Nakamura (1943–2020) | 1992 | 1 January 1993 | 1 January 2001 | 8 years | Thomas Remengesau Jr. (1956–) | |
| 1996 | |||||||
| 7 | Thomas Remengesau Jr. (1956–) | 2000 | 1 January 2001 | 15 January 2009 | 8 years, 14 days | Sandra Pierantozzi (1951–) 19 January 2001– 1 January 2005 | |
| 2004 | Elias Camsek Chin (1949–) 1 January 2005– 15 January 2009 | ||||||
| 8 | Johnson Toribiong (1946–) | 2008 | 15 January 2009 | 17 January 2013 | 4 years, 2 days | Kerai Mariur (1951–) | |
| (7) | Thomas Remengesau Jr. (1956–) | 2012 | 17 January 2013 | 21 January 2021 | 8 years, 4 days | Antonio Bells (1948–) 17 January 2013– 19 January 2017[4] | |
| 2016 | Raynold Oilouch (1965–) 19 January 2017–21 January 2021[5] | ||||||
| 9 | Surangel S. Whipps Jr. (1968–) | 2020 | 21 January 2021 | Incumbent | 25 days | Uduch Sengebau Senior (1948–) 21 January 2021–present | |
Latest election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Surangel Whipps Jr. | 5,699 | 56.7 | |
| Independent | Raynold Oilouch | 4,351 | 43.3 | |
| Total votes | 10,050 | 100 | ||
See also
- Vice President of Palau
- High Commissioner of the Trust Territory of the Pacific Islands
References
- ^ Republic of Palau. "REPUBLIC OF PALAU, TITLE 33 PUBLIC EMPLOYMENT, RPPL 1-38". www.paclii.org.
- ^ "Palau Government". 27 February 2012. Archived from the original on 27 February 2012. Retrieved 22 April 2019.
- ^ "Palau Government". 16 February 2012. Archived from the original on 16 February 2012. Retrieved 22 April 2019.
- ^ "Australia - Oceania :: Palau — The World Factbook - Central Intelligence Agency". Cia.gov. Retrieved 22 April 2019.
- ^ "Archived copy". Archived from the original on 2018-04-11. Retrieved 2018-03-28.
- ^ Carreon, Bernadette (2020-11-20). "Palau Election Commission officially certifies election results". Island Times. Retrieved 2020-11-22.