Piamonte | |
|---|---|
Municipality and town | |
Location of the municipality and town of Piamonte in the Cauca Department of Colombia. | |
| Country | |
| Department | Cauca Department |
| Population (2015) | |
| • Total | 6,339[1] |
| Time zone | UTC-5 (Colombia Standard Time) |
| Climate | Af |
Piamonte is a town and municipality in the Cauca Department, Colombia.
Climate
Piamonte has a tropical rainforest climate (Af) with heavy to very heavy rainfall year-round.
| Climate data for Piamonte | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 30.7 (87.3) | 30.4 (86.7) | 29.9 (85.8) | 29.5 (85.1) | 29.3 (84.7) | 28.9 (84.0) | 28.8 (83.8) | 29.6 (85.3) | 30.0 (86.0) | 30.4 (86.7) | 30.3 (86.5) | 30.4 (86.7) | 29.9 (85.7) |
| Daily mean °C (°F) | 25.7 (78.3) | 25.5 (77.9) | 25.3 (77.5) | 25.0 (77.0) | 24.9 (76.8) | 24.6 (76.3) | 24.3 (75.7) | 24.7 (76.5) | 25.1 (77.2) | 25.4 (77.7) | 25.5 (77.9) | 25.6 (78.1) | 25.1 (77.2) |
| Average low °C (°F) | 20.8 (69.4) | 20.7 (69.3) | 20.7 (69.3) | 20.6 (69.1) | 20.5 (68.9) | 20.3 (68.5) | 19.9 (67.8) | 19.9 (67.8) | 20.3 (68.5) | 20.5 (68.9) | 20.8 (69.4) | 20.9 (69.6) | 20.5 (68.9) |
| Average rainfall mm (inches) | 230 (9.1) | 247 (9.7) | 367 (14.4) | 418 (16.5) | 444 (17.5) | 461 (18.1) | 418 (16.5) | 301 (11.9) | 322 (12.7) | 341 (13.4) | 341 (13.4) | 267 (10.5) | 4,157 (163.7) |
| Source: Climate-Data.org[2] | |||||||||||||
References
- ^ "Piamonte (Piamonte, Cauca, Colombia) - Population Statistics, Charts, Map, Location, Weather and Web Information". www.citypopulation.de.
- ^ "Climate: Piamonte". Climate-Data.org. Retrieved August 26, 2020.