| Operational area | |
|---|---|
| Country | England |
| County | Oxfordshire |
| Agency overview | |
| Chief Fire Officer | Rob MacDougal |
| Facilities and equipment | |
| Stations | 25 |
| Engines | 35 |
| Platforms | 1 |
| Rescues | 1 |
| Website | |
| www | |
The Oxfordshire Fire and Rescue Service is the fire service serving the county of Oxfordshire, England.[1] It is predominately an on-call fire service, although also has whole-time support.
Fire and Rescue Service Headquarters is in Kidlington, Oxford, Oxfordshire. This is also the location of the fire service workshops. Oxfordshires control room is now based at Reading, as part of the Thames Valley Fire Control Centre, in partnership with Royal Berkshire and Buckinghamshire Fire and Rescue services. Kidlington's control room now acts as a backup/secondary control in the event of a failure at Reading.
The chief fire officer is Rob MacDougal.
Fire stations/appliances
The Oxfordshire Fire and Rescue Service currently operates out of 25 fire stations, three of which are crewed on a wholetime 24-hour basis with retained on-call back-up, three stations are day-crewed/retained, and 19 are crewed solely by retained on-call firefighters.
| Station Callsign | Station Name | Duty System | Appliances |
|---|---|---|---|
| JX01 | Banbury | Wholetime/On-Call | 2x Pumps, 2X HVP (Hose layers), 1x 4x4 Pickup Truck |
| JX02 | Hook Norton | On-call | 1x Pump |
| JX03 | Chipping Norton | On-call | 1x Pump |
| JX04 | Charlbury | On-call | 1x Pump |
| JX05 | Woodstock | On-call | 1x Pump, 1x ICU |
| JX06 | Kidlington | Day Crewed/On-call | 1x Pump, 1x RT |
| JX07 | Bicester | On-call | 2x Pump, 1x DIM |
| JX08 | Deddington | On-call | 1x Pump |
| JX09 | Enysham | On-call | 1x Pump, 1x ISU, (Welfare pod for the ISU) |
| JX10 | Witney | On-call | 2x Pump |
| JX11 | Burford | On-call | 1x Pump, 1x 4x4 Pickup Truck |
| JX12 | Bampton | On-call | 1 x Pump |
| JX14 | Carterton | On-call | 1x Pump |
| JX21 | Rewley Road | Wholetime/On-call | 3x Pumps, 1x ALP |
| JX22 | Abingdon | Day Crewed/On-call | 2x Pump, 1x 4x4 |
| JX23 | Faringdon | On-call | 1x Pump |
| JX24 | Wantage | On-call | 1x Pump, 1x 4x4 |
| JX25 | Goring | On-call | 1x Pump |
| JX26 | Henley on Thames | On-call | 1x Pump |
| JX27 | Thame | On-call | 2x Pump |
| JX28 | Wheatley | On-call | 1x Pump, 1x WrC |
| JX29 | Watlington | On-call | 1x Pump |
| JX30 | Slade Park | Wholetime/On-call, Driving and incident command development class base | 2x Pump, 1 x Welfare Unit |
| JX31 | Wallingford | On-call | 1x Pump |
| JX32 | Didcot | Day Crewed/On-call | 2x Pump, 1x Hazmat unit |
Fire appliance glossary/callsigns
See also
- List of British firefighters killed in the line of duty
References
- ^ online@oxfordshire.gov.uk, Oxfordshire County Council, 01865 792422. "Fire and Rescue Service". oxfordshire.gov.uk. Retrieved 8 April 2018.
External links