| Ohio's 15th congressional district | |||
|---|---|---|---|
Ohio's 15th congressional district - since January 3, 2013. | |||
| Representative |
| ||
| Distribution |
| ||
| Population (2019) | 769,664 | ||
| Median household income | $69,844[1] | ||
| Ethnicity |
| ||
| Cook PVI | R+7[2] | ||
The 15th congressional district of Ohio is represented by Republican Steve Stivers. The district includes the southern portions of Columbus as well as communities west and south of the City. It also includes the college towns of Athens and Wilmington.
From 2003 to 2013 Union County and Madison County were entirely within the district's boundaries as is approximately half of Franklin County. The 15th district included the cities of Upper Arlington, Hilliard, Grove City, Grandview Heights, Plain City, London, and Wilmington. As well as the downtown and western portions of Columbus.
Election results from presidential races
| Year | Republican | Democrat | ||
|---|---|---|---|---|
| 2000 | Bush | 52% | Gore | 44% |
| 2004 | Bush | 50% | Kerry | 50% |
| 2008 | McCain | 45% | Obama | 54% |
| 2012 | Romney | 52% | Obama | 46% |
| 2016 | Trump | 55% | Clinton | 40% |
| 2020 | Trump | 56% | Biden | 42% |
List of members representing the district
| Member | Party | Year(s) | Cong ress | Electoral history |
|---|---|---|---|---|
| District created March 4, 1833 | ||||
| Jonathan Sloane | Anti-Masonic | March 4, 1833 – March 3, 1837 | 23rd 24th | |
John William Allen | Whig | March 4, 1837 – March 3, 1841 | 25th 26th | |
Sherlock J. Andrews | Whig | March 4, 1841 – March 3, 1843 | 27th | |
| Joseph Morris | Democratic | March 4, 1843 – March 3, 1847 | 28th 29th | |
| William Kennon Jr. | Democratic | March 4, 1847 – March 3, 1849 | 30th | |
| William F. Hunter | Whig | March 4, 1849 – March 3, 1853 | 31st 32nd | |
| William R. Sapp | Whig | March 4, 1853 – March 3, 1855 | 33rd 34th | |
| Opposition | March 4, 1855 – March 3, 1857 | |||
Joseph Burns | Democratic | March 4, 1857 – March 3, 1859 | 35th | |
| William Helmick | Republican | March 4, 1859 – March 3, 1861 | 36th | |
| Robert H. Nugen | Democratic | March 4, 1861 – March 3, 1863 | 37th | |
James R. Morris | Democratic | March 4, 1863 – March 3, 1865 | 38th | Redistricted from the 17th district. |
Tobias A. Plants | Republican | March 4, 1865 – March 3, 1869 | 39th 40th | |
Eliakim H. Moore | Republican | March 4, 1869 – March 3, 1871 | 41st | |
William P. Sprague | Republican | March 4, 1871 – March 3, 1875 | 42nd 43rd | |
Nelson H. Van Vorhes | Republican | March 4, 1875 – March 3, 1879 | 44th 45th | |
George W. Geddes | Democratic | March 4, 1879 – March 3, 1881 | 46th | Redistricted to the 14th district. |
Rufus Dawes | Republican | March 4, 1881 – March 3, 1883 | 47th | |
Adoniram J. Warner | Democratic | March 4, 1883 – March 3, 1885 | 48th | Redistricted to the 17th district. |
Beriah Wilkins | Democratic | March 4, 1885 – March 3, 1887 | 49th | Redistricted from the 16th district, Redistricted to the 16th district. |
Charles H. Grosvenor | Republican | March 4, 1887 – March 3, 1891 | 50th 51st | Redistricted from the 14th district. |
Michael D. Harter | Democratic | March 4, 1891 – March 3, 1893 | 52nd | Redistricted to the 14th district. |
H. Clay Van Voorhis | Republican | March 4, 1893 – March 3, 1905 | 53rd 54th 55th 56th 57th 58th | |
Beman G. Dawes | Republican | March 4, 1905 – March 3, 1909 | 59th 60th | |
James Joyce | Republican | March 4, 1909 – March 3, 1911 | 61st | |
George White | Democratic | March 4, 1911 – March 3, 1915 | 62nd 63rd | |
William C. Mooney | Republican | March 4, 1915 – March 3, 1917 | 64th | |
George White | Democratic | March 4, 1917 – March 3, 1919 | 65th | |
C. Ellis Moore | Republican | March 4, 1919 – March 3, 1933 | 66th 67th 68th 69th 70th 71st 72nd | |
Robert T. Secrest | Democratic | March 4, 1933 – August 3, 1942 | 73rd 74th 75th 76th 77th | Resigned to enter the United States Navy |
| Vacant | August 3, 1942 – January 3, 1943 | 77th | ||
Percy W. Griffiths | Republican | January 3, 1943 – January 3, 1949 | 78th 79th 80th | |
Robert T. Secrest | Democratic | January 3, 1949 – September 26, 1954 | 81st 82nd 83rd | Resigned to become a member of the Federal Trade Commission |
| Vacant | September 26, 1954 – January 3, 1955 | 83rd | ||
John E. Henderson | Republican | January 3, 1955 – January 3, 1961 | 84th 85th 86th | |
Tom V. Moorehead | Republican | January 3, 1961 – January 3, 1963 | 87th | |
Robert T. Secrest | Democratic | January 3, 1963 – December 30, 1966 | 88th 89th | Resigned. |
| Vacant | December 30, 1966 – January 3, 1967 | 89th | ||
Chalmers P. Wylie | Republican | January 3, 1967 – January 3, 1993 | 90th 91st 92nd 93rd 94th 95th 96th 97th 98th 99th 100th 101st 102nd | |
Deborah Pryce | Republican | January 3, 1993 – January 3, 2009 | 103rd 104th 105th 106th 107th 108th 109th 110th | |
Mary Jo Kilroy | Democratic | January 3, 2009 – January 3, 2011 | 111th | |
Steve Stivers | Republican | January 3, 2011 – Present | 112th 113th 114th 115th 116th 117th | Incumbent |
Election results
The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2020 | Joel Newby: 140,183 | Steve Stivers: 243,103 | |
| 2018[3] | Rick Neal: 116,112 | Steve Stivers: 170,593 | Johnathan Miller (L): 5,738 |
| 2016[4] | Scott Wharton: 113,960 | Steve Stivers: 222,847 | |
| 2014[5] | Scott Wharton: 66,125 | Steve Stivers: 128,496 | |
| 2012[6] | Pat Lang: 128,188 | Steve Stivers: 205,277 | |
| 2010 | Mary Jo Kilroy: 86,815 | Steve Stivers: 116,290 | William Kammerer (L): 5,831 David Ryon (Constitution): 3,728 Bill Buckel (Write-In): 240 [7] |
| 2008 | Mary Jo Kilroy: 139,584 | Steve Stivers: 137,272 | Mark M. Noble (L): 14,061 Don Eckhart: 12,915 Travis Casper: 6 [8] |
| 2006 | Mary Jo Kilroy: 109,677[9] | Deborah D. Pryce: 110,739[9] | |
| 2004 | Mark P. Brown: 117,324 | Deborah D. Pryce: 189,024 | |
| 2002 | Mark P. Brown: 54,286 | Deborah D. Pryce: 108,193 | |
| 2000 | William L. Buckel: 64,805 | Deborah D. Pryce: 156,792 | Scott T. Smith (L): 10,700 |
| 1998 | Adam Clay Miller: 49,334 | Deborah D. Pryce: 113,846 | Kevin Nestor: 9,996 |
| 1996 | Cliff Arnebeck Jr.: 64,665 | Deborah D. Pryce: 156,776 | |
| 1994 | William L. Buckel: 46,480 | Deborah D. Pryce: 112,912 | |
| 1992 | Richard Cordray: 94,907 | Deborah D. Pryce: 110,390 | Linda Reidelbach: 44,906 |
| 1990 | Thomas V. Erney: 68,510 | Chalmers P. Wylie: 99,251 | William L. Buckel (WI): 158 |
| 1988 | Mark S. Froehlich: 51,172 | Chalmers P. Wylie: 154,694 | |
| 1986 | David L. Jackson: 55,750 | Chalmers P. Wylie: 97,745 | |
| 1984 | Duane Jager: 58,870 | Chalmers P. Wylie: 148,311 | |
| 1982 | Greg Kostelac: 47,070 | Chalmers P. Wylie: 104,678 | Steve Kender (L): 6,139 |
| 1980 | Terry Freeman: 48,708 | Chalmers P. Wylie: 129,025 | |
| 1978 | Henry W. Eckhart: 37,000 | Chalmers P. Wylie: 91,023 | |
| 1976 | Manley L. "Mike" McGee: 57,741 | Chalmers P. Wylie: 109,630 | |
| 1974 | Manley L. "Mike" McGee: 49,683 | Chalmers P. Wylie: 79,376 | |
| 1972 | Manley L. "Mike" McGee: 55,314 | Chalmers P. Wylie: 115,779 | Edward Price (AI): 4,820 |
| 1970 | Manley L. "Mike" McGee: 34,018 | Chalmers P. Wylie: 81,536 | |
| 1968 | Russell H. Volkema: 35,861 | Chalmers P. Wylie: 98,499 | |
| 1966 | Robert L. Van Heyde: 38,805 | Chalmers P. Wylie: 57,993 | |
| 1964 | Robert T. Secrest: 62,438 | Randall Metcalf: 31,803 | |
| 1962 | Robert T. Secrest: 41,856 | Tom Van Horn Moorehead: 38,095 | |
| 1960 | Herbert U. Smith: 47,366 | Tom Van Horn Moorehead: 49,742 | |
| 1958 | Herbert U. Smith: 36,026 | John E. Henderson: 48,316 | |
| 1956 | Herbert U. Smith: 35,954 | John E. Henderson: 55,126 | |
| 1954 | Max L. Underwood: 32,795 | John E. Henderson: 38,524 | |
| 1952 | Robert T. Secrest: 62,913 | Percy W. Griffiths: 34,966 | |
| 1950 | Robert T. Secrest: 47,448 | Holland M. Gary: 29,573 | |
| 1948 | Robert T. Secrest: 45,575 | Percy W. Griffiths: 35,294 | |
| 1946 | Robert T. Secrest: 32,159 | Percy W. Griffiths: 36,564 | |
| 1944 | Olney R. Gillogly: 31,756 | Percy W. Griffiths: 47,710 | |
| 1942 | Charles W. Lynch: 23,213 | Percy W. Griffiths: 35,137 | |
| 1940 | Robert T. Secrest: 57,359 | Clair A. Young: 40,233 | |
| 1938 | Robert T. Secrest: 42,573 | Percy W. Griffiths: 38,903 | |
| 1936 | Robert T. Secrest: 53,263 | Kenneth C. Ray: 42,053 | Joe I. Clarke: 333 |
| 1934 | Robert T. Secrest: 42,722 | Kenneth C. Ray: 33,950 | |
| 1932 | Robert T. Secrest: 50,313 | C. Ellis Moore: 38,113 | Joseph H. Ewing: 444 |
| 1930 | H. R. McClintock: 33,968 | C. Ellis Moore: 35,611 | |
| 1928 | Frank H. Ward: 26,441 | C. Ellis Moore: 50,941 | |
| 1926 | E. B. Schneider: 23,703 | C. Ellis Moore: 28,519 | |
| 1924 | James R. Alexander: 30,608 | C. Ellis Moore: 39,155 | |
| 1922 | James R. Alexander: 30,120 | C. Ellis Moore: 32,894 | F. J. Ash: 1,003 |
| 1920 | John S. Talbott: 30,326 | C. Ellis Moore: 42,419 |
Historical district boundaries
In popular culture
The character Deanna Monroe, from AMC's The Walking Dead was a former Congresswoman from Ohio's 15th congressional district.
See also
- Ohio's congressional districts
- List of United States congressional districts
References
- ^ https://www.census.gov/mycd/?st=39&cd=15
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ "2018 Election Results". Ohio Secretary of State.
- ^ "2016 Election Results". Ohio Secretary of State.
- ^ "2014 Election Results". Ohio Secretary of State.
- ^ "2012 Election Results". Ohio Secretary of State.
- ^ "Election Statistics". Ohio Secretary of State. Archived from the original on 2008-05-21. Retrieved 2010-11-06.
- ^ Federal Elections 2008. Federal Elections Commission, Washington DC, July 2009
- ^ a b Julie Carr Smyth, "Recount confirms Republican won Ohio congressional district, The Beacon Journal, December 11, 2006.
Sources
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present