Newfoundland and Labrador House of Assembly | |
|---|---|
| 49th General Assembly of Newfoundland and Labrador[1] | |
| Type | |
| Type | Lower house (1832–1934) then unicameral house of the General Assembly of Newfoundland and Labrador |
| History | |
| Founded | 1832 |
| Leadership | |
Andrew Furey, Liberal since August 19, 2020 | |
Leader of the Opposition | Ches Crosbie, Progressive Conservative since October 12, 2018 |
Government House Leader | Steve Crocker, Liberal since August 19, 2020 |
Opposition House Leader | David Brazil, Progressive Conservative since June 10, 2019 |
| Structure | |
| Seats | 40 |
Political groups | Governing party
Opposition parties
|
| Elections | |
Last election | May 16, 2019 |
Next election | February 13, 2021 |
| Meeting place | |
| Colonial Building (1850-1959) Confederation Building (1959–present) | |
| Website | |
| www | |
The Newfoundland and Labrador House of Assembly is the deliberative assembly of the General Assembly of Newfoundland and Labrador of the province of Newfoundland and Labrador, Canada.[3] It meets in the Confederation Building at St. John's. Bills passed by the assembly are given royal assent by the Queen of Canada in Right of Newfoundland and Labrador, represented by the Lieutenant Governor of Newfoundland and Labrador.[4]
The governing party sits on the left side of the speaker of the House of Assembly as opposed to the traditional right side of the speaker. This tradition dates back to the 1850s as the heaters in the Colonial Building were located on the left side. Thus, the government chose to sit near the heat, and leave the opposition sitting in the cold.
Constituencies
Members represent one electoral district each.
Seating plan
| Stoodley | Loveless | Trimper | |||||||||
| Bennett | Davis | Haley | Gambin-Walsh | Mitchelmore | Warr | Bragg | P.Parsons | ||||
| Dempster | Osborne | Furey | Coady | Crocker | Haggie | Byrne | A.Parsons | ||||
| Reid | |||||||||||
| Lester | Wakeham | Crosbie | Brazil | Petten | Parsons | Coffin | Dinn | Brown | |||
| Dwyer | Evans | Conway-Ottenheimer | Dinn | Pardy | Parrott | ||||||
| O'Driscoll | Tibbs | Forsey | Joyce | Lane |
Current members (MHAs)
Party leaders' names are written in bold and cabinet ministers in italic, with the Speaker of the House of Assembly designated by a dagger (†).
| Name | Party | Riding | |
|---|---|---|---|
| Andrew Furey | Liberal | Humber-Gros Morne | |
| Derek Bennett | Liberal | Lewisporte-Twillingate | |
| Derrick Bragg | Liberal | Fogo Island-Cape Freels | |
| David Brazil | Progressive Conservative | Conception Bay East-Bell Island | |
| Jordan Brown | New Democratic | Labrador West | |
| Gerry Byrne | Liberal | Corner Brook | |
| Siobhán Coady | Liberal | St. John's West | |
| Alison Coffin | New Democratic | St. John's East-Quidi Vidi | |
| Helen Conway-Ottenheimer | Progressive Conservative | Harbour Main | |
| Steve Crocker | Liberal | Carbonear-Trinity-Bay de Verde | |
| Ches Crosbie | Progressive Conservative | Windsor Lake | |
| Bernard Davis | Liberal | Virginia Waters-Pleasantville | |
| Lisa Dempster | Liberal | Cartwright-L'Anse au Clair | |
| Jim Dinn | New Democratic | St. John's Centre | |
| Paul Dinn | Progressive Conservative | Topsail-Paradise | |
| Jeff Dwyer | Progressive Conservative | Placentia West-Bellevue | |
| Lela Evans | Progressive Conservative | Torngat Mountains | |
| Pleaman Forsey | Progressive Conservative | Exploits | |
| Sherry Gambin-Walsh | Liberal | Placentia-St. Mary's | |
| John Haggie | Liberal | Gander | |
| Carol Anne Haley | Liberal | Burin-Grand Bank | |
| Eddie Joyce | Independent | Humber-Bay of Islands | |
| Paul Lane | Independent | Mount Pearl-Southlands | |
| Jim Lester | Progressive Conservative | Mount Pearl North | |
| Elvis Loveless | Liberal | Fortune Bay-Cape La Hune | |
| Christopher Mitchelmore | Liberal | St. Barbe-L'Anse aux Meadows | |
| Loyola O'Driscoll | Progressive Conservative | Ferryland | |
| Tom Osborne | Liberal | Waterford Valley | |
| Craig Pardy | Progressive Conservative | Bonavista | |
| Lloyd Parrott | Progressive Conservative | Terra Nova | |
| Andrew Parsons | Liberal | Burgeo-La Poile | |
| Kevin Parsons | Progressive Conservative | Cape St. Francis | |
| Pam Parsons | Liberal | Harbour Grace-Port de Grave | |
| Barry Petten | Progressive Conservative | Conception Bay South | |
| Scott Reid † | Liberal | St. George's-Humber | |
| Sarah Stoodley | Liberal | Mount Scio | |
| Chris Tibbs | Progressive Conservative | Grand Falls-Windsor-Buchans | |
| Perry Trimper | Independent | Lake Melville | |
| Tony Wakeham | Progressive Conservative | Stephenville-Port au Port | |
| Brian Warr | Liberal | Baie Verte-Green Bay |
Seat total and official layout
| Party | Leader | Seats | ||
|---|---|---|---|---|
| 2019 Dissol. | Current | |||
| Liberal | Andrew Furey | 27 | 20 | |
| Progressive Conservative | Ches Crosbie | 8 | 15 | |
| New Democratic | Alison Coffin | 2 | 3 | |
| Independent | N/A | 3 | 2 | |
| Vacant | N/A | 0 | 0 | |
| Members | 40 | 40 | ||
See also
- 48th General Assembly of Newfoundland and Labrador
- 47th General Assembly of Newfoundland and Labrador
- Speaker of the House of Assembly of Newfoundland and Labrador
- List of Newfoundland and Labrador General Assemblies
References
- ^ "House of Assembly". Newfoundland and Labrador House of Assembly. Retrieved 2013-09-19.
- ^ [1]
- ^ Maher, David. "You could say the Newfoundland and Labrador House of Assembly is in its 'infant' stage | The Chronicle Herald". www.thechronicleherald.ca. Retrieved 2020-12-17.
- ^ Newfoundland Act, 12-13 Geo. VI [1949], c. 22 (U.K.), Sch. 1 (Terms of Union) s. 14