| Naiden Borichev | |
|---|---|
| Personal information | |
| Country represented | Bulgaria |
| Born | 7 January 1980 Sofia, Bulgaria |
| Height | 1.77 m (5 ft 9 1&fras1;2 in) |
| Coach | Naiden Borichev, Evelina Panova |
| Choreographer | Naiden Borichev |
| Skating club | Ice Peak |
| Training locations | Sofia |
| Began skating | 1986 |
| Retired | c. 2008 |
| ISU personal best scores | |
| Short program | 46.69 2007 Worlds |
Naiden Borichev (Bulgarian: Найден Боричев; born 7 January 1980 in Sofia) is a Bulgarian former competitive figure skater. He is the 2003 Ondrej Nepela Memorial champion and a two-time Bulgarian national champion (2007 and 2008). He was coached by Evelina Panova and then coached himself. He also coached his teammate, Hristina Vassileva.
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2007–08 [1] |
|
|
| 2006–07 [2] |
|
|
Results
| International[3] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 | 03–04 | 04–05 | 05–06 | 06–07 | 07–08 |
| Worlds | 31st | 39th | |||||||||
| Europeans | 30th | 31st | |||||||||
| Crystal Skate | 5th | 8th | |||||||||
| Cup of Nice | 13th | ||||||||||
| Golden Spin | 12th | 9th | 14th | ||||||||
| Nepela Memorial | 12th | 16th | 13th | 1st | 20th | 9th | |||||
| Pajovic Cup | 1st | 2nd | |||||||||
| Universiade | 10th | ||||||||||
| International: Junior[3] | |||||||||||
| Junior Worlds | 23rd | ||||||||||
| JGP Bulgaria | 8th | 8th | |||||||||
| JGP Slovakia | 22nd | ||||||||||
| National[3] | |||||||||||
| Bulgarian Champ. | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd | 1st | 1st | |
References
- ^ "Naiden BORICHEV: 2007/2008". International Skating Union. Archived from the original on 8 June 2008.
- ^ "Naiden BORICHEV: 2006/2007". International Skating Union. Archived from the original on 29 April 2007.
- ^ a b c "Competition Results: Naiden BORICHEV". International Skating Union. Archived from the original on 11 March 2016.