The NWA Mid-America tag-team championship was a tag-team title promoted by the NWA Mid-America promotion that ran more or less exclusively in Alabama, Tennessee, and Kentucky, United States, from the 1940s until 1980. Originally the NWA Mid-America promoted their version of the NWA World Tag-Team titles but when they became defunct in 1977 the "Mid-America" title became the main title for the promotion.[1]
Title history
| No. | Overall reign number |
|---|---|
| Reign | Reign number for the specific champion |
| Days | Number of days held |
| No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Event | Location | Reign | Days | ||||||
| 1 | Len Rossi and Tony Charles | April 1972 (NLT) | House show | N/A | 1 | |||||
| 2 | The Von Brauners (Kurt and Karl Von Brauner) | April 1972 | House show | N/A | 1 | |||||
| 3 | Len Rossi and Tony Charles | April 29, 1972 | House show | N/A | 2 | |||||
| 4 | The Von Brauners (Kurt and Karl Von Brauner) | May 1972 | House show | N/A | 2 | |||||
| 5 | Don and Al Greene | May 1972 | House show | N/A | 1 | |||||
| 6 | Len Rossi (3) and Bearcat Brown | July 1, 1972 | House show | Chattanooga, Tennessee | 1 | [2] | ||||
| Championship history is unrecorded from July 1, 1972 to July 1972. | ||||||||||
| 7 | Great Fuji and Steve Kyle | July 1972 | House show | N/A | 1 | |||||
| Championship history is unrecorded from July 1972 to July 1972. | ||||||||||
| 8 | The Interns Tom Andrews and Jim Starr | July 1972 | House show | N/A | 1 | |||||
| 9 | Tojo Yamamoto and Bill Dromo | August 8, 1972 | House show | Birmingham, Alabama | 1 | |||||
| 10 | The Interns Tom Andrews and Jim Starr | August 14, 1972 | House show | Birmingham, Alabama | 2 | |||||
| 11 | Tojo Yamamoto and Bill Dromo | August 21, 1972 | House show | Birmingham, Alabama | 2 | |||||
| 12 | The Interns Tom Andrews and Jim Starr | August 28, 1972 | House show | Birmingham, Alabama | 3 | |||||
| — | Vacated | November 1972 (NLT) | — | — | — | — | ||||
| 13 | Bobby Hart and Lorenzo Parente | November 10, 1972 | House show | Nashville, Tennessee | 1 | Defeat Jim White and Jerry Lawler in tournament final. | ||||
| 14 | Ken Luchas and Frankie Laine | November 1972 | House show | Birmingham, Alabama | 1 | |||||
| 15 | Bobby Hart and Lorenzo Parente | December 1972 | House show | N/A | 2 | |||||
| 16 | Tommy Gilbert and Tojo Yamamoto (3) | December 1972 | House show | N/A | 1 | |||||
| 17 | Bobby Hart and Lorenzo Parente | January 1973 | House show | N/A | 3 | |||||
| 18 | Tommy Gilbert and Eddie Marlin | March 14, 1973 | House show | Nashville, Tennessee | 1 | |||||
| 19 | Terry Garvin and Duke Myers | April 30, 1973 | House show | Birmingham, Alabama | 1 | |||||
| 20 | Bearcat Brown (2) and Joey Rossi | June 6, 1973 | House show | N/A | 1 | Nashville, Tennessee | ||||
| 21 | The Bounty Hunters | June 1973 | House show | N/A | 1 | |||||
| 22 | Terry Garvin and Duke Myers | June 1973 | House show | N/A | 2 | |||||
| 23 | Tojo Yamamoto (3) and Jackie Fargo | July 2, 1973 | House show | Birmingham, Alabama | 1 | |||||
| 24 | Terry Garvin and Duke Myers | July 1973 (NLT) | House show | N/A | 3 | |||||
| 25 | Joey Rossi and Bearcat Brown (3) | July 1973 (NLT) | House show | N/A | 2 | |||||
| 26 | Terry Garvin (4) and Ron Garvin | August 1973 (NLT) | House show | N/A | 1 | |||||
| 27 | Joey Rossi and Don Greene | August 4, 1973 | House show | Chattanooga, Tennessee | 1 | |||||
| 28 | Tojo Yamamoto (5) and Johnny Marlin | August 8, 1973 | House show | Nashville, Tennessee | 1 | |||||
| 29 | Terry Garvin (5) and Ron Garvin | September 5, 1973 | House show | Nashville, Tennessee | 2 | [3] | ||||
| 30 | Tojo Yamamoto (6) and Jackie Fargo | December 1973 (NLT) | House show | N/A | 2 | |||||
| 31 | The Interns Tom Andrews and Jim Starr | December 15, 1973 | House show | Chattanooga, Tennessee | 4 | |||||
| 32 | Don Greene and Bearcat Brown (4) | December 29, 1973 | House show | Chattanooga, Tennessee | 1 | |||||
| 33 | The Interns Tom Andrews and Jim Starr | January 12, 1974 | House show | Chattanooga, Tennessee | 5 | [4] | ||||
| 34 | Lorenzo Parente (4) and Bill Dromo (3) | July 1, 1972 | House show | N/A | 1 | [2] | ||||
| 35 | Frank and Charles Morrell | February 20, 1974 | House show | Nashville, Tennessee | 1 | |||||
| 36 | Frank Monte and Nick DeCarlo | March 1974 (NLT) | House show | N/A | 1 | |||||
| 37 | Don Kent and Chris Gallagher | August 1974 (NLT) | House show | N/A | 1 | |||||
| 38 | Steve Kovacs and Ricky Gibson | August 24, 1974 | House show | Chattanooga, Tennessee | 1 | |||||
| 39 | Don Kent and Chris Gallagher | August 1974 | House show | N/A | 2 | |||||
| 40 | Duke Myers and Blue Scorpion | September 30, 1974 | House show | Birmingham, Alabama | 1 | Defeated Ricky Fields and Johnny Fields for the titles | ||||
| 41 | Jackie Fargo (3) and George Gulas | October 1974 (NLT) | House show | N/A | 1 | |||||
| 42 | Don Kent (3) and Count Drummer | November 6, 1974 | House show | Nashville, Tennessee | 1 | |||||
| 43 | Jackie Fargo (4) and George Gulas | November 20, 1974 | House show | Nashville, Tennessee | 2 | |||||
| 44 | Rocket Monroe and Randy Tyler | January 1, 1975 | House show | Nashville, Tennessee | 1 | Won as the Masked Godfathers | ||||
| 45 | Jackie Fargo (5) and George Gulas | May 5, 1975 | House show | Chattanooga, Tennessee | 3 | |||||
| 46 | Ron Wright and Don Wright | May 16, 1974 (NLT) | House show | N/A | 1 | |||||
| 47 | George Gulas (4) and Jerry Jarrett | May 17, 1975 | House show | Nashville, Tennessee | 1 | |||||
| 48 | Karl Von Steiger and Otto Von Heller | May 26, 1975 | House show | N/A | 1 | Defeated Gulas and Jackie Fargo for the titles | [5] | |||
| Championship history is unrecorded from May 26, 1975 to November 1976. | ||||||||||
| 49 | Bill Ash and David Schultz | November 1976 (NLT) | House show | N/A | 1 | |||||
| 50 | George Gulas (4) and Gorgeous George Jr. | November 1976 (NLT) | House show | N/A | 1 | |||||
| Championship history is unrecorded from November 1976 to November 1976. | ||||||||||
| 51 | Bicentennial Kings (Phil Hickerson and Dennis Condrey) | November 1976 (NLT) | House show | N/A | 1 | |||||
| 52 | Ricky Gibson and Bill Dundee | December 26, 1976 | House show | Chattanooga, Tennessee | 1 | Defeated Condrey and the Excutioner for the titles | ||||
| 53 | The Samoans Tio and Tapu | January 2, 1977 | House show | Chattanooga, Tennessee | 1 | |||||
| 54 | Pez Whatley and Ray Candy | June 1977 (NLT) | House show | N/A | 1 | |||||
| 55 | The Samoans Tio and Tapu | July 1977 | House show | N/A | 2 | |||||
| 56 | Pez Whatley and Ray Candy | August 6, 1977 | House show | Chattanooga, Tennessee | 2 | |||||
| — | Vacated | — | — | — | — | Ray Candy left the territory | ||||
| 57 | George Gulas (5) and Tojo Yamamoto (7) | August 24, 1977 | House show | Nashville, Tennessee | 1 | Won 3-team tournament over Angelo Poffo and Lanny Poffo and The Samoans | ||||
| — | Vacated | December 1972 (NLT) | — | — | — | — | George Gulas was injured | |||
| 58 | Gypsy Joe and Leroy Rochester | December 25, 1977 | House show | Nashville, Tennessee | 1 | Won a tournament to become champions | ||||
| 59 | Lanny Poffo and Bobby Eaton | January 1978 | House show | Huntsville, Alabama | 1 | |||||
| 60 | Gypsy Joe (2) and Dutch Mantell | February 1978 (NLT) | House show | Nashville, Tennessee | 1 | |||||
| 61 | Gypsy Joe (3) and Buzz Tyler | February 22, 1978 | House show | N/A | 1 | Dutch Mantell gave up his half of the title. | ||||
| 62 | George Gulas (6) and Tojo Yamamoto (8) | April 1978 (NLT) | House show | N/A | 2 | |||||
| — | Vacated | August 1978 (NLT) | — | — | — | — | Gulas and Yamamoto split up | |||
| 63 | Ken Lucas (2) and Dutch Mantell (2) | August 12, 1978 | House show | Chattanooga, Tennessee | 1 | Won a tournament to become champions | ||||
| 64 | Gypsy Joe (4) and Tojo Yamamoto (9) | September 30, 1978 | House show | Chattanooga, Tennessee | 1 | |||||
| 65 | The Jet Set George Gulas (7) and Bobby Eaton (2) | December 16, 1978 | House show | Chattanooga, Tennessee | 1 | |||||
| 66 | The Fabulous Freebirds Michael Hayes and Terry Gordy | January 7, 1979 | House show | Chattanooga, Tennessee | 1 | |||||
| 67 | Bobby Eaton (3) and Mexican Angel | February 1979 | House show | N/A | 1 | |||||
| 68 | The Fabulous Freebirds Michael Hayes and Terry Gordy | February 1979 | House show | N/A | 2 | |||||
| 69 | Gypsy Joe (5) and Tom Renesto Jr. | July 4, 1979 | House show | Nashville, Tennessee | 1 | |||||
| 70 | Tojo Yamamoto (10) and Great Togo | July 25, 1979 | House show | Nashville, Tennessee | 1 | |||||
| 71 | The Jet Set George Gulas (8) and Bobby Eaton (4) | September 8, 1979 | House show | Chattanooga, Tennessee | 2 | |||||
| — | Vacated | December 1979 (NLT) | — | — | — | — | George Gulas and Bobby Eaton split up | |||
| 72 | Jim Dalton and Butch Malone | December 1, 1979 | House show | Chattanooga, Tennessee | 1 | Won a tournament to become champions | ||||
| 73 | George Gulas (9) and Ken Lucas | December 8, 1979 | House show | Chattanooga, Tennessee | 1 | |||||
| 74 | The Blond Bombers Larry Latham and Wayne Farris | December 15, 1979 | House show | Chattanooga, Tennessee | 1 | |||||
| 75 | The Jet Set George Gulas (10) and Bobby Eaton (5) | January 27, 1980 | House show | Chattanooga, Tennessee | 3 | |||||
| 76 | The Blond Bombers Larry Latham and Wayne Farris | February 16, 1980 | House show | Chattanooga, Tennessee | 2 | |||||
| 77 | Rocky Brewer and Pat Rose | March 5, 1980 | House show | Nashville, Tennessee | 1 | [6] | ||||
| 78 | Tojo Yamamoto (11) and Gypsy Joe (6) | March 19, 1980 | House show | Nashville, Tennessee | 1 | |||||
| 79 | Rocky Brewer (2) and George Gulas (11) | March 22, 1980 | House show | Chattanooga, Tennessee | 1 | |||||
| 80 | Tojo Yamamoto (12) and Gypsy Joe (7) | May 1980 | House show | N/A | 2 | |||||
| 81 | Rocky Brewer and George Gulas (12) | May 28, 1980 | House show | Nashville, Tennessee | 2 | [7] | ||||
| 82 | The Blond Bombers Larry Latham and Wayne Farris | July 1980 | House show | N/A | 3 | |||||
| 83 | Don Fargo and Robert Gibson | September 3, 1980 | House show | Nashville, Tennessee | 1 | [8] | ||||
| 84 | The Manchurians | September 13, 1980 | House show | Chattanooga, Tennessee | 1 | |||||
| 85 | Ken Luchas (3) and Ricky Morton | September 21, 1980 | House show | Chattanooga, Tennessee | 1 | |||||
| — | Deactivated | October 1980 | — | — | — | — | Abandoned when Nick Gulas' promotion closes | |||
References
- ^ Royal Duncan & Gary Will (2006). Wrestling Title Histories (4th ed.). Archeus Communications. ISBN 0-9698161-5-4.
- ^ a b Hoops, Brian (July 1, 2015). "On this day in pro wrestling history (July 1): Ric Flair stripped of WCW title, Von Erich win WCCW Tag titles". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
- ^ Hoops, Brian (September 5, 2015). "On this day in pro wrestling history: Gagne vs. Crusher loser leaves town, Von Erichs vs. Freebirds, Young Bucks vs. Machine Guns". Wrestling Observer Figure Four Online. Retrieved February 16, 2017.
- ^ Hoops, Brian (January 12, 2019). "Pro wrestling history (01/12): The Outsiders win WCW Tag team titles". Wrestling Observer Figure Four Online. Retrieved January 18, 2019.
- ^ F4W Staff (May 26, 2015). "On this day in pro wrestling history (May 26): Dick the Bruiser and Crusher beat Larry Hennig and Harley Race in a nine fall death match, Tiger Mask wins WWF Jr. Heavyweight gold". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
- ^ Hoops, Brian (March 5, 2017). "Daily Pro Wrestling History (03/05): The Hardy Boyz win WWF tag team gold". Wrestling Observer Figure Four Online. Retrieved March 5, 2017.
- ^ F4W Staff (May 28, 2015). "On This day is Pro Wrestling History (May 28): Hulk Hogan vs. Nick Bockwinkel, Bruno vs. Superstar Graham Double DQ". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
- ^ Hoops, Brian (September 3, 2015). "On This Day in Pro Wrestling History (Sept. 3): Ric Flair vs. Terry Funk Texas Death Match, Great Muta vs. Sting, Ted DiBiase and Stan Hansen Wins AJPW Tag Titles". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.