| Men's modern pentathlon at the Games of the V Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | July 7–12 | ||||||||||||
| Competitors | 32 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Modern pentathlon was first contested at the Olympic Games at the 1912 Summer Olympics in Stockholm.[1] The sport was invented by Baron Pierre de Coubertin, the founder of the modern Olympic Games.
Participating nations
A total of 32 athletes from 11 nations competed at the Stockholm Games:
Austria (1)
Denmark (4)
Finland (1)
France (1)
Germany (1)
Great Britain (1)
Netherlands (1)
Norway (1)
Russia (1)
Sweden (12)
United States (1)
Results
Shooting
| Event 1 | ||||
|---|---|---|---|---|
| Place | Athlete | Score | Shoot-off | Points |
| 1 | 193 | 1 | ||
| 2 | 192 | 188 | 2 | |
| 3 | 192 | 183 | 3 | |
| 4 | 191 | 4 | ||
| 5 | 188 | 5 | ||
| 6 | 185 | 191 | 6 | |
| 7 | 185 | 189 | 7 | |
| 8 | 185 | 185 | 8 | |
| 9 | 182 | 9 | ||
| 10 | 180 | 10 | ||
| 11 | 176 | 165 | 11 | |
| 12 | 176 | 150 | 12 | |
| 13 | 172 | 13 | ||
| 14 | 171 | 14 | ||
| 15 | 166 | 15 | ||
| 16 | 161 | 16 | ||
| 17 | 159 | 17 | ||
| 18 | 158 | 18 | ||
| 19 | 151 | 19 | ||
| 20 | 150 | 20 | ||
| 21 | 149 | 21 | ||
| 22 | 148 | 22 | ||
| 23 | 147 | 23 | ||
| 24 | 143 | 24 | ||
| 25 | 140 | 25 | ||
| 26 | 135 | 26 | ||
| 27 | 110 | 27 | ||
| 28 | 102 | 28 | ||
| 29 | 100 | 29 | ||
| 30 | 93 | 30 | ||
| 31 | 57 | 31 | ||
| 32 | 52 | 32 | ||
Swimming
Fencing
Equestrian
Athletics
References
- ^ "Modern pentathlon: 1912 Olympic Results". sports-reference.com. Archived from the original on 2020-04-19. Retrieved 2012-06-24.
External links
- Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.). (ed.). The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 17 January 2007.
- "Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-05.