| Ministerstwo Sprawiedliwości | |
Official governmental wall plaque | |
Ministerial logotype | |
The seat of the Ministry of Justice at 11 Al. Ujazdowskie, opposite the Sejm in central Warsaw | |
| Agency overview | |
|---|---|
| Headquarters | Al. Ujazdowskie 11, Warsaw |
| Agency executives |
|
| Parent agency | Council of Ministers |
| Website | www.ms.gov.pl |
The Ministry of Justice of the Republic of Poland is one of the ministries of Poland.
From 1956 to 1957, Zofia Wasilkowska was the first female to serve as a Minister of Justice in Poland's history.[1]
Each Minister of Justice between 1990 and 2010 and since 2016 has also been Public Prosecutor General.
List of ministers
Ministers of Justice (1989-present)
| Portrait | Name | Party | Term of Office | Prime Minister (cabinet) | ||
|---|---|---|---|---|---|---|
| Aleksander Bentkowski | United People's Party/Polish People's Party | 12 September 1989 | 12 January 1991 | Tadeusz Mazowiecki (Mazowiecki) | ||
| Wiesław Chrzanowski | Christian National Union | 12 January 1991 | 25 November 1991 | Jan Krzysztof Bielecki (Bielecki) | ||
| Andrzej Marcinkowski (acting) | Nonpartisan | 25 November 1991 | 5 December 1991 | Jan Krzysztof Bielecki (Bielecki) | ||
| Zbigniew Dyka | Christian National Union | 23 December 1991 | 17 March 1993 | Jan Olszewski (Olszewski), (Suchocka) | ||
| Jan Piątkowski | Christian National Union | 17 March 1993 | 26 October 1993 | Hanna Suchocka (Suchocka) | ||
| Włodzimierz Cimoszewicz | SdRP | 26 March 1993 | 6 March 1995 | Waldemar Pawlak | ||
| Jerzy Jaskiernia | SdRP | 6 March 1995 | 7 February 1996 | Józef Oleksy (Oleksy) | ||
| Leszek Kubicki | Nonpartisan | 7 February 1996 | 31 October 1997 | Włodzimierz Cimoszewicz (Cimoszewicz) | ||
| Hanna Suchocka | Freedom Union | 31 October 1997 | 8 June 2000 | Jerzy Buzek (Buzek) | ||
| Jerzy Buzek (acting) | Solidarity Electoral Action | 8 June 2000 | 12 June 2000 | Jerzy Buzek (Buzek) | ||
| Lech Kaczyński | Law and Justice | 12 June 2000 | 4 July 2001 | Jerzy Buzek (Buzek) | ||
| Stanisław Iwanicki | Solidarity Electoral Action | 4 July 2001 | 19 October 2001 | Jerzy Buzek (Buzek) | ||
| Barbara Piwnik | Nonpartisan | 19 October 2001 | 6 July 2002 | Leszek Miller (Miller) | ||
| Grzegorz Kurczuk | Democratic Left Alliance | 6 July 2002 | 2 May 2004 | Leszek Miller (Miller) | ||
| Marek Sadowski | Nonpartisan | 2 May 2004 | 6 September 2004 | Marek Belka (Belka I) | ||
| Andrzej Kalwas | Nonpartisan | 6 September 2004 | 31 October 2005 | Marek Belka (Belka II) | ||
| Zbigniew Ziobro | Law and Justice | 31 October 2005 | 7 September 2007 | Kazimierz Marcinkiewicz (Marcinkiewicz) , Jarosław Kaczyński (Kaczyński) | ||
| Jarosław Kaczyński (acting) | Law and Justice | 7 September 2007 | 11 September 2007 | Jarosław Kaczyński (Kaczyński) | ||
| Zbigniew Ziobro | Law and Justice | 11 September 2007 | 16 November 2007 | Jarosław Kaczyński (Kaczyński) | ||
| Zbigniew Ćwiąkalski | Nonpartisan | 16 November 2007 | 21 January 2009 | Donald Tusk (Tusk I) | ||
| Andrzej Czuma | Civic Platform | 21 January 2009 | 13 October 2009 | Donald Tusk (Tusk I) | ||
| Krzysztof Kwiatkowski | Civic Platform | 13 October 2009 | 18 November 2011 | Donald Tusk (Tusk I) | ||
| Jarosław Gowin | Civic Platform | 18 November 2011 | 29 April 2013 | Donald Tusk (Tusk II) | ||
| Marek Biernacki | Civic Platform | 29 April 2013 | 22 September 2014 | Donald Tusk (Tusk II) | ||
| Cezary Grabarczyk | Civic Platform | 22 September 2014 | 30 April 2015 | Ewa Kopacz (Kopacz) | ||
| Ewa Kopacz (acting) | Civic Platform | 30 April 2015 | 4 May 2015 | Ewa Kopacz (Kopacz) | ||
| Borys Budka | Civic Platform | 4 May 2015 | 16 November 2015 | Ewa Kopacz (Kopacz) | ||
| Zbigniew Ziobro | United Poland | 16 November 2015 | present | Beata Szydło (Szydło), Mateusz Morawiecki (Morawiecki) | ||
See also
- Justice ministry
- Politics of Poland
References
- ^ Kimble, Sara L.; Röwekamp, Marion (2016-07-01). New Perspectives on European Women's Legal History. Routledge. ISBN 9781317577157.
External links