| Michael Coreno | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hann-McCurdy & Coreno in 2006. | |||||||||||||||||
| Personal information | |||||||||||||||||
| Full name | Michael Coreno | ||||||||||||||||
| Country represented | |||||||||||||||||
| Born | August 31, 1984 Toronto, Ontario, Canada | ||||||||||||||||
| Home town | Vancouver, British Columbia, Canada | ||||||||||||||||
| Partner | Allie Hann-McCurdy | ||||||||||||||||
| Former partner | Danielle Steeves | ||||||||||||||||
| Coach | Marina Zoueva Igor Shpilband | ||||||||||||||||
| Former coach | Maikki Uotila Kraatz Victor Kraatz Kelly Johnson Pavol Porac David Islam | ||||||||||||||||
| Choreographer | Marina Zoueva Igor Shpilband | ||||||||||||||||
| Former choreographer | Maikki Uotila Kraatz Pasquale Camerlengo | ||||||||||||||||
| Skating club | Vancouver SC | ||||||||||||||||
| Retired | 21 June 2010 | ||||||||||||||||
| ISU personal best scores | |||||||||||||||||
| Combined total | 164.02 2008 Four Continents | ||||||||||||||||
| Comp. dance | 34.39 2004 JGP Hungary | ||||||||||||||||
| Original dance | 51.08 2005 JGP Estonia | ||||||||||||||||
| Free dance | 83.76 2008 Four Continents | ||||||||||||||||
Medal record
| |||||||||||||||||
Michael Coreno (born August 31, 1984 in Toronto, Ontario) is a Canadian ice dancer. Coreno began skating at age seven.[1] In 2003, he teamed up with Allie Hann-McCurdy,[2] with whom he was 2010 Four Continents silver medallist and 2008 Canadian bronze medallist. The pair retired in June 2010, to coach at the Gloucester Skating Club.[3]
Competitive highlights
With Hann-McCurdy
| Event | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 |
|---|---|---|---|---|---|---|---|
| World Championships | 19th | ||||||
| Four Continents Championships | 6th | 2nd | |||||
| World Junior Championships | 8th | ||||||
| Canadian Championships | 7th J. | 2nd J. | 1st J. | 8th | 3rd | 6th | 5th |
| NHK Trophy | 8th | ||||||
| Cup of Russia | 9th | ||||||
| Skate America | 11th | 9th | |||||
| Skate Canada International | 4th | ||||||
| Trophée Eric Bompard | 10th | ||||||
| Nebelhorn Trophy | 7th | 4th | |||||
| Junior Grand Prix Final | 7th | ||||||
| Junior Grand Prix, Estonia | 2nd | ||||||
| Junior Grand Prix, Slovakia | 4th | ||||||
| Junior Grand Prix, Ukraine | 3rd | ||||||
| Junior Grand Prix, Hungary | 2nd | ||||||
| J. = Junior level | |||||||
With Steeves
| Event | 2000–01 | 2001–02 | 2002–03 |
|---|---|---|---|
| Canadian Championships | 6th N. | 6th N. | 3rd N. |
| N. = Novice level | |||
Programs
(with Hann-McCurdy)
| Season | Original dance | Free dance |
|---|---|---|
| 2009–2010[4] | Italian folk dance:
| |
| 2008–2009[5] |
|
|
| 2007–2008[6] |
|
|
| 2006–2007[7] |
|
|
| 2005–2006[8] |
|
|
| 2004–2005[9] |
| From Beethoven's Last Night by Trans-Siberian Orchestra:
|
References
- ^ Mittan, Barry (September 9, 2004). "Hann-McCurdy and Coreno Aim for Top". Golden Skate.
- ^ "Allie Hann McCurdy & Michael Coreno". ice-dance.com. May 2004. Archived from the original on October 11, 2007. Retrieved February 27, 2012.
- ^ "Hann-McCurdy, Coreno retire from competitive skating". icenetwork.com. Retrieved 3 September 2015.
- ^ "Allie HANN-McCURDY / Michael CORENO: 2009/2010". International Skating Union. Archived from the original on May 11, 2010.
- ^ "Allie HANN-McCURDY / Michael CORENO: 2008/2009". International Skating Union. Archived from the original on February 28, 2009.
- ^ "Allie HANN-McCURDY / Michael CORENO: 2007/2008". International Skating Union. Archived from the original on June 9, 2008.
- ^ "Allie HANN-McCURDY / Michael CORENO: 2006/2007". International Skating Union. Archived from the original on August 14, 2007.
- ^ "Allie HANN-McCURDY / Michael CORENO: 2005/2006". International Skating Union. Archived from the original on May 7, 2006.
- ^ "Allie McCURDY / Michael CORENO: 2004/2005". International Skating Union. Archived from the original on March 9, 2005.