| Metropolitan Interscholastic Conference |
|---|
| MIC |
| Established | 1996 |
|---|
| Members | 8 Class 6A |
|---|
| Region | Three Indiana Counties: Hamilton, Marion, Johnson |
|---|
| Locations |
|---|
.gif) |
The Metropolitan Interscholastic Conference or MIC is a secondary or more commonly used, high school athletic conference based in the Indianapolis Metropolitan area of Indiana. The conference was formed in 1996 in a time when independent schools joined schools with other existing conferences that were reorganizing or splitting up to form new conferences due to the initiation of class basketball. In recent years, the MIC has been recognized nationally as a superior secondary athletic conference to participate in athletics. The MIC also competes in other areas besides athletics. For example, there is a MIC choir competition and a MIC speech and debate tournament, as well as MIC Academic Challenge.
Current members
Former members
- Played only football in CI 2013-14, full members in 2014-15.
Conference Championships
| # | Team | Seasons |
| 11 | Ben Davis | 1996, 1997, 1998, 1999, 2000*, 2001, 2003, 2012*, 2013*, 2017, 2019* |
| 10 | Warren Central | 2002, 2004, 2005, 2006, 2007*, 2010, 2011, 2016, 2018, 2019* |
| 6 | Carmel | 2000*, 2008*, 2009, 2012*, 2014, 2019* |
| 6 | Center Grove | 2000*, 2007*, 2008*, 2012*, 2013*, 2015 |
| 1 | North Central | 2019* |
| 0 | Lawrence Central | |
| 0 | Lawrence North | |
| 0 | Pike | |
Boys Basketball
| # | Team | Seasons |
| 9 | Lawrence North | 1998*, 1999, 2000, 2003, 2004, 2005, 2006, 2008*, 2009* |
| 5 | Carmel | 2008*, 2012*, 2013, 2014, 2015 |
| 4 | North Central (Ind) | 1997, 1999*, 2009*, 2011* |
| 4 | Warren Central | 2007*, 2012*, 2017, 2018, 2019 |
| 2 | Ben Davis | 2001, 2002 |
| 2 | Center Grove | 2007*, 2010* |
| 1 | Lawrence Central | 2016 |
| 0 | Pike | |
| 0 | Terre Haute North | |
| 0 | Terre Haute South | |
Girls Basketball
| # | Team | Seasons |
| 11 | Ben Davis | 1998, 1999, 2000, 2001*, 2003, 2004, 2005*, 2008*, 2009, 2010, 2011 |
| 6 | Lawrence North | 2002, 2013, 2014, 2015, 2016, 2019 |
| 3 | Carmel | 2005*, 2006*, 2007* |
| 3 | Center Grove | 1997, 2001*, 2006* |
| 3 | North Central (Ind) | 2005*, 2008*, 2017 |
| 2 | Terre Haute South | 2001*, 2007* |
| 2 | Warren Central | 2005*, 2012 |
| 1 | Pike | 2018 |
| 0 | Lawrence Central | |
| 0 | Terre Haute North | |
Boys Cross Country[9]
| # | Team | Seasons |
| 17 | Carmel | 1997, 1999, 2001, 2002, 2003, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| 2 | Warren Central | 2005, 2006 |
| 2 | Lawrence North | 2000, 2004 |
| 1 | North Central | 1998 |
| 1 | Ben Davis | 1996 |
| 0 | Center Grove | |
| 0 | Lawrence Central | |
| 0 | Pike | |
References
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.