Melodifestivalen 1999 was the selection for the 39th song to represent Sweden at the Eurovision Song Contest. It was the 38th time that this system of picking a song had been used. 1,315 songs were submitted to SVT for the competition. The final was broadcast on SVT2 and Sveriges Radio's P4 network. Charlotte Nilsson went on to win that year's Eurovision Song Contest in Jerusalem, Sweden's fourth Eurovision win. A total of 630,339 votes were cast.[1]
Results
Draw | Artist | Song | Songwriters | Votes | Place |
Jury | Viewers | Total |
1 | Charlotte Nilsson | "Tusen och en natt" | Gert Lengstrand, Lars "Dille" Diedricsson | 85 | 132 | 217 | 1st |
2 | Crosstalk | "Det gäller dig och mig" | Lars Edvall, Mattias Reimer | 65 | 22 | 87 | 6th |
3 | Janica | "Jag kan se dig" | Anders Dannvik, Pär Olsson | 66 | - | 66 | 7th |
4 | Drömhus | "Stjärna på himmelen" | Per Andréassen, Anders Dannvik | 38 | 110 | 148 | 2nd |
5 | Roger Pontare | "Som av is" | Lasse Johansson, Staffan Stavert | 54 | 44 | 98 | 5th |
6 | Martin | "(Du är så) Yeah Yeah Wow Wow" | Martin Svensson | 43 | 66 | 109 | 4th |
7 | Christer Björkman | "Välkommen hem" | Lasse Sahlin, Jan Lundkvist | 6 | - | 6 | 10th |
8 | Ai | "Bilder av dig" | Stefan Berg | 31 | 11 | 42 | 9th |
9 | Arvingarna | "Det svär jag på" | Torgny Söderberg, Lena Philipsson | 26 | 88 | 114 | 3rd |
10 | Cleo | "Natten är min vän" | Thomas G:son | 59 | - | 59 | 8th |
Juries
Song | | | | | | | | | | | | |
"Tusen och en natt" | 10 | 12 | 8 | 8 | 4 | 8 | 10 | 1 | 10 | 10 | 4 | 85 |
"Det gäller dig och mig" | 12 | 4 | 1 | 12 | 6 | 6 | 2 | 10 | 2 | - | 10 | 65 |
"Jag kan se dig" | - | 8 | 10 | 6 | 8 | 4 | 12 | 2 | 6 | 4 | 6 | 66 |
"Stjärna på himmelen" | 8 | 2 | - | 10 | 1 | - | - | 12 | 1 | 2 | 2 | 38 |
"Som av is" | 2 | 6 | 6 | - | 12 | - | 4 | - | 12 | 12 | - | 54 |
"(Du är så) Yeah Yeah Wow Wow" | 6 | - | 2 | - | 2 | 2 | 1 | 8 | 4 | 6 | 12 | 43 |
"Välkommen hem" | - | 1 | - | 4 | - | - | - | - | - | 1 | - | 6 |
"Bilder av dig" | 4 | - | - | 1 | - | 12 | - | 6 | - | - | 8 | 31 |
"Det svär jag på" | 1 | - | 4 | 2 | - | 1 | 6 | 4 | - | 8 | - | 26 |
"Natten är min vän" | - | 10 | 12 | - | 10 | 10 | 8 | - | 8 | - | 1 | 59 |
Spokesperson
- Örebro - Päivi Kotka
- Luleå - Christer Holmqvist
- Falun - Tinna Edlund
- Karlstad - Jenny Eklund
- Umeå - Anita Färingö
- Norrköping - Per Dahlberg
- Göteborg - Henrik Johnsson
- Sundsvall - Peter Nässén
- Växjö - Henrik Olsson
- Malmö - Pernilla Månsson
- Stockholm - Sten Söderberg
See also
References
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.