Meekatharra Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Shire of Meekatharra | ||||||||||||||
Location | Meekatharra, Western Australia | ||||||||||||||
Elevation AMSL | 1,713 ft / 522 m | ||||||||||||||
Coordinates | 26°36′42″S 118°32′52″E / 26.61167°S 118.54778°E | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Meekatharra Airport (IATA: MKR, ICAO: YMEK) is an airport in Meekatharra, Western Australia.
Airlines and destinations
Airlines | Destinations |
---|---|
Cobham Aviation | Charter: Perth |
Skippers Aviation | Charter: Mount Magnet, Perth, Wiluna |
See also
- List of airports in Western Australia
- Aviation transport in Australia
References
- ^ YMEK – Meekatharra (PDF). AIP En Route Supplement from Airservices Australia, effective 05 Nov 2020, Aeronautical Chart
External links