Maryland's 4th congressional district | |||
---|---|---|---|
![]() Maryland's 4th congressional district since January 3, 2013 | |||
Representative |
| ||
Area | 318 sq mi (820 km2) | ||
Distribution |
| ||
Population (2019) | 758,795 | ||
Median household income | $88,207[1] | ||
Ethnicity |
| ||
Occupation |
| ||
Cook PVI | D+28[2] |
Maryland's 4th congressional district comprises portions of Prince George's County and Anne Arundel County. The seat is represented by Anthony G. Brown, a Democrat.
The district includes most of the majority-black precincts on the Maryland side of the Washington, D.C. metropolitan area.
Voting
Election results from presidential races | ||
---|---|---|
Year | Office | Results |
2000 | President | Gore 77% - 21% |
2004 | President | Kerry 78% - 21% |
2008 | President | Obama 85% - 14% |
2012 | President | Obama 78% - 20% |
2016 | President | Clinton 77% - 19% |
2020 | President | Biden 79% - 19% |
Recent elections
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Paul Sarbanes | 54,936 | 70.05 | |
Republican | David Fentress | 23,491 | 29.95 | |
Total votes | 78,427 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Marjorie Holt | 87,534 | 59.38 | |||
Democratic | Werner Fornos | 59,877 | 40.62 | |||
Total votes | 147,411 | 100.00 | ||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 61,208 | 58.15 | |
Democratic | Fred L. Wineland | 44,059 | 41.85 | |
Total votes | 105,267 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 95,158 | 57.67 | |
Democratic | Werner Fornos | 69,855 | 42.33 | |
Total votes | 165,013 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 71,374 | 62.04 | |
Democratic | Sue F. Ward | 43,663 | 37.96 | |
Total votes | 115,037 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 120,985 | 71.86 | |
Democratic | James J. Riley | 47,375 | 28.14 | |
Total votes | 168,360 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 75,617 | 61.20 | |
Democratic | Patricia O'Brien Aiken | 47,947 | 38.80 | |
Total votes | 123,564 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 114,430 | 66.24 | |
Democratic | Howard M. Greenbaum | 58,312 | 33.76 | |
Write-ins | 1 | <0.01 | ||
Total votes | 172,743 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | C. Thomas McMillen | 65,071 | 50.16 | |||
Republican | Robert R. Neall | 64,643 | 49.84 | |||
Total votes | 129,714 | 100.00 | ||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | C. Thomas McMillen (inc.) | 128,624 | 68.30 | |
Republican | Bradlyn McClanahan | 59,688 | 31.70 | |
Total votes | 188,312 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | C. Thomas McMillen (inc.) | 85,601 | 58.85 | |
Republican | Bob Duckworth | 59,846 | 41.15 | |
Total votes | 145,447 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn | 136,902 | 75.19 | |
Republican | Michele Dyson | 45,166 | 24.81 | |
Total votes | 182,068 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 93,148 | 75.03 | |
Republican | Michele Dyson | 30,999 | 24.97 | |
Total votes | 124,147 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 142,094 | 85.19 | |
Republican | John B. Kimble | 24,700 | 14.81 | |
Total votes | 166,794 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 129,139 | 85.72 | |
Republican | John B. Kimble | 21,518 | 14.28 | |
Total votes | 150,657 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 172,624 | 87.20 | |
Republican | John B. Kimble | 24,973 | 12.61 | |
Write-ins | 372 | 0.19 | ||
Total votes | 197,969 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 131,644 | 78.96 | |
Republican | John B. Kimble | 34,890 | 20.93 | |
Write-ins | 195 | 0.12 | ||
Total votes | 166,729 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 196,809 | 75.23 | |
Republican | John McKinnis | 52,907 | 20.22 | |
Green | Theresa Mitchell Dudley | 11,885 | 4.54 | |
Write-ins | 6 | <0.01 | ||
Total votes | 261,607 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 141,897 | 80.67 | |
Republican | Michael Moshe Starkman | 32,792 | 18.64 | |
Write-ins | 1,214 | 0.69 | ||
Total votes | 175,903 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards | 16,481 | 80.54 | |
Republican | Peter James | 3,638 | 17.78 | |
Libertarian | Thibeaux Lincecum | 216 | 1.06 | |
Write-ins | 127 | 0.62 | ||
Total votes | 20,462 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards (inc.) | 258,704 | 85.83 | |
Republican | Peter James | 38,739 | 12.85 | |
Libertarian | Thibeaux Lincecum | 3,384 | 1.12 | |
Write-ins | 604 | 0.20 | ||
Total votes | 301,431 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards (inc.) | 160,228 | 83.44 | |
Republican | Robert Broadus | 31,467 | 16.39 | |
Write-ins | 325 | 0.17 | ||
Total votes | 192,020 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards (inc.) | 240,385 | 77.17 | |
Republican | Faith M. Loudon | 64,560 | 20.72 | |
Libertarian | Scott Soffen | 6,204 | 1.99 | |
N/A | Write-ins | 363 | 0.12 | |
Total votes | 311,512 | 100 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards (inc.) | 134,628 | 70.18 | |
Republican | Nancy Hoyt | 54,217 | 28.26 | |
Libertarian | Arvin Vohra | 2,795 | 1.46 | |
N/A | Write-ins | 197 | 0.10 | |
Total votes | 191,837 | 100 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony G. Brown | 237,501 | 74.1 | |
Republican | George McDermott | 68,670 | 21.4 | |
Green | Kamesha T. Clark | 8,204 | 2.6 | |
Libertarian | Benjamin Lee Krause | 5,744 | 1.8 | |
n/a | Write-ins | 531 | 0.2 | |
Total votes | 320,650 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony G. Brown (incumbent) | 209,642 | 78.1 | |
Republican | George McDermott | 53,327 | 19.9 | |
Libertarian | Dave Bishop | 5,326 | 2.0 | |
n/a | Write-ins | 288 | 0.1 | |
Total votes | 268,583 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony Brown (incumbent) | 282,119 | 79.6 | |
Republican | George McDermott | 71,671 | 20.2 | |
Write-in | 739 | 0.2 | ||
Total votes | 354,529 | 100.0 | ||
Democratic hold |
Early historical boundaries and population
Maryland's Fourth Congressional District was one of the about 50 original Congressional districts. The First Congress of the United States of America. When it was organized in 1788 it covered Baltimore, Baltimore County, and Harford County. According to the 1790 Census, the Fourth District had a population of 53,913, nearly 20% of whom were slaves.[28]
In 1792, the Fourth District was moved to western Maryland, with its eastern boundary being a north to south line running about the midpoint of Frederick County, Maryland. The new district had a population of 36,026, with less than 10% of the population being slaves.[29] The 1800 Census population was 38,015, and the boundaries remained unchanged in 1802.[30]
List of members representing the district
1789–1835: One seat
# | Name | Party | Years | Cong ress | Electoral history |
---|---|---|---|---|---|
1 | ![]() William Smith | Anti-Administration | March 4, 1789 – March 3, 1791 | 1st | Elected in 1789. Retired. |
2 | ![]() Samuel Sterett | Anti-Administration | March 4, 1791 – March 3, 1793 | 2nd | Elected in 1790. |
3 | Thomas Sprigg | Anti-Administration | March 4, 1793 – March 3, 1795 | 3rd 4th | Elected in 1792. Re-elected in 1794. Retired. |
Democratic-Republican | March 4, 1795 – March 3, 1797 | ||||
4 | George Baer Jr. | Federalist | March 4, 1797 – March 3, 1801 | 5th 6th | Elected in 1796. Re-elected in 1798. Retired. |
5 | Daniel Hiester | Democratic-Republican | March 4, 1801 – March 7, 1804 | 7th 8th | Elected in 1801. Re-elected in 1803. Died. |
Vacant | March 7, 1804 – November 6, 1804 | 8th | |||
6 | Roger Nelson | Democratic-Republican | November 6, 1804 – May 14, 1810 | 8th 9th 10th 11th | Elected October 1, 1804 to finish Hiester's term. Elected the same day to the next term. Re-elected in 1806. Re-elected in 1808. Resigned to become associate justice of Maryland's 5th judicial circuit. |
Vacant | May 14, 1810 – October 15, 1810 | 11th | |||
7 | Samuel Ringgold | Democratic-Republican | October 15, 1810 – March 3, 1815 | 11th 12th 13th | Elected October 1, 1810 to finish Nelson's term. Also elected the same day to the next term. Re-elected in 1812. Lost re-election. |
8 | George Baer Jr. | Federalist | March 4, 1815 – March 3, 1817 | 14th | Elected in 1814. Retired. |
9 | Samuel Ringgold | Democratic-Republican | March 4, 1817 – March 3, 1821 | 15th 16th | Elected in 1816. Retired. |
10 | ![]() John Nelson | Democratic-Republican | March 4, 1821 – March 3, 1823 | 17th | Elected in 1820 Retired. |
11 | ![]() John Lee | Federalist[a] | March 4, 1823 – March 3, 1825 | 18th | Elected in 1822 Lost re-election. |
12 | Thomas C. Worthington | Anti-Jacksonian | March 4, 1825 – March 3, 1827 | 19th | Elected in 1824 Retired. |
13 | ![]() Michael Sprigg | Jacksonian | March 4, 1827 – March 3, 1831 | 20th 21st | Elected in 1826 Re-elected in 1829 Lost re-election. |
14 | ![]() Francis Thomas | Jacksonian | March 4, 1831 – March 3, 1833 | 22nd | Redistricted to the 7th district. |
15 | James P. Heath | Jacksonian | March 4, 1833 – March 3, 1835 | 23rd |
1835–1843: Two seats
From 1835 to 1843, two seats were apportioned, elected at-large on a general ticket.
Years | Congress | Seat A | Seat B | |||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Party | Electoral history | # | Name | Party | Electoral history | |||
March 4, 1835 – March 3, 1837 | 24th | 16 | ![]() Benjamin Chew Howard | Jacksonian | Won in 1835 with 6610 votes[31] | 19 | ![]() Isaac McKim | Jacksonian | Redistricted from the 5th district. Died. | |
March 3, 1837 – April 1, 1838 | 25th | Democratic | Democratic | |||||||
April 1, 1838 – April 25, 1838 | Vacant | |||||||||
April 25, 1838 – March 3, 1839 | 20 | ![]() John P. Kennedy | Whig | |||||||
March 4, 1839 – March 3, 1841 | 26th | 17 | ![]() James Carroll | Democratic | 21 | ![]() Solomon Hillen | Democratic | |||
March 4, 1841 – March 3, 1843 | 27th | 18 | ![]() Alexander Randall | Whig | 22 | ![]() John P. Kennedy | Whig |
1843–present: One seat
# | Name | Party | Years | Congress | Electoral history |
---|---|---|---|---|---|
23 | ![]() John P. Kennedy | Whig | March 4, 1843 – March 3, 1845 | 28th | |
24 | ![]() William Fell Giles | Democratic | March 4, 1845 – March 3, 1847 | 29th | |
25 | ![]() Robert Milligan McLane | Democratic | March 4, 1847 – March 3, 1851 | 30th 31st | |
26 | Thomas Yates Walsh | Whig | March 4, 1851 – March 3, 1853 | 32nd | |
27 | ![]() William Thomas Hamilton | Democratic | March 4, 1853 – March 3, 1855 | 33rd | Redistricted from the 2nd district |
28 | ![]() Henry Winter Davis | American | March 4, 1855 – March 3, 1861 | 34th 35th 36th | |
29 | Henry May | Unionist | March 4, 1861 – March 3, 1863 | 37th | |
30 | ![]() Francis Thomas | Unconditional Unionist | March 4, 1863 – March 3, 1867 | 38th 39th 40th | Redistricted from the 5th district |
Republican | March 4, 1867 – March 3, 1869 | ||||
31 | ![]() Patrick Hamill | Democratic | March 4, 1869 – March 3, 1871 | 41st | |
32 | John Ritchie | Democratic | March 4, 1871 – March 3, 1873 | 42nd | |
33 | ![]() Thomas Swann | Democratic | March 4, 1873 – March 3, 1879 | 43rd 44th 45th | Redistricted from the 3rd district |
34 | ![]() Robert Milligan McLane | Democratic | March 4, 1879 – March 3, 1883 | 46th 47th | |
35 | John Van Lear Findlay | Democratic | March 4, 1883 – March 3, 1887 | 48th 49th | |
36 | ![]() Isidor Rayner | Democratic | March 4, 1887 – March 3, 1889 | 50th | |
37 | Henry Stockbridge Jr. | Republican | March 4, 1889 – March 3, 1891 | 51st | |
38 | ![]() Isidor Rayner | Democratic | March 4, 1891 – March 3, 1895 | 52nd 53rd | |
39 | ![]() John Kissig Cowen | Democratic | March 4, 1895 – March 3, 1897 | 54th | |
40 | ![]() William Watson McIntire | Republican | March 4, 1897 – March 3, 1899 | 55th | |
41 | James William Denny | Democratic | March 4, 1899 – March 3, 1901 | 56th | |
42 | ![]() Charles Reginald Schirm | Republican | March 4, 1901 – March 3, 1903 | 57th | |
43 | James William Denny | Democratic | March 4, 1903 – March 3, 1905 | 58th | |
44 | John Gill Jr. | Democratic | March 4, 1905 – March 3, 1911 | 59th 60th 61st | |
45 | ![]() John Charles Linthicum | Democratic | March 4, 1911 – October 5, 1932 | 62nd 63rd 64th 65th 66th 67th 68th 69th 70th 71st 72nd | Died. |
Vacant | October 5, 1932 – November 8, 1932 | 72nd | |||
46 | ![]() Ambrose Jerome Kennedy | Democratic | November 8, 1932 – January 3, 1941 | 72nd 73rd 74th 75th 76th | |
47 | John Ambrose Meyer | Democratic | January 3, 1941 – January 3, 1943 | 77th | |
48 | Daniel Ellison | Republican | January 3, 1943 – January 3, 1945 | 78th | |
49 | ![]() George Hyde Fallon | Democratic | January 3, 1945 – January 3, 1971 | 79th 80th 81st 82nd 83rd 84th 85th 86th 87th 88th 89th 90th 91st | |
50 | ![]() Paul Sarbanes | Democratic | January 3, 1971 – January 3, 1973 | 92nd | Redistricted to the 3rd district |
51 | ![]() Marjorie Holt | Republican | January 3, 1973 – January 3, 1987 | 93rd 94th 95th 96th 97th 98th 99th | |
52 | ![]() Tom McMillen | Democratic | January 3, 1987 – January 3, 1993 | 100th 101st 102nd | |
53 | ![]() Albert Wynn | Democratic | January 3, 1993 – May 31, 2008 | 103rd 104th 105th 106th 107th 108th 109th 110th | Defeated in primary. Resigned. |
Vacant | May 31, 2008 – June 17, 2008 | 110th | |||
54 | ![]() Donna Edwards | Democratic | June 17, 2008 – January 3, 2017 | 110th 111th 112th 113th 114th | Retired to run for U.S. Senate |
55 | ![]() Anthony G. Brown | Democratic | January 3, 2017 – Present | 115th 116th 117th | Incumbent |
Historical district boundaries
See also
- Maryland's congressional districts
- List of United States congressional districts
Notes
- ^ Supported the Jackson faction in the 1824 United States presidential election
References
- ^ https://www.census.gov/mycd/?st=24&cd=04
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ http://clerk.house.gov/member_info/electionInfo/1970election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1972election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1974election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1976election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1978election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1980election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1982election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1984election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1986election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1988election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1990election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1992election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1994election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1996election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/1998election.pdf
- ^ a b http://clerk.house.gov/member_info/electionInfo/2000election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/2002election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/2004election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/2006election.pdf
- ^ Elections, Maryland State Board of. "2008 Special 4th Congressional General Election Official Results". www.elections.state.md.us.
- ^ http://clerk.house.gov/member_info/electionInfo/2008election.pdf
- ^ http://clerk.house.gov/member_info/electionInfo/2010election.pdf
- ^ "Official 2014 Gubernatorial General Election results for Representative in Congress". Maryland State Board of Elections. December 2, 2014. Retrieved March 29, 2015.
- ^ "Official 2016 Presidential General Election results for Representative in Congress". Maryland Secretary of State. Retrieved December 9, 2016.
- ^ "Official 2020 Presidential General Election results for Representative in Congress". Maryland State Board of Elections. Retrieved December 14, 2020.
- ^ Parsons, Stanley B., William W. Beach and Dan Hermann. United States Congressional Districts, 1788-1841 (Westport: Greenwood Press, 1978) p. 8-9
- ^ Parsons. Congressional Districts. p. 42-43
- ^ Parsons. Congressional Districts. p. 93-94
- ^ Newport Mercury, The (Newport, Rhode Island) October 10, 1835, p.2
External links