Maryland's 1st congressional district | |||
---|---|---|---|
![]() Maryland's 1st congressional district - since January 3, 2013. | |||
Representative |
| ||
Area | 3,653.1 sq mi (9,461 km2) | ||
Distribution |
| ||
Population (2019) | 737,341 | ||
Median household income | $80,022[1] | ||
Ethnicity |
| ||
Occupation |
| ||
Cook PVI | R+14[2] |
Maryland's 1st congressional district encompasses the entire Eastern Shore of Maryland, including Salisbury, as well as parts of Baltimore, Harford and Carroll counties.
The district is currently represented by Republican Andy Harris, who defeated Democratic incumbent Frank M. Kratovil, Jr. in 2010. The district was the subject of a 2014 boycott following legislation Harris introduced nullifying a District of Columbia law de-criminalizing possession of marijuana.[3]
Election results from presidential races
Year | Office | Results |
---|---|---|
2008 | President | McCain 59–38% |
2012 | President | Romney 60–37% |
2016 | President | Trump 61–33% |
2020 | President | Trump 59–39% |
List of members representing the district
# | Member | Party | Years | Con- gress | Electoral history | Location |
---|---|---|---|---|---|---|
1 | Michael J. Stone | Anti-Administration | March 4, 1789 – March 3, 1791 | 1st | Elected in 1789. Lost re-election. | 1789–1833 Calvert, Charles, and St. Mary's counties in Southern Maryland. |
2 | Philip Key | Pro-Administration | March 4, 1791 – March 3, 1793 | 2nd | Elected in 1790. Lost re-election. | |
3 | George Dent | Pro-Administration | March 4, 1793 – March 3, 1795 | 3rd 4th 5th 6th | Elected in 1792. Re-elected in 1794. Re-elected in 1796. Re-elected in 1798. Retired. | |
Federalist | March 4, 1795 – March 3, 1801 | |||||
4 | John Campbell | Federalist | March 4, 1801 – March 3, 1811 | 7th 8th 9th 10th 11th | Elected in 1801. Re-elected in 1803. Re-elected in 1804. Re-elected in 1806. Re-elected in 1808. Retired. | |
5 | Philip Stuart | Federalist | March 4, 1811 – March 3, 1819 | 12th 13th 14th 15th | Elected in 1810. Elected in 1812. Re-elected in 1814. Re-elected in 1816. Retired. | |
6 | Raphael Neale | Federalist[a] | March 4, 1819 – March 3, 1825 | 16th 17th 18th | Elected in 1818. Re-elected in 1820. Re-elected in 1822. Lost re-election. | |
7 | Clement Dorsey | Anti-Jacksonian | March 4, 1825 – March 3, 1831 | 19th 20th 21st | Elected in 1824. Retired. | |
8 | Daniel Jenifer | Anti-Jacksonian | March 4, 1831 – March 3, 1833 | 22nd | ||
9 | Littleton Dennis | Anti-Jacksonian | March 4, 1833 – April 14, 1834 | 23rd | Died. | 1833–1843 Dorchester, Somerset, and Worcester counties on the Eastern Shore of Maryland |
Vacant | April 14, 1834 – May 29, 1834 | |||||
10 | John N. Steele | Anti-Jacksonian | May 29, 1834 – March 3, 1837 | 23rd 24th | Elected to finish Dennis's term. | |
11 | John Dennis | Whig | March 4, 1837 – March 3, 1841 | 25th 26th | ||
12 | Isaac D. Jones | Whig | March 4, 1841 – March 3, 1843 | 27th | Elected in 1841. | |
13 | John Causin | Whig | March 4, 1843 – March 3, 1845 | 28th | Elected late in 1844. | 1843–1853 Anne Arundel (except for Howard District), Calvert, Charles, Montgomery, Prince George's, and St. Mary's counties in Central Maryland and Southern Maryland. |
14 | John G. Chapman | Whig | March 4, 1845 – March 3, 1849 | 29th 30th | Elected in 1845. | |
15 | Richard Bowie | Whig | March 4, 1849 – March 3, 1853 | 31st 32nd | ||
16 | John R. Franklin | Whig | March 4, 1853 – March 3, 1855 | 33rd | 1853–1863 Caroline, Dorchester, Queen Anne's, Somerset, Talbot, and Worcester counties on the Eastern Shore of Maryland. | |
17 | ![]() James A. Stewart | Democratic | March 4, 1855 – March 3, 1861 | 34th 35th 36th | ||
18 | ![]() John W. Crisfield | Unionist Party | March 4, 1861 – March 3, 1863 | 37th | ||
19 | ![]() John A. J. Creswell | Republican | March 4, 1863 – March 3, 1865 | 38th | 1863–1873 Caroline, Cecil, Dorchester, Kent, Queen Anne's, Somerset, Talbot, and Worcester counties on the Eastern Shore of Maryland. | |
20 | ![]() Hiram McCullough | Democratic | March 4, 1865 – March 3, 1869 | 39th 40th | ||
21 | Samuel Hambleton | Democratic | March 4, 1869 – March 3, 1873 | 41st 42nd | ||
22 | ![]() Ephraim King Wilson II | Democratic | March 4, 1873 – March 3, 1875 | 43rd | 1873–1883 Caroline, Dorchester, Kent, Queen Anne's, Somerset, Talbot, Wicomico, and Worcester counties on the Eastern Shore of Maryland. | |
23 | ![]() Philip Thomas | Democratic | March 4, 1875 – March 3, 1877 | 44th | ||
24 | Daniel M. Henry | Democratic | March 4, 1877 – March 3, 1881 | 45th 46th | ||
25 | George W. Covington | Democratic | March 4, 1881 – March 3, 1885 | 47th 48th | Retired. | |
1883–1893 | ||||||
26 | ![]() Charles H. Gibson | Democratic | March 4, 1885 – March 3, 1891 | 49th 50th 51st | Retired. | |
27 | Henry Page | Democratic | March 4, 1891 – September 3, 1892 | 52nd | Resigned to become a judge of the Maryland Court of Appeals. | |
Vacant | September 3, 1892 – November 8, 1892 | |||||
28 | John B. Brown | Democratic | November 8, 1892 – March 3, 1893 | Elected to finish Page's term. Retired. | ||
29 | Robert Bratton | Democratic | March 4, 1893 – May 10, 1894 | 53rd | Died. | 1893–1903 |
Vacant | May 10, 1894 – November 6, 1894 | |||||
30 | Winder Laird Henry | Democratic | November 6, 1894 – March 3, 1895 | Elected to finish Bratton's term. Retired. | ||
31 | ![]() Joshua W. Miles | Democratic | March 4, 1895 – March 3, 1897 | 54th | Lost re-election. | |
32 | Isaac A. Barber | Republican | March 4, 1897 – March 3, 1899 | 55th | ||
33 | ![]() John Walter Smith | Democratic | March 4, 1899 – January 12, 1900 | 56th | Resigned to become Governor of Maryland. | |
Vacant | January 12, 1900 – November 6, 1900 | |||||
34 | Josiah L. Kerr | Republican | November 6, 1900 – March 3, 1901 | Elected to finish Smith's term. Retired. | ||
35 | ![]() William Humphreys Jackson | Republican | March 4, 1901 – March 3, 1905 | 57th 58th | Lost re-election. | |
1903–1913 Caroline, Cecil, Dorchester, Kent, Queen Anne's, Somerset, Talbot, Wicomico, and Worcester counties on the Eastern Shore of Maryland. | ||||||
36 | ![]() Thomas A. Smith | Democratic | March 4, 1905 – March 3, 1907 | 59th | Lost re-election. | |
37 | ![]() William Humphreys Jackson | Republican | March 4, 1907 – March 3, 1909 | 60th | Lost re-election. | |
38 | ![]() J. Harry Covington | Democratic | March 4, 1909 – September 30, 1914 | 61st 62nd 63rd | Resigned to practice law in Washington, D.C. | |
1913–1933 Caroline, Cecil, Dorchester, Kent, Queen Anne's, Somerset, Talbot, Wicomico, and Worcester counties on the Eastern Shore of Maryland.[4][5] | ||||||
Vacant | September 30, 1914 – November 3, 1914 | 63rd | ||||
39 | ![]() Jesse Price | Democratic | November 3, 1914 – March 3, 1919 | 63rd 64th 65th | Elected to finish Covington's term. Lost re-election. | |
40 | ![]() William N. Andrews | Republican | March 4, 1919 – March 3, 1921 | 66th | Lost re-election. | |
41 | ![]() Thomas Alan Goldsborough | Democratic | March 4, 1921 – April 5, 1939 | 67th 68th 69th 70th 71st 72nd 73rd 74th 75th 76th | Resigned to become associate justice of the District Court of the United States for the District of Columbia. | |
1933–1943 | ||||||
Vacant | April 5, 1939 – June 8, 1939 | 76th | ||||
42 | David Jenkins Ward | Democratic | June 8, 1939 – January 3, 1945 | 76th 77th 78th | Elected to finish Goldsborough's term. Lost re-election. | |
1943–1953 | ||||||
43 | Dudley Roe | Democratic | January 3, 1945 – January 3, 1947 | 79th | Lost re-election. | |
44 | ![]() Edward T. Miller | Republican | January 3, 1947 – January 3, 1959 | 80th 81st 82nd 83rd 84th 85th | Lost re-election. | |
1953–1963 | ||||||
45 | ![]() Thomas F. Johnson | Democratic | January 3, 1959 – January 3, 1963 | 86th 87th | Lost re-election. | |
46 | ![]() Rogers Morton | Republican | January 3, 1963 – January 29, 1971 | 88th 89th 90th 91st 92nd | Resigned to become U.S. Secretary of the Interior. | 1963–1973 Caroline, Cecil, Dorchester, Kent, Queen Anne's, Somerset, Talbot, Wicomico, and Worcester counties on the Eastern Shore of Maryland, and parts of Baltimore County in Central Maryland. |
Vacant | January 29, 1971 – May 25, 1971 | 92nd | ||||
47 | ![]() William O. Mills | Republican | May 25, 1971 – May 24, 1973 | 92nd 93rd | Elected to finish Morton's term. Died by suicide. | |
1973–1983 Caroline, Cecil, Dorchester, Kent, Queen Anne's, Somerset, Talbot, Wicomico, and Worcester counties on the Eastern Shore of Maryland, and Anne Arundel, Calvert, Charles, and St. Mary's counties in Southern Maryland and parts of Baltimore County, Harford County and Baltimore City in Central Maryland. | ||||||
Vacant | May 24, 1973 – August 21, 1973 | 93rd | ||||
48 | ![]() Robert Bauman | Republican | August 21, 1973 – January 3, 1981 | 93rd 94th 95th 96th | Elected to finish Oswald's term. Lost re-election. | |
49 | ![]() Roy Dyson | Democratic | January 3, 1981 – January 3, 1991 | 97th 98th 99th 100th 101st | Lost re-election. | |
1983–1993 | ||||||
50 | ![]() Wayne Gilchrest | Republican | January 3, 1991 – January 3, 2009 | 102nd 103rd 104th 105th 106th 107th 108th 109th 110th | Re-elected in 2006. Lost renomination. | |
1993–2003 | ||||||
2003–2013 Caroline, Cecil, Dorchester, Kent, Queen Anne's, Somerset, Talbot, Wicomico, and Worcester counties on the Eastern Shore of Maryland, and parts of Anne Arundel County in Southern Maryland and Baltimore County in Central Maryland. ![]() | ||||||
51 | Frank Kratovil | Democratic | January 3, 2009 – January 3, 2011 | 111th | Elected in 2008. Lost re-election. | |
52 | ![]() Andy Harris | Republican | January 3, 2011 – present | 112th 113th 114th 115th 116th 117th | Elected in 2010. Re-elected in 2012. Re-elected in 2014. Re-elected in 2016. Re-elected in 2018. Re-elected in 2020. | |
2013–present![]() |
Recent election results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wayne Gilchrest (Incumbent) | 165,293 | 64.40% | |
Democratic | Bennett Bozman | 91,022 | 35.46% | |
Green | David M. Gross | 73 | 0.03% | |
N/A | Write-ins | 294 | 0.11% | |
Total votes | 256,682 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wayne Gilchrest (Incumbent) | 192,004 | 76.83% | |
Democratic | Amy D. Tamlyn | 57,986 | 23.20% | |
Total votes | 249,900 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wayne Gilchrest (Incumbent) | 245,149 | 75.89% | −0.94% | |
Democratic | Kostas Alexakis | 77,872 | 24.11% | +0.91% | |
Total votes | 323,021 | 100.00% | ? | ||
Republican hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wayne Gilchrest (Incumbent) | 185,177 | 68.80% | −7.09% | |
Democratic | Jim Corwin | 83,738 | 31.11% | +7.00% | |
Write-ins | 232 | 0.09% | +0.09% | ||
Total votes | 269,147 | 100.00% | ? | ||
Republican hold | Swing |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Democratic | Frank Kratovil | 177,065 | 49.12% | +18.01% | ||
Republican | Andy Harris | 174,213 | 48.33% | −20.47% | ||
Libertarian | Richard J. Davis | 8,873 | 2.46% | +2.46% | ||
No party | Write-ins | 329 | 0.09% | |||
Total votes | 360,480 | 100.00% | ||||
Democratic gain from Republican |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Republican | Andrew P. Harris | 155,118 | 54.08% | +5.75% | ||
Democratic | Frank Kratovil (Incumbent) | 120,400 | 41.98% | −7.14% | ||
Libertarian | Richard J. Davis | 10,876 | 3.79% | +1.33% | ||
No party | Write-ins | 418 | 0.15% | |||
Total votes | 286,812 | 100.00% | ||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (Incumbent) | 214,204 | 63.4% | |
Democratic | Wendy Rosen | 92,812 | 27.5% | |
Democratic | John LaFerla (write-in) | 14,858 | 4.4% | |
Libertarian | Muir Wayne Boda | 12,857 | 3.8% | |
N/A | Others (write-in) | 3,029 | 0.9% | |
Total votes | 337,760 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (Incumbent) | 176,324 | 70.4% | |
Democratic | Bill Tilghman | 73,843 | 29.5% | |
N/A | Others (write-in) | 233 | 0.1% | |
Total votes | 250,418 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (Incumbent) | 242,574 | 67.0% | |
Democratic | Joe Werner | 103,622 | 28.6% | |
Libertarian | Matt Beers | 15,370 | 4.2% | |
N/A | Others (write-in) | 531 | 0.1% | |
Total votes | 362,097 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (Incumbent) | 183,662 | 60.0% | |
Democratic | Jesse Colvin | 116,631 | 38.1% | |
Libertarian | Jenica Martin | 5,744 | 1.9% | |
N/A | Others (write-in) | 149 | 0.0% | |
Total votes | 306,186 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (incumbent) | 250,901 | 63.4 | |
Democratic | Mia Mason | 143,877 | 36.4 | |
Write-in | 746 | 0.2 | ||
Total votes | 395,524 | 100.0 | ||
Republican hold |
See also
- Maryland's congressional districts
- List of United States congressional districts
Notes
- ^ Supported the Adams-Clay faction in the 1824 United States presidential election
References
- ^ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ Trip Gabriel (July 13, 2014). "Marijuana Is at Center of Feud in Capital". The NY Times. Retrieved July 13, 2014.
- ^ Official Congressional Directory, 63rd Congress, 1st Session. Washington, D.C.: Joint Committee on Printing. 1913. p. 43.
- ^ Official Congressional Directory, 68th Congress, 1st Session. Washington, D.C.: Joint Committee on Printing. 1923. p. 41.
- ^ "Unofficial 2012 Presidential General Election results for Representative in Congress". Maryland State Board of Elections. Retrieved November 12, 2012.
- ^ "Official 2020 Presidential General Election results for Representative in Congress". Maryland State Board of Elections. Retrieved December 14, 2020.
- "List of Federal Representatives of the State of Maryland" – via Maryland Archives.