![]() Werner at the 1952 Olympics | ||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 4 January 1924 (age 97)[1] Dülmen, Germany | |||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||
Weight | 83 kg (183 lb) | |||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||
Sport | Shot put, discus throw, javelin throw | |||||||||||||||||||||||||
Club | SSV 04 Wuppertal SC Greven 09 | |||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||
Personal best(s) | SP – 15.84 m (1958) DT – 48.36 m (1955) JT – 42.70 m (1948)[2] | |||||||||||||||||||||||||
Medal record
|
Marianne Werner (née Schulze-Entrup, later Ader, born 4 January 1924), is a retired West German athlete who specialized in throwing events. She competed in the shot put and discus throw at the 1952 and 1956 Olympics and earned two medals in the shot put.[1] Werner won the European title in this event in 1958 and finished fifth in 1954.
References
- ^ a b Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Marianne Werner". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 12 October 2018.
- ^ Marianne Werner. trackfield.brinkster.net
Awards | ||
---|---|---|
Preceded by![]() | German Sportswoman of the Year 1958 | Succeeded by![]() |