The Lotus 34 was a British racing car built by Team Lotus for the 1964 Indianapolis 500.
The Type 34 was Lotus' second Champ Car. Based on the earlier Lotus 29, it was a very similar car which differed principally in featuring a four-cam 4195 cc (255ci) DOHC Ford V8 with Hilborn fuel injection, producing 425 bhp (317 kW), through a ZF 2DS20 gearbox.
At Indianapolis, Jim Clark qualified on the pole, joined by five other similar cars.[1] The Dunlop tyres failed during the race, leading to Clark crashing and the second 34 being parked.[2]
References
Further reading
- Andrew Ferguson, Lotus: The Indianapolis Years (Patrick Stephens, 1996) ISBN 1-85260-491-3
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| Sports racer | Mark VIII | Mark IX | Eleven | 15 | 17 | 19 | 23 | 30 | 40 | 47 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark VI | Seven | 340R | 2-Eleven | 3-Eleven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports car | Evija | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Elan | Elan M100 | Elise | Elise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Elite | Elan | Exige | Exige | Exige | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eclat | Excel | Evora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand tourer | Elan +2 | Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europa | Esprit | Europa S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saloon | Ford Cortina Lotus | Ford Cortina Lotus | Carlton/Omega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racing cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related cars |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept cars |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key figures |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Lotus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||