Two World Trade Center | |
---|---|
![]() Two World Trade Center on September 2, 2001, just 9 days before the attacks | |
![]() | |
Alternative names |
|
General information | |
Status | Destroyed |
Location | Liberty Street, New York, NY 10048, United States |
Construction started | January 1969 |
Topped-out | July 19, 1971[1] |
Completed | 1973 |
Opened | September 1971[1] |
Inaugurated | April 4, 1973 |
Destroyed | September 11, 2001, 9:59 AM Eastern Timezone |
Owner | Port Authority of New York and New Jersey |
Management | Silverstein Properties |
Height | |
Roof | 1,362 ft (415 m) |
Observatory | 1,377 ft (420 m)[2] |
Technical details | |
Floor count | 110 |
Floor area | 4,300,000 sq ft (400,000 m2) |
Lifts/elevators | 99 |
Design and construction | |
Architect |
|
Structural engineer | Leslie E. Robertson (Worthington, Skilling, Helle, and Jackson) |
The original Two World Trade Center (also known as the South Tower, Tower 2, Building Two, or 2 WTC) was one of the original Twin Towers in the original World Trade Center in New York City, New York. The Tower was completed and opened in 1973 at a height of 415 meters (1,362 ft) to the roof, distinguishable from its twin, the North Tower by its outdoor observation deck and the absence of a television antenna. Both the South Tower and the North Tower had mechanical floors, and the same type of walls. The new 2 World Trade Center (currently on hold) has the same flat roof, with no observation deck, and no mechanical floors.
The address of this building was 2 World Trade Center with the WTC complex having its own ZIP code of 10048. It was destroyed along with the North Tower (1 World Trade Center) in the September 11 attacks. The South Tower was the second tower to be struck (in this case by United Airlines Flight 175), at 9:03 a.m., and the first tower to collapse, at 9:59 a.m. The South Tower stood for 56 minutes after the aircraft impact. Of the 2,977 victims killed in the attacks, 900 were in the South Tower and on the ground. At the National September 11 Memorial & Museum, the southern pool marks the spot where the South Tower stood.
On the 107th floor of this building was a popular tourist attraction called Top of the World Trade Center Observatories. On the roof was an observation deck accessible to the public and a disused helipad at the center.
Note: Floor numbers in red are part of United Airlines Flight 175's impact area, with floors above this zone marked in dark gray .
Floor # | Companies | Business |
---|---|---|
110 | Outdoor Observatory | Tourism |
109 | Mechanical floor | |
108 | Mechanical floor | |
107 | Showtime Pictures, Top of the World Trade Center Observatories (Indoor Observatory), Sbarro Street Station, Nathan's Famous Hot Dogs, Manhattan Magic, Kodak | Business services, Tourism, Food, Entertainment |
106 | Atlantic Bank of New York | Banks/Financial |
105 | AON Corporation and Ostaru | Insurance |
104 | AON Corporation, Sandler O'Neill and Partners | Insurance, Investment |
103 | AON Corporation | Insurance |
102 | AON Corporation | Insurance |
101 | AON Corporation | Insurance |
100 | AON Corporation | Insurance |
99 | AON Corporation | Insurance |
98 | AON Corporation | Insurance |
97 | Fiduciary Trust Company International | Banks/Financial |
96 | Fiduciary Trust Company International | Banks/Financial |
95 | Fiduciary Trust Company International | Banks/Financial |
94 | Fiduciary Trust Company International | Banks/Financial |
93 | AON Corporation, Regus Business Centers | Insurance, Not available |
92 | AON Corporation | Insurance |
91 | Gibbs & Hill, Raytheon Company, Washington Group International | Engineers, Manufacturing |
90 | Fiduciary Trust Company International | Banks/Financial |
89 | Keefe, Bruyette & Woods | Investment |
88 | Keefe, Bruyette & Woods | Investment |
87 | New York State Department of Taxation and Finance | Government |
86 | New York State Department of Taxation and Finance | Government |
85 | Harris Beach & Wilcox | Attorneys |
84 | EuroBrokers | Financial |
83 | IQ Financial Systems, Chuo Mitsui Trust & Banking | Financial |
82 | Fuji Bank | Banks/Financial |
81 | Fuji Bank | Banks/Financial |
80 | Fuji Bank | Banks/Financial |
79 | Fuji Bank | Banks/Financial |
78 | Skylobby, First Commercial Bank, Baseline Financial Services | Banks/Financial, Financial |
77 | Baseline Financial Services | Financial |
76 | Mechanical floor | |
75 | Mechanical floor | |
74 | Morgan Stanley | Investment |
73 | Morgan Stanley | Investment |
72 | Morgan Stanley | Investment |
71 | Morgan Stanley | Investment |
70 | Morgan Stanley | Investment |
69 | Morgan Stanley | Investment |
68 | Morgan Stanley | Investment |
67 | Morgan Stanley | Investment |
66 | Morgan Stanley | Investment |
65 | Morgan Stanley | Investment |
64 | Morgan Stanley | Investment |
63 | Morgan Stanley | Investment |
62 | Morgan Stanley, Demeter Management Corporation | Investment, Not available |
61 | Morgan Stanley | Investment |
60 | Morgan Stanley | Investment |
59 | Morgan Stanley | Investment |
58 | Bridge Information Systems | Financial Information Provider |
57 | Hold Brothers[3] | Financial |
56 | Morgan Stanley | Investment |
55 | Guy Carpenter, Garban Intercapital, Harlows | Reinsurance, Investment, Not available |
54 | Guy Carpenter | Reinsurance |
53 | Guy Carpenter | Reinsurance |
52 | Guy Carpenter | Reinsurance |
51 | Guy Carpenter | Reinsurance |
50 | Guy Carpenter | Reinsurance |
49 | Guy Carpenter, Seabury & Smith | Reinsurance, Insurance |
48 | Fireman's Fund Insurance Company, Guy Carpenter | Insurance, Reinsurance |
47 | Guy Carpenter | Reinsurance |
46 | Morgan Stanley | Investment |
45 | Morgan Stanley | Investment |
44 | Skylobby, Morgan Stanley | Investment |
43 | Morgan Stanley | Investment |
42 | Mechanical floor | |
41 | Mechanical floor | |
40 | Sitailong International USA, Thacher Proffitt & Wood, LLP | Not available, Attorneys |
39 | Thacher Proffitt & Wood, LLP | Attorneys |
38 | Thacher Proffitt & Wood, LLP | Attorneys |
37 | — | — |
36 | Frenkel and Company | Insurance |
35 | Frenkel and Company | Insurance |
34 | OppenheimerFunds | Investment |
33 | OppenheimerFunds | Investment |
32 | OppenheimerFunds | Investment |
31 | OppenheimerFunds | Investment |
30 | New York Stock Exchange | Financial |
29 | Weatherly Securities Corporation, New York Stock Exchange | Investment, Financial |
28 | ||
27 | — | — |
26 | Sun Microsystems | Computer services |
25 | Sun Microsystems | Computer services |
24 | Allstate Insurance Company, China Chamber of Commerce, Globe Tour and Travel, SCOR U.S. Corporation, Sinolion, TD Ameritrade | Insurance, Organizations, Travel, Insurance, Not available, Investment |
23 | SCOR U.S. Corporation, Unistrat Corporation of America | Insurance, Consultants |
22 | Antal International, Mancini Duffy, NYS Retirement System | Not available |
21 | Adecco SA, Career Engine, Mancini Duffy, Matthews & Wright Inc., Taiwan Sugar Corporation | Employment agency, Research, Architects, Not available |
20 | Thacher Proffitt & Wood, LLP, New York Shipping Association | Attorneys, Transportation |
19 | New York Shipping Association, Waterfront Commission of New York Harbor | Transportation, Not available |
18 | AbraCadabra Digital Printing, Alliance Consulting Group, Weiland International Inc. | Business Services, Not available |
17 | New York Institute of Finance | Banks/Financial |
16 | National Development and Research Institute | Research |
15 | Candia Shipping, CINDE Costa Rican Investment Board, DigiOrbit Corporation, Millennium Management Resources Inc., Optech Systems Inc., Stallion Commerce Corporation, TD Ameritrade | Not available, Investment, Not available, Banks/Financial |
14 | Charna Chemicals, Paging Network of New York, Patinka International (USA), Union Bank of California | Manufacturing, Telecommunication, Business services, Banks/Financial |
13 | Verizon Communications | Telecommunication |
12 | Verizon Communications | Telecommunication |
11 | Verizon Communications, Candia Shipping | Telecommunication, Not available |
10 | Verizon Communications | Telecommunication |
9 | Verizon Communications | Telecommunication |
8 | Mechanical floor | |
7 | Mechanical floor | |
6 | — | — |
5 | — | — |
4 | — | — |
3 | — | — |
2 | TKTS | Ticket booth |
1 | Colortek Kodak Imaging Center | Business services |
L | Nichols Foundation | Government/Schools |
C | The Mall at the World Trade Center | Retail |
B | Xerox Document Company, Morgan Stanley, Anthem, NY Chamber of Commerce | Manufacturing, Investment, Insurance, Government |
NA | Continental Insurance Company | Insurance |
SOURCES: CoStar Group Inc.; Skyscrapers, An Architectural Type of Modern Urbanism; compiled from AP wire reports. |
NOTE: Atlantic Bank of New York had moved out in July 2001, but they were still paying for the rent as of September 2001.
References
- ^ a b "History of the Twin Towers". PANYNJ.gov. 2013. Retrieved September 11, 2015.
- ^ Adams, Arthur G. (1996). The Hudson River Guidebook. Fordham University Press. p. 87. ISBN 0-8232-1679-9.
- ^ "Hold Brothers Commemorates the 16th Anniversary of their WTC Tenantship". prweb. prweb. Retrieved January 30, 2018.
External links
Lists of tenants of the WTC complex on 9/11 |
---|
One WTC | 2 WTC | 5 WTC | 6 WTC | 7 WTC |