The list of ship launches in 2000 includes a chronological list of all ships launched in 2000.
Country | Builder | Location | Ship | Class / type | Notes | |
---|---|---|---|---|---|---|
18 January | ![]() | Meyer Werft | Papenburg | Aurora | Cruise ship | For P&O Cruises |
29 January | ![]() | Northrop Grumman Ship Systems | Avondale, Louisiana | Pililaau | Bob Hope-class vehicle cargo ship | |
29 January | ![]() | J.J. Sietas | Hamburg-Neuenfelde | Annegret | Sietas type 161 | For SAL Heavy Lift[1] |
3 February | ![]() | Samsung Heavy Industries | Goeje | E.R. Pusan | Samsung 5500-class container ship | [2] |
4 February | ![]() | Odense Staalskibsvaerft | Lindø | Cornelius Mærsk | S-class container ship | For Mærsk Line |
9 March | ![]() | Samsung Heavy Industries | Goeje | E.R. Seoul | Samsung 5500-class container ship | [3] |
8 April | ![]() | Koninklijke Schelde Groep | Flushing | De Zeven Provinciën | De Zeven Provinciën-class frigate | |
1 May | ![]() | Tsuneishi Holdings Corporation | Nakatado District, Kagawa | Maersk Wind | Vehicle transporter | For A P Møller, Singapore |
6 May | ![]() | BAE Systems Naval Ships (YSL) | Glasgow, Scotland | St Albans | Type 23 frigate | |
6 May | ![]() | Astilleros Españoles | Puerto Real | Stena Hollandica | Seapacer-class RoPax-ferry | For Stena Line[4] |
12 May | ![]() | Baltic Shipyard | St. Petersburg | Talwar | Talwar-class frigate | For Indian Navy |
19 May | ![]() | Blohm + Voss | Hamburg | Olympic Explorer | Voyager-class cruise ship | For Royal Olympic Cruises[5] |
24 May | ![]() | J.J. Sietas | Hamburg-Neuenfelde | Paula | Sietas type 161 | For SAL Heavy Lift[6] |
1 June | ![]() | BLRT Grupp | Tallinn | Vapper | Vapper-class gunboat | For Estonian Border Guard |
4 June | ![]() | Samsung Heavy Industries | Goeje | E.R. London | Samsung 5500-class container ship | [7] |
17 June | ![]() | Tenix Defence Systems | Williamstown, Victoria | Parramatta | Anzac-class frigate | |
21 June | ![]() | Ingalls Shipbuilding | Pascagoula, Mississippi | Bulkeley | Arleigh Burke-class destroyer | |
29 June | ![]() | J.J. Sietas | Hamburg-Neuenfelde | Wiebke | Sietas type 161 | For SAL Heavy Lift[8] |
2 July | ![]() | Bath Iron Works | Bath, Maine | McCampbell | Arleigh Burke-class destroyer | |
7 July | ![]() | Samsung Heavy Industries | Goeje | E.R. Amsterdam | Samsung 5500-class container ship | [9] |
28 July | ![]() | National Steel and Shipbuilding Company | San Diego, California | Watkins | Watson-class vehicle cargo ship | |
29 July | ![]() | Samsung Heavy Industries | Goeje | E.R. Felixtone | Samsung 5500-class container ship | [10] |
2 August | ![]() | Ferguson Shipbuilders | Port Glasgow | Hebrides | Ferry | For Caledonian MacBrayne |
12 August | ![]() | Geoje | Samsung Heavy Industries | Prometheus | ferry | For Minoan Lines[11] |
1 September | ![]() | Rauma | Aker Finnyards | Ulysses | ferry | For Irish Ferries |
3 September | ![]() | Samsung Heavy Industries | Goeje | E.R. Berlin | Samsung 5500-class container ship | [12] |
5 September | ![]() | Ulsan | Hyundai Heavy Industries | Sealand Illinois | Sealand-New-York-type container ship | For Costamare Shipping[13] |
6 September | ![]() | Saint Nazaire | ALSTOM Chantiers de l'Atlantique | Celebrity Infinity | Millenium-class cruise ship | For Celebrity Cruises |
9 September | ![]() | Stocznia Gdynia | Gdynia | Alexandra | Type Stocznia Gdynia 8184-container ship | [14] |
25 September | ![]() | Akebono | Murasame-class destroyer | |||
29 September | ![]() | Fincantieri Marghera Yard | Venice, Italy | Pride of Rotterdam | Cruiseferry | For P&O Ferries |
16 October | ![]() | Ariake | Murasame-class destroyer | |||
27 October | ![]() | Stocznia Gdynia | Gdynia | Aries | Stocznia Gdynia 8138-type container ship | For Alpha Ship[15] |
31 October | ![]() | Navatia | Ferrol | Álvaro de Bazán | Álvaro de Bazán-class frigate | For Armada Española |
4 November | ![]() | Volkswerft Stralsund | Stralsund | ''E.R. Lübeck | VW 2500-type container ship | [16] |
10 November | ![]() | Tille Scheepsbouw Kootstertille BV | Kootstertille | Hunzedijk | [17] | |
11 November | ![]() | Northrop Grumman Ship Systems | Avondale, Louisiana | Brittin | Bob Hope-class vehicle cargo ship | |
18 November | ![]() | Howaldtswerke-Deutsche Werft | Kiel | Superfast VII | Ro-Pax ferry | For Superfast Ferries |
18 November | ![]() | Ferus Smit B.V | Westerbroek | Morgenstond III | Cargo ship | For C.V. Scheepvaartonderneming Morgenstond III |
18 November | ![]() | Howaldtswerke-Deutsche Werft | Kiel | Superfast IX | Ro-Pax ferry | For Superfast Ferries |
18 November | ![]() | Samsung Heavy Industries | Geoje | Cap San Nicolas | Cap-San-class container ship | For Hamburg Süd[18] |
22 November | ![]() | Ingalls Shipbuilding | Pascagoula, Mississippi | Shoup | Arleigh Burke-class destroyer | |
24 November | ![]() | Baltic Shipyard | St. Petersburg | Trishul | Talwar-class frigate | For Indian Navy |
26 November | ![]() | Samsung Heavy Industries | Goeje | APL England | Samsung 5500-class container ship | [19] |
27 November | ![]() | Isoshio | Oyashio-class submarine | |||
28 November | ![]() | Howaldtswerke-Deutsche Werft | Kiel | Superfast VIII | Ro-Pax ferry | For Superfast Ferries |
1 December | ![]() | Hyundai Heavy Industries | Ulsan | Trade Freda | container ship | For Hansa Mare Reederei[20] |
22 December | ![]() | Stocznia Gdynia | Gdynia | Vega | Stocznia Gdynia 8138-type container ship | For Alpha Ship[21] |
See also
Ship events in 2000 | |||||||||||
Ship launches: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Ship commissionings: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Ship decommissionings: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Shipwrecks: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
References
- ^ "DNV GL: Annegret". Retrieved 2017-10-03.
- ^ "DNV GL: E.R. Pusan". Retrieved 2017-09-29.
- ^ "DNV GL: E.R. Seoul". Retrieved 2017-09-29.
- ^ "M/S Stena Hollandica". Archived from the original on 2012-12-20. Retrieved 2016-03-29.
- ^ "M/S Olympic Explorer". Retrieved 2016-10-23.
- ^ "DNV GL: Paula". Retrieved 2017-10-03.
- ^ "DNV GL: E.R. London". Retrieved 2017-09-29.
- ^ "DNV GL: Wiebke". Retrieved 2017-10-03.
- ^ "DNV GL: E.R. Amsterdam". Retrieved 2017-09-29.
- ^ "DNV GL: E.R. Felixtone". Retrieved 2017-09-29.
- ^ http://www.faktaomfartyg.se/olympia_palace_2001.htm
- ^ "DNV GL: E.R. Berlin". Retrieved 2017-09-29.
- ^ "DNV GL: Sealand Illinois". Retrieved 2017-08-26.
- ^ "DNV GL: Weserwolf". Retrieved 2016-10-12.
- ^ "DNV GL: AS Aries". Retrieved 2017-10-11.
- ^ "DNV GL: Areopolis". Retrieved 2017-09-24.
- ^ "HUNZEDIJK - IMO 9224116". 2017-12-08. Retrieved 2017-12-22.
- ^ "LTC John U.D. Page". Retrieved 2017-07-05.
- ^ "DNV GL: APL England". Retrieved 2017-09-29.
- ^ "TRADE FREDA - IMO 9235074". Retrieved 2016-03-20.
- ^ "DNV GL: AS Vega". Retrieved 2017-10-11.