An enlargeable map of the
64 counties of the State of Colorado
This is a list of 179 public school districts in the U.S. state of Colorado.
Alphabetical list
A
| Public school district | Students [nb 1] | County |
| Academy School District 20 | 23,119 | El Paso |
| Adams 12 Five Star Schools | 41,957 | Adams Broomfield |
| Adams County School District 14 | 7,549 | Adams |
| Adams County School District 50 (Westminster School District 50) | 10,049 | Adams |
| Adams-Arapahoe School District 28J – see Aurora Public Schools |
| Agate School District 300 | 33 | Elbert |
| Aguilar Reorganized School District RE-6 | 112 | Las Animas |
| Akron School District R-1 | 381 | Washington |
| Alamosa School District RE-11J | 2,081 | Alamosa |
| Archuleta School District 50 JT (Archuleta County School District 50 JT) | 1,492 | Archuleta |
| Arickaree School District R-2 | 111 | Washington |
| Arriba-Flagler Consolidated School District 20 | 170 | Kit Carson |
| Aspen School District 1 | 1,727 | Pitkin |
| Ault-Highland School District RE-9 – see Weld County School District RE-9 |
| Aurora Public Schools (Adams-Arapahoe School District 28J) | 38,605 | Arapahoe Adams |
B
| Public school district | Students [nb 2] | County |
| Bayfield School District 10 JT-R | 1,405 | La Plata |
| Bennett School District 29J | 1,150 | Adams |
| Bethune School District R-5 | 130 | Kit Carson |
| Big Sandy School District 100J | 331 | Elbert |
| Boulder Valley School District RE-2 | 29,526 | Boulder Broomfield |
| Branson Reorganized School District RE-82 | 470 | Las Animas |
| Briggsdale School District RE-10J – see Weld County School District RE-10J |
| Brighton School District 27J | 15,089 | Adams |
| Brush Public Schools (Brush School District RE-2J) | 1,510 | Morgan |
| Buena Vista School District R-31 | 985 | Chaffee |
| Buffalo School District RE-4J – see Merino School District RE-4J |
| Burlington Public School District RE-6J | 830 | Kit Carson |
| Byers School District 32J | 473 | Arapahoe |
C
D
E
| Public school district | Students [nb 5] | County |
| Eads School District RE-1 (Kiowa County School District RE-1) | 187 | Kiowa |
| Eagle County School District RE-50 | 6,181 | Eagle |
| East Grand School District 2 | 1,325 | Grand |
| East Otero School District R-1 | 1,309 | Otero |
| Eaton School District RE-2 (Weld County School District RE-2) | 1,749 | Weld |
| Edison School District 54JT | 214 | El Paso Pueblo Lincoln |
| El Paso County School District 3 – see Widefield School District 3 |
| Elbert County School District C-1 – see Elizabeth School District C-1 |
| Elbert County School District C-2 – see Kiowa School District C-2 |
| Elbert School District 200 | 230 | Elbert |
| Elizabeth School District C-1 (Elbert County School District C-1) | 2,636 | Elbert |
| Ellicott School District 22 | 1,003 | El Paso |
| Englewood School District 1 | 2,992 | Arapahoe |
| Estes Park School District R-3 | 1,159 | Larimer |
F
| Public school district | Students [nb 6] | County |
| Falcon School District 49 | 14,708 | El Paso |
| Fleming School District RE-3 (Frenchman School District RE-3) | 200 | Logan |
| Fort Morgan School District RE-3 | 3,204 | Morgan |
| Fountain-Fort Carson School District 8 (Fountain School District 8) | 7,536 | El Paso |
| Fowler School District R4J | 421 | Otero |
| Fremont RE-1 School District – see Cañon City Schools |
| Fremont RE-2 School District | 1,600 | Fremont |
| Fremont RE-3 School District – see Cotopaxi Consolidated Schools |
| Frenchman School District RE-3 – see Fleming School District RE-3 |
G
| Public school district | Students [nb 7] | County |
| Garfield County School District 16 (Grand Valley School District 16) | 1,133 | Garfield |
| Garfield School District RE-2 | 4,980 | Garfield |
| Genoa-Hugo School District C-113 | 178 | Lincoln |
| Gilpin County School District RE-1 | 386 | Gilpin |
| Granada School District RE-1 | 244 | Prowers |
| Grand Valley School District 16 – see Garfield School District 16 |
| Greeley-Evans School District 6 – see Weld County School District 6 |
| Gunnison Watershed School District RE1J | 1,864 | Gunnison |
H
I
J
K
| Public school district | Students [nb 11] | County |
| Karval School District RE-23 | 235 | Lincoln |
| Keenesburg School District RE-3J – see Weld County School District RE-3J |
| Kim Reorganized School District RE-88 | 58 | Las Animas |
| Kiowa County School District RE-1 – see Eads School District RE-1 |
| Kiowa County School District RE-2 – see Plainview School District RE-2 |
| Kiowa School District C-2 (Elbert County School District C-2) | 371 | Elbert |
| Kit Carson County School District R-4 – see Stratton School District R-4 |
| Kit Carson School District R-1 | 109 | Cheyenne |
L
M
| Public school district | Students [nb 13] | County |
| Mancos School District RE-6 | 369 | Montezuma |
| Manitou Springs School District 14 | 1,418 | El Paso |
| Manzanola School District 3J | 173 | Otero |
| Mapleton Public Schools (Mapleton School District 1) | 7,634 | Adams |
| McClave School District RE-2 | 305 | Bent |
| Meeker School District RE-1 | 667 | Rio Blanco |
| Merino School District RE-4J (Buffalo School District RE-4J) | 311 | Logan |
| Mesa County Valley School District 51 | 22,109 | Mesa |
| Miami-Yoder School District JT-60 | 320 | El Paso Elbert Lincoln |
| Moffat Consolidated School District 2 | 206 | Saguache |
| Moffat County School District RE-1 | 2,402 | Moffat |
| Monte Vista School District C-8 | 1,172 | Rio Grande |
| Montezuma-Cortez School District RE-1 | 2,929 | Montezuma |
| Montrose County School District RE-1J | 6,415 | Montrose |
| Mountain Valley School District RE-1 | 120 | Saguache |
N
O
P
| Public school district | Students [nb 16] | County |
| Park County School District RE-2 | 601 | Park |
| Pawnee School District RE-12 (Weld County School District RE-12) | 75 | Weld |
| Peetz Plateau School District RE-5 (Plateau School District RE-5) | 176 | Logan |
| Peyton School District 23-JT | 694 | El Paso |
| Plainview School District RE-2 (Kiowa County School District RE-2) | 85 | Kiowa |
| Plateau School District RE-5 – see Peetz Plateau School District RE-5 |
| Plateau Valley School District 50 | 471 | Mesa |
| Platte Canyon School District 1 | 1,209 | Park |
| Platte Valley School District RE-3 | 120 | Sedgwick |
| Platte Valley School District RE-7 (Weld County School District RE-7) | 1,057 | Weld |
| Poudre School District R-1 | 26,923 | Larimer |
| Prairie School District RE-11 (Weld County School District RE-11) | 174 | Weld |
| Primero Reorganized School District RE-2 | 221 | Las Animas |
| Pritchett School District RE-3 | 66 | Baca |
| Pueblo City Schools (Pueblo School District 60) | 18,443 | Pueblo |
| Pueblo County School District 70 | 8,836 | Pueblo |
R
S
| Public school district | Students [nb 18] | County |
| Saint Vrain Valley School District RE-1J | 27,379 | Boulder Weld Larimer Broomfield |
| Salida School District R-32 | 1,071 | Chaffee |
| Sanford School District 6J | 346 | Conejos |
| Sangre de Cristo School District RE-22J | 312 | Alamosa |
| Sargent School District RE-33J | 478 | Rio Grande |
| School District 27J – see Brighton School District 27J |
| Sheridan School District 2 | 1,653 | Arapahoe |
| Sierra Grande School District R-30 | 260 | Conejos |
| Silverton Public Schools (Silverton School District 1) | 65 | San Juan |
| South Conejos School District RE-10 | 237 | Conejos |
| South Routt School District RE-3 | 409 | Routt |
| Springfield School District RE-4 | 292 | Baca |
| Steamboat Springs School District RE-2 | 2,233 | Routt |
| Strasburg School District 31J | 1,026 | Adams |
| Stratton School District R-4 (Kit Carson County School District R-4) | 215 | Kit Carson |
| Summit School District RE-1 | 3,124 | Summit |
| Swink School District 33 | 374 | Otero |
T
V
W
| Public school district | Students [nb 21] | County |
| Walsh School District RE-1 | 178 | Baca |
| Weld County School District RE-1 | 1,986 | Weld |
| Weld County School District RE-2 – see Eaton School District RE-2 |
| Weld County School District RE-3J | 2,276 | Weld |
| Weld County School District RE-4 | 4,364 | Weld |
| Weld County School District RE-5J | 3,138 | Weld |
| Weld County School District 6 (Greeley School District 6) | 19,623 | Weld |
| Weld County School District RE-7 – see Platte Valley School District RE-7 |
| Weld County School District RE-8 | 2,403 | Weld |
| Weld County School District RE-9 | 846 | Weld |
| Weld County School District RE-10J | 157 | Weld |
| Weld County School District RE-11 – see Prairie School District RE-11 |
| Weld County School District RE-12 – see Pawnee School District RE-12 |
| Weldon Valley School District RE-20J | 222 | Morgan |
| West End School District RE-2 | 347 | Montrose |
| West Grand School District 1-JT | 429 | Grand |
| Westminster School District 50 – see Adams County School District 50 |
| Widefield School District 3 (El Paso County School District 3) | 8,963 | El Paso |
| Wiggins School District RE-50J | 547 | Morgan |
| Wiley School District RE-13-JT | 237 | Prowers |
| Windsor School District RE-4 – see Weld County School District RE-4 |
| Woodland Park School District RE-2 | 2,752 | Teller |
| Woodlin School District R-104 | 113 | Washington |
| Wray School District RD-2 | 714 | Yuma |
Y
Footnotes:
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
- ^ Student enrollment for the 2010-2011 academic year.
See also
- Outline of Colorado
- Index of Colorado-related articles
- Education in Colorado
- School district
- State of Colorado
- Colorado Department of Education
References
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.