Above the broad range of political parties in Brazilian Congress, the Workers' Party (PT), the Brazilian Democratic Movement (MDB), the Social Liberal Party (PSL) and the Democrats (DEM) together control the absolute majority of seats in the Senate and Chamber of Deputies.[1] Smaller parties often make alliances with at least one of these four major parties.[2]
Since 1982 Brazilian political parties have been given an electoral number to make it easier for illiterate people to vote. Initially, it was a one-digit number: 1 for PDS, 2 for PDT, 3 for PT, 4 for PTB, and 5 for PMDB. When it became clear that there was going to be more than nine parties, two-digit numbers were assigned, with the first five parties having a "1" added to their former one-digit number (PDS becoming number 11, PDT 12, PT 13, PTB 14, and PMDB 15). Often political parties change their names but retain their number.
Summary of parliamentary Parties
In the Federal Senate
As of June 2020[3]
- 13 seats: MDB
- 12 seats: PSD
- 10 seats: PODE
- 7 seats: PSDB
- 6 seats: PT, DEM, PP
- 3 seats: REDE, PDT, PROS, Cidadania
- 2 seats: PSB, PL, Republicanos, PSL
- 1 seat: PSC
In the Chamber of Deputies
As of April 2020[4]
- 53 seats: PT
- 42 seats: PL
- 41 seats: PSL
- 39 seats: PP
- 35 seats: MDB, PSD
- 33 seats: Republicanos
- 31 seats: PSB, PSDB
- 28 seats: PDT, DEM
- 14 seats: Solidariedade
- 11 seats: PROS, PTB
- 10 seats: PSOL, PODE
- 8 seats: PCdoB, Cidadania, NOVO, PSC
- 6 seats: Avante, Patriota
- 4 seats: PV
- 1 seat: REDE
Current parties
| Party name (Portuguese) | Party name (English) | Abbrev. | TSE number | Foundation date | Registration date | Number of members | Ideology | Position |
|---|---|---|---|---|---|---|---|---|
| Movimento Democrático Brasileiro | Brazilian Democratic Movement | MDB | 15 | 1965 | 30 June 1981 | 2 163 568 | Big tent[5] Fiscal conservatism[6] Syncretic politics[7] | Centre[8] to centre-right[9] |
| Partido dos Trabalhadores | Workers' Party | PT | 13 | 1980 | 11 February 1982 | 1 535 153 | Anti-bolsonarism[10] Social democracy[11] Democratic socialism[12] Economic progressivism[6] Left-wing populism[13] Lulism[14] | Centre-left[15][16] to left-wing[17][18] |
| Partido da Social Democracia Brasileira | Brazilian Social Democracy Party | PSDB | 45 | 1988 | 24 August 1988 | 1 379 341 | Anti-bolsonarism[19] Anti-lulism[20][21] Economic liberalism[22] Social democracy[23] Third Way[24] | Centre[25] |
| Progressistas | Progressives | PP | 11 | 1995 | 16 November 1995 | 1 341 920 | Brazilian nationalism[26] National conservatism[26] Social conservatism[27] | Right-wing[6] |
| Partido Democrático Trabalhista | Democratic Labour Party | PDT | 12 | 1979 | 10 November 1981 | 1 162 350 | Anti-bolsonarism[28] Brazilian nationalism Anti-lulism[29] Democratic socialism[30] Left-wing nationalism[30] Political labour[31] | Centre-left[32] to left-wing[33] |
| Partido Trabalhista Brasileiro | Brazilian Labour Party | PTB | 14 | 1981 | 3 November 1981 | 1 092 097 | Economic liberalism[6] Fiscal conservatism[6] Social conservatism[6] | Centre-right[6] to right-wing[33] |
| Democratas | Democrats | DEM | 25 | 1985 | 11 September 1986 | 1 025 332 | Brazilian conservatism[6] Fiscal conservatism[6] Social conservatism[6] | Right-wing[33] |
| Partido Liberal | Liberal Party | PL | 22 | 2006 | 19 December 2006 | 771 584 | Economic liberalism[6] Fiscal conservatism[6] National liberalism[34] | Centre-right[35] |
| Partido Socialista Brasileiro | Brazilian Socialist Party | PSB | 40 | 1985 | 1 July 1988 | 641 410 | Democratic socialism[32] Left-wing nationalism[6] Social democracy[6] | Centre-left[32] to left-wing[33] |
| Republicanos | Republicans | Republicanos | 10 | 2005 | 25 August 2005 | 478 721 | Economic nationalism[36] Fiscal conservatism[6] Social conservatism[6] Minority: Bolsonarism[37][38] | Right-wing[33] |
| Cidadania | Citizenship | Cidadania | 23 | 1992 | 19 March 1992 | 459 016 | Economic liberalism[6] LGBT rights[39] Social progressivism[6] | Centre-left[32] |
| Partido Social Liberal | Social Liberal Party | PSL | 17 | 1994 | 2 June 1998 | 435 560 | Anti-lulism[40][41] Conservatism[42] Christian right[43] Economic liberalism[44] Militarism[45] National conservatism[46] Right-wing populism[47] Social conservatism[48] Minority: | Right-wing[33] to far-right[9] |
| Partido Social Cristão | Social Christian Party | PSC | 20 | 1985 | 29 March 1990 | 419 549 | Christian right[52] Political Catholicism[53] Social conservatism[6] | Right-wing[33] to far-right[9] |
| Partido Comunista do Brasil | Communist Party of Brazil | PCdoB | 65 | 1962 | 23 June 1968 | 416 147 | Communism Marxism–Leninism[54] | Far-left[55] |
| Podemos | We Can | PODE | 19 | 1945 | 2 October 1997 | 409 162 | Direct democracy[56] Fiscal conservatism[6] Social conservatism[6] | Right-wing[33] |
| Partido Social Democrático | Social Democratic Party | PSD | 55 | 2011 | 27 September 2011 | 406 640 | Big tent[57] Classical liberalism[57] Syncretic politics[57] | Centre[32] |
| Partido Verde | Green Party | PV | 43 | 1986 | 30 September 1993 | 365 560 | Cannabis legalization[58][59] Direct democracy[60] Green politics[61] Parliamentary system[62] | Centre[9] |
| Patriota | Patriot | Patriota | 51 | 2011 | 19 June 2012 | 331 715 | Brazilian nationalism[63] Christian nationalism[63] National conservatism[63] | Right-wing[33] to far-right[64] |
| Solidariedade | Solidarity | Solidariedade | 77 | 2013 | 24 September 2013 | 252 741 | Economic interventionism[6] Political labour[6] Social conservatism[6] | Centre[33] |
| Partido da Mobilização Nacional | National Mobilization Party | PMN | 33 | 1984 | 25 October 1990 | 218 820 | Agrarian socialism[65] Left-wing nationalism[65] Social patriotism[65] | Left-wing[65] |
| Avante | Forward | Avante | 70 | 1989 | 11 October 1994 | 212 353 | Brazilian nationalism[6] Political labour[6] Social conservatism[6] | Centre[32] |
| Partido Trabalhista Cristão | Christian Labour Party | PTC | 36 | 1985 | 22 February 1990 | 189 400 | Christian democracy[66] Liberal conservatism[66] Political labour[66] | Right-wing[33] |
| Partido Socialismo e Liberdade | Socialism and Liberty Party | PSOL | 50 | 2004 | 15 September 2005 | 186 567 | Anti-bolsonarism[67] Cannabis legalization[68] Democratic socialism[69] LGBT rights[70] Social progressivism[6] | Left-wing[6] to far-left[71] |
| Democracia Cristã | Christian Democracy | DC | 27 | 1995 | 5 August 1997 | 178 534 | Christian democracy[72] Christian right[72] Social conservatism[72] | Right-wing[33] |
| Partido Renovador Trabalhista Brasileiro | Brazilian Labour Renewal Party | PRTB | 28 | 1994 | 28 March 1995 | 147 424 | Brazilian nationalism[73] Christian right[70] Political labour[74] Minority: Bolsonarism[37][38] Conspiracist ideation[75] Integralism[76][77] | Far-right[73] |
| Partido Republicano da Ordem Social | Republican Party of the Social Order | PROS | 90 | 2010 | 24 September 2013 | 119 681 | Big tent[78] Economic interventionism[6] Syncretic politics[78] | Centre[33] |
| Partido da Mulher Brasileira | Party of the Brazilian Women | PMB | 35 | 2015 | 29 September 2015 | 47 054 | Anti-feminism[79] Paternalistic conservatism[80] | Right-wing[33] |
| Partido Novo | New Party | NOVO | 30 | 2011 | 15 September 2015 | 42 113 | Economic liberalism Fiscal conservatism Liberal conservatism | Centre-right[32] to right-wing[33] |
| Rede Sustentabilidade | Sustainability Network | REDE | 18 | 2013 | 23 September 2015 | 33 332 | Environmentalism[81][82][83] | Centre-left[84][85] |
| Partido Socialista dos Trabalhadores Unificado | United Socialist Workers' Party | PSTU | 16 | 1972 | 19 December 1995 | 15 815 | Orthodox Marxism[86] Political labour[86] | Far-left[71] |
| Partido Comunista Brasileiro | Brazilian Communist Party | PCB | 21 | 1993 | 25 March 1922 | 12 755 | Classical Marxism[87] Morenism[88] Revolutionary socialism[87] | Far-left[71] |
| Partido da Causa Operária | Workers' Cause Party | PCO | 29 | 1995 | 30 September 1997 | 4 358 | Drug liberalization[58] Orthodox Marxism[89] Political labour[89] Revolutionary socialism[89] | Far-left[71] |
| Unidade Popular | Popular Unity | UP | 80 | 2016 | 10 December 2019 | 1 116 | Left-wing nationalism[90] Revolutionary socialism[90] | Far-left[90] |
Non-registered
Waiting for registration in the Superior Electoral Court:
| Name (Portuguese) | Name (English) | Abbrev. | Foundation date | Ideology | Position |
|---|---|---|---|---|---|
| Partido Nacional Corinthiano | Corinthians National Party | PNC | 2012 | Antiautoritarism | Left-wing |
| Libertários | Libertarians | LIBER | 20 June 2009 | Anarcho-capitalism | Right-wing |
| Partido da Real Democracia Parlamentar | Royal Parliamentary Democracy Party | RDP | 9 November 2013 | Conservatism Restorationism | Right-wing |
| Partido Pirata do Brasil | Pirate Party of Brazil | PIRATAS | 28 July 2012 | Freedom of information | Centre |
| Partido dos Conservadores | Conservatives' Party | PACO | 2003 | Anti-communism | Right-wing |
| Partido Político dos Animais | Animals' Political Party | ANIMAIS | 2016 | Animal Rights | Centre-Left |
| Aliança pelo Brasil | Alliance for Brazil | APB | 12 November 2019 | Anti-communism Bolsonarism Brazilian nationalism Right-wing populism | Far-right |
Former
Recently absorbed or merged parties
| Name (Portuguese) | Name (English) | Abbrev. | TSE number | Ideology | Merged in | Year |
|---|---|---|---|---|---|---|
| Partido Social Democrático | Social Democratic Party | PSD | 41 | Centrism | Brazilian Labour Party | 2002 |
| Partido Geral dos Trabalhadores | General Party of the Workers | PGT | 30 | Centrism | Liberal Party | 2002 |
| Partido Social Trabalhista | Social Labour Party | PST | 18 | Centrism | Liberal Party | 2002 |
| Partido dos Aposentados da Nação | Party of the Nation's Retirees | PAN | 26 | Centrism | Brazilian Labour Party | 2006 |
| Partido Liberal | Liberal Party | PL | 22 | Centrism | Liberal Party | 2006 |
| Partido da Reedificação da Ordem Nacional | Party of the Reconstruction of the National Order | PRONA | 56 | Nationalism | Liberal Party | 2006 |
| Partido Republicano Progressista | Progressive Republican Party (Brazil) | PRP | 44 | Conservatism | Patriot | 2018 |
| Partido Pátria Livre | Free Fatherland Party | PPL | 54 | Left-wing nationalism | Communist Party of Brazil | 2018 |
| Partido Humanista da Solidariedade | Humanist Party of Solidarity | PHS | 31 | Centre-right | Podemos | 2018 |
Historical
| Name (Portuguese) | Name (English) | Abbrev. | Lifetime | Ideology | Position |
|---|---|---|---|---|---|
| Partido Liberal | Liberal Party | None | 1831–1889 | Classical liberalism Decentralism Monarchism | Centre |
| Partido Conservador | Conservative Party | None | 1836–1889 | Centralism Monarchism Parliamentary system | Right-wing |
| Partido Republicano Paulista | Paulista Republican Party | PRP | 1873–1937 | Agrarianism Anti-monarchism Coffe with milk politics[91] | Right-wing |
| Partido Republicano Rio-grandense | Rio-grandense Republican Party | PRR | 1882–1929 | Agrarianism Anti-Coffe with milk politics Castilhism | Centre to Centre-Right |
| Partido Republicano Mineiro | Minas Republican Party | PRM | 1888–1937 | Agrarianism Brazilian nationalism Coffe with milk politics[92] | Right-wing |
| Partido Libertador | Liberator Party | PL | 1928–1937, 1945-1965 | Federalism | Centre-Right |
| Frente Negra Brasileira | Brazilian Black Front | FNB | 1931-1938 | Black movement Monarchism | Right-wing to Far-right |
| Ação Integralista Brasileira | Brazilian Integralist Action | AIB | 1933–1938 | Fascism | Far-right |
| Partido Orientador Trabalhista | Orienting Labour Party | POT | 1945-1951 | Conservatism | Centre-Right |
| Partido de Representação Popular | Popular Representation Party | PRP | 1945–1965 | Integralism | Far-right |
| Partido Trabalhista Brasileiro | Brazilian Labour Party | PTB | 1945–1965 | Getulism | Centre-Left to Left-Wing |
| Partido Social Democrático | Social Democratic Party | PSD | 1945–1965 | Conservatism | Centre to Centre-Right |
| União Democrática Nacional | National Democratic Union | UDN | 1945–1965 | Conservatism | Right-Wing |
| Partido Democrata Cristão | Christian Democratic Party | PDC | 1945-66; 1985–1993 | Christian democracy | Right-Wing |
| Partido Social Progresista | Progressive Social Party | PSP | 1947–1966 | Conservatism | Centre-Right to Right-Wing |
| Aliança Renovadora Nacional | National Renewal Alliance Party | ARENA | 1966–1979 | Anti-communism Brazilian nationalism | Right-Wing to Far-Right |
| Movimento Democrático Brasileiro | Brazilian Democratic Movement | MDB | 1966–1979 | Centrism | Centre-Left |
| Partido Democrático Social | Democratic Social Party | PDS | 1979–1993 | Conservatism | Right-Wing |
| Partido da Reconstrução Nacional | National Reconstruction Party | PRN | 1989–2000 | Centrism | Centre-Right to Right-Wing |
| Partido Progressista Reformador | Reform Progressive Party | PPR | 1993–1995 | Conservatism | Right-Wing |
See also
- 2010 Brazilian general election
- List of political parties by country
- Liberalism in Brazil
References
- ^ Freedom House report on Brazil, 2007
- ^ "Estatísticas do eleitorado – Eleitores filiados". www.tse.jus.br (in Portuguese). Retrieved 3 June 2020.
- ^ Full list of Senators ordered by Party, Brazilian Senate website. (in Portuguese) Retrieved 3 Junel 2020.
- ^ Full list of Deputies, Brazilian Chamber of Deputies website. Retrieved 3 Junel 2020.
- ^ "O lugar do PMDB na política brasileira: o limitedas tipologias partidárias" (PDF).
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad "Direita ou esquerda? Análise de votações indica posição de partidos brasileiros no espectro ideológico".
- ^ "De criação na ditadura até rompimento com governo: o PMDB em 10 capítulos".
- ^ O Globo. "Maioria dos partidos se posiciona como de Centro. Veja quem sobra no campo da Direita e da Esquerda". Retrieved 24 April 2018.
- ^ a b c d "O que significa esquerda, direita e centro na política?".
- ^ "Eleição de 2018 foi "semidemocrática" e Bolsonaro é "troglodita", diz Lula". Correio Braziliense.
- ^ Samuels, D. (2004). From Socialism to Social Democracy: Party Organization and the Transformation of the Workers’ Party in Brazil. Comparative Political Studies, 37(9), 999–1024. https://doi.org/10.1177/0010414004268856
- ^ ""A saída é pela esquerda: por um PT com projeto estratégico socialista!"".
- ^ "Proposta do PT é "populista' e "estúpida', diz Dornbusch".
- ^ "Cientista político André Singer explica sua tese sobre o lulismo - 19/08/2012 - Ilustríssima". Folha de S.Paulo. Retrieved 18 June 2020.
- ^ Claire Rigby (14 November 2016). "How Lula's party fell from grace: the toppling of the Brazilian left". New Statesman. Retrieved 20 July 2017.
- ^ Daniel Gallas (29 March 2016). "Dilma Rousseff and Brazil face up to decisive month". BBC News. Retrieved 20 July 2017.
- ^ The demise of Brazil’s great centrist party. The Economist. Published 1 November 2018. Retrieved 22 November 2018.
- ^ Jair Bolsonaro: Brazil's far-right president-elect accused of campaign funding irregularities. The Independent. Author - Shehab Khan. Published 14 November 2018. Retrieved 22 November 2018.
- ^ "Crise do coronavírus antecipa estratégia de Doria de ser o anti-Bolsonaro". folha.uol.com.br (in Portuguese). Retrieved 17 January 2021.
- ^ "Alckmin assume PSDB com discurso contra Lula: 'as urnas o condenarão'". noticias.uol.com.br (in Portuguese). Retrieved 24 July 2020.
- ^ "Editorial da FSP: O ocaso de Lula".
- ^ 'O novo PSDB assume sua bandeira liberal', diz pupilo de Dзria
- ^ "O PSDB é Social Democrata?"
- ^ “A terceira via está crescendo. Pesquisa que vale é a de 7 de outubro”, diz Geraldo Alckmin
- ^ "Centro-direita não tem a ver com PSDB, diz FHC". Estadão.
- ^ a b "Programa Partidário".
- ^ "Partido Progressista quer atrair eleitor contra aborto, redução da maioridade penal e casamento homossexual".
- ^ "Ciro Gomes é o anti-Bolsonaro". Exame (in Portuguese). Retrieved 24 July 2020.
- ^ "Frente com Ciro e Marina quer encarnar o antipetismo e o antibolsonarismo". Metrópoles (in Portuguese). 24 May 2020. Retrieved 24 July 2020.
- ^ a b "PDT – 38 Anos de Socialismo".
- ^ PDT - Partido Democrático Trabalhista
- ^ a b c d e f g "Maioria dos partidos se posiciona como de Centro. Veja quem sobra no campo da Direita e da Esquerda".
- ^ a b c d e f g h i j k l m n o "Direita cresce e engole o centro no Congresso mais fragmentado da história".
- ^ ":: Partido da República - 22 ::".
- ^ "O que significa esquerda, direita e centro na política?".
- ^ "PRB: BISPOS, NETINHO E ROSANE COLLOR". Archived from the original on 24 February 2008.
- ^ a b "Partido de Mourão, PRTB atrai bolsonaristas do grupo ideológico - Política". Estadão (in Portuguese). Retrieved 24 July 2020.
- ^ a b "Sem o Aliança, PRTB e Republicanos vão abrigar candidatos bolsonaristas". O Globo (in Portuguese). 25 February 2020. Retrieved 24 July 2020.
- ^ "Arquivos ideologia - Cidadania23".
- ^ "Em vídeo, assessor de deputado do PSL atira em foto de Lula". Metro 1 (in Portuguese). Retrieved 24 July 2020.
- ^ "'Não vejo a hora do Lula morrer', diz deputado do PSL". VEJA. Retrieved 24 July 2020.
- ^ "Brazil elections: Bolsonaro and Haddad choices before voters". BBC. 28 October 2018.
- ^ "'A political rupture': far right ready to roll in Bolsonaro's Brazil".
- ^ "Bolsonaro uniu agenda liberal ao conservadorismo".
- ^ Venaglia, Guilherme (5 August 2018). "Com discurso militarista, PSL de Bolsonaro lança Major Olímpio ao Senado" (in Portuguese). MSN. Retrieved 6 November 2018.
- ^ "Jair Bolsonaro seeks top judge to become Brazil justice minister". BBC News. 30 October 2018. Retrieved 6 November 2018.
- ^ Pearson, Samantha; Magalhaes, Luciana (28 October 2018). "Far-right populist Jair Bolsonaro wins divisive Brazil presidential election". MarketWatch. Retrieved 6 November 2018.
- ^ "Bolsonaro decide concorrer à Presidência pelo PSL".
- ^ LeiaJá. "Na casa de Maia, Frota reúne ala do PSL anti-Bolsonaro". www.leiaja.com (in Portuguese). Retrieved 24 July 2020.
- ^ "Deputados do PSL divulgam nota em apoio a Bolsonaro e cobram transparência". VEJA. Retrieved 24 July 2020.
- ^ Nascimento, Raul Holderf. "Monarquistas se aproximam de Bolsonaro e reforçam base de apoio do presidenciável" (in Portuguese). Retrieved 18 June 2020.
- ^ "Mission and Values".
- ^ "Social Christian Party - Historic". Archived from the original on 28 October 2014.
- ^ TSE Estatuto do Partido Comunista do Brasil
- ^ Comunistas? Uma análise dos projetos de lei dos deputados federais do PCdoB e PPS
- ^ "Novo partido Podemos usa estratégia internacional para se firmar".
- ^ a b c "Princípios e Valores - Partido Social Democrático".
- ^ a b "Rui Costa Pimenta e Eduardo Jorge defendem legalização da maconha". Agência Brasil (in Portuguese). 6 August 2014. Retrieved 24 July 2020.
- ^ G1, Felipe NériDo; Brasília, em (26 February 2014). "Deputado do PV apresenta projeto para legalizar a maconha no país". Política (in Portuguese). Retrieved 24 July 2020.
- ^ "Os 12 Valores do PV".
- ^ "Programa".
- ^ "A saída é o parlamentarismo".
- ^ a b c Umpieres, Rodrigo Tolotti. "Quem é Cabo Daciolo, o candidato nacionalista que quer transformar o Brasil em uma teocracia". www.infomoney.com.br.
- ^ "A extrema direita evangélica do Brasil pode eleger o próximo presidente do país".
- ^ a b c d "PARTIDO DA MOBILIZAÇÃO NACIONAL (PMN)".
- ^ a b c "Sobre o Partido".
- ^ Monteiro, Renata (3 July 2020). "Em Pernambuco, PSOL defende a formação de uma frente de esquerda para combater o PSB e o bolsonarismo". JC (in Portuguese). Retrieved 24 July 2020.
- ^ "Qual a posição oficial de cada partido político sobre drogas e desarmamento?". Gazeta do Povo (in Portuguese). Retrieved 24 July 2020.
- ^ "PSOL -Relação daOrigem no desenvolvimento de sua Organização, Participação Eleitoral e Atuação Parlamentar" (PDF).
- ^ a b "Declarações de Levy Fidelix sobre gays geram indignação".
- ^ a b c d "Partidos de Extrema Esquerda lideram ações na USP".
- ^ a b c "Programa de governo de Eymael".
- ^ a b "Alinhada a Mussolini e a Levy Fidelix, Frente Nacionalista é alvo de investigação pelo MP-PR".
- ^ "Programa".
- ^ prtb1 (12 June 2018). "MEIRELLES ILLUMINATI". PRTB - Partido Renovador Trabalhista Brasileiro (in Portuguese). Retrieved 18 June 2020.
- ^ "Movimento fascista, integralismo tem adeptos na órbita do governo Bolsonaro". noticias.uol.com.br (in Portuguese). Retrieved 18 June 2020.
- ^ "Movimento integralista resiste e vê bom momento para difusão de suas ideias". Folha de S.Paulo (in Portuguese). 29 December 2018. Retrieved 18 June 2020.
- ^ a b "PROS ::: Partido Republicano da Ordem Social".
- ^ "Em entrevista, Denise Abreu diz que "o PMB é antifeminista"". Exame (in Portuguese). 12 February 2016. Retrieved 18 June 2020.
- ^ a b c "Pró-união gay, contra o machismo e o aborto: Partido da Mulher Brasileira é o 35º do Brasil após decisão do TSE".
- ^ Paraguassu, Lisandra; Brito, Ricardo (6 July 2018). "Marina Silva counts on Brazil anti-graft wave in threadbare campaign". Reuters U.S. Brazilia: Reuters. Retrieved 6 September 2018.
- ^ "Bello" column (7 September 2017). "The Appeal of Macronismo in Latin America: Rebuilding the Radical Centre". The Economist, vol. 424, no. 9057, p. 34 (U.S. edition). Print edition uses the sub-title only. Author of the "Bello" column was identified in the online masthead as journalist Michael Reid.
- ^ "Brazil's most popular politician, Lula, won't be on the October presidential ballot. Here's what comes next". Washington Post. 5 September 2018. Retrieved 6 September 2018.
- ^ Novaes, Marina (1 October 2015). "A um ano das eleições, partido de Marina Silva embola xadrez político". EL PAÍS (in Portuguese). Retrieved 18 June 2020.
- ^ "TSE aprova criação da Rede Sustentabilidade, de Marina Silva - 22/09/2015 - Poder". Folha de S.Paulo. Retrieved 18 June 2020.
- ^ a b "Partido Socialista dos Trabalhadores Unificado".
- ^ a b "MANUAL DE ORGANIZAÇÃO PARTIDÁRIA" (PDF).
- ^ "O morenismo à deriva diante da vitória de Bolsonaro". Esquerda Diario. Retrieved 24 July 2020.
- ^ a b c "Partido da Causa Operária".
- ^ a b c "TSE oficializa e Brasil ganha novo partido político: o Unidade Popular (UP), de esquerda e socialista".
- ^ "The Rise of the Military in Politics: From the Old Republic to Estado Novo | Brazil: Five Centuries of Change". library.brown.edu. Retrieved 24 July 2020.
- ^ "The Rise of the Military in Politics: From the Old Republic to Estado Novo | Brazil: Five Centuries of Change". library.brown.edu. Retrieved 24 July 2020.