Wikipedia

List of countries by oil production

(redirected from List of oil-producing states)

This is a list of countries by oil production, as compiled from the U.S. Energy Information Administration database for calendar year 2019, tabulating all countries on a comparable best-estimate basis. Compared with shorter-term data, the full-year figures are less prone to distortion from periodic maintenance shutdowns and other seasonal cycles. The volumes in the table represent crude oil and lease condensate, the hydrocarbon liquids collected at or near the wellhead. The volumes in the table do not include biofuel. They also do not include the increase in liquid volumes during oil refining ("refinery gain"), or liquids separated from natural gas in gas processing plants (natural gas liquids).[1]

Under this definition, total world oil production in 2019 averaged 80,622,000 barrels per day. Approximately 68% came from the top ten countries, and an overlapping 44% came from the fourteen current OPEC members, in the table below.

In recent history, the top three producers have been (alphabetically) Russia, Saudi Arabia, and the United States. Each of these countries experienced major production declines at different times in the past, but since 2014 all three have been producing near their peak rates of 9 to 11 million barrels per day.[2] Saudi Arabia and Russia also top the list of oil exporting countries. The monthly U.S. oil production reached 10.07 million b/d in November 2017, the highest monthly level of crude oil production in U.S. history.[3] In May of 2019, the country became a net oil and gas exporter, the first time since 1953.[4][5]

Rank Country Oil production
2019 (bbl/day)[1]
Oil production per capita
2017 (bbl/day/million people)[5]
1 United States 12,248,020 35,922
2 Russia 10,847,390 73,292
3 Saudi Arabia (OPEC) 9,825,937 324,866
4 Iraq (OPEC) 4,740,616 119,664
5 Canada 4,407,756 100,931
6 China 3,825,016 2,836
7 United Arab Emirates (OPEC) 3,487,038 335,103
8 Iran (OPEC) 2,971,866 49,714
9 Kuwait (OPEC) 2,900,203 721,575
10 Brazil 2,787,757 12,113
11 Nigeria (OPEC) 1,945,863 10,752
12 Kazakhstan 1,863,195 88,686
13 Mexico 1,703,825 17,142
14 Qatar 1,520,000 500,000
15 Angola (OPEC) 1,447,507 61,417
16 Norway 1,437,460 313,661
17 Algeria (OPEC) 1,258,959 33,205
18 Libya (OPEC) 1,168,671 159,383
19 United Kingdom 1,026,411 14,284
20 Oman 971,847 217,178
21 Colombia 885,820 18,452
22 Venezuela (OPEC) 876,819 69,914
23 Azerbaijan 767,280 85,710
24 Indonesia 742,140 3,192
25 India 667,416 554
26 Egypt 622,641 6,860
27 Malaysia 604,296 21,202
28 Ecuador 531,007 33,470
29 Argentina 507,532 11,644
30 Australia 360,762 12,010
31 Congo-Brazzaville (OPEC) 329,789 60,168
32 Thailand 228,318 3,667
33 Vietnam 221,767 3,194
34 Gabon (OPEC) 201,781 106,528
35 Ghana 200,063 3,564
36 South Sudan 157,025
37 Equatorial Guinea (OPEC) 155,767 125,068
38 Chad 128,000 7,393
39 Brunei 109,641 257,959
40 Denmark 102,090 24,369
41 Cameroon 93,205 3,983
42 Pakistan 80,000 400
43 Italy 77,699 1,189
44 Romania 70,000 25,469
45 Sudan 69,827
46 East Timor 60,661 47,839
47 Trinidad and Tobago 60,090 44,054
48 Bolivia 58,077 5,334
49 Papua New Guinea 56,667 7,013
50 Uzbekistan 52,913 1,682
51 Bahrain 50,000 36,000
Cuba 50,000 4,357
52 Turkey 49,497 622
53 Tunisia 48,757 4,275
54 Germany 46,839 571
55 Peru 40,266 1,267
56 New Zealand 35,574 7,633
57 Ukraine 31,989 720
58 Syria 30,000 1,627
Côte d'Ivoire (Ivory Coast) 30,000 1,265
59 Belarus 25,000 2,637
60 Mongolia 23,426 7,739
61 Albania 22,915 7,901
62 Yemen 22,000 797
63 Poland 20,104 525
64 Serbia 20,000 2,272
Congo-Kinshasa 20,000 254
Philippines 20,000 193
65 Netherlands 18,087 1,070
66 Suriname 17,000 30,465
67 France 16,418 253
68 Austria 15,161 1,742
69 Myanmar 15,000 284
70 Hungary 13,833 1,426
71 Croatia 13,582 3,223
72 Niger 13,000 631
73 Guatemala 8,977 544
74 Mauritania 5,000 1,162
75 Chile 4,423 247
76 Bangladesh 4,189 25
77 Japan 3,918 30
78 Greece 3,172 285
79 Spain 2,667 57
80 Czechia (Czech Republic) 2,333 220
81 Belize 2,000 5,464
Lithuania 2,000 689
South Africa 2,000 35
82 Barbados 1,000 3,521
Kyrgyzstan 1,000 169
Bulgaria 1,000 140
83 Georgia 400 102
84 Israel 390 47
85 Slovakia 200 37
86 Republic of China (Taiwan) 196 8
87 Tajikistan 180 20
88 Morocco 160 4
Earth symbol.svg World 82,342,000 10,798

References

  1. ^ a b "Annual petroleum and other liquids production". U.S. Energy Information Administration. Retrieved 3 February 2021.
  2. ^ "Monthly Energy Review" (PDF). U.S. Energy Information Administration. 25 May 2017. Figure 11.1a. Retrieved 28 May 2017.
  3. ^ U.S. production of crude oil grew 5% in 2017, likely leading to record 2018 production U.S. Energy Information Administration, 4 April 2018.
  4. ^ The US will be a net energy exporter by 2022, four years sooner than expected, Energy Department says CNBC, 7 February 2018.
  5. ^ a b "Total Population - Both Sexes". World Population Prospects, the 2017 Revision. United Nations Department of Economic and Social Affairs, Population Division, Population Estimates and Projections Section. June 2017. Archived from the original on 30 July 2017. Retrieved 22 June 2017.
This article is copied from an article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.

Copyright © 2003-2025 Farlex, Inc Disclaimer
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.