The following is a list of football stadiums. They are ordered by their seating capacity, that is the maximum number of spectators that the stadium can accommodate in seated areas. All stadiums that are the home of a club or national team with a capacity of 40,000 or more are included. That is the minimum capacity required for a stadium to host FIFA World Cup finals matches.
The list contains both stadiums used solely for football, and those used for other sports as well as football. Some stadiums are only used by a team for certain high attendance matches, like local derbies or cup games.
bold | Denotes that the stadium was once the largest association football stadium in the world. |
♦ | Denotes the largest association football stadium in the country or area. |
No. | Stadium | Seating capacity | Region | Country | City | Home team(s) |
---|---|---|---|---|---|---|
1 | Rungrado 1st of May Stadium ♦ | 114,000[1] | East Asia | ![]() | Pyongyang | Korea DPR national football team, DPR Korea women's national football team, April 25 |
2 | Michigan Stadium | 107,601 | North America | ![]() | Ann Arbor | Michigan Wolverines |
3 | Azadi Stadium ♦ | 100,124[2][3] | West Asia | ![]() | Tehran | Iran national football team, Esteghlal FC, Persepolis FC |
4 | Melbourne Cricket Ground | 100,024 | Oceania | ![]() | Melbourne | Liga de fútbol australiana |
5 | Camp Nou ♦ | 99,354[4] | Europe | ![]() | Barcelona | FC Barcelona |
6 | FNB Stadium ♦ | 94,736[5] | Africa | ![]() | Johannesburg | South Africa national football team, Kaizer Chiefs |
7 | Rose Bowl | 92,800[6] | North America | ![]() | Pasadena, California | UCLA Bruins |
8 | Wembley Stadium ♦ | 90,000[7] | Europe | ![]() | London | England national football team |
9 | Estadio Azteca | 87,523[8] | North America | ![]() | Mexico City | Club América, Cruz Azul, Mexico national football team |
10 | Bukit Jalil National Stadium ♦ | 87,411 | Southeast Asia | ![]() | Kuala Lumpur | Malaysia national football team,[9] |
11 | Lusail Iconic Stadium | 86 000 | West Asia | ![]() | Lusail | Qatar national football team |
Borg El Arab Stadium ♦ | 86,000[10] | Africa | ![]() | Alexandria | Egypt national football team, Al Ittihad, Smouha | |
12 | Salt Lake Stadium ♦ | 85,000[11][12] | South Asia | ![]() | Kolkata | India national football team, ATK Mohun Bagan, East Bengal, Mohammedan |
13 | ANZ Stadium | 83,500 | Oceania | ![]() | Sydney | |
14 | MetLife Stadium | 82,500 | North America | ![]() | East Rutherford, New Jersey | New York Giants, New York Jets, New York Guardians |
Croke Park | 82,500[13] | Europe | ![]() | Dublin | Gaelic Athletic Association | |
15 | FedExField | 82,000 | North America | ![]() | Landover, Maryland | Washington Football Team |
16 | Signal Iduna Park ♦ | 81,365 | Europe | ![]() | Dortmund | Borussia Dortmund |
17 | Stade de France ♦ | 81,338[14] | Europe | ![]() | Saint-Denis | France national football team |
18 | Santiago Bernabeu Stadium | 81,044[15] | Europe | ![]() | Madrid | Real Madrid C.F. |
19 | Luzhniki Stadium ♦ | 81,000 | Europe | ![]() | Moscow | |
20 | Shah Alam Stadium | 80,372 | Southeast Asia | ![]() | Shah Alam | Selangor FA |
21 | Estadio Monumental ♦ | 80,093 | South America | ![]() | Lima | Club Universitario de Deportes |
22 | Stadio Giuseppe Meazza (San Siro) ♦ | 80,018 | Europe | ![]() | Milan | A.C. Milan and Inter Milan |
23 | Guangdong Olympic Stadium ♦ | 80,012 | East Asia | ![]() | Guangzhou, Guangdong | Guangzhou Evergrande Taobao F.C. |
24 | AT&T Stadium ♦ | 80,000[16] | North America | ![]() | Arlington, Texas | |
Stade des Martyrs ♦ | 80,000 | Africa | ![]() | Kinshasa | Congo DR national football team and AS Vita Club | |
National Sports Stadium ♦ | 80,000 | Africa | ![]() | Harare | Zimbabwe national football team | |
25 | Beijing National Stadium | 79,989 | East Asia | ![]() | Beijing | |
26 | Maracanã Stadium ♦ | 78,838[17][18][19] | South America | ![]() | Rio de Janeiro | CR Flamengo, Fluminense FC, Botafogo FR, CR Vasco da Gama |
27 | Los Angeles Memorial Coliseum | 78,467 | North America | ![]() | Los Angeles, California | Los Angeles Rams |
28 | Gelora Bung Karno Main Stadium ♦ | 77,193[20] | Southeast Asia | ![]() | Jakarta | Indonesia national football team, Persija Jakarta |
29 | Atatürk Olympic Stadium ♦ | 76,092[21] | West Asia | ![]() | Istanbul | |
30 | Old Trafford | 76,000 | Europe | ![]() | Manchester | Manchester United FC |
31 | Allianz Arena | 75,024[22] | Europe | ![]() | Munich | FC Bayern Munich |
32 | Naghsh-e-Jahan Stadium | 75,000 | West Asia | ![]() | Isfahan | Sepahan F.C. |
Aleppo International Stadium ♦ | 75,000 | West Asia | ![]() | Aleppo | Al-Ittihad | |
33 | Millennium Stadium ♦ | 74,500 | Europe | ![]() | Cardiff | Wales national football team |
34 | Olympiastadion | 74,475 | Europe | ![]() | Berlin | Hertha BSC |
35 | Cairo International Stadium | 74,100 | Africa | ![]() | Cairo | Egypt national football team, Al Ahly, Zamalek |
36 | Stadio Olimpico | 72,698 | Europe | ![]() | Rome | A.S. Roma, S.S. Lazio |
37 | International Stadium Yokohama ♦ | 72,327[23] | East Asia | ![]() | Yokohama | Yokohama F. Marinos |
38 | NRG Stadium | 72,220 | North America | ![]() | Houston, Texas | |
39 | Estádio do Morumbi | 72,039 | South America | ![]() | São Paulo | São Paulo FC |
40 | Mercedes-Benz Stadium | 71,000 | North America | ![]() | Atlanta, Georgia | Atlanta United FC |
41 | Estadio Monumental Antonio Vespucio Liberti ♦ | 70,074 | South America | ![]() | Buenos Aires | Argentina national football team, River Plate |
42 | Olimpiyskiy National Sports Complex ♦ | 70,050[24] | Europe | ![]() | Kyiv | Ukraine national football team, FC Dynamo Kyiv |
43 | Seoul Olympic Stadium | 69,950 | East Asia | ![]() | Seoul | Seoul E-Land FC |
44 | Baku Olympic Stadium ♦ | 69,870 | West Asia | ![]() | Baku | Azerbaijan national football team |
45 | Olympic Stadium Athens Spiros Louis ♦ | 69,618 | Europe | ![]() | Athens | Greece national football team, AEK Athens, Panathinaikos F.C. |
46 | Estádio Nacional Mané Garrincha | 69,349 | South America | ![]() | Brasília | Brasília FC, Legião FC |
47 | Olympiastadion München | 69,250 | Europe | ![]() | Munich | |
48 | Lumen Field | 69,000 | North America | ![]() | Seattle, Washington | Seattle Sounders FC |
49 | Estadio Olímpico Universitario | 68,954 | North America | ![]() | Mexico City | UNAM Pumas |
50 | Gillette Stadium | 68,756 | North America | ![]() | Foxborough, Massachusetts | New England Revolution |
51 | King Abdullah Sports City ♦ | 68,560 | West Asia | ![]() | Jeddah | Saudi Arabia national football team, Al-Ahli Saudi FC, Al-Ittihad Club (Jeddah) |
52 | Krestovsky Stadium | 68,134 | Europe | ![]() | Saint Petersburg | FC Zenit Saint Petersburg |
53 | Japan National Stadium | 68,000 | East Asia | ![]() | Tokyo | |
54 | Metropolitano Stadium | 67,703 | Europe | ![]() | Madrid | Atlético Madrid, Rayo Majadahonda |
55 | Stade Vélodrome | 67,394 | Europe | ![]() | Marseille | Olympique de Marseille |
56 | Puskás Aréna | 67,215 | Europe | ![]() | Budapest | Hungary national football team |
57 | Palaran Stadium | 67,075 | Southeast Asia | ![]() | Samarinda | Borneo FC |
58 | Stade Mohammed V ♦ | 67,000 | Africa | ![]() | Casablanca | Morocco national football team |
59 | Yadegar-e-Emam Stadium | 66,833 | West Asia | ![]() | Tabriz | Tractor Sazi F.C. |
60 | Seoul World Cup Stadium | 66,704 | East Asia | ![]() | Seoul | FC Seoul |
61 | Daegu Stadium | 66,422 | East Asia | ![]() | Daegu | Daegu FC |
62 | Workers' Stadium | 66,161 | East Asia | ![]() | Beijing | Beijing Guoan F.C., China national football team |
63 | London Stadium | 66,000 | Europe | ![]() | London | West Ham United F.C. |
64 | Estádio da Luz ♦ | 65,647 | Europe | ![]() | Lisbon | S.L. Benfica |
65 | Olympic Stadium ♦ | 65,255 | North America | ![]() | Montreal | |
66 | Basra International Stadium ♦ | 65,227 | West Asia | ![]() | Basra | Iraq national football team |
67 | Camping World Stadium | 65,000 | North America | ![]() | Orlando, Florida | |
68 | July 5 Stadium ♦ | 64,000[25] | Africa | ![]() | Algiers | Algeria national football team |
69 | Castelão | 63,903 | South America | ![]() | Fortaleza | Ceará SC, Fortaleza EC |
70 | Saitama Stadium 2002 | 63,700[26] | East Asia | ![]() | Saitama | Urawa Red Diamonds |
71 | Ellis Park Stadium | 62,567 | Africa | ![]() | Johannesburg | Orlando Pirates FC |
72 | Tottenham Hotspur Stadium | 62,303[27] | Europe | ![]() | London | Tottenham Hotspur F.C. |
73 | Veltins-Arena | 62,271 | Europe | ![]() | Gelsenkirchen | FC Schalke 04 |
74 | Yizhong Sports Center | 62,000 | East Asia | ![]() | Qingdao, Shandong | Qingdao Jonoon F.C. |
75 | Mineirão | 61,846[28] | South America | ![]() | Belo Horizonte | Atlético Mineiro, Cruzeiro EC |
76 | King Fahd International Stadium | 61,781 | West Asia | ![]() | Riyadh | Saudi Arabia national football team, Al-Hilal, Al-Nassr, Al-Shabab |
77 | Nanjing Olympic Sports Center | 61,443 | East Asia | ![]() | Nanjing, Jiangsu | Jiangsu Guoxin-Sainty |
78 | Estadio Benito Villamarín | 60,720 | Europe | ![]() | Seville | Real Betis |
79 | Abuja Stadium ♦ | 60,491 | Africa | ![]() | Abuja | Nigeria national football team |
80 | Mercedes-Benz Arena | 60,469 | Europe | ![]() | Stuttgart | VfB Stuttgart |
81 | Celtic Park ♦ | 60,411[29] | Europe | ![]() | Glasgow | Celtic F.C. |
82 | Emirates Stadium | 60,338[30] | Europe | ![]() | London | Arsenal F.C. |
83 | Shenzhen Universiade Sports Centre | 60,334 | East Asia | ![]() | Shenzhen, Guangdong | Shenzhen Fengpeng F.C. |
84 | Stadio Diego Armando Maradona | 60,240 | Europe | ![]() | Naples | Napoli |
85 | Jawaharlal Nehru Stadium | 60,239 | South Asia | ![]() | Kochi | Kerala Blasters |
86 | Estadio Centenario ♦ | 60,235 | South America | ![]() | Montevideo | Uruguay national football team |
87 | Estádio do Arruda | 60,044 | South America | ![]() | Recife | Santa Cruz FC |
88 | Stade 7 November ♦ | 60,000 | Africa | ![]() | Radès | Tunisia national football team |
Jawaharlal Nehru Stadium | 60,000[31] | South Asia | ![]() | New Delhi | Delhi Dynamos | |
Mogadishu Stadium | 60,000 | Africa | ![]() | Mogadishu | Somalia national football team | |
Hefei Olympic Sports Center Stadium | 60,000 | East Asia | ![]() | Hefei, Anhui | Anhui Jiufang | |
Estádio Fonte Nova | 60,000 | South America | ![]() | Salvador | EC Bahia, EC Vitória, Galícia EC | |
National Heroes Stadium ♦ | 60,000 | Africa | ![]() | Lusaka | Zambian national football team | |
Jaber Al-Ahmad International Stadium ♦ | 60,000 | West Asia | ![]() | Kuwait City | Kuwait national football team | |
Benjamin Mkapa National Stadium ♦ | 60,000 | Africa | ![]() | Dar es Salaam | Tanzania national football team, Young Africans | |
Stade Léopold Sédar Senghor ♦ | 60,000 | Africa | ![]() | Dakar | Senegal national football team, ASC Jeanne d'Arc | |
Moi International Sports Centre ♦ | 60,000 | Africa | ![]() | Nairobi | Kenya national football team | |
Jatidiri Stadium | 60,000[32] | Southeast Asia | ![]() | Semarang | PSIS Semarang | |
Odi Stadium | 60,000 | Africa | ![]() | Mabopane | Garankuwa United F.C. | |
Shenyang Olympic Sports Center Stadium | 60,000 | East Asia | ![]() | Shenyang, Liaoning | Changsha Ginde F.C. | |
Optus Stadium | 60,000 | Oceania | ![]() | Perth | Perth Glory FC | |
89 | Estadio Monumental Isidro Romero Carbo ♦ | 59,283[33] | South America | ![]() | Guayaquil | Barcelona Sporting Club |
90 | Groupama Stadium | 59,186 | Europe | ![]() | Décines-Charpieu | Olympique Lyonnais |
91 | Chongqing Olympic Sports Center | 58,680 | East Asia | ![]() | Chongqing | Chongqing Lifan F.C. |
92 | PGE Narodowy ♦ | 58,580 | Europe | ![]() | Warsaw | Poland national football team |
93 | Stadio San Nicola | 58,270 | Europe | ![]() | Bari | A.S. Bari |
94 | Estadio de La Cartuja | 57,619 | Europe | ![]() | Seville | |
95 | Volksparkstadion | 57,030 | Europe | ![]() | Hamburg | Hamburger SV |
96 | Estadio Mario Alberto Kempes | 57,000 | South America | ![]() | Córdoba | Talleres de Córdoba, some Belgrano de Córdoba matches. |
97 | May 19 Stadium | 56,000 | Africa | ![]() | Annaba | USM Annaba |
98 | Shanghai Stadium | 56,842 | East Asia | ![]() | Shanghai | Shanghai SIPG F.C. |
99 | Jinan Olympic Sports Center Stadium | 56,808 | East Asia | ![]() | Jinan, Shandong | Shandong Luneng Taishan |
100 | Estadio Jalisco | 56,713[34] | North America | ![]() | Guadalajara | Atlas |
101 | Commonwealth Stadium | 56,302 | North America | ![]() | Edmonton | Canadian men's and women's national teams |
102 | Estadi Olímpic Lluís Companys | 55,926 | Europe | ![]() | Barcelona | FC Penger |
103 | Dalian People's Stadium | 55,843 | East Asia | ![]() | Dalian, Liaoning | Dalian Shide F.C. |
104 | Arena do Grêmio | 55,662 | South America | ![]() | Porto Alegre | Grêmio FBPA |
105 | Arena Națională ♦ | 55,634 | Europe | ![]() | Bucharest | Romania national football team |
106 | Rajko Mitić Stadium ♦ | 55,538 | Europe | ![]() | Belgrade | Red Star Belgrade, Serbia national football team |
107 | Stadion Śląski | 55,211 | Europe | ![]() | Chorzów | Poland national football team, Ruch Chorzów |
108 | Etihad Stadium | 55,097 | Europe | ![]() | Manchester | Manchester City F.C. |
109 | Estadio Mestalla | 55,000 | Europe | ![]() | Valencia | Valencia CF |
New Singapore National Stadium ♦ | 55,000 | Southeast Asia | ![]() | Singapore | Singapore national football team | |
Kaohsiung National Stadium ♦ | 55,000 | East Asia | ![]() | Kaohsiung | Chinese Taipei national football team | |
Helong Stadium | 55,000 | East Asia | ![]() | Changsha, Hunan | Changsha Ginde F.C. | |
Cape Town Stadium | 55,000 | Africa | ![]() | Cape Town | Ajax Cape Town F.C. | |
Gelora Bung Tomo Stadium | 55,000 | Southeast Asia | ![]() | Surabaya | Persebaya Surabaya | |
Plovdiv Stadium ♦ | 55,000 | Europe | ![]() | Plovdiv | ||
110 | Johan Cruyff Arena ♦ | 54,990[35] | Europe | ![]() | Amsterdam | AFC Ajax |
111 | Vicente Calderón Stadium | 54,907 | Europe | ![]() | Madrid | Atlético Madrid |
112 | Tianhe Stadium | 54,856 | East Asia | ![]() | Guangzhou, Guangdong | |
113 | Tianjin Olympic Center Stadium | 54,696 | East Asia | ![]() | Tianjin | Tianjin Teda |
114 | Esprit Arena | 54,600 | Europe | ![]() | Düsseldorf | Fortuna Düsseldorf |
115 | Boris Paichadze Dinamo Arena ♦ | 54,549 | West Asia | ![]() | Tbilisi | Georgia national football team, FC Dinamo Tbilisi |
116 | Wuhan Sports Center Stadium | 54,357 | East Asia | ![]() | Wuhan, Hubei | Wuhan Optics Valley F.C. |
117 | BC Place Stadium | 54,320 | North America | ![]() | Vancouver | Vancouver Whitecaps FC |
118 | Hrazdan Stadium ♦ | 54,208 | West Asia | ![]() | Yerevan | FC Ararat Yerevan, Ulisses F.C. |
119 | Anfield | 54,167[36] | Europe | ![]() | Liverpool | Liverpool F.C. |
120 | Estádio Serra Dourada | 54,084 | South America | ![]() | Goiânia | Goiás EC, Vila Nova FC, Atlético CG, Goiânia EC |
121 | Borussia-Park | 54,057 | Europe | ![]() | Mönchengladbach | Borussia Mönchengladbach |
122 | Estadio Alberto J. Armando (La Bombonera) | 54,000 | South America | ![]() | Buenos Aires | CA Boca Juniors |
Moses Mabhida Stadium | 54,000 | Africa | ![]() | Durban | AmaZulu FC | |
123 | Busan Asiad Main Stadium | 53,864 | East Asia | ![]() | Busan | Busan IPark |
124 | Adelaide Oval | 53,500 | Oceania | ![]() | Adelaide | Adelaide United FC |
125 | Docklands Stadium | 53,359 | Oceania | ![]() | Melbourne | Melbourne Victory FC |
126 | Estádio Parque do Sabiá | 53,350 | South America | ![]() | Uberlândia | Uberlânia EC |
127 | San Mamés Stadium | 53,332 | Europe | ![]() | Bilbao | Athletic Bilbao |
128 | Estadio Ciudad de La Plata | 53,000 | South America | ![]() | La Plata | Estudiantes de La Plata, Club de Gimnasia y Esgrima La Plata |
EMS Stadium | 53,000 | South Asia | ![]() | Kozhikode | India national football team, Viva Kerala FC, Gokulam Kerala FC | |
129 | Huanglong Stadium | 52,672 | East Asia | ![]() | Hangzhou, Zhejiang | Hangzhou Nabel Greentown F.C. |
130 | Türk Telekom Arena | 52,652 | West Asia | ![]() | Istanbul | Galatasaray S.K. |
131 | Suncorp Stadium | 52,500 | Oceania | ![]() | Brisbane | Brisbane Roar FC |
132 | St James' Park | 52,405 | Europe | ![]() | Newcastle upon Tyne | Newcastle United FC |
133 | Estadio de Palmaseca ♦ | 52,000 | South America | ![]() | Cali | Deportivo Cali |
Prince Moulay Abdellah Stadium | 52,000 | Africa | ![]() | Rabat | Morocco national football team | |
Kings Park Stadium | 52,000 | Africa | ![]() | Durban | Lamontville Golden Arrows F.C. | |
134 | Newlands Stadium | 51,900 | Africa | ![]() | Cape Town | |
135 | Hampden Park | 51,866[37] | Europe | ![]() | Glasgow | Scotland national football team, Queen's Park F.C. |
136 | Estadio Monumental de Maturín ♦ | 51,796 | South America | ![]() | Maturín | Monagas Sport Club |
137 | Loftus Versfeld Stadium | 51,762 | Africa | ![]() | Pretoria | Supersport United F.C. |
138 | Aviva Stadium ♦ | 51,700 | Europe | ![]() | Dublin | Republic of Ireland national football team |
139 | Guiyang Olympic Sports Center | 51,638 | East Asia | ![]() | Guiyang, Guizhou | Guizhou Hengfeng Zhicheng F.C. |
140 | Hohhot City Stadium | 51,632 | East Asia | ![]() | Hohhot, Inner Mongolia | |
141 | Donbass Arena | 51,504 | Europe | ![]() | Donetsk | |
142 | Commerzbank-Arena | 51,500 | Europe | ![]() | Frankfurt | Eintracht Frankfurt |
143 | Estadio Presidente Juan Domingo Perón | 51,389 | South America | ![]() | Avellaneda | Racing Club de Avellaneda |
144 | Estádio Beira-Rio | 51,300 | South America | ![]() | Porto Alegre | SC Internacional |
145 | İzmir Atatürk Stadium | 51,295 | West Asia | ![]() | İzmir | Altay S.K., Göztepe A.Ş. |
146 | Stadion Feijenoord | 51,117 | Europe | ![]() | Rotterdam | Feyenoord |
147 | Estadio BBVA | 51,000[38] | North America | ![]() | Monterrey | C.F. Monterrey |
Ghadir Stadium | 51,000 | West Asia | ![]() | Ahvaz | Foolad F.C. | |
148 | Ibrox Stadium | 50,817[39] | Europe | ![]() | Glasgow | Rangers F.C. |
149 | Shizuoka Stadium | 50,889[40] | East Asia | ![]() | Fukuroi | Júbilo Iwata, Shimizu S-Pulse |
150 | Ernst-Happel-Stadion ♦ | 50,865 | Europe | ![]() | Vienna | Austria national football team |
151 | Estadio Cuauhtémoc | 50,754 | North America | ![]() | Puebla | Puebla F.C. |
152 | Friends Arena ♦ | 50,653 | Europe | ![]() | Solna | Sweden national football team, AIK Fotboll |
153 | Şükrü Saracoğlu Stadium | 50,509 | West Asia | ![]() | Istanbul | Fenerbahçe S.K. |
154 | Stanford Stadium | 50,424 | North America | ![]() | Palo Alto, California | |
155 | Stade Pierre-Mauroy | 50,186 | Europe | ![]() | Villeneuve-d'Ascq | Lille OSC |
156 | King Baudouin Stadium ♦ | 50,122 | Europe | ![]() | Brussels | Belgium national football team |
157 | Shaanxi Province Stadium | 50,100 | East Asia | ![]() | Xi'an, Shaanxi | Shaanxi Zhongjian Chanba F.C. |
Ajinomoto Stadium | 50,100 | East Asia | ![]() | Chofu | F.C. Tokyo, Tokyo Verdy | |
158 | Estádio José Alvalade | 50,095 | Europe | ![]() | Lisbon | Sporting CP |
159 | Estádio Serra Dourada | 50,049 | South America | ![]() | Goiânia | Goiás Esporte Clube, Vila Nova, Atlético Goianiense |
160 | Estádio do Dragão | 50,033 | Europe | ![]() | Porto | F.C. Porto |
161 | RheinEnergieStadion | 50,000 | Europe | ![]() | Cologne | 1. FC Köln |
Harbin Sports City Center Stadium | 50,000 | East Asia | ![]() | Harbin, Heilongjiang | Harbin Yiteng | |
Greenfield Stadium | 50,000[41] | South Asia | ![]() | Trivandrum | ||
Eden Park ♦ | 50,000 | Oceania | ![]() | Auckland | ||
Estádio 11 de Novembro ♦ | 50,000 | Africa | ![]() | Luanda | Angola national football team, Primeiro de Agosto, Petro Luanda | |
Henan Provincial Stadium | 50,000 | East Asia | ![]() | Zhengzhou, Henan | ||
Jiangxi Olympic Sports Center | 50,000 | East Asia | ![]() | Nanchang, Jiangxi | ||
Max-Morlock-Stadion | 50,000 | Europe | ![]() | Nuremberg | 1. FC Nürnberg | |
June 11 Stadium ♦ | 50,000 | Africa | ![]() | Tripoli | Libya, Al-Ahly Tripoli, Al-Ittihad Tripoli, Almadina S.C. | |
Xinjiang Sports Centre | 50,000 | East Asia | ![]() | Urumqi, Xinjiang | ||
Kim Il-sung Stadium | 50,000 | East Asia | ![]() | Pyongyang | Pyongyang City Sports Club | |
Hiroshima Big Arch | 50,000 | East Asia | ![]() | Hiroshima | Sanfrecce Hiroshima | |
Pars Shiraz Stadium | 50,000 | West Asia | ![]() | Shiraz | Fajr Sepasi Shiraz F.C. | |
Jilin People's Stadium | 50,000 | East Asia | ![]() | Jilin City, Jilin | ||
Phnom Penh Olympic Stadium ♦ | 50,000 | Southeast Asia | ![]() | Phnom Penh | Cambodia national football team , Khemara Keila FC, Boeung Ket Angkor FC | |
Stade du 26 Mars ♦ | 50,000 | Africa | ![]() | Bamako | Stade Malien | |
Sultan Mizan Zainal Abidin Stadium | 50,000 | Southeast Asia | ![]() | Kuala Terengganu | Terengganu FA | |
162 | Estadio Omnilife | 49,850 | North America | ![]() | Guadalajara | C.D. Guadalajara |
163 | Levy Mwanawasa Stadium | 49,800 | Africa | ![]() | Lusaka | Zesco United |
164 | Fritz-Walter-Stadion | 49,780 | Europe | ![]() | Kaiserslautern | 1. FC Kaiserslautern |
165 | Rajamangala National Stadium ♦ | 49,722 | Southeast Asia | ![]() | Bangkok | Thailand national football team |
166 | José Amalfitani Stadium | 49,540 | South America | ![]() | Buenos Aires | CA Vélez Sársfield |
167 | Camille Chamoun Sports City Stadium ♦ | 49,500[42] | West Asia | ![]() | Beirut | Lebanon national football team, Al Ahed FC, Al Ansar FC, Nejmeh SC |
168 | Arena Corinthians | 49,205 | South America | ![]() | São Paulo | Corinthians |
169 | Miyagi Stadium | 49,133 | East Asia | ![]() | Rifu | Vegalta Sendai |
170 | Incheon Munhak Stadium | 49,084 | East Asia | ![]() | Incheon | |
171 | HDI-Arena | 49,000 | Europe | ![]() | Hanover | Hannover 96 |
172 | Parc des Princes | 48,712 | Europe | ![]() | Paris | Paris Saint-Germain F.C. |
173 | Stadium of Light | 48,707 | Europe | ![]() | Sunderland | Sunderland A.F.C. |
174 | Estadio Nacional de Chile ♦ | 48,665 | South America | ![]() | Santiago | Chile national football team, CF Universidad de Chile |
175 | Nelson Mandela Bay Stadium | 48,459 | Africa | ![]() | Port Elizabeth | Chippa United F.C. |
176 | Estadio Tomás Adolfo Ducó | 48,314 | South America | ![]() | Buenos Aires | CA Huracán |
177 | Jinnah Sports Stadium ♦ | 48,200 | South Asia | ![]() | Islamabad | Pakistan national football team |
178 | Estadio Libertadores de América | 48,069 | South America | ![]() | Avellaneda | Club Atlético Independiente |
179 | Free State Stadium | 48,000 | Africa | ![]() | Bloemfontein | Bloemfontein Celtic |
180 | Nagai Stadium | 47,816 | East Asia | ![]() | Osaka | Cerezo Osaka |
181 | Rogers Centre | 47,568 | North America | ![]() | Toronto | Toronto FC |
182 | Estadio Monumental David Arellano | 47,347 | South America | ![]() | Santiago | Colo-Colo |
183 | Stadio Artemio Franchi | 47,282 | Europe | ![]() | Florence | ACF Fiorentina |
184 | Estadio Ciudad de Lanús – Néstor Díaz Pérez | 47,027 | South America | ![]() | Lanús | CA Lanús |
185 | Estadio Metropolitano Roberto Meléndez | 46,788 | South America | ![]() | Barranquilla | Colombia national football team, Atlético Junior |
186 | Estádio Olímpico Nilton Santos | 46,931 | South America | ![]() | Rio de Janeiro | Botafogo FR |
187 | Atanasio Girardot Sports Complex | 45,739 | South America | ![]() | Medellín | Atlético Nacional, Independiente Medellín |
188 | Robert F. Kennedy Memorial Stadium | 45,596 | North America | ![]() | Washington, D.C. | D.C. United |
189 | Estadio Nacional de Lima | 45,574 | South America | ![]() | Lima | Peru national football team |
190 | Estadio Ramón Sánchez Pizjuán | 45,500 | Europe | ![]() | Seville | Sevilla FC |
191 | Stade Adrar | 45,480 | Africa | ![]() | Agadir | Hassania Agadir |
192 | Otkrytiye Arena | 45,360 | Europe | ![]() | Moscow | Spartak Moscow |
193 | Stade de Marrakesh | 45,240 | Africa | ![]() | Marrakesh | Kawkab Marrakech |
194 | Mandela National Stadium ♦ | 45,202 | Africa | ![]() | Kampala | Uganda national football team |
195 | Stadion Wrocław | 45,105 | Europe | ![]() | Wrocław | Śląsk Wrocław |
Kazan Arena | 45,105 | Europe | ![]() | Kazan | Rubin Kazan | |
196 | Estádio Olímpico do Pará | 45,007 | South America | ![]() | Belém | Paysandu SC, Clube do Remo, Tuna Luso Brasileira, SC Belem |
197 | Estadio General Pablo Rojas | 45,000 | South America | ![]() | Asunción | Club Cerro Porteño |
February 24 Stadium | 45,000 | Africa | ![]() | Sidi Bel Abbès | USM Bel-Abbès | |
Stade Mohamed V ♦ | 45,000[43] | Africa | ![]() | Casablanca | Wydad Casablanca, Raja Casablanca | |
Latakia Sports City Stadium | 45,000 | West Asia | ![]() | Latakia | ||
Zibo Sports Center Stadium | 45,000 | East Asia | ![]() | Zibo, Shandong | ||
Weifang Sports Center Stadium | 45,000 | East Asia | ![]() | Weifang, Shandong | ||
Yantai Sports Park Stadium | 45,000 | East Asia | ![]() | Yantai, Shandong | ||
Grand Stade de Tanger | 45,000 | Africa | ![]() | Tangier | IR Tanger | |
Tuanku Abdul Rahman Stadium | 45,000 | Southeast Asia | ![]() | Seremban | ATM FA, Negeri Sembilan | |
Kobe Universiade Memorial Stadium | 45,000[44] | East Asia | ![]() | Kobe | Vissel Kobe | |
Estádio da Machava ♦ | 45,000 | Africa | ![]() | Maputo | Mozambique national football team | |
Fes Stadium | 45,000 | Africa | ![]() | Fes | Wydad de Fès, Maghreb de Fès | |
Harapan Bangsa Stadium | 45,000 | Southeast Asia | ![]() | Banda Aceh | Persiraja, Aceh United | |
Lagos National Stadium | 45,000 | Africa | ![]() | Lagos | Nigeria national football team | |
Egyptian Army Stadium | 45,000 | Africa | ![]() | Suez | ||
Stade El Menzah | 45,000 | Africa | ![]() | Tunis | ES Tunis, Club Africain | |
Tinsulanon Stadium | 45,000 | Southeast Asia | ![]() | Songkhla | Songkhla United | |
Toyota Stadium | 45,000 | East Asia | ![]() | Toyota City | Nagoya Grampus Eight | |
Zayed Sports City Stadium | 45,000[45] | West Asia | ![]() | Abu Dhabi | ||
198 | Cần Thơ Stadium | 44,400 | Southeast Asia | ![]() | Cantho | Can Tho F.C. |
199 | Red Bull Arena | 44,345 | Europe | ![]() | Leipzig | RB Leipzig |
200 | Itaipava Arena Pernambuco | 44,300 | South America | ![]() | Recife | Náutico |
201 | Estádio Governador Alberto Tavares Silva (Albertão) | 44,200 | South America | ![]() | Teresina | River AC, EC Flamengo, Piauí EC, SE Tiradentes, Auto EC |
202 | Ulsan Munsu Football Stadium | 44,102 | East Asia | ![]() | Ulsan | Ulsan Hyundai |
203 | Suwon World Cup Stadium | 43,959 | East Asia | ![]() | Suwon | Suwon Samsung Bluewings |
204 | Riau Main Stadium | 43,923 | Southeast Asia | ![]() | Pekanbaru | PSPS Pekanbaru |
