| Association | Canadian Soccer Association | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | CONCACAF (North America, Central America and the Caribbean) | ||||||||||||||||||||||
| Head coach | Bev Priestman | ||||||||||||||||||||||
| Captain | Christine Sinclair | ||||||||||||||||||||||
| Most caps | Christine Sinclair (296) | ||||||||||||||||||||||
| Top scorer | Christine Sinclair (186) | ||||||||||||||||||||||
| FIFA code | CAN | ||||||||||||||||||||||
| |||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||
| Current | 8 | ||||||||||||||||||||||
| Highest | 4 (August–December 2016, June 2017, March 2018) | ||||||||||||||||||||||
| Lowest | 13 (December 2005) | ||||||||||||||||||||||
| First international | |||||||||||||||||||||||
(Blaine, United States; July 7, 1986) | |||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||
(Etobicoke, Ontario, Canada; August 28, 1998) | |||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||
(Dallas, United States; May 19, 1995) (Sydney, Australia; June 2, 2000) (Honefoss, Norway; June 19, 2001) | |||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||
| Appearances | 7 (first in 1995) | ||||||||||||||||||||||
| Best result | 4th place (2003) | ||||||||||||||||||||||
| CONCACAF Women's Gold Cup | |||||||||||||||||||||||
| Appearances | 9 (first in 1991) | ||||||||||||||||||||||
| Best result | Champions, 1998 and 2010 | ||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||
| Appearances | 3 (first in 2008) | ||||||||||||||||||||||
| Best result | |||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
The Canada women's national soccer team (French: Équipe du Canada féminine de soccer) is overseen by the Canadian Soccer Association and competes in the Confederation of North, Central American and Caribbean Association Football (CONCACAF).
The team reached international prominence at the 2003 FIFA Women's World Cup, losing in the bronze medal match to the United States.[2] Canada qualified for its first Olympic women's soccer tournament in 2008, making it to the quarterfinals.[3] Canada are two-time CONCACAF Women's Gold Cup champions, and two-time Olympic bronze medalists from London 2012 where they defeated France 1–0 in Coventry and from Rio de Janeiro 2016, after defeating hosts Brazil 2–1 in São Paulo.[4]
A certain segment of the Canadian women's soccer fans are closely linked to the U-20 team (U-19 prior to 2006), partly due to Canada hosting the inaugural FIFA U-19 Women's World Championship in 2002, a tournament in which the team won silver in front of 47,784 fans at Commonwealth Stadium in Edmonton, Alberta.[5] Canada also hosted the 2015 FIFA Women's World Cup, where they were eliminated in the quarterfinals by England. Canada set the tournament and team record for attendance in the process, with 1,353,506 and 54,027 respectively.[6]
History
The Canada women's team played its first international on July 7, 1986, a 2–0 away loss to the United States.[7][8] The team's first major tournament was the 1995 FIFA Women's World Cup in Sweden, where the team achieved one draw and two losses in group play and failed to advance.[9] Its first success in a major tournament was the 2003 FIFA Women's World Cup in the United States, where Canada finished in fourth place, their first time reaching the semifinals of a major global tournament.[10] Canada's best finish in any major global tournament was its third-place finish at both the 2012 and 2016 Summer Olympics.[11] Canada hosted the 2015 FIFA Women's World Cup for the first time, where they reached the quarterfinals.[12]
Captain Christine Sinclair has been called the "backbone" of the Canadian national team, earning her 250th cap in 2016, while ranking first worldwide in international goals scored by any player, man or woman.[13][14][15] She was named Canada Soccer's female player of the year every year from 2004 to 2014, and has been nominated for FIFA's Women's World Player of the Year.[16] Despite speculation otherwise, she confirmed in 2016 that she plans to compete in the 2019 Women's World Cup and the 2020 Olympics.[13] She also added prior to the 2016 Olympics that "The young players coming into this Olympic squad have brought an energy and passion to our team and they have risen the bar."[17]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Void or postponed Fixtures
2020
| March 4, 2020 Tournoi de France | France | 1–0 | | Calais, France |
| 17:00 CET | Asseyi | Report | Stadium: Stade de l'Epopee Attendance: 7,054 Referee: Riem Hussein (Germany) |
| March 7, 2020 Tournoi de France | Canada | 0–0 | | Calais, France |
| 19:00 CET | Report | Stadium: Stade de l'Epopee Attendance: 989 Referee: Florence Guillemin (France) |
| March 10, 2020 Tournoi de France | Brazil | 2–2 | | Calais, France |
| 19:00 CET |
| Report |
| Stadium: Stade de l'Epopee Attendance: 0 Referee: Stéphanie Frappart (France) |
| April 14, 2020 Friendly | Canada | Cancelled | | Vancouver, British Columbia, Canada |
| 23:30 EST | Stadium: BC Place |
2021
| February 18, 2021 SheBelieves Cup | United States | v | | Orlando, Florida, United States |
| 19:00 ET | Stadium: Exploria Stadium |
| February 21, 2021 SheBelieves Cup | Argentina | v | | Orlando, Florida, United States |
| 18:00 ET | Stadium: Exploria Stadium |
| February 24, 2021 SheBelieves Cup | Canada | v | | Orlando, Florida, United States |
| 16:00 ET | Stadium: Exploria Stadium |
| TBD Olympics GS | Canada | v | TBD | Japan |
| Stadium: TBD |
| TBD Olympics GS | Canada | v | TBD | Japan |
| Stadium: TBD |
| TBD Olympics GS | Canada | v | TBD | Japan |
| Stadium: TBD |
Head-to-head record
- Key
- The following table shows Canada's all-time official international record per opponent:
- As of February 9, 2020[18]
| Opponent | Pld | W | D | L | GF | GA | GD | % W | Confederation |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 1 | +10 | 100.00 | CONMEBOL | |
| 16 | 6 | 3 | 7 | 22 | 20 | +2 | 37.50 | AFC | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | UEFA | |
| 22 | 8 | 6 | 8 | 26 | 37 | -11 | 36.36 | CONMEBOL | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | CAF | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | CONMEBOL | |
| 27 | 8 | 5 | 14 | 26 | 50 | -24 | 29.63 | AFC | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | AFC | |
| 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.00 | CONMEBOL | |
| 14 | 14 | 0 | 0 | 46 | 6 | +40 | 100.00 | CONCACAF | |
| 2 | 2 | 0 | 0 | 14 | 0 | +14 | 100.00 | CONCACAF | |
| 6 | 3 | 0 | 3 | 8 | 13 | -5 | 50.00 | UEFA | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | CONMEBOL | |
| 13 | 6 | 0 | 7 | 17 | 13 | +4 | 46.15 | UEFA | |
| 5 | 3 | 1 | 1 | 7 | 7 | 0 | 60.00 | UEFA | |
| 14 | 5 | 3 | 6 | 10 | 13 | -3 | 35.71 | UEFA | |
| 16 | 1 | 0 | 15 | 18 | 46 | -28 | 6.67 | UEFA | |
| 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.00 | CAF | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | UEFA | |
| 1 | 1 | 0 | 0 | 7 | 1 | +6 | 100.00 | UEFA | |
| 3 | 3 | 0 | 0 | 21 | 0 | +21 | 100.00 | CONCACAF | |
| 2 | 2 | 0 | 0 | 13 | 0 | +13 | 100.00 | CONCACAF | |
| 3 | 3 | 0 | 0 | 19 | 1 | +18 | 100.00 | CONCACAF | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | AFC | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | UEFA | |
| 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | UEFA | |
| 10 | 6 | 1 | 3 | 14 | 13 | +1 | 60.00 | UEFA | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | CAF | |
| 8 | 8 | 0 | 0 | 57 | 1 | +56 | 100.00 | CONCACAF | |
| 14 | 4 | 3 | 7 | 19 | 22 | -3 | 28.57 | AFC | |
| 1 | 1 | 0 | 0 | 14 | 0 | +14 | 100.00 | CONCACAF | |
| 25 | 22 | 2 | 1 | 68 | 12 | +56 | 88.00 | CONCACAF | |
| 2 | 1 | 0 | 1 | 4 | 1 | +3 | 50.00 | CAF | |
| 13 | 9 | 3 | 1 | 23 | 9 | +14 | 69.23 | UEFA | |
| 14 | 9 | 4 | 1 | 25 | 4 | +21 | 64.29 | OFC | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 33.33 | CAF | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | AFC | |
| 13 | 2 | 3 | 8 | 11 | 38 | -27 | 15.38 | UEFA | |
| 2 | 2 | 0 | 0 | 13 | 0 | +13 | 100.00 | CONCACAF | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | UEFA | |
| 3 | 2 | 1 | 0 | 9 | 2 | +7 | 66.67 | UEFA | |
| 1 | 1 | 0 | 0 | 21 | 0 | +21 | 100.00 | CONCACAF | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | UEFA | |
| 5 | 4 | 0 | 1 | 8 | 6 | +2 | 80.00 | UEFA | |
| 1 | 1 | 0 | 0 | 11 | 0 | +11 | 100.00 | CONCACAF | |
| 8 | 7 | 0 | 1 | 15 | 3 | +12 | 87.50 | UEFA | |
| 1 | 1 | 0 | 0 | 8 | 0 | +8 | 100.00 | AFC | |
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.00 | CAF | |
| 8 | 7 | 0 | 1 | 19 | 6 | +13 | 87.50 | AFC | |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 | UEFA | |
| 2 | 1 | 1 | 0 | 6 | 1 | +5 | 50.00 | UEFA | |
| 23 | 5 | 4 | 14 | 24 | 43 | -19 | 21.74 | UEFA | |
| 5 | 4 | 1 | 0 | 8 | 3 | +5 | 80.00 | UEFA | |
| 8 | 8 | 0 | 0 | 35 | 0 | +35 | 100.00 | CONCACAF | |
| 61 | 3 | 7 | 51 | 40 | 182 | -142 | 4.92 | CONCACAF | |
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.00 | CONMEBOL | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | UEFA | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | CAF | |
| Total | 395 | 191 | 52 | 152 | 745 | 556 | +189 | – | – |
Staff
Current staff
| Position | Staff |
|---|---|
| Head coach | |
| Assistant coach | |
| Goalkeeper coach | |
| Performance analyst |
Last updated: February 1, 2021
Source: Source
Head coaches
| Name | Nation | From | To |
|---|---|---|---|
| Neil Turnbull | 1986 | 1991 | |
| Sylvie Béliveau | 1993 | 1995 | |
| Neil Turnbull | 1996 | 1999 | |
| Even Pellerud | 2000 | 2008 | |
| Carolina Morace | 2009 | 2011 | |
| John Herdman | 2011 | 2018 | |
| Kenneth Heiner-Møller | 2018 | 2020 | |
| Bev Priestman | 2020 | present |
Players
Current squad
- Caps and goals are current as of March 11, 2020, after the match against
Brazil.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Rylee Foster | August 13, 1998 | ||||
| GK | Stephanie Labbé | October 10, 1986 | 72 | 0 | ||
| GK | Erin McLeod | February 26, 1983 | 118 | 0 | ||
| GK | Kailen Sheridan | July 16, 1995 | 9 | 0 | ||
| DF | Kadeisha Buchanan | November 5, 1995 | 101 | 4 | ||
| DF | Vanessa Gilles | March 11, 1996 | 2 | 0 | ||
| DF | Jade Rose | February 12, 2003 | ||||
| DF | Shelina Zadorsky | October 24, 1992 | 66 | 2 | ||
| DF | Gabrielle Carle | October 12, 1998 | 20 | 1 | ||
| DF | Allysha Chapman | January 25, 1989 | 75 | 1 | ||
| DF | Ashley Lawrence | June 11, 1995 | 91 | 7 | ||
| DF | Bianca St. Georges | July 28, 1997 | ||||
| DF | Jayde Riviere | January 22, 2001 | 15 | 1 | ||
| MF | Samantha Chang | July 13, 2000 | ||||
| MF | Jessie Fleming | March 11, 1998 | 77 | 10 | ||
| MF | Julia Grosso | August 29, 2000 | 21 | 0 | ||
| MF | Jordyn Listro | August 10, 1995 | ||||
| MF | Diana Matheson | April 6, 1984 | 206 | 19 | ||
| MF | Quinn | August 11, 1995 | 59 | 5 | ||
| MF | Sophie Schmidt | June 28, 1988 | 199 | 19 | ||
| MF | Desiree Scott | July 31, 1987 | 156 | 0 | ||
| MF | Sarah Stratigakis | March 7, 1999 | ||||
| FW | Lindsay Agnew | March 31, 1995 | ||||
| FW | Janine Beckie | August 20, 1994 | 70 | 31 | ||
| FW | Jordyn Huitema | May 8, 2001 | 33 | 13 | ||
| FW | Adriana Leon | October 2, 1992 | 66 | 19 | ||
| FW | Nichelle Prince | February 19, 1995 | 59 | 11 | ||
| FW | Deanne Rose | March 3, 1999 | 48 | 9 | ||
| FW | Christine Sinclair (captain) | June 12, 1983 | 296 | 186 | ||
| FW | Olivia Smith | August 5, 2004 | 2 | 0 | ||
| FW | Evelyne Viens | February 6, 1997 | ||||
Recent call-ups
- The following players were named to the squad in the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Sabrina D'Angelo | May 11, 1993 | 8 | 0 | 2020 Tournoi de France |
Notes:
- PRE = Preliminary squad
Records
Bold players are still active.
- As of March 10, 2020[21]
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Rank | Matches | Wins | Draws | Losses | GF | GA |
| Did not qualify | ||||||||
| Group stage | 10/12 | 3 | 0 | 1 | 2 | 5 | 13 | |
| Group stage | 12/16 | 3 | 0 | 1 | 2 | 3 | 12 | |
| Fourth place | 4/16 | 6 | 3 | 0 | 3 | 10 | 10 | |
| Group stage | 9/16 | 3 | 1 | 1 | 1 | 7 | 4 | |
| Group stage | 16/16 | 3 | 0 | 0 | 3 | 1 | 7 | |
| Quarter-finals | 6/24 | 5 | 2 | 2 | 1 | 4 | 3 | |
| Round of 16 | 11/24 | 4 | 2 | 0 | 2 | 4 | 3 | |
| To be determined | ||||||||
| Total | 7/9 | 27 | 8 | 5 | 14 | 34 | 52 | |
| FIFA Women's World Cup history | |||||
|---|---|---|---|---|---|
| Year | Round | Date | Opponent | Result | Stadium |
| Group stage | June 6 | L 2–3 | Olympia Stadion, Helsingborg | ||
| June 8 | D 3–3 | ||||
| June 10 | L 0–7 | Strömvallen, Gävle | |||
| Group stage | June 19 | D 1–1 | Spartan Stadium, San Jose | ||
| June 23 | L 1–7 | Jack Kent Cooke Stadium, Landover | |||
| June 26 | L 1–4 | Giants Stadium, East Rutherford | |||
| Group stage | September 20 | L 1–4 | Columbus Crew Stadium, Columbus | ||
| September 24 | W 3–0 | ||||
| September 27 | W 3–1 | Gillette Stadium, Foxborough | |||
| Quarter-finals | October 2 | W 1–0 | Civic Stadium, Portland | ||
| Semi-finals | October 5 | L 1–2 | |||
| Third place play-off | October 11 | L 1–3 | The Home Depot Center, Carson | ||
| Group stage | September 12 | L 1–2 | Yellow Dragon Sports Center, Hangzhou | ||
| September 15 | W 4–0 | ||||
| September 20 | D 2–2 | Chengdu Sports Center, Chengdu | |||
| Group stage | June 26 | L 1–2 | Olympiastadion, Berlin | ||
| June 30 | L 0–4 | Ruhrstadion, Bochum | |||
| July 5 | L 0–1 | Rudolf-Harbig-Stadion, Dresden | |||
| Group stage | June 6 | W 1–0 | Commonwealth Stadium, Edmonton | ||
| June 11 | D 0–0 | ||||
| June 15 | D 1–1 | Olympic Stadium, Montreal | |||
| Round of 16 | June 21 | W 1–0 | BC Place, Vancouver | ||
| Quarter-finals | June 27 | L 1–2 | |||
| Group stage | June 10 | W 1–0 | Stade de la Mosson, Montpellier | ||
| June 15 | W 2–0 | Stade des Alpes, Grenoble | |||
| June 20 | L 1–2 | Stade Auguste-Delaune, Reims | |||
| Round of 16 | June 24 | L 0–1 | Parc des Princes, Paris | ||
Olympic Games
| Summer Olympics record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws | Losses | GF | GA |
| Did not qualify | |||||||
| Eighth place | 4 | 1 | 1 | 2 | 5 | 6 | |
| Third Place | 6 | 3 | 1 | 2 | 12 | 8 | |
| Third Place | 6 | 5 | 0 | 1 | 10 | 5 | |
| Qualified | |||||||
| Total | 4/7 | 16 | 9 | 2 | 5 | 27 | 19 |
CONCACAF Women's Championship
| CONCACAF Women's Championship record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws | Losses | GF | GA |
| Runners-up | 5 | 4 | 0 | 1 | 23 | 5 | |
| Third place | 3 | 1 | 1 | 1 | 4 | 1 | |
| Runners-up | 4 | 3 | 0 | 1 | 18 | 6 | |
| Champions | 5 | 5 | 0 | 0 | 42 | 0 | |
| Fourth place | 5 | 2 | 0 | 3 | 20 | 12 | |
| Runners-up | 5 | 4 | 0 | 1 | 26 | 3 | |
| Runners-up | 2 | 1 | 0 | 1 | 5 | 2 | |
| Champions | 5 | 5 | 0 | 0 | 17 | 0 | |
| Did not participate | |||||||
| Runners-up | 5 | 4 | 0 | 1 | 24 | 3 | |
| Total | 9/10 | 39 | 29 | 1 | 9 | 179 | 32 |
Pan American Games
| Pan American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws | Losses | GF | GA |
| Fourth place | 6 | 3 | 2 | 1 | 16 | 9 | |
| Runners-up | 4 | 2 | 0 | 2 | 8 | 10 | |
| Third Place | 6 | 4 | 0 | 2 | 25 | 11 | |
| Champions | 5 | 3 | 2 | 0 | 7 | 3 | |
| Fourth place | 5 | 1 | 0 | 4 | 6 | 9 | |
| Withdrew | |||||||
| Total | 5/5 | 26 | 13 | 4 | 9 | 62 | 42 |
Minor tournaments
SheBelieves Cup
The SheBelieves Cup is a global invitational tournament for national teams in women's football hosted in the United States.
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | Coach |
|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | |||||||
| Total | 0/6 | 0 | 0 | 0 | 0 | 0 | 0 | |
See also
- Canada women's national under-17 soccer team
- Canada women's national under-20 soccer team
- National Women's Soccer League
- Soccer in Canada
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. December 18, 2020. Retrieved December 18, 2020.
- ^ "Canadian soccer timeline from 2001 to 2004". Canada Soccer. May 27, 2012. Retrieved October 11, 2016.
- ^ "Canadian soccer timeline from 2005 to 2008". Canada Soccer. May 27, 2012. Retrieved October 11, 2016.
- ^ FIFA.com. "Women's Olympic Football Tournament, Rio 2016 - Matches - FIFA". FIFA. Retrieved February 26, 2017.
- ^ FIFA.com. "FIFA U-19 Women's World Championship Canada 2002 - Matches - Canada-USA - FIFA". FIFA. Retrieved February 26, 2017.
- ^ "Key figures from the FIFA Women's World Cup Canada 2015". FIFA. Retrieved July 14, 2015.
- ^ Larsen, Karin (June 6, 2015). "FIFA Women's World Cup brings back bittersweet memories for Canada's 1st national female soccer players". Canadian Broadcasting Corporation. Retrieved October 11, 2016.
- ^ Lisi, Clemente A. (2010). The U.S. Women's Soccer Team: An American Success Story. Scarecrow Press. p. 131. Retrieved October 11, 2016.
canada women's soccer team u.s. 1986 blaine 2-0.
- ^ FIFA.com. "FIFA Women's World Cup Sweden 1995 - Matches - FIFA". FIFA. Retrieved November 7, 2016.
- ^ FIFA.com. "FIFA Women's World Cup USA 2003 - Matches - FIFA". FIFA. Retrieved November 7, 2016.
- ^ "Canadian women repeat as Olympic soccer bronze medallists". Rio 2016 Olympic Games. Retrieved November 7, 2016.
- ^ "Canada gets 2015 Women's World Cup of soccer". cbc.ca. March 3, 2011.
- ^ a b "Christine Sinclair says Rio Olympics won't be her last tournament – Sportsnet.ca". Sportsnet.ca. Retrieved November 7, 2016.
- ^ "Christine Sinclair gets heartfelt praise from Canadian soccer boss". Rio 2016 Olympic Games. Retrieved November 7, 2016.
- ^ "Canadian soccer icon Christine Sinclair appointed to Order of Canada". CBC Sports. June 30, 2017.
- ^ "Christine Sinclair". Official Canadian Olympic Team Website | Team Canada | 2016 Olympic Games. September 19, 2011. Retrieved November 7, 2016.
- ^ "Christine Sinclair headlines Canada's Olympic soccer team". Rio 2016 Olympic Games. Archived from the original on August 8, 2016. Retrieved November 7, 2016.
- ^ "Full Schedule & Results". canadasoccer.com. Retrieved June 24, 2019.
- ^ https://www.canadasoccer.com/news/canada-soccer-announces-womens-national-team-training-camp-roster-ahead-of-the-2021-shebelieves-cup/
- ^ https://twitter.com/CanadaSoccerEN/status/1358566704696205312
- ^ "Canada Soccer Records & Results". canadasoccer.com. Retrieved January 17, 2020.
External links
| Sporting positions | ||
|---|---|---|
| Preceded by 1994 United States | CONCACAF Champions 1998 (First title) | Succeeded by 2002 United States |
| Preceded by 2006 United States | CONCACAF Champions 2010 (Second title) | Succeeded by 2014 United States |