Wikipedia

List of countries by infant and under-five mortality rates

(redirected from List of countries by infant mortality rate)
Infant mortality (under 5 years) rates per 1000 live births, 2019

The under-five mortality rate is the number of deaths of infants and children under five years old per 1000 live births. The under-five mortality rate for the world is 39 deaths according to the World Bank and the World Health Organization. 5.3 million children under age five died in 2018, 14,722 every day.[1][2][3]

The infant mortality rate is the number of deaths of infants under one year old per 1,000 live births. This rate is often used as an indicator of the level of health in a country. The infant mortality rate of the world in 2019 was 28 according to the United Nations[4] and the projected estimate for 2020 was 30.8 according to the CIA World Factbook.[5]

Note that due to differences in reporting, these numbers may not be comparable across countries. The WHO recommendation is that all children who show signs of life should be recorded as live births. In many countries this standard is not followed, artificially lowering their infant mortality rates relative to countries which follow those standards.

Note: The tables can be variously sorted using the Sort both.gif icon.

Under-five mortality from the World Bank

Note: The row numbers on the left are static. The other columns can be sorted by clicking the headers.


Under-five mortality (deaths/1,000 live births) – 2019 estimates.[1]




Row
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
Country or territory
2019
mortality rate,
under-5
(per 1000
live births)
Afghanistan 60.3
Albania 9.7
Algeria 23.3
Andorra 3.0
Angola 74.7
Antigua and Barbuda 6.6
Argentina 9.3
Armenia 11.8
Australia 3.6
Austria 3.5
Azerbaijan 20.4
Bahamas, The 12.6
Bahrain 6.9
Bangladesh 30.8
Barbados 12.7
Belarus 3.2
Belgium 3.4
Belize 12.3
Benin 90.3
Bhutan 28.5
Bolivia 26.0
Bosnia and Herzegovina 5.9
Botswana 41.6
Brazil 11.0
Brunei 11.4
Bulgaria 6.7
Burkina Faso 87.5
Burundi 56.5
Cape Verde 14.9
Cambodia 26.6
Cameroon 74.8
Canada 4.9
Central African Republic 110.1
Chad 113.8
Chile 7.0
China 7.9
Colombia 13.8
Comoros 62.9
Congo, Democratic Republic of the 84.8
Congo, Republic of the 47.8
Costa Rica 8.6
Cote d'Ivoire 79.3
Croatia 4.8
Cuba 5.1
Cyprus 2.3
Czech Republic 3.2
Denmark 3.8
Djibouti 57.5
Dominica 34.7
Dominican Republic 28.0
Ecuador 14.0
Egypt 20.3
El Salvador 13.3
Equatorial Guinea 81.8
Eritrea 40.5
Estonia 2.4
Eswatini (Swaziland) 49.4
Ethiopia 50.7
Fiji 25.7
Finland 2.4
France 4.5
Gabon 42.5
Gambia, The 51.7
Georgia 9.6
Germany 3.8
Ghana 46.2
Greece 3.8
Grenada 16.5
Guatemala 24.5
Guinea-Bissau 78.5
Guinea 98.8
Guyana 29.3
Haiti 62.8
Honduras 16.8
Hungary 3.7
Iceland 2.0
India 34.3
Indonesia 23.9
Iran 13.9
Iraq 25.9
Ireland 3.3
Israel 3.7
Italy 3.1
Jamaica 13.9
Japan 2.5
Jordan 15.6
Kazakhstan 10.5
Kenya 43.2
Kiribati 50.9
Korea, North 17.3
Korea, South 3.2
Kuwait 7.9
Kyrgyzstan 18.3
Laos 45.5
Latvia 3.6
Lebanon 7.2
Lesotho 86.4
Liberia 84.6
Libya 11.5
Lithuania 3.7
Luxembourg 2.8
Madagascar 50.6
Malawi 41.6
Malaysia 8.6
Maldives 7.6
Mali 94.0
Malta 7.0
Marshall Islands 31.8
Mauritania 72.9
Mauritius 16.0
Mexico 14.2
Micronesia, Federated States of 29.4
Moldova 14.4
Monaco 3.1
Mongolia 15.6
Montenegro 2.3
Morocco 21.4
Mozambique 74.2
Myanmar 44.7
Namibia 42.4
Nauru 30.9
Nepal 30.8
Netherlands 4.0
New Zealand 4.7
Nicaragua 16.6
Niger 80.4
Nigeria 117.2
North Macedonia 6.1
Norway 2.4
Oman 11.4
Pakistan 67.2
Palau 17.3
Panama 14.9
Papua New Guinea 44.8
Paraguay 19.4
Peru 13.2
Philippines 27.3
Poland 4.4
Portugal 3.7
Qatar 6.5
Romania 7.0
Russia 5.8
Rwanda 34.3
Saint Kitts and Nevis 15.4
Saint Lucia 22.3
Saint Vincent and the Grenadines 14.6
Samoa 15.0
San Marino 1.7
Sao Tome and Principe 29.8
Saudi Arabia 6.6
Senegal 45.3
Serbia 5.3
Seychelles 14.2
Sierra Leone 109.2
Singapore 2.5
Slovakia 5.8
Slovenia 2.1
Solomon Islands 19.7
Somalia 117.0
South Africa 34.5
South Sudan 96.2
Spain 3.1
Sri Lanka 7.1
Sudan 58.4
Suriname 18.0
Sweden 2.6
Switzerland 4.0
Syria 21.5
Tajikistan 33.8
Tanzania 50.3
Thailand 9.0
Timor-Leste 44.2
Togo 66.9
Tonga 16.6
Trinidad and Tobago 17.5
Tunisia 16.9
Turkey 10.0
Turkmenistan 42.0
Tuvalu 23.9
Uganda 45.8
Ukraine 8.4
United Arab Emirates 7.5
United Kingdom 4.3
United States 6.5
Uruguay 7.1
Uzbekistan 17.4
Vanuatu 25.9
Venezuela 24.2
Vietnam 19.9
West Bank 19.4
Yemen 58.4
Zambia 61.7
Zimbabwe 54.6

OECD. Under-five mortality from the World Bank

The following is a list of OECD countries and their under-five mortality rate per 1000 live births as published by the World Bank. The list has 2019 data. The OECD average was 7.0 in 2019.[1]


OECD. Under-five mortality rate per 1000 live births. From the World Bank.



Row
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
Country Mortality rate,
under-5
(per 1000
live births)
Australia 3.6
Austria 3.5
Belgium 3.4
Canada 4.9
Chile 7.0
Colombia 13.8
Czech Republic 3.2
Denmark 3.8
Estonia 2.4
Finland 2.4
France 4.5
Germany 3.8
Greece 3.8
Hungary 3.7
Iceland 2.0
Ireland 3.3
Israel 3.7
Italy 3.1
Japan 2.5
Latvia 3.6
Lithuania 3.7
Luxembourg 2.8
Mexico 14.2
Netherlands 4.0
New Zealand 4.7
Norway 2.4
Poland 4.4
Portugal 3.7
Slovakia 5.8
Slovenia 2.1
South Korea 3.2
Spain 3.1
Sweden 2.6
Switzerland 4.0
Turkey 10.0
United Kingdom 4.3
United States 6.5

Infant mortality from the CIA World Factbook

Note: The link in the last column takes you to the same country in the UN table in the next section.

Infant mortality (deaths/1,000 live births) – 2018 and 2020 estimates.[5]

Row
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
Country or territory CIA. 2018
estimates
CIA. 2020
estimates
To UN
estimates
Afghanistan 108.5 104.3 ->
Albania 11.6 10.8 ->
Algeria 18.9 17.6 ->
American Samoa (US) 10.8 9.9 ->
Andorra 3.6 3.5 ->
Angola 65.8 62.3 ->
Anguilla (UK) 3.3 3.3 ->
Antigua and Barbuda 11.7 11.1 ->
Argentina 9.5 9.0 ->
Armenia 12.3 11.5 ->
Aruba (Netherlands) 10.4 9.8 ->
Australia 4.2 3.1 ->
Austria 3.4 3.3 ->
Azerbaijan 23.0 21.3 ->
Bahamas, The 11.1 10.6 ->
Bahrain 8.8 8.3 ->
Bangladesh 30.5 28.3 ->
Barbados 10.0 9.6 ->
Belarus 3.6 3.5 ->
Belgium 3.4 3.3 ->
Belize 12.0 11.2 ->
Benin 51.5 58.7 ->
Bermuda (UK) 2.5 2.5 ->
Bhutan 30.3 27.0 ->
Bolivia 34.2 32.2 ->
Bosnia and Herzegovina 5.4 5.2 ->
Botswana 28.6 26.8 ->
Brazil 12.2 11.0 ->
British Virgin Islands (UK) 11.7 11.0 ->
Brunei 9.3 8.8 ->
Bulgaria 8.3 8.1 ->
Burkina Faso 54.7 52.0 ->
Burundi 57.4 40.1 ->
Cape Verde 21.1 19.7 ->
Cambodia 46.1 43.7 ->
Cameroon 49.8 51.5 ->
Canada 4.5 4.3 ->
Cayman Islands (UK) 5.7 5.5 ->
Central African Republic 84.3 80.6 ->
Chad 71.7 68.6 ->
Chile 6.4 6.2 ->
China 11.8 11.4 ->
Colombia 13.2 12.3 ->
Comoros 58.3 55.0 ->
Congo, Democratic Republic of the 69.8 64.5 ->
Congo, Republic of the 53.5 50.7 ->
Cook Islands (New Zealand) 12.6 11.9 ->
Costa Rica 7.8 7.5 ->
Cote d'Ivoire 62.6 59.1 ->
Croatia 9.1 8.6 ->
Cuba 4.4 4.3 ->
Cyprus 7.7 7.4 ->
Czech Republic 2.6 2.6 ->
Denmark 3.2 3.2 ->
Djibouti 44.3 41.6 ->
Dominica 10.3 9.7 ->
Dominican Republic 22.7 20.9 ->
Ecuador 15.9 15.0 ->
Egypt 18.3 17.1 ->
El Salvador 16.3 11.8 ->
Equatorial Guinea 63.3 59.7 ->
Eritrea 44.4 43.3 ->
Estonia 3.8 3.7 ->
Eswatini (Swaziland) 46.6 42.8 ->
Ethiopia 48.3 35.8 ->
Faroe Islands (Denmark) 5.3 5.1 ->
Fiji 9.3 8.8 ->
Finland 2.5 2.5 ->
France 3.2 3.2 ->
French Polynesia (France) 4.6 4.5 ->
Gabon 32.9 30.4 ->
Gambia, The 58.4 54.9 ->
Gaza Strip 16.0 14.9 ->
Georgia 14.7 13.8 ->
Germany 3.4 3.3 ->
Ghana 34.1 32.1 ->
Gibraltar (UK) 5.8 5.6 ->
Greece 4.5 3.7 ->
Greenland (Denmark) 8.7 8.3 ->
Grenada 9.4 8.9 ->
Guam (US) 11.9 10.8 ->
Guatemala 23.3 21.8 ->
Guernsey (UK) 3.4 3.3 ->
Guinea-Bissau 54.8 51.9 ->
Guinea 55.3 52.4 ->
Guyana 29.5 27.6 ->
Haiti 45.4 42.6 ->
Honduras 16.7 14.6 ->
Hong Kong 2.7 2.7 ->
Hungary 4.8 4.7 ->
Iceland 2.1 2.1 ->
India 37.8 35.4 ->
Indonesia 21.9 20.4 ->
Iran 15.5 14.9 ->
Iraq 37.5 19.5 ->
Ireland 3.6 3.6 ->
Isle of Man (UK) 4.0 3.9 ->
Israel 3.4 3.3 ->
Italy 3.2 3.2 ->
Jamaica 12.4 11.6 ->
Japan 2.0 1.9 ->
Jersey (UK) 3.7 3.6 ->
Jordan 13.7 12.8 ->
Kazakhstan 19.0 17.9 ->
Kenya 36.1 29.8 ->
Kiribati 31.1 29.2 ->
Korea, North 21.4 20.0 ->
Korea, South 3.0 3 ->
Kuwait 6.8 6.5 ->
Kyrgyzstan 25.0 23.3 ->
Laos 48.4 45.6 ->
Latvia 5.1 5.0 ->
Lebanon 7.2 6.8 ->
Lesotho 44.6 41.5 ->
Liberia 50.6 47.4 ->
Libya 10.5 11.5 ->
Liechtenstein 4.2 4.2 ->
Lithuania 3.8 3.8 ->
Luxembourg 3.4 3.3 ->
Macau 3.1 3.1 ->
North Macedonia 7.8 7.4 ->
Madagascar 40.1 37.8 ->
Malawi 42.1 39.5 ->
Malaysia 12.1 11.4 ->
Maldives 21.3 19.8 ->
Mali 67.6 64.0 ->
Malta 4.7 4.6 ->
Marshall Islands 18.7 17.4 ->
Mauritania 50.5 47.9 ->
Mauritius 9.5 9.0 ->
Mexico 11.3 10.7 ->
Micronesia, Federated States of 19.1 17.8 ->
Moldova 11.7 11.1 ->
Monaco 1.8 1.9 ->
Mongolia 20.5 19.2 ->
Montserrat (UK) 11.9 11.1 ->
Morocco 21.1 18.2 ->
Mozambique 64.0 64.7 ->
Myanmar 34.4 31.7 ->
Namibia 33.8 31.4 ->
Nauru 7.7 7.4 ->
Nepal 26.9 25.1 ->
Netherlands 3.5 3.5 ->
New Caledonia (France) 5.2 5.0 ->
New Zealand 4.4 3.5 ->
Nicaragua 17.7 16.5 ->
Nigeria 63.3 59.8 ->
Niger 79.4 67.7 ->
Northern Mariana Islands (US) 12.3 11.5 ->
Norway 2.5 2.5 ->
Oman 12.4 11.7 ->
Pakistan 50.4 52.3 ->
Palau 10.3 9.8 ->
Panama 9.6 9.1 ->
Papua New Guinea 35.3 33.2 ->
Paraguay 18.1 16.9 ->
Peru 17.8 16.7 ->
Philippines 20.9 20.0 ->
Poland 4.4 4.3 ->
Portugal 2.6 2.6 ->
Puerto Rico (US) 6.3 6.0 ->
Qatar 6.0 5.7 ->
Romania 9.2 8.7 ->
Russia 6.7 6.5 ->
Rwanda 29.1 28.0 ->
Saint Helena (UK) 12.8 12.0 ->
Saint Kitts and Nevis 8.2 7.8 ->
Saint Lucia 10.6 10.1 ->
Saint Pierre and Miquelon (France) 6.4 6.1 ->
Saint Vincent and the Grenadines 11.7 11.0 ->
Samoa 18.0 17.0 ->
San Marino 4.3 4.2 ->
Sao Tome and Principe 44.1 41.7 ->
Saudi Arabia 12.1 11.3 ->
Senegal 48.0 45.7 ->
Serbia 5.7 5.6 ->
Seychelles 9.7 9.3 ->
Sierra Leone 66.7 63.6 ->
Singapore 2.3 2.3 ->
Slovakia 5.0 4.9 ->
Slovenia 1.6 1.7 ->
Solomon Islands 14.3 13.4 ->
Somalia 93.0 89.5 ->
South Africa 29.9 27.8 ->
South Sudan 90.4 69.9 ->
Spain 3.3 3.2 ->
Sri Lanka 8.2 7.8 ->
Sudan 44.2 41.8 ->
Suriname 23.7 22.1 ->
Sweden 2.6 2.6 ->
Switzerland 3.6 3.5 ->
Syria 14.4 16.5 ->
Taiwan 4.3 4.2 ->
Tajikistan 30.8 28.8 ->
Tanzania 38.7 36.4 ->
Thailand 9.0 8.6 ->
Timor-Leste 33.9 31.7 ->
Togo 40.8 38.5 ->
Tonga 10.9 11.3 ->
Trinidad and Tobago 21.6 20.1 ->
Tunisia 11.7 11.0 ->
Turkey 16.9 15.8 ->
Turkmenistan 33.1 30.8 ->
Turks and Caicos Islands (UK) 9.8 9.3 ->
Tuvalu 28.2 26.6 ->
Uganda 54.6 32.6 ->
Ukraine 7.7 7.4 ->
United Arab Emirates 5.5 5.3 ->
United Kingdom 4.2 4.1 ->
United States 5.7 5.3 ->
Uruguay 8.1 7.8 ->
Uzbekistan 17.4 16.3 ->
Vanuatu 13.9 12.7 ->
Venezuela 11.9 27.9 ->
Vietnam 16.7 15.7 ->
U.S. Virgin Islands (US) 7.7 7.4 ->
Wallis and Futuna (France) 4.3 4.2 ->
West Bank 13.6 12.8 ->
Western Sahara 50.5 47.9 ->
Yemen 44.6 41.9 ->
Zambia 59.3 56.0 ->
Zimbabwe 31.9 30.3 ->

Infant mortality from the United Nations population division

Note: The link in the last column takes you to the same country in the CIA table in the previous section.

Infant mortality (deaths/1,000 live births) — longitudinal data — the 2019 revision[6]
# Country or territory[Note 1] 1950 /
1955
1955 /
1960
1960 /
1965
1965 /
1970
1970 /
1975
1975 /
1980
1980 /
1985
1985 /
1990
1990 /
1995
1995 /
2000
2000 /
2005
2005 /
2010
2010 /
2015
2015 /
2020
To CIA estimates
World 139.57 127.72 120.35 104.13 93.99 84.90 75.28 66.87 62.91 56.87 49.22 40.98 33.91 29.26
1 Iceland 21.57 17.54 16.96 13.11 11.90 8.94 6.15 5.64 4.77 3.71 2.54 1.99 1.57 1.25 <-
2 Hong Kong (China) 61.89 46.26 33.58 24.66 16.68 12.91 9.50 7.26 5.20 3.60 2.52 1.86 1.59 1.32 <-
3 Singapore 60.96 43.15 28.59 23.75 19.33 12.85 8.77 5.47 4.81 3.73 2.50 2.15 2.07 1.63 <-
4 Finland 33.08 25.13 19.16 14.62 11.54 8.54 6.37 5.97 4.93 3.84 3.21 2.72 2.10 1.71 <-
5 Japan 47.67 36.12 24.70 15.93 11.59 8.48 6.42 4.85 4.40 3.66 2.98 2.55 2.18 1.76 <-
6 Slovenia 22.78 18.69 16.59 16.58 15.53 13.75 13.37 10.23 7.35 4.91 4.03 3.20 2.23 1.87 <-
7 Sweden 19.37 16.84 15.36 12.33 10.22 7.75 6.77 6.11 5.11 3.57 3.23 2.57 2.4 2.04 <-
8 Norway 21.69 18.73 16.65 13.53 11.10 8.77 7.99 8.04 5.51 3.98 3.46 3.00 2.45 2.07 <-
9 Czech Republic 42.18 23.35 20.40 21.63 20.13 17.45 14.45 11.35 8.99 5.47 3.96 3.08 2.53 2.27 <-
10 South Korea 159.09 95.74 73.36 56.51 38.74 33.60 25.17 15.65 10.30 6.90 5.01 3.51 2.97 2.11 <-
11 Estonia 85.29 49.64 33.41 23.52 21.09 21.85 20.27 18.24 16.34 11.97 7.27 4.75 3.20 1.99 <-
12 Spain 62.73 50.97 41.17 32.97 22.72 15.38 10.65 8.32 6.63 4.94 4.03 3.37 2.88 2.35 <-
13 Italy 59.07 47.97 40.16 32.49 25.83 17.16 12.42 9.29 7.43 5.48 4.14 3.43 3.04 2.60 <-
14 Macao (China) 65.86 56.33 44.32 34.82 26.48 19.52 15.00 11.41 8.76 6.40 4.92 3.80 3.06 2.62 <-
15 Portugal 91.99 87.60 77.37 60.79 45.35 29.82 19.55 13.80 9.13 6.37 4.50 3.32 2.95 2.96 <-
16 Netherlands 23.00 18.24 15.65 13.26 10.97 9.25 8.29 7.34 6.17 5.28 4.86 4.11 3.46 2.51 <-
17 Ireland 40.56 33.47 27.70 22.35 18.07 14.61 9.97 8.32 6.58 6.09 5.25 3.71 3.39 2.70 <-
18 Greece 45.80 41.19 38.03 33.61 24.98 20.82 14.71 11.52 8.45 6.61 4.55 3.48 3.28 2.82 <-
19 Israel 38.92 33.05 28.33 24.33 20.66 17.09 13.72 10.73 8.49 6.18 5.03 3.97 3.43 2.73 <-
20 Belgium 44.74 35.42 26.96 22.26 18.24 13.68 10.73 9.14 7.76 5.26 4.22 3.83 3.46 2.83 <-
21 Luxembourg 43.93 36.92 29.23 20.88 17.86 13.17 11.98 9.00 7.25 4.86 4.96 2.33 3.41 2.87 <-
22 Belarus 95.38 56.61 37.67 25.80 21.17 21.89 19.52 16.38 15.10 14.89 9.59 6.27 3.43 2.97 <-
23 Austria 53.14 42.35 31.85 26.10 23.78 16.24 12.20 9.15 6.88 4.74 4.47 3.76 3.33 3.15 <-
24 France 44.22 32.51 24.88 20.36 15.76 11.54 9.28 7.91 6.55 4.71 4.19 3.72 3.49 3.03 <-
25 Germany 46.36 38.54 30.23 22.61 20.80 15.52 11.07 8.28 5.99 4.76 4.15 3.66 3.36 3.19 <-
26 Denmark 27.71 23.25 20.17 15.77 12.09 8.91 7.83 8.01 6.25 4.92 4.55 3.73 3.51 3.13 <-
27 Australia 23.68 21.35 19.52 18.23 16.42 12.27 9.96 8.66 6.51 5.46 4.94 4.41 3.63 3.11 <-
28 Réunion (France) 141.65 109.35 82.00 61.26 45.68 34.02 25.28 18.77 13.91 10.30 7.62 5.63 4.20 2.67 <-
29 Montenegro 120.01 104.22 71.88 49.57 33.05 28.50 25.80 21.50 17.92 11.58 11.57 10.90 4.27 2.76 <-
30 Switzerland 29.04 23.53 20.92 16.81 13.68 9.70 7.79 7.03 6.06 4.78 4.55 4.21 3.89 3.37 <-
31 Poland 78.85 59.16 49.67 36.37 31.67 27.31 23.74 20.31 16.35 10.11 7.11 5.66 4.40 3.28 <-
32 Cyprus 64.95 51.10 40.15 31.47 24.69 19.30 15.09 11.79 9.18 7.15 5.59 4.35 4.19 3.54 <-
33 United Kingdom 28.24 24.01 22.88 18.83 16.99 13.83 10.55 8.98 6.68 5.84 5.30 4.83 4.06 3.76 <-
34 Taiwan 78.79 57.25 48.00 40.35 14.54 11.15 8.46 5.93 5.39 6.80 6.05 5.16 4.23 3.71 <-
35 New Zealand 26.56 23.95 20.64 17.90 15.96 13.60 11.82 10.49 7.36 6.20 5.40 4.95 4.37 3.80 <-
36 Croatia 95.51 70.78 49.70 34.94 25.38 21.89 18.24 13.52 10.21 7.11 6.52 5.75 4.26 4.00 <-
37 Mayotte (France) 142.60 109.06 82.07 61.24 45.68 34.01 25.28 18.76 13.91 10.30 7.62 5.63 4.20 4.20 <-
38 Lithuania 107.49 63.82 42.61 27.04 22.05 22.44 18.33 14.91 16.47 11.01 7.66 5.97 4.36 4.04 <-
39 Latvia 76.66 45.32 30.20 22.30 20.00 22.83 18.48 14.56 17.55 15.72 9.94 7.80 5.15 3.34 <-
40 Hungary 71.87 54.73 42.98 37.23 34.92 25.80 20.01 17.03 13.18 9.59 7.44 5.65 4.96 4.05 <-
41 Canada 37.82 32.00 25.97 20.88 16.27 12.23 8.99 7.40 6.24 5.36 5.27 5.11 4.65 4.51 <-
42 Cuba 80.59 69.72 59.37 49.61 38.38 22.35 17.62 13.00 9.94 7.98 6.13 5.34 4.80 4.49 <-
43 Slovakia 74.09 38.09 26.54 25.30 24.59 22.17 17.93 13.87 11.58 9.03 7.27 6.20 5.42 4.76 <-
44 Guadeloupe (France) 80.24 64.86 51.98 41.67 33.45 26.82 21.40 17.16 13.72 10.98 8.77 7.00 5.81 4.64 <-
45 Malta 68.24 40.20 32.24 27.19 20.57 15.17 12.40 9.92 8.51 6.91 5.71 5.59 5.49 4.97 <-
46 Serbia 117.49 103.12 87.94 68.59 50.82 40.15 34.76 22.37 17.17 16.09 9.52 7.07 6.07 4.90 <-
47 United States 30.16 27.18 25.14 22.33 17.81 14.07 11.43 10.27 8.67 7.44 6.99 6.78 5.96 5.82 <-
48 Puerto Rico (US) 63.35 51.38 44.76 33.27 25.29 19.66 17.19 13.79 11.59 10.95 8.01 7.19 6.37 5.45 <-
49 Antigua and Barbuda 77.56 63.94 49.78 41.66 39.23 36.78 34.33 28.40 20.62 15.13 11.48 8.95 6.79 5.20 <-
50 Martinique (France) 80.83 66.37 54.53 44.59 35.42 27.87 22.05 17.37 13.67 10.78 8.50 7.57 6.43 5.57 <-
51 United Arab Emirates 180.61 149.39 117.37 86.60 57.82 37.01 23.72 16.63 12.66 10.45 9.00 7.71 6.50 5.52 <-
52 Malaysia 101.52 79.99 59.70 46.31 38.38 29.45 21.13 15.67 12.34 9.91 7.62 6.99 6.42 5.90 <-
53 Jersey Channel Islands (UK) 32.49 28.30 26.97 24.88 23.39 21.31 17.96 16.03 13.65 10.33 8.78 7.58 6.75 6.12 <-
54 Bahrain 172.00 145.91 105.23 70.82 47.37 31.94 23.14 18.38 14.86 12.25 9.76 7.95 6.91 5.97 <-
55 Bosnia and Herzegovina 188.58 135.72 98.03 72.63 49.21 34.03 25.58 17.55 18.42 11.14 9.83 9.03 6.91 6.00 <-
56 French Polynesia (France) 129.51 99.83 89.02 79.60 71.50 58.64 34.73 19.66 18.05 10.17 9.40 8.78 6.91 6.66 <-
57 Qatar 105.82 87.04 68.72 50.76 43.71 33.46 26.63 20.75 15.24 11.87 9.80 8.30 7.32 6.29 <-
58 Bahamas 36.77 32.22 28.01 24.84 25.92 25.52 23.62 21.36 17.48 14.15 13.05 11.28 8.02 5.88 <-
59 Chile 122.54 117.98 107.44 88.10 66.63 44.06 24.59 17.97 14.00 11.08 8.33 7.74 7.20 6.72 <-
60 Russia 100.45 59.38 39.65 31.25 26.37 28.77 25.89 23.62 21.93 20.96 16.16 10.68 8.34 5.76 <-
61 Bulgaria 90.16 61.51 35.83 30.50 25.46 21.83 17.30 14.23 15.40 15.24 12.75 9.55 8.32 6.29 <-
62 Saudi Arabia 201.63 180.26 160.35 137.21 105.14 79.57 59.05 42.77 30.04 21.75 16.32 12.20 8.69 6.31 <-
63 Romania 90.75 80.41 53.93 51.01 39.25 30.85 25.67 25.54 22.98 20.28 16.94 11.96 8.35 6.68 <-
64 Kuwait 123.97 102.43 80.54 59.20 45.02 33.93 22.91 16.87 13.27 11.65 10.41 9.74 8.16 7.12 <-
65 Maldives 268.25 246.77 222.03 191.06 156.68 121.31 95.23 75.89 60.40 44.36 26.62 14.76 8.95 6.77 <-
66 Ukraine 78.52 46.49 30.96 23.49 20.97 22.91 19.91 17.76 17.05 16.62 14.80 12.64 8.75 7.20 <-
67 Sri Lanka 89.03 73.52 61.44 52.94 44.40 35.78 29.20 24.24 19.99 16.20 11.79 10.17 8.78 7.57 <-
68 Costa Rica 103.26 92.57 82.05 69.65 56.18 35.10 22.64 17.36 14.56 12.37 10.89 10.02 9.33 7.32 <-
69 Brunei 108.44 101.34 64.41 43.90 33.31 22.50 13.09 10.94 10.54 9.88 9.71 9.26 8.78 7.92 <-
70 Oman 210.94 180.37 153.75 130.66 108.93 82.62 59.43 42.11 30.87 21.70 14.64 9.77 9.60 7.27 <-
71 U.S. Virgin Islands (US) 58.20 46.87 41.15 35.18 29.52 24.92 21.54 18.04 15.33 13.15 11.63 10.66 8.96 8.16 <-
72 Albania 144.77 124.70 98.87 76.89 57.95 46.84 43.20 37.85 30.74 26.33 21.15 16.78 9.21 8.03 <-
73 French Guiana (France) 102.69 88.65 72.81 50.77 45.24 42.28 31.79 25.18 20.71 16.89 13.19 10.55 9.12 8.70 <-
74 Thailand 127.16 108.70 92.47 77.54 62.73 50.85 41.55 33.40 26.07 20.89 16.70 13.40 10.08 7.75 <-
75 Uruguay 57.31 53.05 47.85 47.10 46.29 42.42 33.47 22.57 20.05 15.58 14.53 11.28 10.05 8.70 <-
76 Guam (US) 82.20 70.85 60.00 49.95 41.29 34.23 28.60 24.30 20.76 17.03 13.58 11.37 10.07 8.69 <-
77 Lebanon 68.53 59.60 52.93 47.21 41.70 38.02 34.94 30.41 25.12 18.84 13.81 10.59 9.60 9.42 <-
78 Curaçao (Netherlands) 66.27 49.57 40.95 34.10 27.21 21.55 17.75 16.84 14.78 15.21 14.67 12.98 10.27 9.05 <-
79 North Macedonia 136.29 112.57 94.81 82.04 68.72 62.23 51.52 40.04 26.54 18.43 12.94 10.75 8.93 10.69 <-
80 Turkey 217.18 199.45 178.24 159.42 144.95 120.07 94.93 73.05 56.19 36.99 24.70 16.37 11.84 8.90 <-
81 Barbados 121.51 79.26 54.79 42.86 33.96 26.18 20.11 16.56 13.44 12.32 12.96 12.58 11.46 10.04 <-
82 Kazakhstan 110.24 101.67 93.25 85.05 76.71 68.59 60.21 51.98 50.90 43.51 32.01 23.86 14.12 7.67 <-
83 China 128.88 131.05 135.04 93.82 71.95 55.00 44.64 42.27 41.27 35.06 27.08 18.11 12.28 9.89 <-
84 Argentina 63.89 58.78 59.72 57.36 48.09 39.04 32.19 27.11 23.23 19.73 16.75 14.21 12.06 10.23 <-
