Wikipedia

List of countries by imports

Mapped data

This is a list of countries by total imports, based on the International Trade Centre.[1]

Rank Country Imports
(millions of $)
Date of
information
1 United States 2,568,396 2019
European Union 2,335,303 2018[2]
2 China 2,068,950 2019
3 Germany 1,236,298 2019
4 Japan 720,964 2019
5 United Kingdom 692,580 2019
6 Netherlands 646,752 2019
7 France 637,949 2019
Hong Kong (CN) 578,590 2019
8 South Korea 503,259 2019
9 India 478,883 2019
10 Italy 473,562 2019
11 Mexico 467,293 2019
12 Canada 453,157 2019
13 Belgium 426,489 2019
14 Spain 375,485 2019
15 Singapore 359,008 2019
16 Taiwan 285,906 2019
17 Switzerland 277,207 2019
18 Vietnam 271,111 2019
19 Poland 246,653 2019
20 Russia 243,780 2019
21 Thailand 240,139 2019
22 Australia 214,273 2019
23 Malaysia 204,988 2019
24 Turkey 200,658 2019
25 United Arab Emirates 188,579 2019
26 Austria 188,052 2019
27 Czech Republic 178,552 2019
28 Brazil 177,341 2019
29 Indonesia 170,727 2019
30 Sweden 158,712 2019
31 Saudi Arabia 144,334 2019
32 Hungary 116,556 2019
33 Philippines 112,908 2019
34 Ireland 98,500 2019
35 Denmark 97,196 2019
36 Romania 96,644 2019
37 Slovakia 90,979 2019
38 Portugal 89,898 2019
39 South Africa 88,216 2019
40 Norway 85,927 2019
41 Egypt 78,657 2019
42 Israel 76,491 2019
43 Finland 73,506 2019
44 Chile 64,119 2019
45 Greece 62,198 2019
46 Bangladesh 53,326 2019
47 Morocco 51,096 2019
48 Ukraine 51,078 2019
49 Colombia 50,413 2019
50 Pakistan 50,134 2019
51 Argentina 49,125 2019
52 Nigeria 47,387 2019
53 Slovenia 44,713 2019
54 Peru 42,364 2019
55 New Zealand 42,320 2019
56 Panama 41,829 2019
57 Algeria 40,430 2019
58 Kazakhstan 38,356 2019
59 Bulgaria 37,809 2019
60 Lithuania 35,612 2019
61 Iraq 33,076 2019
62 Qatar 31,725 2019
63 Belarus 31,668 2019
64 Croatia 28,004 2019
65 Iran 27,308 2019
66 Serbia 26,548 2019
67 Myanmar 25,978 2019
Scotland (UK) 25,400 2019[3]
68 Luxembourg 24,374 2019
Puerto Rico (US) 24,251 2019[4]
69 Kuwait 23,371 2019
70 Uzbekistan 21,867 2019
71 Cambodia 20,279 2019
72 Ecuador 20,277 2019
73 Guatemala 19,881 2019
74 Oman 19,444 2019
75 Estonia 18,658 2019
76 Tunisia 18,446 2019
77 Dominican Republic 18,295 2019
78 Latvia 17,739 2019
79 Kenya 17,220 2019
80 Jordan 17,040 2019
81 Ghana 16,865 2019
82 Sri Lanka 16,503 2019
83 Costa Rica 16,108 2019
84 Lebanon 14,233 2019
85 Azerbaijan 13,649 2019
86 Libya 13,123 2019
87 Liberia 12,242 2019
88 Paraguay 12,187 2019
Macau (CN) 12,024 2019
89 Marshall Islands 11,789 2019
90 El Salvador 11,337 2019
91 Bosnia and Herzegovina 11,158 2019
92 Bahamas 10,651 2019
93 Côte d'Ivoire 10,482 2019
94 Bahrain 10,368 2019
95 Tanzania 9,984 2019
96 Nepal 9,887 2019
97 Macedonia 9,470 2019
98 Cyprus 9,219 2019
99 Angola 9,200 2019
100 Honduras 9,157 2019
101 Georgia 9,097 2019
102 Yemen 8,995 2019
Gibraltar (UK) 8,663 2019
103 Ethiopia 8,642 2019
104 Uruguay 8,313 2019
105 Malta 8,211 2019
106 Senegal 8,143 2019
107 Namibia 7,715 2019
108 Mozambique 7,638 2019
109 Zambia 7,226 2019
110 Nicaragua 6,985 2019
111 Trinidad and Tobago 6,814 2019
112 Democratic Republic of the Congo 6,664 2019
123 Sudan 6,641 2019
124 Iceland 6,560 2019
125 Botswana 6,558 2019
126 Jamaica 6,339 2019
127 Bolivia 5,984 2019
128 Guyana 5,980 2019
129 Cameroon 5,826 2019
130 Laos 5,797 2019
131 Mongolia 5,610 2019
132 Mauritius 5,600 2019
133 Venezuela 5,596 2019
134 Afghanistan 5,463 2019
135 Albania 5,434 2019
136 Cuba 5,307 2019
137 Moldova 5,223 2019
138 Brunei 5,101 2019
139 Armenia 5,053 2019
140 Kyrgyzstan 4,903 2019
141 Zimbabwe 4,787 2019
142 Syria 4,577 2019
Cayman Islands (UK) 4,493 2019
143 Kosovo 4,400 2019[5]
145 Djibouti 4,277 2019
146 Papua New Guinea 4,275 2019
147 Burkina Faso 4,252 2019
148 Guinea 4,173 2019
149 Mali 3,993 2019
150 Madagascar 3,896 2019
151 Uganda 3,588 2019
152 Mauritania 3,519 2019
153 Tajikistan 3,327 2019
154 Montenegro 2,973 2019
155 Malawi 2,941 2019
156 Benin 2,893 2019
157 Haiti 2,809 2019
158 Fiji 2,738 2019
159 North Korea 2,718 2019
160 Turkmenistan 2,693 2019
New Caledonia (FR) 2,536 2019
161 Somalia 2,426 2019
162 Republic of the Congo 2,242 2019
163 Liechtenstein 2,188 2018[6]
164 Gabon 2,163 2019
165 Togo 1,964 2019
French Polynesia (FR) 1,957 2019
Curaçao (NL) 1,919 2019
166 Eswatini 1,832 2019
British Virgin Islands (UK) 1,789 2019
167 Suriname 1,711 2019
168 Maldives 1,678 2019
169 Barbados 1,581 2019
170 Lesotho 1,569 2019
171 Andorra 1,484 2019
172 Seychelles 1,474 2019
173 Niger 1,390 2019
174 Monaco 1,371 2017 est.[7]
175 Gambia 1,351 2019
Aruba (NL) 1,320 2019
United States Minor Outlying Islands (US) 1,279 2019
Faroe Islands (DK) 1,182 2019
176 Rwanda 1,137 2019
Bermuda (UK) 1,119 2019
177 Sierra Leone 1,057 2019
Greenland (DK) 1,015 2019
178 Belize 985.9 2019
179 Equatorial Guinea 960.8 2019
180 Burundi 887.3 2019
181 Chad 826.8 2019
182 Bhutan 810.3 2019
183 Cape Verde 789.9 2019
184 Palestine 736.3 2019
185 Saint Lucia 623.8 2019
186 Dominica 597.3 2019
187 Antigua and Barbuda 549.3 2019
188 Timor-Leste 543.5 2019
189 Solomon Islands 422.0 2019
Turks and Caicos Islands (UK) 409.8 2019
190 Samoa 391.1 2019
Bonaire (NL) 353.2 2019
191 Saint Kitts and Nevis 342.8 2019
192 South Sudan 338.1 2019
193 Saint Vincent and the Grenadines 335.2 2019
194 Guinea-Bissau 322.0 2019
195 San Marino 315.0 2018[8]
196 Grenada 303.1 2019
197 Central African Republic 302.2 2019
198 Eritrea 292.9 2019
199 Vanuatu 285.1 2019
200 Comoros 201.2 2019
201 Tonga 201.1 2019
Cook Islands (NZ) 197.7 2019
Northern Mariana Islands (US) 170.3 2019
202 São Tomé and Príncipe 147.9 2019
203 Micronesia 128.7 2019
204 Palau 110.7 2019
Anguilla (UK) 108.3 2019
Sint Maarten (NL) 104.9 2019
205 Kiribati 104.9 2019
Falkland Islands (UK) 99.33 2019
206 Nauru 96.77 2019
207 Tuvalu 90.59 2019
American Samoa (US) 74.41 2019
French Southern and Antarctic Lands (FR) 67.15 2019
British Indian Ocean Territory (UK) 59.80 2019
Saint Pierre and Miquelon (FR) 49.10 2019
Wallis and Futuna (FR) 45.52 2019
Saint Helena, Ascension and Tristan da Cunha (UK) 34.87 2019
Christmas Island (AU) 28.44 2019
Norfolk Island (AU) 27.12 2019
Western Sahara (MR) 21.67 2019
Niue (NZ) 21.38 2019
Montserrat (UK) 20.87 2019
Guam (US) 19.66 2019
Tokelau (NZ) 12.23 2019
Cocos Islands (AU) 7.243 2019
Pitcairn Islands (UK) 5.988 2019

See also

References

  1. ^ "International Trade Statistics". International Trade Centre. Retrieved 25 August 2020.
  2. ^ "European Union Trade". World Integrated Trade Solution. Retrieved 26 August 2020.
  3. ^ "Scotland's Trade". Transport Scotland.
  4. ^ "State Imports for Puerto Rico". United States Census Bureau.
  5. ^ "Kosovo Import/Export Data". The World Bank.
  6. ^ "Liechtenstein in Figures 2020" (PDF). Landesverwaltung Fürstentum Liechtenstein. January 2020. Retrieved 4 October 2020.
  7. ^ "CIA's World Factbook". CIA.
  8. ^ "OEC Country Trade Statistics". Observatory of Economic Complexity.
This article is copied from an article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.

Copyright © 2003-2025 Farlex, Inc Disclaimer
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.