Wikipedia

List of countries by foreign-exchange reserves

(redirected from List of countries by foreign exchange reserves)

Foreign-exchange reserves (also called Forex reserves) are, in a strict sense, only the foreign-currency deposits held by national central banks and monetary authorities (See List of countries by foreign-exchange reserves (excluding gold)). However, in popular usage and in the list below, it also includes gold reserves, special drawing rights (SDRs) and International Monetary Fund (IMF) reserve position because this total figure, which is usually more accurately termed as official reserves or international reserves or official international reserves, is more readily available and also arguably more meaningful.

These foreign-currency deposits are the financial assets of the central banks and monetary authorities that are held in different reserve currencies (e.g. the U.S. dollar, the Euro, the Japanese Yen, Swiss Franc, Chinese Yuan and the Pound Sterling) and which are used to back its liabilities (e.g. the local currency issued and the various bank reserves deposited with the Central bank by the government or financial institutions). Before the end of the gold standard, gold was the preferred reserve currency. Some nations are converting foreign-exchange reserves into sovereign wealth funds, which can rival foreign-exchange reserves in size.

The list below is mostly based on the latest available IMF data, and while most nations report in U.S. dollars, a few nations in Eastern Europe report solely in Euros. And since all the figures below are in U.S. dollar equivalents, exchange rate fluctuations can have a significant impact on these figures.

Foreign exchange reserves

Rank
[a]
Country or region Foreign exchange
reserves
(millions of US$)
Figures as of Change from previous data
(millions of US$) weekly/monthly
1 Steady China[b] 3,349,305 January 2021[1][2] Decrease 7,224
2 Steady Japan 1,392,058 January 2021[3] Decrease 2,622
3 Steady Switzerland 1,083,555 December 2020[4] Increase 47,024
4 Steady Russia[c] 586,100 5 February 2021[5] Decrease 3,400
5 Steady India[d] 583,945 5 February 2021[6] Decrease 6,240
6 Steady Taiwan[e] 541,480 January 2021[7] Increase 11,570
7 Steady Hong Kong 493,500 January 2021[8] Increase 1,700
8 Steady Saudi Arabia[f] 456,869 November 2020[9] Increase10,281
9 Steady South Korea 442,700 January 2021[10] Decrease 400
10 Steady Singapore 370,073 January 2021[11] Increase 7,769
11 Steady Brazil 355,620 December 2020[12] Decrease 384
12 Increase Germany[g] 268,890 December 2020[13] Increase 14,572
13 Steady Thailand 256,838 January 2021[14] Decrease 1,296
14 Steady France[h] 224,589 December 2020[15] Increase 11,301
15 Increase Italy[i] 211,014 December 2020[16] Increase 11,545
16 Steady Mexico 199,056 December 2020[17] Decrease 2,231
17 Steady United Kingdom[j] 181,451 January 2021[18] Decrease 5,205
18 Steady Israel 179,507 January 2021[19] Increase 6,210
19 Steady Czech Republic 164,648 January 2021[20] Decrease 1,463
20 Steady Poland 157,299 January 2021[21] Increase 3,052
21 Steady United States[k] 144,771 29 January 2021[22] Decrease 347
22 Steady Indonesia 138,005 January 2021[23] Increase 2,108
23 Increase Philippines 109,797 December 2020[24] Increase 4,982
24 Steady Malaysia 107,635 December 2020[25] Increase 2,299
25 Steady United Arab Emirates 106,701 December 2020[26] Increase 8,611
26 Increase Turkey 93.277 December 2020[27] Increase 10,583
27 Increase Vietnam 89,355 September 2020[26] Increase 533
28 Decrease Canada 89,107 January 2021[28] Decrease 1,321
- European Union (ECB) [l] [m] 87,212 December 2020[29] Increase 1,739
29 Steady Iran[n] 86,000 February 2020[30]
30 Steady Spain[o] 81,347 December 2020[31] Increase 1,652
31 Steady Denmark 77,461 December 2020[32][33] Decrease 262
32 Increase Libya 77,198 May 2020[26] Decrease 2
33 Steady Peru 76,474 29 January 2021[34] Increase 1,767
34 Steady Norway 74,332 November 2020[33][35] Increase 647
35 Steady Sweden 60,950 7 December 2020[36] Decrease 133
36 Increase Algeria[p] 60,914 October 2020[26] Decrease 1,454
37 Steady Colombia 58,500 December 2020[33] Increase 1,785
38 Decrease Iraq 57,971 October 2020[26] Decrease 1,092
39 Increase Qatar[q] 56,130 November 2020[37] Increase 76
40 Increase Netherlands[r] 53,793 December 2020[38] Increase 2,631
41 Steady South Africa 53,760 November 2020[33] Increase 102
42 Steady Romania 51,649 January 2021[33] Decrease 524
43 Steady Kuwait[s] 48,202 December 2020[39] Increase 753
44 Steady Bangladesh 42,973 December 2020[40] Increase 1,895
45 Decrease Lebanon 42,347 November 2020[26] Decrease 1,877
46 Decrease Australia 41,917 January 2021[41] Decrease 1,090
47 Increase Hungary 38,990 November 2020[33][42] Increase 3,635
48 Steady Egypt 38,985 January 2021[43] Increase 13
49 Decrease Argentina 38,651 November 2020[33] Decrease 1,205
50 Increase Bulgaria 37,858 December 2020[33] Increase 3,364
51 Decrease Chile 37,708 November 2020[33] Decrease 551
52 Steady Nigeria[t] 36,304 14 January 2021[44] Increase 42
53 Increase Kazakhstan 35,653 December 2020[33] Increase 3,145
54 Increase Uzbekistan 34,904 1 January 2021[45] Increase 2,012
55 Increase Belgium 33,354 December 2020[33] Increase 1,567
56 Steady Morocco 32,165 November 2020[33] Increase 323
57 Increase Austria 30,486 December 2020[33] Increase 1,559
58 Decrease Portugal 29,506 December 2020[33] Increase 1,568
59 Steady Ukraine 26,137 November 2020[33] Decrease 3
60 Steady Macau, China 24,199 November 2020[46] Increase 704
61 Steady Croatia 22,154 November 2020[33] Increase 957
62 Increase Cambodia 20,816 November 2020[26] Decrease 71
63 Decrease Turkmenistan 20,600 December 2017[30] N/A
64 Steady Guatemala 18,244 November 2020[33] Decrease 66
65 Steady Oman 17,328 August 2020[26] Increase 979
66 Steady Jordan 16,751 November 2020[33] Decrease 47
67 Increase Serbia 16,582 December 2020[26] Increase 1,202
68 Steady Uruguay 16,519 November 2020[47][33] Decrease 17
69 Decrease Angola 14,858 December 2020[26] Decrease 117
70 Steady New Zealand 13,747 December 2020[33] Decrease 236
71 Steady Pakistan 12,949 4 Feburary 2021[48][49] Decrease 82
72 Steady Cuba 12,800 31 December 2017[30]
73 Increase Greece 12,269 December 2020[33] Increase 1,279
74 Steady Finland[u] 12,095 December 2020[50] Increase 475
75 Steady Nepal 11,515 15 December 2020[51] Decrease 83
76 Increase Afghanistan 10,658 November 2020[26] Increase 1,321
77 Steady Dominican Republic 9,873 October 2020[33] Decrease 673
78 Increase Slovakia 9,267 November 2020[33] Decrease 173
79 Steady Paraguay 8,625 November 2020[33] Decrease 109
80 Increase Tunisia 8,508 30 December 2020[52] Increase 29
81 Increase Bosnia and Herzegovina 8,241 November 2020[26] Increase 218
82 Increase Honduras 8,184 November 2020[33] Increase 435
83 Steady North Korea 8,000 November 2013[53]
84 Increase Costa Rica 7,809 October 2020[54] Decrease 429
85 Decrease Kenya[v] 7,617 4 February 2021[55] Decrease 46
86 Increase Ireland 7,492 December 2020[33] Increase 111
87 Decrease Belarus 7,376 November 2020[33] Decrease 109
88 Steady Azerbaijan 7,360 October 2020[26] Increase 233
89 Decrease Mauritius 6,967 November 2020[33] Decrease 6
90 Decrease Trinidad and Tobago 6,953 December 2020[56] Decrease 187
91 Steady Iceland 6,420 December 2020[33] Decrease 88
92 Decrease Venezuela 6,330 May 2020[57] Decrease 2,200
93 Decrease Botswana 6,170 2019[58] Decrease 1300
94 Increase Myanmar 5,824 2019[58] Increase 800
95 Decrease Bolivia 5,578 October 2020[33] Decrease 777
96 Decrease Sri Lanka 5,549 30 November 2020[59] Decrease 306
97 Increase Latvia 5,290 December 2020[33] Increase 252
98 Decrease Ghana 5,060 April 2020[60] Decrease 2.500
99 Increase Tanzania 5,050 2018[58] Increase 500
100 Decrease Lithuania 4,848 December 2020[33] Decrease 440
101 Increase Albania 4,832 July 2020[33] Increase 1100
102 Ivory Coast 4,688 30 December 2017[30]
103 Increase Brunei 4,273 2019[58] Increase 900
104 Increase North Macedonia 4,072 September 2020[33] Increase 600
105 Decrease El Salvador 4,015 September 2020[33] Decrease 700
106 Increase Jamaica 3,905 June 2020[33] Increase 300
107 Mozambique 3,888 2019[58]
108 Increase Georgia 3,776 October 2020[33] Increase 400
109 Decrease Mongolia 3,697 September 2020[33] Decrease 300
110 Cameroon 3,459 2018[58]
111 Increase Moldova 3,453 September 2020[33] Increase 500
112 Decrease Panama 3,423 2019[58] Decrease 400
113 Bahrain 3,415 29 February 2020
114 Uganda 3,359 2018[58]
115 Decrease Ecuador 3,228 August 2020[61] Decrease 331
116 Decrease Ethiopia 2,993 2019[58]
117 Increase Kyrgyzstan 2,910 September 2020[33] Increase 700
118 Increase Nicaragua 2,907 September 2020[33] Increase 700
119 Steady Armenia 2,615 December 2020[33] Increase 338
120 Haiti 2,371 2018[58]
121 Increase Papua New Guinea 2,339 2019[58] Increase 500
122 Increase Estonia 2,216 October 2020[33] Increase 900
123 Decrease Namibia 1,924 September 2020[33] Decrease 25
124 Bahamas 1,758 2019[58]
125 Madagascar 1,693 2019[58]
126 Montenegro 1,529 2019[58]
127 Tajikistan 1,466 2019[58]
128 Rwanda 1,465 2019[58]
129 Zambia 1,449 2019[58]
130 Guinea 1,418 2019[58]
131 Gabon 1,321 2019[58]
132 Increase Cyprus 1,271 August 2020[33] Increase 200
133 Bhutan 1,238 2019[58]
134 Increase Slovenia 1,217 October 2020[33] Increase 200
135 Luxembourg 1,191 December 2020[33] Decrease 34
136 Laos 1,068 2019[58]
137 Curaçao 1,055 31 October 2019[62][w]
138 Fiji 1,043 2019[58]
139 Niger 1,039 2015[58]
140 Mauritania 1.029 2019[58]
141 Aruba 982 2019[58]
142 Kosovo 965 2019[58]
143 Increase Malta 928 October 2020[33] Increase 30
144 Malawi 824 2019[58]
145 Lesotho 774 2019[58]
146 Barbados 772 2019[58]
147 Maldives 762 2018[58]
148 Cape Verde 737 2019[58]
149 Increase Palestine 683 August 2019[33][x] Increase 50
150 Democratic Republic of the Congo 665 2018[58]
151 Timor-Leste 656 2019[58]
152 Increase Suriname 647 2019[58] Increase 65
153 Mali 624 2015[58]
154 Increase Guyana 573 2019[58] Increase 50
155 Solomon Islands 571 2019[58]
156 Increase Seychelles 566 September 2020[33] Increase 31
157 Sierra Leone 532 2019[58]
158 Vanuatu 511 2019[58]
159 Djibouti 501 2019[58]
160 San Marino 473 2019[58]
161 Eswatini 440 2019[58]
162 Republic of the Congo 423 2018[58]
163 Syria 407 31 December 2017[30]
164 Federated States of Micronesia 397 2019[58]
165 Central African Republic 361 2018[58]
166 Saint Kitts and Nevis 351 2018[58]
167 Liberia 349 2019[58]
168 Guinea-Bissau 332 2015[58]
169 Antigua and Barbuda 279 2019[58]
170 Belize 277 2019[58]
171 Saint Lucia 260 2019[58]
172 Yemen 245 31 December 2017[30]
173 Grenada 236 2019[58]
174 Tonga 229 2019[58]
175 Togo 215 31 December 2017[30]
176 Comoros 202 2019[58]
177 Saint Vincent and the Grenadines 193 2019[58]
178 Eritrea 191 2019[58]
179 Gambia 191 2018[58]
180 Samoa 185 2019[58]
181 Sudan 177 2017[58]
182 Dominica 166 2019[58]
183 Senegal 152 31 December 2017[30]
184 Chad 147 2018[58]
185 Zimbabwe 151 2019[58]
186 Burundi 111 2019[58]
187 South Sudan 68 2016[58]
188 Benin 60 31 December 2017[30]
189 Montserrat 49 31 December 2017[30]
190 Equatorial Guinea 48 2018[58]
191 Burkina Faso 45 31 December 2017[30]
192 São Tomé and Príncipe 47 2019[58]
193 Somalia 32 30 December 2017[30]
194 Kiribati 7 31 December 2017[30]

Timeline of the top 5 countries

The five countries with the largest foreign exchange reserves almost all have reserves of at least 500 billion USD and higher and have maintained such an amount for at least a week. At present there are only six countries whose reserves are at such a figure; this includes China, Japan, India, Switzerland, Russia and Taiwan. Saudi Arabia formerly included on the list until March 2020; its reserves were severely depleted by the low oil price during the economic fallout of from the global outbreak of coronavirus disease, its ongoing oil price war with Russia and competition from US shale oil.[64]

The images below shows the timeline of their reserves since the earliest available forex data. The list is in accordance to their respective positions.

China

Foreign Exchange Reserves of China

The foreign-exchange reserves of China are the greatest of all countries and been so for more than 14 years.[65][66] The main composition of Chinese forex reserves is approximately two-thirds USD and one-fifth Euros with the rest made up of Japanese Yen and the British Pound. China is also the only country that has ever had net reserves greater than $4 trillion.

Japan

Foreign Exchange Reserves of Japan

Japanese foreign exchange reserves are the second biggest reserves in the world. Japan was the first country to reach $500 billion in reserves and had the highest forex reserves in the world until they were surpassed by China in 2006. Since 2006 they have remained in second place with over $1 trillion, being only the second country to surpass such an amount.[67]

Switzerland

Foreign Exchange Reserves of Switzerland in CHF

Swiss forex reserves are the third biggest reserves in the world and reached $500 Billion in 2014 becoming fifth country to do so after Saudi Arabia. Swiss reserves are compiled in Swiss franc. The high reserves are mainly because of their historic high net trade surplus.

India

Foreign Exchange Reserves of India

The Foreign-exchange reserves of India became the fourth largest on 5th Feb 2021 after the Reserve Bank of India released its weekly bulletin. On 5th Feb 2021 reserves exceeded $590.185 billion for the first time and they became the sixth country after Switzerland to do so.[68] During the 1991 Indian economic crisis country only had $5 billion of reserves left which led to subsequent economic liberalisation. Since then the reserves had seen a 10,000% increase in under 30 years. India surpassed Russia recently.[69]

Russia

Foreign Exchange Reserves of Russia

Russian reserves are the world's fifth biggest; they were the third country to reach $500 billion.[70] The first fall in reserves was because of the 2008 financial crisis, the second fall in 2015 was due to sanctions imposed by the European Union following the Russian annexation of the Crimea.

Currency composition of foreign exchange reserves

IMF releases the quarterly data on the currency composition of official foreign exchange reserves. The data are reported to the IMF on a voluntary and confidential basis. As of Q4 2016, there are 146 reporters, consisting of IMF member countries, a number of non-member countries/economies, and other entities holding foreign exchange reserves. From Q4 2016, the data was expanded to include renminbi (RMB).[71] Monetary gold is not covered in COFER but included in reserved assets, a broader scope than that of COFER.[72]

Currency Composition of Foreign Exchange Reserves (COFER)
(US Dollars, billions)[71]
No. Currency Q4 2016 Q1 2017 Q2 2017 Q3 2017 Q4 2017 Q1 2018 Q2 2018 Q3 2018 Q4 2018 Q1 2019 Q2 2019 Q3 2019 Q4 2019 Q1 2020
1 United StatesUSD 5,501.98 5,713.35 5,909.13 6,124.73 6,280.61 6,530.87 6,560.78 6,632.15 6,617.84 6,727.09 6,752.28 6,728.85 6,674.83 6,794.91
2 European UnionEUR 1,610.87 1,703.13 1,847.19 1,933.68 2,019.25 2,117.57 2,129.41 2,192.43 2,219.34 2,208.79 2,264.88 2,212.74 2,279.30 2,197.30
3 JapanJPY 332.93 399.85 427.79 435.67 491.01 477.28 511.52 532.94 558.36 584.63 611.87 612.75 631.00 624.97
4 United KingdomGBP 365.85 377.89 409.48 434.08 454.12 486.13 469.86 481.10 475.45 495.70 497.41 492.22 511.51 486.08
5 ChinaRMB 90.78 95.42 100.00 108.37 123.47 145.67 192.75 192.38 202.79 212.26 212.80 213.83 215.81 221.48
6 CanadaCAD 163.14 167.49 178.77 192.85 202.80 193.29 200.22 208.74 197.76 208.64 209.85 205.44 206.71 195.13
7 AustraliaAUD 142.30 156.28 162.31 171.22 180.01 176.96 178.61 180.91 174.21 181.95 186.71 182.48 187.18 170.16
8 SwitzerlandCHF 13.69 14.45 15.60 16.31 18.09 17.93 17.18 17.18 15.86 15.27 15.53 16.20 17.36 16.05
Other currencies 199.51 208.28 209.55 228.81 244.69 256.46 254.62 269.60 266.07 263.50 270.56 262.92 281.50 255.53
Unallocated Reserves 2,293.61 2,063.28 1,859.04 1,650.32 1,430.36 1,201.40 951.69 692.22 690.55 712.93 715.88 729.40 749.55 770.32
Total 10,714.68 10,899.42 11,118.86 11,296.05 11,444.41 11,603.57 11,466.63 11,399.66 11,418.24 11,610.77 11,737.76 11,656.82 11,824.74 11,731.94

See also

Notes

  1. ^ increment & decrement icon of countries resets at end of month or till specific country releases its forex reserve data.
  2. ^ Excluding figures for Hong Kong and Macau.
  3. ^ Russian Federation release weekly data of its reserves instead of monthly data.
  4. ^ Indian reports are released on a weekly basis rather than the traditional monthly basis with the figures being of the previous week.
  5. ^ Formally known as the Republic of China
  6. ^ Amount calculated on 30 November 2020 when 1sar : 0.266613 usd.
  7. ^ Amount calculated on 31 December 2020 when 1 Euro : 1.227097 USD
  8. ^ Amount calculated on 31 December 2020 when 1 Euro : 1.227097 USD
  9. ^ Amount calculated on 31 December 2020 when 1 Euro : 1.227097 USD
  10. ^ Reserves hold by the UK Government. Reserves hold by the Bank of England is not included.
  11. ^ Includes 261.499 million fine troy ounces of gold valued at a fixed price of $42.2222 per fine troy ounce. The US releases data on a weekly basis.
  12. ^ Not to be confused over 'Eurozone' ECB is the common bank of European countries that have opted for Euro as their common currency but eurozone includes the total amount of foreign reserves held by the different European countries central bank and provides collective data of all European members.
  13. ^ Amount calculated on 31 December 2020 when 1 Euro : 1.227097 USD
  14. ^ The Iranian government does not report the foreign exchange reserves as a matter of policy and all figures are estimates calculated by international or foreign institutes, which are occasionally endorsed by Iranian officials without disclosing the exact numbers.
  15. ^ Amount calculated on 31 December 2020 when 1 Euro: 1.227078 USD.
  16. ^ Including gold reserves valued @ $1,878.67 per fine troy ounce calculated on 30 October 2020
  17. ^ Amount calculated on 30 November 2020 when 1 Qatari Riyal: 0.274592 USD
  18. ^ Amount calculated on 31 December 2020 when 1 Euro: 1.227078 USD
  19. ^ Amount calculated on 31 December 2020 when 1 Kuwaiti Dinar: 3.29 USD
  20. ^ Nigeria's number is of 30-day moving average.
  21. ^ Amount calculated on 31 December 2020 when 1 Euro : 1.227097 USD
  22. ^ Kenya releases data on a weekly basis.
  23. ^ Figure reported in NAf (ANG), and derived using currency peg of 1USD to 1.79ANG[63].
  24. ^ Name in IMF data is "West Bank and Gaza".

References

  1. ^ "Official reserve assets (2021)". China State Administration of Foreign Exchange. Retrieved 8 February 2021.
  2. ^ "Official reserve assets (2020)". China State Administration of Foreign Exchange. Retrieved 8 February 2021.
  3. ^ "International Reserves / Foreign Currency Liquidity". Retrieved 8 February 2021.
  4. ^ "OFFICIAL RESERVE ASSETS AND OTHER FOREIGN CURRENCY ASSETS". Retrieved 2 January 2021.
  5. ^ "International Reserves of the Russian Federation (End of period)". Cbr.ru. Retrieved 11 February 2021.
  6. ^ "Reserve Bank of India – Weekly Statistical Supplement". Reserve Bank of India. Retrieved 12 February 2020.
  7. ^ "Foreign Exchange Reserves". Central Bank of the Republic of China (Taiwan). Retrieved 9 February 2021.
  8. ^ "Foreign Exchange Reserves". Hong Kong Monetary Authority. Retrieved 9 February 2021.
  9. ^ "Monthly Statistics".
  10. ^ "Press Releases". The Bank of Korea. Retrieved 9 February 2021.
  11. ^ "Official Foreign Reserves". Monetary Authority of Singapore. Retrieved 9 February 2021.
  12. ^ "BANCO CENTRAL DO BRASIL - SDDS". Bcb.gov.br. Retrieved 8 January 2021.
  13. ^ "Official reserve assets and other foreign currency assets". Deutsche Bundesbank. Retrieved 16 January 2021.
  14. ^ "International Reserves". Bank of Thailand. Retrieved 9 February 2021.
  15. ^ "International reserves". Webstat Banque de France. Retrieved 16 January 2021.
  16. ^ d'Italia, Banca. "Bank of Italy - Official reserves". www.bancaditalia.it. Retrieved 15 December 2020.
  17. ^ "Information structure details (SIE, Banco de México)". www.banxico.org.mxt. Retrieved 9 February 2021.
  18. ^ "Statistical releases". Bank of England. Retrieved 9 February 2021.
  19. ^ "Press Releases". Bank of Israel. Retrieved 7 February 2021.
  20. ^ "ČNB". Czech National Bank. Retrieved 9 February 2021.
  21. ^ "Narodowy Bank Polski - Internet Information Service". www.nbp.pl. Retrieved 9 December 2020.
  22. ^ "U.S. International Reserve Position". home.treasury.gov. Retrieved 9 February 2021.
  23. ^ Indonesia, Bank. "Indikator Moneter". Bank of Indonesia.
  24. ^ "Statistics - External Accounts". Retrieved 30 January 2021.
  25. ^ "INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY". Bank Negara of Malaysia. Retrieved 30 January 2021.
  26. ^ a b c d e f g h i j k l m "International Liquidity selected indicators". International Monetary Fund.
  27. ^ "Balance of Payments and Related Statistics". www.tcmb.gov.tr. Retrieved 30 January 2021.
  28. ^ "Monthly Official International Reserves". Department of Finance, Canada. Retrieved 9 February 2021.
  29. ^ "European Central Bank". European Central Bank. Retrieved 16 January 2021.
  30. ^ a b c d e f g h i j k l m "The World Factbook: Reserves of foreign exchange and gold". Central Intelligence Agency.
  31. ^ "Spain International Reserves & Foreign Liquidity" (PDF). Retrieved 16 January 2021.
  32. ^ "INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY - IMF COMPILATION". www.nationalbanken.dk. Retrieved 9 February 2021.
  33. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax "International Reserves and Foreign Currency Liquidity". data.imf.org.
  34. ^ "Report". Central Reserve bank of Peru. Retrieved 9 February 2021.
  35. ^ "Management of Foreign Exchange Reserves". Norges Bank.
  36. ^ "Sweden International Reserves".
  37. ^ "Monthly Monetary Bulletin". Qatar Central Bank. Retrieved 10 January 2021.
  38. ^ Bank, European Central. "Selected euro area statistics and national breakdowns". European Central Bank. Retrieved 16 January 2021.
  39. ^ "Central Bank of Kuwait: Monthly". www.cbk.gov.kw. Retrieved 12 February 2021.
  40. ^ https://www.bb.org.bd/econdata/intreserve.php
  41. ^ "Official Reserve Assets". Reserve Bank of Australia. Retrieved 9 February 2021.
  42. ^ "International Reserves - Foreign Exchange Liquidity". Hungarian National Bank.
  43. ^ "I_Officialreserveassets.xlsx". Retrieved 9 February 2021.
  44. ^ "Central Bank of Nigeria | Movement in Reserves". Retrieved 17 January 2021.
  45. ^ "International Reserves of the Republic of Uzbekistan". Central Bank of Uzbekistan. Retrieved 9 February 2021.
  46. ^ "Official Statistics Summary Page | Monetary Authority of Macao". www.amcm.gov.mo.
  47. ^ "Central Bank of Uruguay". Retrieved 16 January 2021.
  48. ^ https://tribune.com.pk/story/2283571/foreign-exchange-sbp-reserves-fall-82m-to-129b
  49. ^ "Data" (PDF). State Bank of Pakistan. Retrieved 4 February 2021.
  50. ^ https://www.ecb.europa.eu/stats/ecb_statistics/escb/html/table.en.html?id=JDF_RA6_RESERVE_ASSETS
  51. ^ "Nepal Rastra Bank - Central Bank of Nepal". nrb.org.np. Retrieved 7 February 2021.
  52. ^ "MAIN INDICATORS". Retrieved 31 December 2020.
  53. ^ "Северная Корея распродает золотой запас". Retrieved 17 July 2018.
  54. ^ "Reservas netas del Banco Central".
  55. ^ "Weekly Bulletin". Central Bank of Kenya. Retrieved 9 February 2021.
  56. ^ "Foreign Reserves Monthly". Retrieved 31 January 2021.
  57. ^ "Iran Is Hauling Gold Bars Out of Venezuela's Almost-Empty Vaults". 29 April 2020. Retrieved 10 May 2020.
  58. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn "Total reserves (includes gold, current US$) - Data". data.worldbank.org. Retrieved 17 November 2019.
  59. ^ "Weekly Economic Indicators". Retrieved 18 December 2020.
  60. ^ "Ghana's international reserves decline by approximately GHS169m".
  61. ^ "Banco Central del Ecuador" – via Facebook.
  62. ^ "Weekly International Reserve Statement". centralbank.cw. Retrieved 17 November 2019.
  63. ^ "Netherlands Antillian Guilder". onada.com. Retrieved 17 November 2019.
  64. ^ "Saudi reserves fastest fall in two decades".
  65. ^ Bradsher, Keith (18 February 2016). "China's Foreign Exchange Reserves Dwindling Rapidly" – via NYTimes.com.
  66. ^ Babones, Salvatore. "China Is Sitting On $3 Trillion In Currency Reserves, But Is That Enough?". Forbes.
  67. ^ Terada, Shinichi (8 March 2008). "Forex reserves pass $1 trillion milestone". The Japan Times.
  68. ^ "India's forex reserves crosses half trillion for the first time".
  69. ^ "From 5 To 500: India's Forex Reserves Journey Since 1991". BloombergQuint. Retrieved 17 December 2020.
  70. ^ "Russian Reserves March Toward $600 Billion As Sanction Threats Loom, Fitch Says". www.rferl.org.
  71. ^ a b "IMF Data - Currency Composition of Official Foreign Exchange Reserves (COFER)". International Monetary Fund. 30 March 2018.
  72. ^ " ". data.imf.org. Retrieved 22 August 2020.

External links

This article is copied from an article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.

Copyright © 2003-2025 Farlex, Inc Disclaimer
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.