This is a list of SpongeBob SquarePants merchandise, including home videos and DVDs, CDs, video games, books, and toys.
Home video releases
Season boxsets
| Season | Episodes | Years active | Release dates (Region 1) | Release dates (Region 2) | Release dates (Region 4) | |||
|---|---|---|---|---|---|---|---|---|
| Separate box set(s) | "100 Episodes" re-release | |||||||
| 1 | 20 | 1999–2001 | October 28, 2003 November 13, 2012 | September 22, 2009 May 23, 2017 May 5, 2020 | November 7, 2005 | November 30, 2006 | ||
| 2 | 2000–03 | October 19, 2004 November 13, 2012 | October 23, 2006 | |||||
| 3 | 2001–04 | September 27, 2005 November 13, 2012 | December 3, 2007 | November 8, 2007 | ||||
| 4 | 2005–07 | September 12, 2006 November 13, 2012 | January 9, 2007 November 13, 2012 | November 3, 2008 | November 7, 2008 | |||
| 5 | 2007–09 | September 4, 2007 November 13, 2012 | November 18, 2008 November 13, 2012 | November 16, 2009 | December 3, 2009 | |||
| 6 | 26 | 2008–10 | December 8, 2009 November 13, 2012 | December 7, 2010 November 13, 2012 | June 4, 2019 | November 29, 2010 | December 2, 2010 | |
| 7 | 2009–11 | December 6, 2011 | September 17, 2012 | September 12, 2012 | ||||
| 8 | 2011–12 | March 12, 2013 | October 28, 2013 | October 30, 2013 | ||||
| 9 | 2012–17 | October 10, 2017 | TBA | October 7, 2020 | ||||
| 10 | 11 | 2016–17 | October 15, 2019 | N/A | TBA | October 7, 2020 | ||
| 11 | 26 | 2017–18 | March 31, 2020 | N/A | TBA | October 7, 2020 | ||
| 12 | 2018–20 | January 12, 2021 | N/A | TBA | TBA | |||
| 13 | TBA | 2020– | TBA | N/A | TBA | TBA | ||
| The Complete 1st Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| October 28, 2003 November 13, 2012 | November 7, 2005 | November 30, 2006 | |
| Episodes | |||
| |||
| The Complete 2nd Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| October 19, 2004 November 13, 2012 | October 23, 2006 | November 30, 2006 | |
| Episodes | |||
| |||
| The Complete 3rd Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| September 27, 2005 November 13, 2012 | December 3, 2007 | November 8, 2007 | |
| Episodes | |||
| |||
| Season 4 | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| September 12, 2006 January 9, 2007 November 13, 2012 | November 3, 2008 | November 7, 2008 | |
| Episodes | |||
| |||
| Season 5 | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| September 4, 2007 November 18, 2008 November 13, 2012 | November 16, 2009 | December 3, 2009 | |
| Episodes | |||
| |||
| Season 6 | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| December 8, 2009 December 7, 2010 November 13, 2012 | November 29, 2010 | December 2, 2010 | |
| Episodes | |||
| |||
| Complete 7th Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| December 6, 2011 | September 17, 2012 | September 9, 2012 | |
| Episodes | |||
| |||
| The Complete 8th Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| March 12, 2013 | October 28, 2013 | October 30, 2013 | |
| Episodes | |||
| |||
| The Complete 9th Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| October 10, 2017 | TBA | October 7, 2020[1] | |
| Episodes | |||
| |||
| The Complete 10th Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| October 15, 2019 | TBA | October 7, 2020[2] | |
| Episodes | |||
| |||
| The Complete 11th Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| March 31, 2020 | TBA | October 7, 2020[3] | |
| Episodes | |||
| |||
| The Complete 12th Season | |||
| Set details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | Region 2 | Region 4 | |
| January 12, 2021 | TBA | TBA | |
| Episodes | |||
| |||
Other boxsets
| The First 100 Episodes | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| September 22, 2009 May 23, 2017 May 5, 2020 | |||
| Episodes | |||
| |||
| The Next 100 Episodes | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| June 4, 2019 | |||
| Episodes | |||
| |||
| The Best 200 Episodes Ever | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| July 15, 2019 (Amazon) August 27, 2019 | |||
| Episodes | |||
| |||
Themed DVDs
| Nautical Nonsense and Sponge Buddies | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| March 12, 2002 | |||
| Episodes | |||
| |||
| Halloween | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| August 27, 2002 | |||
| Episodes | |||
| |||
| Sea Stories | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| November 5, 2002 | |||
| Episodes | |||
| |||
| Tales from the Deep | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| January 28, 2003 | |||
| Episodes | |||
| |||
| Lost at Sea | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| March 4, 2003 | |||
| Episodes | |||
| |||
| Tide and Seek | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| July 29, 2003 | |||
| Episodes | |||
| |||
| Christmas | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| September 30, 2003 | |||
| Episodes | |||
| |||
| The Seascape Capers | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| January 6, 2004 September 25, 2012 (re-release) | |||
| Episodes | |||
| |||
| SpongeBob Goes Prehistoric | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| March 9, 2004 | June 2, 2015 (Triple Pack) | ||
| Episodes | |||
| |||
| SpongeGuard on Duty | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| June 1, 2004 | |||
| Episodes | |||
| |||
| Sponge for Hire | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| November 2, 2004 | |||
| Episodes | |||
| |||
| Home Sweet Pineapple | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| January 4, 2005 | June 2, 2015 (Triple Pack) | ||
| Episodes | |||
| |||
| Fear of a Krabby Patty | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| May 24, 2005 | |||
| Episodes | |||
| |||
| Absorbing Favorites | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| September 20, 2005 | |||
| Episodes | |||
| |||
| Where's Gary? | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| November 15, 2005 | June 2, 2015 (Triple Pack) | ||
| Episodes | |||
| |||
| Lost in Time | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| February 21, 2006 | |||
| Episodes | |||
| |||
| Karate Island | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| July 18, 2006 | |||
| Episodes | |||
| |||
| Whale of a Birthday | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| October 31, 2006 | March 13, 2012 (Triple Pack) | ||
| Episodes | |||
| |||
| Friend or Foe? | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| April 17, 2007 September 25, 2012 (re-release) | |||
| Episodes | |||
| |||
| Bikini Bottom Adventures | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| June 5, 2007 | |||
| Episodes | |||
| |||
| SpongeBob's Atlantis SquarePantis | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| November 13, 2007 September 25, 2012 (re-release) | |||
| Episodes | |||
| |||
| To Love a Patty | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| January 29, 2008 | |||
| Episodes | |||
| |||
| SpongeBob's Pest of the West | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| April 15, 2008 September 25, 2012 (re-release) | |||
| Episodes | |||
| |||
| WhoBob WhatPants? | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| October 14, 2008 | March 13, 2012 (Triple Pack) | ||
| Episodes | |||
| |||
| Spongicus | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| January 27, 2009 | |||
| Episodes | |||
| |||
| SpongeBob vs. The Big One | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| March 3, 2009 September 25, 2012 (re-release) | |||
| Episodes | |||
| |||
| 10 Happiest Moments | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| June 9, 2009 | January 13, 2015 (Triple Pack) | ||
| Episodes | |||
| |||
| To SquarePants or Not to SquarePants | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| July 21, 2009 | |||
| Episodes | |||
| |||
| SpongeBob's Truth or Square | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| November 10, 2009 | March 13, 2012 (Triple Pack) | ||
| Episodes | |||
| |||
| Viking-Sized Adventures | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| January 26, 2010 | July 24, 2012 (Triple Pack) | ||
| Episodes | |||
| |||
| SpongeBob's Last Stand | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| March 16, 2010 | July 24, 2012 (Triple Pack) | ||
| Episodes | |||
| |||
| Triton's Revenge | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| July 13, 2010 | July 24, 2012 (Triple Pack) | ||
| Episodes | |||
| |||
| Legends of Bikini Bottom | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| November 16, 2010 | January 13, 2015 (Triple Pack) | ||
| Episodes | |||
| |||
| The Great Patty Caper | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| March 8, 2011 | |||
| Episodes | |||
| |||
| Heroes of Bikini Bottom | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| June 14, 2011 | January 13, 2015 (Triple Pack) | ||
| Episodes | |||
| |||
| SpongeBob's Runaway Roadtrip | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| September 20, 2011 | |||
| Episodes | |||
| |||
| SpongeBob's Frozen Face-Off | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| January 10, 2012 | |||
| Episodes | |||
| |||
| Ghoul Fools | |||
| DVD details | Special features | ||
| None | ||
| Release dates | |||
| Region 1 | |||
| August 28, 2012 | |||
| Episodes | |||
| |||
| It's a SpongeBob Christmas! | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| November 6, 2012 | October 15, 2013 (Blu-ray) | ||
| Episodes | |||
| |||
| Extreme Kah-Rah-Tay | |||
| DVD details | Special features | ||
| None | ||
| Release dates | |||
| Region 1 | |||
| January 15, 2013 | |||
| Episodes | |||
| |||
| SpongeBob and Friends: Patrick SquarePants | |||
| DVD details | Special features | ||
| None | ||
| Release dates | |||
| Region 1 | |||
| January 14, 2014 | |||
| Episodes | |||
| |||
| SpongeBob, You're Fired! | |||
| DVD details | Special features | ||
| None | ||
| Release dates | |||
| Region 1 | |||
| April 29, 2014 | |||
| Episodes | |||
| |||
| The Pilot a Mini-Movie and the Square Shorts | |||
| DVD details | Special features | ||
| None | ||
| Release dates | |||
| Region 1 | |||
| January 6, 2015 | |||
| Episodes | |||
| |||
| The Adventures of SpongeBob SquarePants | |||
| DVD details | Special features | ||
| None | ||
| Release dates | |||
| Region 1 | |||
| September 22, 2015 | |||
| Episodes | |||
| |||
| The Legend of Boo-Kini Bottom | |||
| DVD details | Special features | ||
|
| ||
| Release dates | |||
| Region 1 | |||
| September 11, 2018 | |||
| Episodes | |||
| |||
| Bikini Bottom Bash | |||
| DVD details | Special features | ||
| None | ||
| Release dates | |||
| Region 1 | |||
| April 28, 2020 | |||
| Episodes | |||
| |||
VHS releases
| Title | Release date | SxEs | Episodes |
|---|---|---|---|
| Nautical Nonsense | March 12, 2002 | 1x2b | Ripped Pants |
| 1x14a | SB-129 | ||
| 1x18a | Texas | ||
| 2x16a | Graveyard Shift | ||
| 2x2a | Something Smells | ||
| Sponge Buddies | 1x3a | Jellyfishing | |
| 2x4a | Dying for Pie | ||
| 2x5a | Wormy | ||
| 1x10b | F.U.N. | ||
| 3x2a | Club SpongeBob | ||
| Halloween | August 27, 2002 | 1x13a | Scaredy Pants |
| 2x4b | Imitation Krabs | ||
| 2x14b | Frankendoodle | ||
| 1x13a | I Was a Teenage Gary | ||
| 1x11b | Squidward the Unfriendly Ghost | ||
| Sea Stories | November 5, 2002 | 2x13a | Shanghaied |
| 2x13b | Gary Takes a Bath | ||
| 1x20a | Hooky | ||
| 2x7b | Life of Crime | ||
| 1x6b | Pickles | ||
| Bikini Bottom Bash! | January 28, 2003 | 3x11 | Party Pooper Pants |
| 1x7a | Hall Monitor | ||
| 3x16b | I Had an Accident | ||
| 1x16a | Valentine's Day | ||
| Deep Sea Sillies | 3x3b | Just One Bite | |
| 1x6a | Mermaid Man and Barnacle Boy | ||
| 1x1c | Tea at the Treedome | ||
| 1x16b | The Paper | ||
| 3x16a | Born Again Krabs | ||
| The Sponge Who Could Fly | March 4, 2003 | 3x19 | The Sponge Who Could Fly |
| 1x3b | Plankton! | ||
| 1x4b | Boating School | ||
| 1x15b | Suds | ||
| Anchors Away | 1x12a | The Chaperone | |
| 1x20b | Mermaid Man and Barnacle Boy II | ||
| 2x3b | Bubble Buddy | ||
| 2x1a | Your Shoe's Untied | ||
| 2x7a | Prehibernation Week | ||
| Laugh Your Pants Off | July 29, 2003 | 2x11a | Mermaid Man and Barnacle Boy III |
| 2x3a | Big Pink Loser | ||
| 1x9b | Opposite Day | ||
| 2x11b | Squirrel Jokes | ||
| 3x9b | Rock-a-Bye Bivalve | ||
| Sponge-a-Rama | 2x9b | Dumped | |
| 2x2b | Bossy Boots | ||
| 3x3a | The Bully | ||
| 1x15a | Sleepy Time | ||
| 2x6b | Squidville | ||
| Christmas | September 30, 2003 | 2x8 | Christmas Who? |
| 2x17a | Procrastination | ||
| 3x6a | Snowball Effect | ||
| 2x9a | Survival of the Idiots | ||
| The Seascape Capers | January 6, 2004 | 2x19b | The Fry Cook Games |
| 1x2a | Bubblestand | ||
| 2x1b | Squid's Day Off | ||
| 3x20a | SpongeBob Meets the Strangler | ||
| 3x20b | Pranks a Lot | ||
| SpongeBob Goes Prehistoric | March 9, 2004 | 3x14 | Ugh |
| 1x9a | Nature Pants | ||
| 1x19a | Fools in April | ||
| 2x17b | I'm with Stupid | ||
| SpongeGuard on Duty | June 1, 2004 | 3x1b | SpongeGuard on Duty |
| 1x4a | Naughty Nautical Neighbors | ||
| 1x18b | Walking Small | ||
| 2x12a | Pressure | ||
| 2x19a | Jellyfish Hunter | ||
| Sponge for Hire | November 2, 2004 | 3x10a | Krusty Krab Training Video |
| 3x7b | Can You Spare a Dime? | ||
| 3x18a | Missing Identity | ||
| 3x17a | Krabby Land | ||
| 3x10a | Wet Painters | ||
| Home Sweet Pineapple | January 4, 2005 | 1x5b | Home Sweet Pineapple |
| 2x15b | Band Geeks | ||
| 2x20b | Sandy, SpongeBob, and the Worm | ||
| 1x2b | Ripped Pants | ||
| 1x8a | Sandy's Rocket | ||
| Fear of a Krabby Patty | May 24, 2005 | 4x1a | Fear of a Krabby Patty |
| 1x1b | Shell of a Man | ||
| 1x17a | Arrgh! | ||
| 1x19a | Neptune's Spatula | ||
| 3x6b | One Krab's Trash | ||
| Absorbing Favorites | September 20, 2005 | 1x2b | Ripped Pants |
| 1x6a | Mermaid Man and Barnacle Boy | ||
| 1x14b | Karate Choppers | ||
| 2x13b | Gary Takes a Bath | ||
| 2x19a | Jellyfish Hunter | ||
| Where's Gary? | November 15, 2005 | 4x3 | Have You Seen This Snail? |
| 4x2a | The Lost Mattress | ||
| 4x2b | Krabs vs. Plankton | ||
| 4x4a | Skill Crane | ||
| Lost in Time | February 21, 2006 | 4x6 | Dunces and Dragons |
| 4x5a | Selling Out | ||
| 4x5b | Funny Pants | ||
| 4x7b | Mermaid Man & Barnacle Boy VI: The Motion Picture |
Other releases including SpongeBob SquarePants episodes
| Title | Episodes | Release date | SxEs | Title | Notes |
|---|---|---|---|---|---|
| Nickstravaganza! | 1 | March 4, 2003 | 2x06a | Grandma's Kisses | This VHS tape was sold exclusively at Walmart. |
| Title | Episodes | Release date | SxEs | Title | Notes |
|---|---|---|---|---|---|
| Nickelodeon DVD Sampler | 1 | July 2, 2002 | 1x04b | Boating School | This DVD was an exclusive bonus disc packaged with copies of the Jimmy Neutron: Boy Genius DVD sold at Best Buy. |
| Nicktoons Halloween | August 26, 2003 | 1x13a | Scaredy Pants | ||
| Nicktoons Christmas | September 30, 2003 | 2x08 | Christmas Who? | ||
| Nick Picks Vol. 1 | May 24, 2005 | 3x14 | Ugh | ||
| Nick Picks Vol. 2 | 2 | October 18, 2005 | 2x17b | I'm with Stupid | |
| 3x20a | SpongeBob Meets the Strangler | ||||
| Nick Picks Vol. 3 | 1 | February 7, 2006 | 4x01a | Fear of a Krabby Patty | |
| Nick Picks Vol. 4 | June 6, 2006 | 4x03 | Have You Seen This Snail? | ||
| Nick Picks Holiday | September 26, 2006 | 2x08 | Christmas Who? | ||
| Nick Picks Vol. 5 | March 13, 2007 | 4x06 | Dunces and Dragons | ||
| Nickelodeon Kids' Choice Winners' Collection | 1 | March 13, 2007 | 4x09a | Krusty Towers | This DVD was sold exclusively at Walmart. |
| Heroes in Action! | 2 | July 8, 2014 | 9x02 | Patrick-Man! | |
| Gary's New Toy | |||||
| Robot Invasion | 3x09 | Krab Borg | |||
| Rock-a-Bye Bivalve |
Blockbuster VHS releases
| Title | Release date | SxEs | Title |
|---|---|---|---|
| Undersea Antics Volume 1 | June 25, 2002 | 1x2b | Ripped Pants |
| 1x14a | SB-129 | ||
| 1x18a | Texas | ||
| 2x16a | Graveyard Shift | ||
| 2x2a | Something Smells | ||
| 1x3a | Jellyfishing | ||
| 2x4a | Dying for Pie | ||
| 2x5a | Wormy | ||
| 1x10b | F.U.N. | ||
| 3x2a | Club SpongeBob |
Games
Video games
Board and card games
- Monopoly SpongeBob SquarePants Edition
- Uno
- SpongeBob SquarePants
- SpongeBob SquarePants: Special Edition
- SpongeBob SquarePants: Lost in Time
- SpongeBob SquarePants: Eye-Eye Game
- SpongeBob SquarePants: My First
- The Game of Life Bikini Bottom SpongeBob SquarePants Edition
- Hangman SpongeBob Edition
- Ants in the Pants SpongeBob Edition (Ants in the Square Pants)
- Operation SpongeBob Edition
- Connect Four SpongeBob Edition
- Sorry! SpongeBob SquarePants Edition
- Cranium SpongeBob SquarePants
- SpongeBob SquarePants: Memory Game
- SpongeBob SquarePants Game
- Great Jellyfish Escape
- A Wacky Race to the Krusty Krab
- The clam catch
- Guess Who? SpongeBob SquarePants Edition
DVD games
- SpongeBob SquarePants Fact or Fishy
- Scene It? Nickelodeon Edition
Albums
| Title | Released |
|---|---|
| SpongeBob SquarePants: Original Theme Highlights | August 14, 2001[4] |
| The SpongeBob SquarePants Movie – Music from the Movie and More... | November 9, 2004[5] |
| The Yellow Album | November 15, 2005[6] |
| The Best Day Ever | September 12, 2006[7] |
| The Sponge Who Could Fly | May 11, 2007 |
| SpongeBob's Greatest Hits | July 14, 2009[8] |
| It's a SpongeBob Christmas! Album | November 6, 2012 |
| Music from "The SpongeBob Movie: Sponge Out of Water" EP | January 27, 2015 |
| The SpongeBob Movie: Sponge Out of Water (Original Motion Picture Score) | March 23, 2015 |
| SpongeBob SquarePants: The New Musical (Original Cast Recording) | September 22, 2017 |
Books
| # | Title | Publication date | ISBN |
|---|---|---|---|
| 1 | SpongeBob SquarePants Joke Book | September 1, 2000 | ISBN 978-0-613-31744-3 |
| 2 | SpongeBob SquarePants Trivia Book | September 1, 2000 | ISBN 978-0-689-84018-0 |
| 3 | Blast Off, Splash Down! | February 26, 2001 | ISBN 978-0-307-21692-2 |
| 4 | SpongeBob SquarePants Flip Book | April 3, 2001 | ISBN 978-0-689-84465-2 |
| 5 | A Christmas Coral | July 1, 2001 | ISBN 978-0-307-29055-7 |
| 6 | They Blow Up So Fast | May 14, 2002 | ISBN 978-0-307-27635-3 |
| 7 | Bottom's Up! Jokes from Bikini Bottom | October 1, 2002 | ISBN 978-0-689-85181-0 |
| 8 | SpongeBob Jokepants | January 1, 2003 | ISBN 978-0-613-58155-4 |
| 9 | Don't Rock the Boat | January 2003 | ISBN 978-0-307-10392-5 |
| 10 | Fish Happens! | September 1, 2003 | ISBN 978-0-689-85996-0 |
| 11 | The SpongeBob SquarePants Oracle | November 1, 2003 | ISBN 978-0-7434-8316-2 |
| 12 | Ready for Laughs!: A Treasury of Undersea Humor | January 6, 2004 | ISBN 978-0-689-86782-8 |
| 13 | SpongeBob Pops Up! | June 1, 2004 | ISBN 978-0-689-86328-8 |
| 14 | Grand Prize Winner! | June 2004 | ISBN 978-1-4127-0144-0 |
| 15 | SpongeBob SpookyPants | September 1, 2004 | ISBN 978-0-689-87320-1 |
| 16 | SpongeBob Exposed!: The Insider's Guide to SpongeBob SquarePants | September 21, 2004 | ISBN 978-0-689-86870-2 |
| 17 | SpongeBob's Best Day Ever | October 4, 2004 | ISBN 978-0-689-86754-5 |
| 18 | SpongeBob's Book of Excuses | January 6, 2005 | ISBN 978-0-689-87211-2 |
| 19 | Wheel of Wishes | January 25, 2005 | ISBN 978-0-689-87420-8 |
| 20 | Go, Graduate!: All the Best from Bikini Bottom | March 22, 2005 | ISBN 978-1-4169-0291-1 |
| 21 | Bikini Bottom Riddles | March 22, 2005 | ISBN 978-0-689-87875-6 |
| 22 | SpongeBob SantaPants | October 4, 2005 | ISBN 978-1-4169-0575-2 |
| 23 | Oh, Barnacles!: SpongeBob's Handbook for Bad Days | October 25, 2005 | ISBN 978-1-4169-0641-4 |
| 24 | Jokes from the Krusty Krab | November 29, 2005 | ISBN 978-1-4169-0652-0 |
| 25 | Nautical Nonsense: A SpongeBob Joke Book | March 7, 2006 | ISBN 978-1-4169-1316-0 |
| 26 | SpongeBob DetectivePants: The Case of the Missing Spatula | July 1, 2006 | ISBN 978-1-4169-1319-1 |
| 27 | SpongeBob PartyPants | February 6, 2007 | ISBN 978-1-4169-2776-1 |
| 28 | Yo-Ho-Ha-Ha-Ha!: A Pirate Joke Book | April 24, 2007 | ISBN 978-1-4169-3604-6 |
| 29 | Scared Silly!: SpongeBob's Book of Spooky Jokes | August 7, 2007 | ISBN 978-1-4169-4735-6 |
| 30 | The Krabby Patty Special (with Extra Plankton) | August 28, 2007 | ISBN 978-1-4169-3666-4 |
| 31 | SpongeBob RippedPants | September 18, 2007 | ISBN 978-1-4169-4750-9 |
| 32 | Chuckle and Cringe: SpongeBob's Book of Embarrassing Stories | November 27, 2007 | ISBN 978-1-4169-4746-2 |
| 33 | Blizzard Buster!: SpongeBob's Book of Frosty Funnies | January 8, 2008 | ISBN 978-1-4169-4747-9 |
| 34 | SpongeBob DetectivePants: The Case of the Vanished Squirrel | March 25, 2008 | ISBN 978-1-4352-1163-6 |
| 35 | Spongezilla Attacks! | August 5, 2008 | ISBN 978-1-4169-5548-1 |
| 36 | For Singing Out Loud!: SpongeBob's Book of Showstopping Jokes | December 16, 2008 | ISBN 978-1-4169-5351-7 |
| 37 | SpongeBob Goes Green!: An Earth-Friendly Adventure | January 6, 2009 | ISBN 978-1-4169-4985-5 |
| 38 | Good Ideas... and Other Disasters | February 24, 2009 | ISBN 978-1-4169-6086-7 |
| 39 | My Happy Book: SpongeBob's 10 Happiest Moments | September 1, 2009 | ISBN 978-1-4169-8344-6 |
| 40 | SpongeBob's Hearty Valentine | December 22, 2009 | ISBN 978-1-4169-9021-5 |
| 41 | The Eye of the Fry Cook: A Story About Getting Glasses | December 29, 2009 | ISBN 978-1-4169-9453-4 |
| 42 | SpongeBob to the Rescue: A Trashy Tale About Recycling | March 9, 2010 | ISBN 978-1-4169-9592-0 |
| 43 | SpongeBob, Soccer Star! | April 6, 2010 | ISBN 978-1-4169-9445-9 |
| 44 | Crash Course! | August 24, 2010 | ISBN 978-1-4424-0173-0 |
| 45 | The Great Patty Caper | September 21, 2010 | ISBN 978-1-4424-0781-7 |
| 46 | Christmas with Krabby Klaws | October 5, 2010 | ISBN 978-1-4424-0805-0 |
| 47 | Batter Up, SpongeBob! | January 4, 2011 | ISBN 978-1-4424-1379-5 |
| 48 | Legends of Bikini Bottom | January 4, 2011 | ISBN 978-1-4424-1340-5 |
| 49 | Where'd It Go?: A Pop-Up Book | February 22, 2011 | ISBN 978-1-4424-1242-2 |
| 50 | Bring on the Funny!: A Collection of SpongeBob Jokes | July 26, 2011 | ISBN 978-1-4424-0187-7 |
| 51 | Behind the Mask! | July 26, 2011 | ISBN 978-1-4424-2067-0 |
| 52 | SpongeBob's Runaway Road Trip | August 30, 2011 | ISBN 978-1-4424-2997-0 |
| 53 | The Adventures of Man Sponge and Boy Patrick: Goodness, Man Ray! | September 6, 2011 | ISBN 978-1-4424-2744-0 |
| 54 | The Adventures of Man Sponge and Boy Patrick: What Were You Shrinking? | September 6, 2011 | ISBN 978-1-4424-3102-7 |
| 55 | SpongeBob DetectivePants: The Case of the Ruined Sign | September 6, 2011 | ISBN 978-1-4424-2861-4 |
| 56 | SpongeBob DetectivePants: The Case of the Lost Shell | September 6, 2011 | ISBN 978-1-4424-2833-1 |
| 57 | Go, Team SpongeBob! | September 20, 2011 | ISBN 978-1-4424-2319-0 |
| 58 | SpongeBob Tees Off | January 24, 2012 | ISBN 978-1-4424-3617-6 |
| 59 | The Adventures of Man Sponge and Boy Patrick: E.V.I.L. vs. the I.J.L.S.A. | February 21, 2012 | ISBN 978-1-4424-3584-1 |
8x8 series
| #[9] | Title | Basis episode | Publication date | ISBN |
|---|---|---|---|---|
| 1 | The Amazing SpongeBobini | N/A | June 1, 2003 | ISBN 978-0-689-85602-0 |
| 2 | Hands Off! | "The Secret Box" | June 1, 2003 | ISBN 978-0-613-66358-8 |
| 3 | SpongeBob's Secret Valentine | N/A | December 23, 2003 | ISBN 978-0-689-86326-4 |
| 4 | And the Winner Is... | "Big Pink Loser" | January 6, 2004 | ISBN 978-0-689-86327-1 |
| 5 | SpongeBob and the Princess | N/A | May 25, 2004 | ISBN 978-1-4176-9054-1 |
| 6 | The Great Snail Race | "The Great Snail Race" | January 25, 2005 | ISBN 978-0-689-87313-3 |
| 7 | SpongeBob's Easter Parade | N/A | January 25, 2005 | ISBN 978-0-689-87314-0 |
| 8 | Stop the Presses | "The Krabby Kronicle" | September 27, 2005 | ISBN 978-1-4177-3055-1 |
| 9 | SpongeBob Goes to the Doctor | "Suds" | October 1, 2005 | ISBN 978-1-4177-3054-4 |
