Real Time with Bill Maher is an American comedy and political panel talk show hosted by Bill Maher. Maher had previously hosted a similar series entitled Politically Incorrect on Comedy Central and later on ABC from 1993 to 2002. Real Time with Bill Maher premiered on February 21, 2003 on HBO.
Series overview
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 20 | February 21, 2003 | September 26, 2003 | ||
2 | 23 | January 16, 2004 | November 5, 2004 | ||
3 | 23 | February 18, 2005 | November 4, 2005 | ||
4 | 24 | February 17, 2006 | November 17, 2006 | ||
5 | 24 | February 16, 2007 | November 2, 2007 | ||
6 | 27 | January 11, 2008 | November 14, 2008 | ||
7 | 31 | February 20, 2009 | October 16, 2009 | ||
8 | 25 | February 19, 2010 | November 12, 2010 | ||
9 | 35 | January 14, 2011 | November 11, 2011 | ||
10 | 35 | January 13, 2012 | November 16, 2012 | ||
11 | 35 | January 18, 2013 | November 22, 2013 | ||
12 | 35 | January 17, 2014 | November 21, 2014 | ||
13 | 35 | January 9, 2015 | November 20, 2015 | ||
14 | 38 | January 15, 2016 | November 11, 2016 | ||
15 | 35 | January 20, 2017 | November 17, 2017 | ||
16 | 35 + special | January 19, 2018 | November 16, 2018 | ||
17 | 35 | January 18, 2019 | November 15, 2019 | ||
18 | 35 | January 17, 2020 | November 20, 2020 | ||
19 | TBA | January 15, 2021[1] | TBA |
Episodes
Season 1 (2003)
Season 2 (2004)
Season 3 (2005)
Season 4 (2006)
Season 5 (2007)
Season 6 (2008)
Season 7 (2009)
Season 8 (2010)
Season 9 (2011)
Season 10 (2012)
No. overall | No. in season | Guests | Original air date |
---|---|---|---|
233 | 1 | Herman Cain, David Frum, Debbie Wasserman Schultz, Rob Reiner, Alexandra Pelosi | January 13, 2012 |
234 | 2 | Bill Moyers, Bernie Sanders, Jennifer Granholm, Matt Lewis, Buddy Roemer | January 20, 2012 |
235 | 3 | Mark Foley, Mario Batali, Martin Bashir, Lisa Kennedy Montgomery, Dana Rohrabacher | January 27, 2012 |
236 | 4 | Mike Daisey, Michael Hastings, Wes Moore, Suze Orman, Rick Lazio | February 3, 2012 |
237 | 5 | Peter W. Galbraith, Mo Rocca, Zanny Minton Beddoes, Reihan Salam, Al Sharpton | February 10, 2012 |
238 | 6 | Drew Pinsky, Alexandra Wentworth, Eliot Spitzer, Erin McPike, Steve Moore | February 17, 2012 |
239 | 7 | Russ Feingold, Bob Lutz, James Carville, Neil deGrasse Tyson, John Heilemann | March 2, 2012 |
240 | 8 | Michael Oren, Jon Hamm, Michael Steele, Andy Stern, Catherine Crier | March 9, 2012 |
241 | 9 | Alexandra Pelosi, Ed Helms, Dylan Ratigan, Mick Cornett, Amy Holmes | March 16, 2012 |
242 | 10 | Charles M. Blow, Fred Armisen, Glenn Greenwald, Wendy Schiller, Andrew Sullivan | March 23, 2012 |
243 | 11 | Rich Galen, Van Jones, Elise Jordan, Ezekiel Emanuel, Matthew Weiner | March 30, 2012 |
244 | 12 | Tavis Smiley, Eric Klinenberg, Kim Campbell, David Stockman, Matthew Continetti | April 13, 2012 |
245 | 13 | Lynn Henning, Ross Douthat, Thomas Frank, Todd G. Buchholz, Chrystia Freeland | April 20, 2012 |
246 | 14 | Charles Murray, Paul Rieckhoff, Paul Begala, Andrew Ross Sorkin, S. E. Cupp | April 27, 2012 |
247 | 15 | Arsenio Hall, Bobcat Goldthwait, Susan Del Percio, Ed Schultz, Lawrence Wilkerson | May 4, 2012 |
248 | 16 | Richard A. Clarke, Eva Longoria, Margaret Hoover, David Cay Johnston, Grover Norquist | May 11, 2012 |
249 | 17 | Dan Rather, Joel Stein, Bill Bradley, Michelle Caruso-Cabrera, Jeremy Scahill | May 18, 2012 |
250 | 18 | Jeffrey Gettleman, Kevin Nealon, Michelle Bernard, Paul Krugman, Arthur Laffer | May 25, 2012 |
251 | 19 | Susan L. Burke, E. J. Dionne, Michael Brendan Dougherty, John Waters, Dambisa Moyo | June 8, 2012 |
252 | 20 | Joseph Stiglitz, Alan Thicke, Karen Finney, David Frum, Kristen Soltis | June 15, 2012 |
253 | 21 | Kirk Douglas, Mark Ruffalo, Nick Gillespie, Rachel Maddow, Mortimer Zuckerman | June 22, 2012 |
254 | 22 | Amy Goodman, Gavin Newsom, Fareed Zakaria, Jack Abramoff, Lizz Winstead | June 29, 2012 |
255 | 23 | Peter Byck, Chelsea Handler, Mark Cuban, Reihan Salam, Alex Wagner | August 17, 2012 |
256 | 24 | Arianna Huffington, D. L. Hughley, Katty Kay, Jack Kingston, Avik Roy | August 24, 2012 |
257 | 25 | Alexandra Pelosi, Walter Kirn, Dinesh D'Souza, Jason Alexander, Ron Christie, Soledad O'Brien | August 31, 2012 |
258 | 26 | Steve Schmidt, Jim VandeHei, Katrina vanden Heuvel, Christine O'Donnell, David Simon | September 7, 2012 |
259 | 27 | John Feehery, Chris Hayes, Zanny Minton Beddoes, John Legend, Bob Costas | September 14, 2012 |
260 | 28 | Eugene Jarecki, Salman Rushdie, Rana Foroohar, Roger Hedgecock, Chris Matthews | September 21, 2012 |
261 | 29 | Frank Luntz, Kerry Washington, Will Cain, Mark Foley, Bill McKibben | October 5, 2012 |
262 | 30 | Ben Affleck, Darrell Issa, Brian Schweitzer, Sheila Bair, Ann Coulter | October 12, 2012 |
263 | 31 | Gary Hirshberg, Boris Epshteyn, John Fund, Goldie Taylor, Matt Taibbi | October 19, 2012 |
264 | 32 | Chrystia Freeland, Eliot Spitzer, Michael Steele, Barney Frank, Nate Silver | October 26, 2012 |
265 | 33 | Margaret Hoover, Rick Lazio, Rob Reiner, Matthew Segal, James Balog | November 2, 2012 |
266 | 34 | James Carville, Andrew Sullivan, S. E. Cupp, Samuel L. Jackson, Mason Tvert | November 9, 2012 |
267 | 35 | David Frum, Michael Moore, Ana Navarro, Eric Idle, David Axelrod | November 16, 2012 |
Season 11 (2013)
No. overall | No. in season | Guests | Original air date |
---|---|---|---|
268 | 1 | Bob Kerrey, Michelle Caruso-Cabrera, Martin Short, Steve LaTourette, Rula Jebreal | January 18, 2013 |
269 | 2 | Nancy Pelosi, Jon Tester, David Avella, Howard Dean, Kristen Soltis | January 25, 2013 |
270 | 3 | Alex Gibney, Sam Harris, Cory Booker, Jackie Kucinich, Eva Longoria | February 1, 2013 |
271 | 4 | Julian Assange, Tina Brown, Josh Barro, Martin Bashir, Lawrence M. Krauss | February 8, 2013 |
272 | 5 | Robert Zimmerman, Jr., Joel McHale, Jon Meacham, Donna Brazile, Jamie Weinstein | February 15, 2013 |
273 | 6 | James Lyne, Gavin Newsom, Monica Mehta, Steve Schmidt, Snoop Dogg | March 1, 2013 |
274 | 7 | Charlie LeDuff, David Cross, Arianna Huffington, Avik Roy, Michael Steele | March 8, 2013 |
275 | 8 | Michelle Rhee, Tom Colicchio, Jared Bernstein, Thomas M. Davis, Rachel Maddow | March 15, 2013 |
276 | 9 | Austan Goolsbee, Clive Davis, John Feehery, María Teresa Kumar, Jim McGreevey | March 22, 2013 |
277 | 10 | Sebastian Junger, Zack Kopplin, Stephen Moore, Abby Huntsman, Bernie Sanders | April 5, 2013 |
278 | 11 | Peter Byck, David Stockman, Bob Costas, Stephanie Cutter, Saru Jayaraman | April 12, 2013 |
279 | 12 | Brian Levin, Colin Goddard, Amy Holmes, Nicholas Kristof, Salman Rushdie | April 19, 2013 |
280 | 13 | Don Borelli, John Avlon, Robert Traynham, Anna Deavere Smith, Jimmy Kimmel | April 26, 2013 |
281 | 14 | Jeremy Scahill, Lawrence O'Donnell, Mattie Duppler, Pete Hegseth, Marc Maron | May 3, 2013 |
282 | 15 | Mark Bittman, Glenn Greenwald, Joy Reid, Charles C. W. Cooke, Zachary Quinto | May 10, 2013 |
283 | 16 | Michael Moore, Zach Galifianakis, S. E. Cupp, Richard N. Haass, Andrew Ross Sorkin | May 17, 2013 |
284 | 17 | Brit Marling, Paul Rudnick, Neera Tanden, Michael Isikoff, James Poulos | May 31, 2013 |
285 | 18 | Tom Shadyac, George Packer, Ana Navarro, Dana Gould, Kevin D. Williamson | June 7, 2013 |
286 | 19 | Patrick J. Kennedy, Jonathan Alter, Josh Fox, Niall Ferguson, Kellyanne Conway | June 14, 2013 |
287 | 20 | Haifaa al-Mansour, Michael Pollan, Joshua Green, Bob Herbert, Julia Reed | June 21, 2013 |
288 | 21 | Anthony Leiserowitz, Adrian Grenier, Horace Cooper, Dan Neil, Kristen Soltis | June 28, 2013 |
289 | 22 | Cornel West, Mike Rowe, Liz Mair, Matt Lewis | July 12, 2013 |
290 | 23 | Connie Mack IV, Dan Savage, Grover Norquist, Rula Jebreal | July 19, 2013 |
291 | 24 | Bob Ney, Reza Aslan, Jim Wallis, Eliot Spitzer, Sarah Slamen | July 26, 2013 |
292 | 25 | Jay-Z, Barney Frank, Larry Miller, Josh Barro, Alexis Goldstein | August 2, 2013 |
293 | 26 | Edwin Lyman, Matt Taibbi, Michael Steele, Zanny Minton Beddoes, Bill Nye | September 13, 2013 |
294 | 27 | Billy Crystal, Chris Hayes, Joy Behar, David Frum, Jeremy Seifert | September 20, 2013 |
295 | 28 | Tim Robbins, Robert Reich, Monica Mehta, Matt Welch, Carl Hart | September 27, 2013 |
296 | 29 | Ezekiel Emanuel, Carl Reiner, Alan Grayson, Suzy Khimm, Matt Kibbe | October 4, 2013 |
297 | 30 | Maya Wiley, Oliver Stone, James K. Glassman, Chris Matthews, Carol Roth | October 11, 2013 |
298 | 31 | Maajid Nawaz, Richard Dawkins, Michael Moore, Valerie Plame, Al Sharpton | October 25, 2013 |
299 | 32 | Ann Coulter, Rob Lowe, Rob Reiner, Neil deGrasse Tyson, Debbie Wasserman Schultz | November 1, 2013 |
300 | 33 | William Binney, Anthony Weiner, David Avella, Victoria DeFrancesco Soto, John Heilemann | November 8, 2013 |
301 | 34 | Radley Balko, Casey Affleck, Mattie Duppler, Ezra Klein, Reihan Salam | November 15, 2013 |
302 | 35 | Dan Savage, Wendell Pierce, Paul Begala, Bob Ehrlich, Katty Kay | November 22, 2013 |
Season 12 (2014)
No. overall | No. in season | Guests | Original air date |
---|---|---|---|
303 | 1 | Glenn Greenwald, Steve Schmidt, Jennifer Granholm, James Carville, Mary Matalin | January 17, 2014 |
304 | 2 | Erin Brockovich, Josh Barro, Howard Dean, Carly Fiorina, Willie Nelson | January 24, 2014 |
305 | 3 | John Ridley, Chrystia Freeland, Ronan Farrow, Darrell Issa, Stephen Merchant | January 31, 2014 |
306 | 4 | Charlie Crist, Tom Colicchio, Alicia Menendez, S. E. Cupp, P. J. O'Rourke | February 7, 2014 |
307 | 5 | Bill Nye, Dylan Ratigan, Jeremy Scahill, Eric Klinenberg, Mayim Bialik | February 14, 2014 |
308 | 6 | Michelle Alexander, Charles C. W. Cooke, Jane Harman, Rachel Maddow, Steve Coogan | February 21, 2014 |
309 | 7 | Christopher Leonard, Austan Goolsbee, Margaret Hoover, William Kristol, Bruce Dern | February 28, 2014 |
310 | 8 | Alan Weisman, Andrew Sullivan, Salman Rushdie, Amy Chua, Seth MacFarlane | March 14, 2014 |
311 | 9 | Errol Morris, Simon Schama, Sheila Bair, Keith Ellison, Shane Smith | March 21, 2014 |
312 | 10 | Jimmy Carter, W. Kamau Bell, Neera Tanden, Rick Lazio, Josh Gad | March 28, 2014 |
313 | 11 | Paul Watson, Thomas M. Davis, Carrie Sheffield, Alex Wagner, Nas | April 4, 2014 |
314 | 12 | Pussy Riot (Maria Alyokhina & Nadezhda Tolokonnikova), Rob Lowe, Duncan D. Hunter, Ana Marie Cox, Matt Taibbi | April 11, 2014 |
315 | 13 | Tom Steyer, Christine Quinn, John Avlon, Charles Murray, Annabelle Gurwitch | April 25, 2014 |
316 | 14 | Kareem Abdul-Jabbar, Ziggy Marley, Walter Kirn, Gavin Newsom, Monica Mehta | May 2, 2014 |
317 | 15 | Simone Campbell, Dinesh D'Souza, Arianna Huffington, Baratunde Thurston, Matt Welch | May 9, 2014 |
318 | 16 | Kevin Nealon, Brian Schweitzer, Robert Lustig, Kellyanne Conway, Ian Bremmer | May 16, 2014 |
319 | 17 | Sarah Silverman, Michael Smerconish, David Frum, Anna Deavere Smith, Jose Antonio Vargas | May 23, 2014 |
320 | 18 | John Waters, Anthony Weiner, Ralph E. Reed, Jr., Nicolle Wallace, Jim Geraghty | June 6, 2014 |
321 | 19 | Gina McCarthy, Krystal Ball, Richard A. Clarke, Carol Leifer, Tom Rogan | June 13, 2014 |
322 | 20 | Glenn Greenwald, Mike Shinoda, Ta-Nehisi Coates, Paul Rieckhoff, Kristen Soltis Anderson | June 20, 2014 |
323 | 21 | Joy-Ann Reid, Bobby Ghosh, Andy Dean, Martin J. Blaser, Max Brooks | June 27, 2014 |
324 | 22 | Jason Box, Sandra Tsing Loh, Ron Suskind, Donna Edwards, Reihan Salam | July 11, 2014 |
325 | 23 | Jane Harman, George Takei, Nate Silver, Jamie Weinstein, William Barber II | July 18, 2014 |
326 | 24 | Neil deGrasse Tyson, Amy Goodman, Matt Kibbe, Hogan Gidley, Richard D. Wolff | July 25, 2014 |
327 | 25 | Ralph Nader, Andrew Ross Sorkin, Reza Aslan, Chris Hardwick, Doug Heye | August 1, 2014 |
328 | 26 | Nancy Pelosi, Andrea Mitchell, Haley Barbour, Jon Huntsman, Jr., Jerry Seinfeld | September 12, 2014 |
329 | 27 | Colin Powell, Matthew Segal, Jack Kingston, Joan Walsh, Wendell Pierce | September 19, 2014 |
330 | 28 | Anthony Zinni, Alexandra Pelosi, Naomi Klein, Charles M. Blow, John Feehery | September 26, 2014 |
331 | 29 | Ben Affleck, Elizabeth Warren, Nicholas Kristof, Michael Steele, Sam Harris | October 3, 2014 |
332 | 30 | Kirsten Gillibrand, Barbara Lee, David Miliband, David Frum, Joel Stein | October 17, 2014 |
333 | 31 | James Risen, Cornel West, Mary Matalin, John Avlon, Chloe Maxmin | October 24, 2014 |
334 | 32 | Eva Longoria, Wesley Clark, Angus King, Kal Penn, Rula Jebreal | October 31, 2014 |
335 | 33 | Bernie Sanders, Lisa Kudrow, Robert Costa, Kristen Soltis Anderson, Linda Tirado | November 7, 2014 |
336 | 34 | Rand Paul, Martin Short, Andrew Sullivan, Margaret Hoover, Jeremy Scahill | November 14, 2014 |
337 | 35 | Seth Rogen, Chris Matthews, John Cleese, Chrystia Freeland, Roland Martin | November 21, 2014 |
Season 13 (2015)
No. overall | No. in season | Guests | Original air date | US viewers (millions) |
---|---|---|---|---|
338 | 1 | Jay Leno, Salman Rushdie, Carly Fiorina, Paul Begala, Chris Hardwick | January 9, 2015 | 1.40[2] |
339 | 2 | Kathryn Bigelow, Josh Gad, Atul Gawande, Josh Barro, Wes Moore | January 16, 2015 | 1.32[3] |
340 | 3 | James Fallows, Howard Dean, Nia-Malika Henderson, Bret Stephens, Bill Burr | January 23, 2015 | 1.36[4] |
341 | 4 | Laura Poitras, Joaquin Castro, Katty Kay, Monica Mehta, Mel Brooks | January 30, 2015 | 1.32[5] |
342 | 5 | Johann Hari, Marianne Williamson, Amy Holmes, John McCormack, Janet Mock | February 6, 2015 | 1.23[6] |
343 | 6 | Robert Kenner, Zanny Minton Beddoes, Baratunde Thurston, Tom Davis, David Duchovny | February 13, 2015 | 1.33[7] |
344 | 7 | Rob Reiner, Aloe Blacc, Bill Nye, Fran Lebowitz, Elahe Izadi | February 20, 2015 | 1.32[8] |
345 | 8 | Lawrence Wright, Matt Taibbi, Genevieve Wood, David Axelrod, John Ridley | March 6, 2015 | 1.16[9] |
346 | 9 | Annie Clark, Andrea Pino, Sean Penn, Sharyl Attkisson, Arianna Huffington, Tom Rogan | March 13, 2015 | 1.01[10] |
347 | 10 | Bob Costas, Christine Quinn, Mercedes Schlapp, Jack Kingston, Gerald Posner | March 20, 2015 | 1.07[11] |
348 | 11 | Mike Huckabee, Barney Frank, Zachary Quinto, S.E. Cupp, Jay Famiglietti | March 27, 2015 | 1.10[12] |
349 | 12 | Elizabeth Warren, Fareed Zakaria, Christina Bellantoni, Ross Douthat, Dave Barry | April 10, 2015 | 1.12[13] |
350 | 13 | Judith Miller, Jon Meacham, Neera Tanden, Michelle Caruso-Cabrera, Clay Aiken | April 17, 2015 | 0.96[14] |
351 | 14 | Robert F. Kennedy, Jr., Ana Marie Cox, Christopher Caldwell, Liz Mair, Eddie Huang | April 24, 2015 | 1.06[15] |
352 | 15 | Joseph Stiglitz, D. L. Hughley, Dan Senor, Jane Harman, Garry Kasparov | May 1, 2015 | 1.10[16] |
353 | 16 | Billy Crystal, Alex Wagner, Lincoln Chafee, Will Cain, Erin Brockovich | May 8, 2015 | 1.12[17] |
354 | 17 | Ayaan Hirsi Ali, Charles Murray, Heather McGhee, John Waters, Killer Mike | May 15, 2015 | 1.03[18] |
355 | 18 | Philip Mudd, Ian Bremmer, Nina Turner, Rick Lazio, Lewis Black | June 5, 2015 | 1.01[19] |
356 | 19 | Ed Begley, Jr., Ron Christie, Alexis Goldstein, Mike Pesca, Jeff Ross | June 12, 2015 | 1.04[20] |
357 | 20 | Bernie Sanders, Luis Gutiérrez, Joy Reid, Matt Lewis, Ann Coulter | June 19, 2015 | 1.15[21] |
358 | 21 | Gina McCarthy, Kristen Soltis Anderson, Mary Katharine Ham, Michael Eric Dyson, Judd Apatow | June 26, 2015 | 1.22[22] |
359 | 22 | Michael E. Mann, Steve Schmidt, Gavin Newsom, Mary Matalin, Caitlin Flanagan | August 7, 2015 | 1.11[23] |
360 | 23 | Lawrence Wilkerson, Jennifer Granholm, Doug Heye, Sister Helen Prejean, Talib Kweli | August 14, 2015 | 1.06[24] |
361 | 24 | Claire McCaskill, Marc Maron, Charles C. W. Cooke, Donna Edwards, Dan Buettner | August 21, 2015 | 0.98[25] |
362 | 25 | Rick Santorum, Wendy Davis, Robert Costa, Dana Rohrabacher, Michael Weiss | August 28, 2015 | 1.24[26] |
363 | 26 | Alexandra Pelosi, Michael Moynihan, Linda Chavez, Salman Rushdie, Wendell Pierce | September 11, 2015 | 1.12[27] |
364 | 27 | Mark Cuban, George Pataki, Chris Matthews, Jorge Ramos | September 18, 2015 | 1.23[28] |
365 | 28 | Jane Goodall, Ron Reagan, John Cleese, S.E. Cupp, Spike Feresten | September 25, 2015 | 1.05[29] |
366 | 29 | Richard Dawkins, Neil deGrasse Tyson, Adam Gopnik, Angela Rye, Matt Welch | October 2, 2015 | 1.19[30] |
367 | 30 | Ernest Moniz, Rob Thomas, Andrew Sullivan, Anne-Marie Slaughter, Patrick Kennedy | October 9, 2015 | 0.91[31] |
368 | 31 | Bernie Sanders, Johann Hari, Katrina Vanden Heuvel, John Feehery, Lawrence Lessig | October 16, 2015 | 1.12[32] |
369 | 32 | Tulsi Gabbard, David Spade, Maxine Waters, Grover Norquist, Roger Stone | October 30, 2015 | 0.98[33] |
370 | 33 | Keith Olbermann, Anthony Weiner, David Frum, Quentin Tarantino, Jillian Melchior | November 6, 2015 | 1.12[34] |
371 | 34 | Jay Leno, Paul Reiser, Michael Steele, Dylan Ratigan, Asra Nomani | November 13, 2015 | 1.15[35] |
372 | 35 | Angus King, Chrystia Freeland, Gavin Newsom, Andy Cohen, Ben Domenech | November 20, 2015 | N/A |
Season 14 (2016)
No. overall | No. in season | Guests | Original air date | US viewers (millions) |
---|---|---|---|---|
373 | 1 | Al Gore, John Krasinski, Cornel West, Nicolle Wallace, Ralph E. Reed, Jr. | January 15, 2016 | 1.11[36] |
374 | 2 | Michael McCaul, Alan Grayson, Jon Meacham, Liz Mair, Seth MacFarlane | January 22, 2016 | 1.29[37] |
375 | 3 | Samir Chachoua, Adam McKay, Kristen Soltis Anderson, Thom Hartmann, Trey Radel | January 29, 2016 | 1.20[38] |
376 | 4 | Gloria Steinem, P. J. O'Rourke, Armstrong Williams, Alex Wagner, Erin Brockovich | February 5, 2016 | 1.31[39] |
377 | 5 | Richard Engel, Margaret Cho, Josh Green, Ana Navarro, Michael Render a.k.a. Killer Mike | February 12, 2016 | 1.29[40] |
378 | 6 | Michael Hayden, Mark Ruffalo, Joanna Coles, Michael Eric Dyson, Fran Lebowitz | February 26, 2016 | 1.39[41] |
379 | 7 | Raheel Raza, Sarah Silverman, Donna Edwards, Matt K. Lewis, Ari Shapiro | March 4, 2016 | 1.33[42] |
380 | 8 | Jane Mayer, Maria Konnikova, Bill Kristol, Monica Mehta, Sam Stein | March 11, 2016 | 1.40[43] |
381 | 9 | Michael Ware, Esperanza Spalding, Simone Campbell, Barney Frank, Rick Wilson | March 18, 2016 | 1.46[44] |
382 | 10 | Cory Booker, Jerrod Carmichael, Ian Bremmer, Jennifer Granholm, Reihan Salam | March 25, 2016 | 1.38[45] |
383 | 11 | Thomas Perez, Kathy Griffin, Max Brooks, Andy Dean, Heather McGhee | April 8, 2016 | 1.30[46] |
384 | 12 | Arianna Huffington, Susan Sarandon, Amy Goodman, Mary Katharine Ham, Rick Tyler | April 15, 2016 | 1.15[47] |
385 | 13 | Lawrence Wright, Thomas Middleditch, Charles C. W. Cooke, Lesley Stahl, Van Jones | April 22, 2016 | 1.21[48] |
386 | 14 | Wayne Pacelle, Thomas Frank, Kellyanne Conway, Mark Leibovich, Rob Reiner | April 29, 2016 | 1.04[49] |
387 | 15 | Richard Taite, Bryan Cranston, Ann Coulter, Nick Gillespie, Dan Savage | May 6, 2016 | 1.20[50] |
388 | 16 | Michael Moore, Jeremy Scahill, Bob Graham, Jack Hunter, Katty Kay | May 13, 2016 | 1.27[51] |
389 | 17 | Bernie Sanders, Scott Adams, Michael Moynihan, Melissa Harris-Perry, Wayne Allyn Root | May 27, 2016 | 1.34[52] |
390 | 18 | Nick Hanauer, Neil deGrasse Tyson, John Avlon, Eddie Huang, Matt Welch | June 3, 2016 | 1.37[53] |
391 | 19 | Barbara Boxer, Tom Morello, Ana Marie Cox, Katie Packer, Andrew Ross Sorkin | June 10, 2016 | 1.33[54] |
392 | 20 | Rebecca Traister, Ravi Patel, Josh Barro, Emily J. Miller, Lawrence Wilkerson | June 17, 2016 | 1.31[55] |
393 | 21 | Xiuhtezcatl Martinez, Larry Wilmore, Paul Begala, Michael Steele, Betsy Woodruff | June 24, 2016 | 1.47[56] |
394 | 22 | Gary Johnson, Jim Gaffigan, Barbara Lee, Ari Melber, Louise Mensch | July 1, 2016 | 1.34[57] |
395 | 23 | Frank Luntz, Viggo Mortensen, Jelani Cobb, S. E. Cupp, Eliot Spitzer | July 15, 2016 | 1.48[58] |
396 | 24 | Michael Moore, Joy-Ann Reid, Dan Savage, Tony Schwartz | July 20, 2016 | N/A |
397 | 25 | Heather McGhee, Gavin Newsom, Robert Reich | July 21, 2016 | N/A |
398 | 26 | Michael T. Flynn, America Ferrera, Ian Bremmer, Ana Marie Cox, Jack Kingston | July 22, 2016 | 1.41[59] |
399 | 27 | Charles C. W. Cooke, D. L. Hughley, Anthony Weiner | July 27, 2016 | N/A |
400 | 28 | Amy Holmes, Michael Moynihan, Salman Rushdie | July 28, 2016 | N/A |
401 | 29 | Bernie Sanders, Barney Frank, Alex Wagner, Matt Welch, Cornel West | July 29, 2016 | 1.59[60] |
402 | 30 | Julian Assange, Jeff Ross, Rob Reiner, Rick Santorum, Tara Setmayer | August 5, 2016 | 1.09[61] |
403 | 31 | Kellyanne Conway, Kerry Washington, Adam Gopnik, Margaret Hoover, Ralph E. Reed, Jr. | September 16, 2016 | 1.25[62] |
404 | 32 | Maureen Dowd, Michael Franti, Max Brooks, Lanhee Chen, Neera Tanden | September 23, 2016 | 1.29[63] |
405 | 33 | Sean Penn, Sarah Silverman, Peter Hamby, Stephen Moore, Angela Rye | September 30, 2016 | 1.37[64] |
406 | 34 | Al Franken, Pitbull, James Carville, Mark Cuban, Johann Hari | October 7, 2016 | 1.51[65] |
407 | 35 | Ann Coulter, Bernie Sanders, Bob Kerrey, Andrew Sullivan, Rebecca Traister | October 14, 2016 | 1.69[66] |
408 | 36 | Van Jones, Chelsea Handler, Michael Moore, Rick Lazio, Kristen Soltis Anderson | October 28, 2016 | 1.34[67] |
409 | 37 | Barack Obama, David Frum, Jennifer Granholm, Martin Short | November 4, 2016 | 1.92[68] |
410 | 38 | Eric Holder, Trae Crowder, David Axelrod, Ana Marie Cox, Thomas Friedman, John Legend | November 11, 2016 | 1.90[69] |
Season 15 (2017)
No. overall | No. in season | Guests | Original air date | US viewers (millions) |
---|---|---|---|---|
411 | 1 | Jane Fonda, Keith Olbermann, Heather McGhee, Jon Meacham, Tom Perez | January 20, 2017 | 1.91[70] |
412 | 2 | Eva Longoria, Tim Ryan, Richard N. Haass, John Avlon, Grover Norquist | January 27, 2017 | 1.69[71] |
413 | 3 | Sam Harris, Michael Eric Dyson, Tomi Lahren, Jason Kander, Rick Wilson | February 3, 2017 | 1.71[72] |
414 | 4 | Al Franken, Jim Jefferies, Piers Morgan, Karine Jean-Pierre, John Waters | February 10, 2017 | 1.90[73] |
415 | 5 | Milo Yiannopoulos, Leah Remini, Jack Kingston, Malcolm Nance, Larry Wilmore | February 17, 2017 | 2.13[74] |
416 | 6 | Darrell Issa, Seth MacFarlane, Angus King, Asra Nomani, Fran Lebowitz | February 24, 2017 | 1.87[75] |
417 | 7 | Jeffrey Lord, Joy Reid, Charlie Sykes, Rosa Brooks, Bill McKibben | March 3, 2017 | 1.87[76] |
418 | 8 | Sheldon Whitehouse, Barney Frank, Andrew Sullivan, Jake Tapper | March 17, 2017 | N/A |
419 | 9 | Matt Schlapp, Chris Hayes, Max Brooks, Louise Mensch, Timothy D. Snyder | March 24, 2017 | 1.76[77] |
420 | 10 | Roger Stone, Michael Hayden, Rick Santorum, Neera Tanden, Jose Antonio Vargas | March 31, 2017 | 1.68[78] |
421 | 11 | Jelani Cobb, Ted Lieu, Evan McMullin, Ana Navarro, Chelsea Handler | April 7, 2017 | 1.88[79] |
422 | 12 | Arwa Damon, David Miliband, Seth Moulton, S. E. Cupp, Hanna Rosin | April 21, 2017 | 1.51[80] |
423 | 13 | Elizabeth Warren, Nick Hanauer, Rob Reiner, Tara Setmayer, Ernest Moniz | April 28, 2017 | 1.66[81] |
424 | 14 | John Kasich, George Packer, Philip Mudd, Maya Wiley, Gabriel Sherman | May 5, 2017 | 1.60[82] |
425 | 15 | Adam Schiff, Jon Favreau, Matt Welch, Killer Mike, Annabelle Gurwitch | May 12, 2017 | 1.81[83] |
426 | 16 | Boris Epshteyn, Cornel West, David Frum, Neil deGrasse Tyson | May 19, 2017 | 1.88[84] |
427 | 17 | Ben Sasse, Eliot Spitzer, Rebecca Traister, Jim VandeHei, Tristan Harris | June 2, 2017 | 1.82[85] |
428 | 18 | Michael Eric Dyson, David Jolly, Symone Sanders, David Gregory, Ice Cube | June 9, 2017 | 1.76[86] |
429 | 19 | Alex Marlow, Ian Bremmer, Malcolm Nance, Eddie Izzard | June 16, 2017 | 1.66[87] |
430 | 20 | Maajid Nawaz, Bradley Whitford, Bianna Golodryga, Charlie Sykes, Richard Painter | June 23, 2017 | 1.72[88] |
431 | 21 | Dan Savage, Michael Steele, Katty Kay, Dan Abrams, Richard A. Clarke | June 30, 2017 | 1.68[89] |
432 | 22 | Al Gore, Kristen Soltis Anderson, Joshua Green, Michael Weiss, Ralph E. Reed, Jr. | August 4, 2017 | 1.93[90] |
433 | 23 | Richard Dawkins, Fareed Zakaria, Jon Meacham, Jim Parsons | August 11, 2017 | 1.78[91] |
434 | 24 | Al Franken, Gavin Newsom, Amy Holmes, Penn Jillette | August 18, 2017 | 1.92[92] |
