Prime Minister of Saint Vincent and the Grenadines | |
---|---|
![]() Coat of arms of Saint Vincent and the Grenadines | |
Style | The Right Honourable |
Reports to | The Governor-General |
Term length | Five years |
Inaugural holder | Ebenezer Joshua (as Chief Minister) Milton Cato (as Premier) |
Formation | 27 October 1979 |
Salary | 55,724 USD annually[1] |
Website | www |
This page contains a list of prime ministers of Saint Vincent and the Grenadines.
Chief Ministers of Saint Vincent (1956–1969)
No. | Portrait | Name (Birth–Death) | Election | Term of office | Political party | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
1 | ![]() | Ebenezer Joshua (1908–1991) | 1954 1957 1961 1966 | 1956 | 19 May 1967 | 10–11 years | People's Political Party |
2 | ![]() | Milton Cato (1915–1997) | 1967 | 19 May 1967 | 27 October 1969 | 2 years, 161 days | Saint Vincent Labour Party |
Premiers of Saint Vincent (1969–1979)
No. | Portrait | Name (Birth–Death) | Election | Term of office | Political party | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
1 | ![]() | Milton Cato (1915–1997) | — | 27 October 1969 | April 1972 | 2 years, 157 days | Saint Vincent Labour Party |
2 | ![]() | James Fitz-Allen Mitchell (born 1931) | 1972 | April 1972 | 8 December 1974 | 2 years, 251 days | Independent |
(1) | ![]() | Milton Cato (1915–1997) | 1974 | 8 December 1974 | 27 October 1979 | 4 years, 323 days | Saint Vincent Labour Party |
Prime Ministers of Saint Vincent and the Grenadines (1979–present)
No. | Portrait | Name (Birth–Death) | Election | Term of office | Political party | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
1 | ![]() | Milton Cato (1915–1997) | 1979 | 27 October 1979 | 30 July 1984 | 4 years, 277 days | Saint Vincent Labour Party |
2 | ![]() | Sir James Fitz-Allen Mitchell (born 1931) | 1984 1989 1994 1998 | 30 July 1984 | 27 October 2000 | 16 years, 89 days | New Democratic Party |
3 | ![]() | Arnhim Eustace (born 1944) | — | 27 October 2000 | 29 March 2001 | 153 days | New Democratic Party |
4 | ![]() | Ralph Gonsalves (born 1946) | 2001 2005 2010 2015 2020 | 29 March 2001 | Incumbent | 19 years, 322 days | Unity Labour Party |
References
- ^ (PDF). 5 September 2018 https://web.archive.org/web/20180905033412/http://www.gov.vc/images/pdf_documents/SVG_Estimates_of_Revenue_and_Expenditure_for_the_year_2018.pdf. Archived from the original (PDF) on 2018-09-05.
See also
- Governor-General of Saint Vincent and the Grenadines