| Prime Minister of Saint Lucia | |
|---|---|
Coat of arms of Saint Lucia | |
| Style | The Right Honourable |
| Reports to | Governor-General |
| Term length | Five years |
| Formation | 22 February 1979 |
| First holder | John Compton |
| Salary | 50,685 USD annually[1] |
| Website | http://opm.govt.lc/ |
This page contains a list of prime ministers of Saint Lucia.
List of officeholders
- Symbols
- Denotes acting Prime Minister
- † Died in office
Chief Ministers of Saint Lucia (1960–1967)
| No. | Portrait | Name (Birth–Death) | Elected | Term of office | Political party | Ref. | ||
|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | ||||||
| 1 | George Charles (1916–2004) | 1961 | 1 January 1960 | April 1964 | 4 years, 3 months | Saint Lucia Labour Party | [2] | |
| 2 | John Compton (1925–2007) | 1964 | April 1964 | 1 March 1967 | 2 years, 11 months | United Workers Party | [2] | |
Premier of Saint Lucia (1967–1979)
| No. | Portrait | Name (Birth–Death) | Elected | Term of office | Political party | Ref. | ||
|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | ||||||
| 1 | John Compton (1925–2007) | 1969 1974 | 1 March 1967 | 22 February 1979 | 11 years, 358 days | United Workers Party | [2] | |
Prime Ministers of Saint Lucia (1979–present)
| No. | Portrait | Name (Birth–Death) | Elected | Term of office | Political party | Ref. | ||
|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | ||||||
| 1 | John Compton (1925–2007) | — | 22 February 1979 | 2 July 1979 | 130 days | United Workers Party | [2] | |
| 2 | Allan Louisy (1916–2011) | 1979 | 2 July 1979 | 4 May 1981 | 1 year, 306 days | Saint Lucia Labour Party | [2] | |
| 3 | Winston Cenac (1925–2004) | — | 4 May 1981 | 17 January 1982 | 258 days | Saint Lucia Labour Party | [2] | |
| — | Michael Pilgrim (born 1947) | — | 17 January 1982 | 3 May 1982 | 106 days | Progressive Labour Party | [2][3] | |
| (1) | John Compton (1925–2007) | 1982 1987 (6 Apr.) 1987 (30 Apr.) 1992 | 3 May 1982 | 2 April 1996 | 13 years, 335 days | United Workers Party | [2] | |
| 4 | Vaughan Lewis (born 1940) | — | 2 April 1996 | 24 May 1997 | 1 year, 52 days | United Workers Party | [2] | |
| 5 | Kenny Anthony (born 1951) | 1997 2001 | 24 May 1997 | 11 December 2006 | 9 years, 201 days | Saint Lucia Labour Party | [2] | |
| (1) | Sir John Compton (1925–2007) | 2006 | 11 December 2006 | 7 September 2007 † | 270 days | United Workers Party | [2][4] | |
| 6 | Stephenson King (born 1958) | — | 7 September 2007 | 30 November 2011 | 4 years, 84 days | United Workers Party | [2] | |
| (5) | Kenny Anthony (born 1951) | 2011 | 30 November 2011 | 7 June 2016 | 4 years, 190 days | Saint Lucia Labour Party | [2] | |
| 7 | Allen Chastanet (born 1960) | 2016 | 7 June 2016 | Incumbent | 4 years, 252 days | United Workers Party | [5] | |
References
- ^ Government of Saint Lucia. "ESTIMATES OF REVENUE AND EXPENDITURE 2016-2017". www.finance.gov.lc.
- ^ a b c d e f g h i j k l m "Office of the Prime Minister of Saint Lucia". June 25, 2016. Archived from the original on June 25, 2016.
- ^ "Around the World; St. Lucia Premier Quits Over a Series of Strikes". The New York Times. 17 January 1982. Retrieved 12 June 2018.
- ^ "John Compton, Prime Minister of St. Lucia, dies at 82". International Herald Tribune. 8 September 2007. Retrieved 28 February 2020.
- ^ Charles, Jacqueline (7 June 2016). "Saint Lucia swears in new prime minister". Miami Herald. Miami Herald Media Company. Retrieved 12 June 2018.
See also
- Governor-General of Saint Lucia