| President of the Republic of Rwanda | |
|---|---|
Flag of the President | |
| Residence | Village Urugwiro, Kacyiru, Kigali |
| Term length | 7 years |
| Formation | 28 January 1961 |
| First holder | Dominique Mbonyumutwa |
| Salary | 85,000 USD annually[1] |
This article lists the presidents of Rwanda since the creation of the office in 1961 (during the Rwandan Revolution), to the present day. As specified in the constitution, the President functions as the head of state of Rwanda, and possesses broad executive powers.[2] The officeholder is elected by popular vote every seven years,[3] and appoints the Prime Minister and all other members of Cabinet.[4]
A total of four people have served as President of Rwanda (not counting two Acting Presidents). The current President is Paul Kagame, since 24 March 2000.
Key
- Political parties
- Party of the Hutu Emancipation Movement (Parmehutu)
- National Republican Movement for Democracy and Development (MRND)
- Rwandan Patriotic Front (RPF)
- Other factions
- Military
- Status
- Acting President
List of officeholders
| No. | Portrait | Name (Birth–Death) | Elected | Term of office | Ethnic group | Political party | Prime minister(s) | ||
|---|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||||
| Republic of Rwanda (part of Ruanda-Urundi) | |||||||||
| – | Dominique Mbonyumutwa (1921–1986) | — | 28 January 1961 | 26 October 1961 | 271 days | Hutu | Parmehutu | Kayibanda | |
| 1 | Grégoire Kayibanda (1924–1976) | 1961 | 26 October 1961 | 1 July 1962 | 248 days | Hutu | Parmehutu | Himself | |
| Republic of Rwanda (independent country) | |||||||||
| (1) | Grégoire Kayibanda (1924–1976) | 1965 1969 | 1 July 1962 | 5 July 1973 (deposed.) | 11 years, 4 days | Hutu | Parmehutu | Position abolished | |
| 2 | Juvénal Habyarimana (1937–1994) [a] | 1978 1983 1988 | 5 July 1973 | 6 April 1994 (assassinated.) | 20 years, 275 days | Hutu | Military / MRND | Nsanzimana Nsengiyaremye Uwilingiyimana | |
| – | Théodore Sindikubwabo (1928–1998) | — | 8 April 1994 | 19 July 1994 (ousted.) [b] | 102 days | Hutu | MRND | Kambanda | |
| 3 | Pasteur Bizimungu (born 1950) | — | 19 July 1994 | 23 March 2000 (resigned.) | 5 years, 248 days | Hutu | RPF | Twagiramungu Rwigema Makuza | |
| 4 | Paul Kagame (born 1957) | 2003 2010 2017 | 24 March 2000 | 22 April 2000 | 29 days | Tutsi | RPF | Makuza Habumuremyi Murekezi Ngirente | |
| 22 April 2000 | Incumbent | 20 years, 298 days | |||||||
Latest election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Paul Kagame | Rwandan Patriotic Front | 6,675,472 | 98.79 | |
| Philippe Mpayimana | Independent | 49,031 | 0.73 | |
| Frank Habineza | Democratic Green Party of Rwanda | 32,701 | 0.48 | |
| Invalid/blank votes | 12,310 | – | ||
| Total | 6,769,514 | 100 | ||
| Registered voters/turnout | 6,897,076 | 98.15 | ||
| Source: NEC Rwanda | ||||
See also
- Rwanda
- Politics of Rwanda
- List of kings of Rwanda
- Vice President of Rwanda
- Prime Minister of Rwanda
- List of colonial governors of Ruanda-Urundi
- List of colonial residents of Rwanda
- Lists of Incumbents
Notes
- ^ Styled as Chairman of the Committee for Peace and National Unity until 1 August 1973.
- ^ Fled to Zaire at the end of the Rwandan Civil War and the Rwandan genocide.
References
- Commission Juridique Et Constitutionnelle Du Rwanda (CJCR) (26 May 2003). "Constitution of the Republic of Rwanda". Archived from the original on 25 March 2009. Retrieved 12 November 2015.