This is the complete list of Olympic medalists in archery.
Current program
Competition format:
- FITA round (now known as '1440 Round') (1972–1988)
- Olympic round (1992–)
Men's events
Individual
Team
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 Seoul | ![]() Chun In-soo Lee Han-sup Park Sung-soo | ![]() Jay Barrs Richard McKinney Darrell Pace | ![]() Steven Hallard Richard Priestman Leroy Watson |
1992 Barcelona | ![]() Juan Holgado Alfonso Menéndez Antonio Vázquez | ![]() Ismo Falck Jari Lipponen Tomi Poikolainen | ![]() Steven Hallard Richard Priestman Simon Terry |
1996 Atlanta | ![]() Justin Huish Butch Johnson Rod White | ![]() Jang Yong-ho Kim Bo-ram Oh Kyo-moon | ![]() Matteo Bisiani Michele Frangilli Andrea Parenti |
2000 Sydney | ![]() Jang Yong-ho Kim Chung-tae Oh Kyo-moon | ![]() Matteo Bisiani Ilario Di Buò Michele Frangilli | ![]() Butch Johnson Rod White Vic Wunderle |
2004 Athens | ![]() Im Dong-hyun Jang Yong-ho Park Kyung-mo | ![]() Chen Szu-yuan Liu Ming-huang Wang Cheng-pang | ![]() Dmytro Hrachov Viktor Ruban Oleksandr Serdyuk |
2008 Beijing | ![]() Im Dong-hyun Lee Chang-hwan Park Kyung-mo | ![]() Mauro Nespoli Marco Galiazzo Ilario Di Buò | ![]() Jiang Lin Li Wenquan Xue Haifeng |
2012 London | ![]() Michele Frangilli Marco Galiazzo Mauro Nespoli | ![]() Brady Ellison Jake Kaminski Jacob Wukie | ![]() Im Dong-hyun Kim Bub-min Oh Jin-hyek |
2016 Rio | ![]() Ku Bon-chan Lee Seung-yun Kim Woo-jin | ![]() Brady Ellison Zach Garrett Jake Kaminski | ![]() Alec Potts Ryan Tyack Taylor Worth |
2020 Tokyo |
Women's events
Individual
Team
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 Seoul | ![]() Kim Soo-nyung Wang Hee-kyung Yun Young-sook | ![]() Lilies Handayani Nurfitriyana Saiman Kusuma Wardhani | ![]() Deborah Ochs Denise Parker Melanie Skillman |
1992 Barcelona | ![]() Cho Youn-jeong Kim Soo-nyung Lee Eun-kyung | ![]() Ma Xiangjun Wang Hong Wang Xiaozhu | ![]() Lyudmila Arzhanikova Khatuna Kvrivichvili Natalia Valeeva |
1996 Atlanta | ![]() Kim Jo-sun Kim Kyung-wook Yoon Hye-young | ![]() Barbara Mensing Cornelia Pfohl Sandra Wagner-Sachse | ![]() Iwona Dzięcioł Katarzyna Klata Joanna Nowicka |
2000 Sydney | ![]() Kim Soo-nyung Kim Nam-soon Yun Mi-jin | ![]() Olena Sadovnycha Nataliya Burdeyna Kateryna Serdyuk | ![]() Barbara Mensing Cornelia Pfohl Sandra Wagner-Sachse |
2004 Athens | ![]() Lee Sung-jin Park Sung-hyun Yun Mi-jin | ![]() He Ying Lin Sang Zhang Juanjuan | ![]() Chen Li-ju Wu Hui-ju Yuan Shu-chi |
2008 Beijing | ![]() Joo Hyun-jung Park Sung-hyun Yun Ok-hee | ![]() Chen Ling Guo Dan Zhang Juanjuan | ![]() Virginie Arnold Sophie Dodemont Bérengère Schuh |
2012 London | ![]() Choi Hyeon-ju Ki Bo-bae Lee Sung-jin | ![]() Cheng Ming Fang Yuting Xu Jing | ![]() Ren Hayakawa Miki Kanie Kaori Kawanaka |
2016 Rio | ![]() Chang Hye-jin Choi Mi-sun Ki Bo-bae | ![]() Tuyana Dashidorzhieva Ksenia Perova Inna Stepanova | ![]() Le Chien-ying Lin Shih-chia Tan Ya-ting |
2020 Tokyo |
Mixed events
Team
Games | Gold | Silver | Bronze |
---|---|---|---|
2020 Tokyo |
Discontinued events
Early Olympic archery competitions (1900–1920) included events unique for each Games.
1900 Paris
Games | Gold | Silver | Bronze |
---|---|---|---|
Au cordon doré, 50 metres | Henri Hérouin![]() | Hubert Van Innis![]() | Émile Fisseux![]() |
Au cordon doré, 33 metres | Hubert Van Innis![]() | Victor Thibaud![]() | Charles Frédéric Petit![]() |
Au chapelet, 50 metres | Eugène Mougin![]() | Henri Helle![]() | Émile Mercier![]() |
Au chapelet, 33 metres | Hubert Van Innis![]() | Victor Thibaud![]() | Charles Frédéric Petit![]() |
Sur la perche à la herse | Emmanuel Foulon![]() | Emile Druart![]() Auguste Serrurier ![]() | None awarded |
Sur la perche à la pyramide | Émile Grumiaux![]() | Auguste Serrurier![]() | Louis Glineux![]() |
1904 St. Louis
Men's events
Games | Gold | Silver | Bronze |
---|---|---|---|
Double American round | George Bryant![]() | Robert Williams![]() | William Thompson![]() |
Double York round | George Bryant![]() | Robert Williams![]() | William Thompson![]() |
Team round | ![]() Potomac Archers William Thompson Robert Williams Louis Maxson Galen Spencer | ![]() Cincinnati Archers Charles Woodruff William Clark Charles Hubbard Samuel Duvall | ![]() Boston Archers George Bryant Wallace Bryant Cyrus Edwin Dallin Henry B. Richardson |
Women's events
Games | Gold | Silver | Bronze |
---|---|---|---|
Double Columbia round | Matilda Howell![]() | Emma Cooke![]() | Jessie Pollock![]() |
Double national round | Matilda Howell![]() | Emma Cooke![]() | Jessie Pollock![]() |
Team round | ![]() Matilda Howell Jessie Pollock Emily Woodruff Leonie Taylor | ![]() Emma Cooke Mabel Taylor | None awarded |
1908 London
Men's events
Games | Gold | Silver | Bronze |
---|---|---|---|
Continental style | Eugène Grisot![]() | Louis Vernet![]() | Gustave Cabaret![]() |
Double York round | William Dod![]() | Reginald Brooks-King![]() | Henry B. Richardson![]() |
Women's events
Games | Gold | Silver | Bronze |
---|---|---|---|
Double National round | Queenie Newall![]() | Charlotte Dod![]() | Beatrice Hill-Lowe![]() |
1920 Antwerp
Games | Gold | Silver | Bronze |
---|---|---|---|
Individual fixed large bird | Edmond Cloetens![]() | Louis Van de Perck![]() | Firmin Flamand![]() |
Team fixed large bird | ![]() Edmond Cloetens Louis Van de Perck Firmin Flamand Edmond van Moer Joseph Hermans Auguste Van de Verre | None awarded | None awarded |
Individual fixed small bird | Edmond van Moer![]() | Louis Van de Perck![]() | Joseph Hermans![]() |
Team fixed small bird | ![]() Edmond Cloetens Louis Van de Perck Firmin Flamand Edmond van Moer Joseph Hermans Auguste Van de Verre | None awarded | None awarded |
Individual moving bird, 28 m | Hubert Van Innis![]() | Léonce Quentin![]() | None awarded |
Team moving bird, 28 m | ![]() Janus Theeuwes Driekske van Bussel Joep Packbiers Janus van Merrienboer Jo van Gastel Theo Willems Piet de Brouwer Tiest van Gestel | ![]() Hubert Van Innis Alphonse Allaert Edmond de Knibber Louis Delcon Jérome De Maeyer Pierre van Thielt Louis Fierens Louis van Beeck | ![]() Julien Brulé Léonce Quentin Pascal Fauvel Eugène Grisot Eugène Richez Artur Mabellon Léon Epin Paul Leroy |
Individual moving bird, 33 m | Hubert Van Innis![]() | Julien Brulé![]() | None awarded |
Team moving bird, 33 m | ![]() Hubert Van Innis Pierre van Thielt Jérome De Maeyer Alphonse Allaert Edmond de Knibber Louis Delcon Louis van Beeck Louis Fierens | ![]() Julien Brulé Léonce Quentin Pascal Fauvel Eugène Grisot Eugène Richez Artur Mabellon Léon Epin Paul Leroy | None awarded |
Individual moving bird, 50 m | Julien Brulé![]() | Hubert Van Innis![]() | None awarded |
Team moving bird, 50 m | ![]() Hubert Van Innis Pierre van Thielt Jérome De Maeyer Alphonse Allaert Edmond de Knibber Louis Delcon Louis van Beeck Louis Fierens | ![]() Julien Brulé Léonce Quentin Pascal Fauvel Eugène Grisot Eugène Richez Artur Mabellon Léon Epin Paul Leroy | None awarded |
Athletes
The following table shows the most successful athletes in Olympic archery since 1972 by medals won:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 6 |
2 | ![]() | 3 | 1 | 0 | 4 |
3 | ![]() | 3 | 0 | 1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 |
5 | ![]() | 2 | 1 | 0 | 3 |
![]() | 2 | 1 | 0 | 3 | |
![]() | 2 | 1 | 0 | 3 | |
![]() | 2 | 1 | 0 | 3 | |
![]() | 2 | 1 | 0 | 3 | |
10 | ![]() | 2 | 0 | 1 | 3 |
11 | ![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 2 | |
![]() | 2 | 0 | 0 | 2 | |
![]() | 2 | 0 | 0 | 2 | |
15 | ![]() | 1 | 2 | 0 | 3 |
16 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
18 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
24 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 |