The following is an incomplete list of sports stadiums in Oceania. They are ordered by their capacity, that is the maximum number of spectators the stadium can accommodate.
Currently all Oceanian stadiums with a capacity of 30,000 or more are included. The majority of these are in Australia, with the remainder in New Zealand and Hawaii.
Most large stadiums in Oceania are used for cricket, Australian rules football, rugby union, rugby league, or association football.
| Rank | Stadium | Capacity | City | Country | Home Team/s |
|---|---|---|---|---|---|
| 1 | Melbourne Cricket Ground | 100,024[1] | Melbourne | Melbourne FC, Richmond FCCollingwood FC, Victorian Bushrangers, Melbourne Stars, some Hawthorn FC, Essendon FC, Carlton FC, Australia national rugby union team and Australia national soccer team matches, mainly used for Australia national cricket team for Test Cricket, One Day International and Twenty20 matches | |
| 2 | ANZ Stadium | 83,500 | Sydney | South Sydney Rabbitohs, Canterbury Bulldogs, New South Wales Blues, Australia national rugby league team, Australia national rugby union team, and Australia national soccer team | |
| 3 | Optus Stadium | 60,000 | Perth | Fremantle Dockers, Perth Scorchers, West Coast Eagles, Australia national cricket team matches, Australia national rugby union team matches, and Perth Glory | |
| 4 | Marvel Stadium | 56,347 | Melbourne | St Kilda Football Club, Carlton Football Club, Essendon Football Club, North Melbourne Football Club, Western Bulldogs, Melbourne Victory, Australia national rugby union team matches, Australia national cricket team matches and Melbourne Renegades | |
| 5 | Adelaide Oval | 53,583 | Adelaide | Southern Redbacks, Australia national cricket team for Test Cricket and One Day International, Twenty20 matches, Adelaide Crows, Port Adelaide Power and SANFL | |
| 6 | Suncorp Stadium | 52,500 | Brisbane | Brisbane Broncos, Queensland Maroons, Queensland Reds, Brisbane Roar FC, Australia national rugby league team and Australia national rugby union team | |
| 7 | Eden Park | 50,000 | Auckland | Auckland Rugby Football Union, Blues, some New Zealand national rugby union team, Auckland Aces and New Zealand national cricket team for Test Cricket and One Day International and Twenty20 matches | |
| 8 | Queensland Sport and Athletics Centre | 49,000 | Brisbane | Athletics events | |
| 9 | Sydney Cricket Ground | 48,000 | Sydney | Mainly used for Australian national cricket team for Test Cricket, One Day International and Twenty20 matches, home ground for New South Wales Blues and Sydney Sixers, Sydney Roosters, New South Wales rugby league team, Sydney Swans | |
| 10 | The Gabba | 42,000 | Brisbane | Australian national cricket team for Test Cricket, One Day International and Twenty20 matches, Brisbane Heat, Queensland Bulls, Brisbane Lions | |
| 11 | GMHBA Stadium | 36,000 | Geelong | Geelong Cats, Western United FC | |
| 12 | Westpac Stadium | 34,500 | Wellington | Hurricanes, Wellington Rugby Football Union, Wellington Phoenix FC, some New Zealand national rugby union team matches, New Zealand national cricket team for One Day International and Twenty20 matches | |
| 13 | Rotorua International Stadium | 34,000 | Rotorua | Some Bay of Plenty Rugby Union matches | |
| 14 | Forsyth Barr Stadium | 30,748 | Dunedin | Highlanders, Otago Rugby Football Union, Otago United, some New Zealand national rugby union team matches | |
| 15 | AAMI Park | 30,050 | Melbourne | Melbourne Storm, Melbourne Rebels, Melbourne Victory FC, Melbourne Heart FC | |
| 16 | Mt Smart Stadium | 30,000 | Auckland | New Zealand Warriors, Counties Manukau Rugby Union | |
| 17 | Bankwest Stadium | 30,000 | Sydney | Parramatta Eels, Western Sydney Wanderers FC, some Wests Tigers, Canterbury-Bankstown Bulldogs, South Sydney Rabbitohs and New South Wales Waratahs matches | |
| 18 | Henson Park | 30,000 | Sydney | Newtown Jets |
See also
- List of stadiums by capacity
- List of association football stadiums by capacity
- List of African stadiums by capacity
- List of Asian stadiums by capacity
- List of European stadiums by capacity
- List of North American stadiums by capacity
- List of South American stadiums by capacity
- List of sporting venues with a highest attendance of 100,000 or more
References
- ^ www.mcg.org.au Archived 2010-01-06 at the Wayback Machine