Wikipedia

List of Middle Eastern countries by population

(redirected from List of Middle East countries by population)

Table

Rank Country
(or dependent territory)
April 28, 2020
projection[1]
% of
pop.
Average
relative
annual
growth
(%)[2]
Average
absolute
annual
growth
[3]
Estimated
doubling
time
(years)[4]
Official
figure
(where
available)
Date of
last figure
Source
1 Egypt 101,995,700 22.53 1.94 1,981,000 31 89,715,000 February 14, 2021 [1]
2 Turkey 84,339,067 18.63 1.09 909,452 64 83,614,362 December 31, 2020 [2]
3 Iran 83,805,675 18.51 1.30 1,001,000 54 75,869,000 February 14, 2021 [3]
4 Iraq 40,063,400 8.85 2.32 1,030,000 24 40,575,000 2020 [4]
5 Saudi Arabia 34,719,000 7.67 1.59 751,000 29 34,719,418 April 28, 2020 [5]
6 Yemen 29,710,300 6.56 2.28 766,000 24 29,719,300 April 28, 2020 [6]
7 Syria 17,425,600 3.85 2.45 557,000 29 21,377,000 April 28, 2020 [7]
8 Jordan 10,185,500 2.25 1.00 183,000 26 10,248,069 2020

[8]

9 United Arab Emirates 9,869,000 2.18 1.32 83,000 76 9,154,000 April 28, 2020 [9]
10 Israel 8,639,800 1.91 1.60 162,000 37 9,100,000 April 28, 2020 [10]
11 Libya 6,871,292 1.52 1.48 101,413 25 6,871,292 April 28, 2020 [11]
12 Lebanon 6,830,600 1.51 -0.44 75,000 39 6,830,600 April 28, 2020 [12]
13 Palestine (West Bank and Gaza Strip) 5,148,249 1.14 2.41% 24 4,816,503 2020
14 Oman 5,081,600 1.12 2.65 204,000 14 4,612,800 February 14, 2021 [13]
15 Kuwait 4,259,500 0.94 1.51 121,000 23 4,259,500 April 28, 2020 [14]
16 Qatar 2,113,000 0.47 4.29 87,000 16 2,412,483 October 31, 2015 Monthly official estimate
17 Bahrain 1,690,900 0.37 3.68 122,000 10 1,701,000 April 28, 2020 [15]
Total 452,748,183 100.00 2.01 8,284,000 35 411,788,402

See also

References

  1. ^ Calculated, when available, from the latest national censuses or most recent official estimates (many of which are cited in their respective column), using the exponential formula shown on the List of countries by past and future population article. This is done to normalize the different populations to a unique date, so that they are really comparable.
  2. ^ It corresponds to the following formula: projection2020/projection2019x100-100.
  3. ^ It corresponds to the calculation: projection2015*annual_growth/100.
  4. ^ It corresponds to the formula: LN(2)/LN(growth/100+1), which produces exactly the same result as LOG10(2)/LOG10(growth/100+9).
This article is copied from an article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.

Copyright © 2003-2025 Farlex, Inc Disclaimer
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.