This is a list of the mayors and lord mayors of the City of Melbourne, a local government area of Victoria, Australia.
Mayors (1842–1902)
No. | Mayor | Term |
1 | Henry Condell[1] | 1842–1844 |
2 | Henry Moor[2] | 1844–1845 |
3 | Sir James Frederick Palmer[3] | 1845–1846 |
4 | Henry Moor [2] | 1846–1847 |
5 | Andrew Russell[4] | 1847–1848 |
6 | William Montgomerie Bell | 1848–1849 |
7 | Augustus Greeves | 1849–1850 |
8 | William Nicholson | 1850–1851 |
9 | John Thomas Smith | 1851–1853 |
10 | John Hodgson | 1853–1854 |
11 | John Thomas Smith | 1854–1856 |
12 | Peter Davis | 1856–1857 |
13 | John Thomas Smith | 1857–1858 |
14 | Henry Sallows Walsh | 1858–1859 |
15 | Richard Eades | 1859–1860 |
16 | John Thomas Smith | 1860–1861 |
17 | Robert Bennett | 1861–1862 |
18 | Edward Cohen | 1862–1863 |
19 | John Thomas Smith | 1863–1864 |
20 | George Wragg | 1864–1865 |
21 | William Bayles | 1865–1866 |
22 | William Williams | 1866–1867 |
23 | James Stewart Butters | 1867–1868 |
24 | Thomas Moubray | 1868–1869 |
25 | Samuel Amess | 1869–1870 |
26 | Thomas McPherson | 1870–1871 |
27 | Orlando Fenwick | 1871–1872 |
28 | Thomas O'Grady | 1872–1873 |
29 | John McIlwraith | 1873–1874 |
30 | James Gatehouse | 1874–1875 |
31 | Alexander Kennedy Smith | 1875–1876 |
32 | James Paterson | 1876–1877 |
33 | John Pigdon | 1877–1878 |
34 | Joseph Story | 1878–1879 |
35 | George Meares | 1879–1881 |
36 | Cornelius Job Ham | 1881–1882 |
37 | James Dodgshun | 1882–1883 |
38 | Charles Smith | 1883–1884 |
39 | Godfrey Downes Carter | 1884–1885 |
40 | James Cooper Stewart | 1885–1886 |
41 | William Cain | 1886–1887 |
42 | Sir Benjamin Benjamin[5] | 1887–1889 |
43 | Matthew Lang | 1889–1892 |
44 | Sir Arthur Snowden | 1892–1895 |
45 | William Strong | 1895–1897 |
46 | Sir Malcolm McEacharn | 1897–1900 |
47 | Sir Samuel Gillott | 1900–1902 |
Lord mayors (1902–1980)
The title of "Lord Mayor" was conferred on the position of mayor by King Edward VII on 18 December 1902.
No. | Lord mayor | Term |
48 | Sir Samuel Gillott | 1902–1903 |
49 | Sir Malcolm McEacharn | 1903–1904 |
50 | Charles Pleasance | 1904–1905 |
51 | Sir Henry Weedon | 1905–1908 |
52 | James Burston | 1908–1910 |
53 | Thomas James Davey | 1910–1912 |
54 | Sir David Valentine Hennessy | 1912–1917 |
55 | Frank Stapley | 1917–1918 |
56 | William Whyte Cabena | 1918–1919 |
57 | John Aikman | 1919–1920 |
58 | Sir John Warren Swanson | 1920–1923 |
59 | Sir William Brunton | 1923–1926 |
60 | Sir Stephen Joseph Morell | 1926–1928 |
61 | Harold Daniel Luxton | 1928–1931 |
62 | Sir Harold Gengoult Smith | 1931–1934 |
63 | Sir Alexander George Wales | 1934–1937 |
64 | Edward Campbell | 1937–1938 |
65 | Sir Arthur Coles | 1938–1940 |
66 | Sir Frank Beaurepaire | 1940–1942 |
67 | Sir Thomas Sydney Nettlefold | 1942–1945 |
68 | Sir Francis Raymond Connelly | 1945–1948 |
69 | Sir James Stanley Disney | 1948–1951 |
70 | Oliver John Nilsen | 1951–1952 |
71 | William John Brens | 1952–1953 |
72 | Robert Henry Solly | 1953–1954 |
73 | Sir Francis Palmer Selleck | 1954–1957 |
74 | Sir Frederick William Thomas | 1957–1959 |
75 | Brigadier Sir Bernard Evans | 1959–1961 |
76 | Maurice Arnold Nathan | 1961–1963 |
77 | Edward Leo Curtis | 1963–1965 |
78 | Ian Beaurepaire | 1965–1967 |
79 | Reginald Thomas Anthony Talbot | 1967–1969 |
80 | Ted Best | 1969–1971 |
81 | Alwynne Rowlands | 1971–1972 |
82 | Alan Douglas Whalley | 1972–1974 |
83 | Ron Walker | 1974–1976 |
84 | Donald Osborne | 1976–1977 |
85 | Irvin Rockman | 1977–1979 |
86 | Ralph Angelo Bernardi | 1979–1980 |
87 | John William Woodruff | 1980–1981 |
Commissioners (1981–1982)
Commissioners | Term |
Peter Francis Thorley (Chairman) | 1981–1982 |
Neil Smith |
Richard Allston |
Lord mayors (1982–1993)
No. | Lord mayor | Term |
88 | John William Gardner | 1982–1983 |
89 | Kevin Chamberlin | 1983–1984 |
90 | Edwin John Beacham | 1984–1985 |
91 | Thomas Simon Lynch | 1985–1986 |
92 | Trevor Huggard | 1986–1987 |
93 | Alexis Ord | 1987–1988 |
94 | Winsome McCaughey AO | 1988–1989 |
95 | William Deveney | 1989–1990 |
96 | Richard Wynne | 1990–1991 |
97 | Richard Meldrum | 1991–1992 |
98 | Desmond Clark | 1992–1993 |
99 | Alan Watson | 1993–1993 |
Commissioners (1993–1996)
Commissioners | Term |
Kevan Gosper AO (Chief Commissioner) | 1993–1996 |
John Rose (Deputy Chief Commissioner) |
Catherine Walter |
Kevin Rose |
Lord mayors (since 1996)
Electoral history
2018 Lord Mayor of Melbourne by-election |
Candidate | Votes | % |
| Sally Capp | 19,412 | | 25.38% |
| Jennifer Yang | 11,774 | | 15.39% |
| Rohan Leppert | 11,296 | | 14.77% |
| Sally Warhaft | 6,837 | | 8.94% |
| Ken Ong | 6,769 | | 8.85% |
| Gary Morgan | 6,412 | | 8.38% |
| Qun Xie | 3,449 | | 4.51% |
[6]
2016 Lord Mayor of Melbourne election |
Candidate | Votes | % |
| Robert Doyle | 31,743 | | 44.62% |
| Olivia Ball | 15,131 | | 21.27% |
| Phil Cleary | 7,745 | | 10.89% |
| Ken Ong | 7,391 | | 10.39% |
| Gary Morgan | 4,830 | | 6.79% |
| Ron Hunt | 2,548 | | 3.58% |
| Anthony Van Der Craats | 1,749 | | 2.46% |
[7]
2012 Lord Mayor of Melbourne election |
Candidate | Votes | % |
| Robert Doyle | 25,342 | | 40.76% |
| Gary Singer | 9,714 | | 15.63% |
| Alison Parkes | 9,197 | | 14.79% |
| Gary Morgan | 7,039 | | 11.32% |
| Brian Shanahan | 4,187 | | 6.73% |
| David Nolte | 2,670 | | 4.29% |
| Berhan Ahmed | 1,523 | | 2.45% |
| Keith Rankin | 1,438 | | 2.31% |
| Joseph Toscano | 1,059 | | 1.70% |
[8]
See also
References
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.