
|
|
|
 Colours on map indicate the party allegiance of each constituency's elected member. |
This is a list of Members of Parliament (MPs) elected to the House of Commons of the United Kingdom by Scottish constituencies for the Fifty-Fourth Parliament of the United Kingdom (2005 to 2010).
It includes both MPs elected at the 2005 general election, held on 5 May 2005, and those subsequently elected in by-elections.
The list is sorted by the name of the MP, and MPs who did not serve throughout the Parliament are italicised. New MPs elected since the general election are noted at the bottom of the page.
Composition before 2010 general election
MPs
MP | Constituency | Party | Notes |
Danny Alexander | Inverness, Nairn, Badenoch and Strathspey | Liberal Democrat | |
Douglas Alexander | Paisley and Renfrewshire South | Labour Party | |
Willie Bain | Glasgow North East | Labour Party | Elected in 2009 by-election |
Gordon Banks | Ochil and South Perthshire | Labour Party | |
John Barrett | Edinburgh West | Liberal Democrat | |
Anne Begg | Aberdeen South | Labour Party | |
Gordon Brown | Kirkcaldy and Cowdenbeath | Labour Party | |
Russell Brown | Dumfries and Galloway | Labour Party | |
Des Browne | Kilmarnock and Loudoun | Labour Party | |
Malcolm Bruce | Gordon | Liberal Democrat | |
David Cairns | Inverclyde | Labour Party | |
Menzies Campbell | Fife North East | Liberal Democrat | |
Alistair Carmichael | Orkney and Shetland | Liberal Democrat | |
Katy Clark | North Ayrshire and Arran | Labour Party | |
Tom Clarke | Coatbridge, Chryston and Bellshill | Labour Party | |
Michael Connarty | Linlithgow and East Falkirk | Labour Party | |
Robin Cook | Livingston | Labour Party | died 2005 |
Alistair Darling | Edinburgh South West | Labour Party | |
Jim Devine | Livingston | Labour Party | Elected in 2005 by-election |
Ian Davidson | Glasgow South West | Labour Party | |
Brian Donohoe | Central Ayrshire | Labour Party | |
Frank Doran | Aberdeen North | Labour Party | |
Nigel Griffiths | Edinburgh South | Labour Party | |
David Hamilton | Midlothian | Labour Party | |
Tom Harris | Glasgow South | Labour Party | |
Jimmy Hood | Lanark and Hamilton East | Labour Party | |
Stewart Hosie | Dundee East | Scottish National Party | |
Adam Ingram | East Kilbride, Strathaven and Lesmahagow | Labour Party | |
Eric Joyce | Falkirk | Labour Party | |
Charles Kennedy | Ross, Skye and Lochaber | Liberal Democrat | |
Mark Lazarowicz | Edinburgh North and Leith | Labour/Co-operative | |
Thomas McAvoy | Rutherglen and Hamilton West | Labour Party | |
John MacDougall | Glenrothes | Labour Party | died 2008 |
John McFall | West Dunbartonshire | Labour/Co-operative | |
Jim McGovern | Dundee West | Labour Party | |
Anne McGuire | Stirling | Labour Party | |
Rosemary McKenna | Cumbernauld, Kilsyth and Kirkintilloch East | Labour Party | |
Ann McKechin | Glasgow North | Labour Party | |
Angus MacNeil | Na h-Eileanan an Iar (Western Isles) | Scottish National Party | |
David Marshall | Glasgow East | Labour Party | resigned 2008 |
Michael Martin | Glasgow North East | Speaker | resigned 2009 |
John Mason | Glasgow East | Scottish National Party | Elected in 2008 by-election |
Michael Moore | Berwickshire, Roxburgh and Selkirk | Liberal Democrat | |
David Mundell | Dumfriesshire, Clydesdale and Tweeddale | Conservative | |
Jim Murphy | East Renfrewshire | Labour Party | |
Sandra Osborne | Ayr, Carrick and Cumnock | Labour Party | |
Anne Picking | East Lothian | Labour Party | |
Alan Reid | Argyll and Bute | Liberal Democrat | |
John Reid | Airdrie and Shotts | Labour Party | |
Willie Rennie | Dunfermline and West Fife | Liberal Democrat | Elected in 2006 by-election |
Angus Robertson | Moray | Scottish National Party | |
John Robertson | Glasgow North West | Labour Party | |
Frank Roy | Motherwell and Wishaw | Labour Party | |
Lindsay Roy | Glenrothes | Labour Party | Elected in 2008 by-election |
Alex Salmond | Banff and Buchan | Scottish National Party | |
Mohammad Sarwar | Glasgow Central | Labour Party | |
James Sheridan | Paisley and Renfrewshire North | Labour Party | |
John Thurso | Caithness, Sutherland and Easter Ross | Liberal Democrat | |
Robert Smith | West Aberdeenshire and Kincardine | Liberal Democrat | |
Rachel Squire | Dunfermline and West Fife | Labour Party | died 2006 |
Gavin Strang | Edinburgh East | Labour Party | |
Jo Swinson | East Dunbartonshire | Liberal Democrat | |
Michael Weir | Angus | Scottish National Party | |
Pete Wishart | Perth and North Perthshire | Scottish National Party | |
By-elections
See also
- Results of the 2005 United Kingdom general election
- List of MPs elected in the 2005 United Kingdom general election
- List of MPs for constituencies in Scotland (2010–2015)
- List of MPs for constituencies in England (2005–2010)
- List of MPs for constituencies in Northern Ireland (2005–2010)
- List of MPs for constituencies in Wales (2005–2010)
- List of United Kingdom Labour MPs (2005–2010)
- List of United Kingdom Labour and Labour Co-operative MPs (2005–2010)
- List of United Kingdom Labour Co-operative MPs (2005–2010)
- List of United Kingdom Conservative MPs (2005–2010)
- List of United Kingdom Liberal Democrat MPs (2005–2010)
- Members of the House of Lords