Wikipedia

List of Formula One drivers

Formula One, abbreviated to F1, is the highest class of open-wheeled auto racing defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body.[1] The "formula" in the name refers to a set of rules to which all participants and cars must conform.[2] Each year, the F1 World Championship season is held. It consists of a series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets.[3] Drivers are awarded points based on their finishing position in each race, and the driver who accumulates the most points over each championship is crowned that year's World Drivers' Champion.[4] As of the 2020 Abu Dhabi Grand Prix, there have been 767 Formula One drivers from 39 different nationalities who have raced at least one of the 1,034 FIA World Championship races since the first such event,[5][6][7] the 1950 British Grand Prix.[8]

Seven-time champions Michael Schumacher and Lewis Hamilton hold the record for the most championships.[9][10] Hamilton also holds the record for the most wins with 95,[11] the most pole positions with 98,[12] the most points with 3778,[13] and the most podiums with 165.[14] Kimi Räikkönen has entered more Grands Prix than anyone else (332) and also holds the record for the most Grand Prix starts (329).[15] The United Kingdom is the most represented country, having produced 163 drivers.[16] Nine countries have been represented by just one.[5] Indonesia became the latest country to be represented by a driver when Rio Haryanto made his Formula One debut at the 2016 Australian Grand Prix driving for Manor Racing.[17] The most recent drivers to make their Formula One debut are Jack Aitken and Pietro Fittipaldi, who debuted at the 2020 Sakhir Grand Prix.[18]

This list includes all drivers who have entered a World Championship race, including participants of the Indianapolis 500 between 1950 and 1960 when it was part of the World Championship (although not being run according to Formula One rules).[19]

Drivers

Key
Symbol Meaning
~ Currently active world champions
(driver due to compete in 2021 and has won the World Drivers' Championship)
* Currently active drivers
(driver due to compete in 2021 and has not won the World Drivers' Championship)
^ Former world champions
(driver has won the World Drivers' Championship and is not due to compete in 2021)

This list is accurate as of the 2020 Abu Dhabi Grand Prix. Drivers who only participated in Friday practice and who were not actually entered for the race are not included.

Driver Name Nationality Seasons Competed Drivers' Championships Race Entries Race Starts Pole Positions Race Wins Podiums Fastest laps Points[a]
Carlo Abate Italy 19621963 0 3 0 0 0 0 0 0
George Abecassis United Kingdom 19511952 0 2 2 0 0 0 0 0
Kenny Acheson United Kingdom 1983, 1985 0 10 3 0 0 0 0 0
Andrea de Adamich Italy 1968, 19701973 0 36 30 0 0 0 0 6
Philippe Adams Belgium 1994 0 2 2 0 0 0 0 0
Walt Ader United States 1950 0 1[b] 1 0 0 0 0 0
Kurt Adolff West Germany 1953 0 1 1 0 0 0 0 0
Fred Agabashian United States 19501957 0 9[b] 8 1 0 0 0 1.5
Kurt Ahrens Jr. West Germany 19661969 0 4 4 0 0 0 0 0
Jack Aitken United Kingdom 2020 0 1 1 0 0 0 0 0
Christijan Albers Netherlands 2005–2007 0 46 46 0 0 0 0 4
Alexander Albon Thailand 2019–2020 0 38 38 0 0 2 0 197
Michele Alboreto Italy 1981–1994 0 215 194 2 5 23 5 186.5
Jean Alesi France 1989–2001 0 202 201 2 1 32 4 241
Jaime Alguersuari Spain 2009–2011 0 46 46 0 0 0 0 31
Philippe Alliot France 1984–1990, 1993–1994 0 116 109 0 0 0 0 7
Cliff Allison United Kingdom 19581961 0 18 16 0 0 1 0 11
Fernando Alonso~ Spain 2001, 2003–2018 2
2005–2006
314 311 22 32 97 23 1899
Giovanna Amati Italy 1992 0 3 0 0 0 0 0 0
George Amick United States 1958 0 2[b] 1 0 0 1 0 6
Red Amick United States 19591960 0 2[b] 2 0 0 0 0 0
Chris Amon New Zealand 19631976 0 108 96 5 0 11 3 83
Bob Anderson United Kingdom 19631967 0 29 25 0 0 1 0 8
Conny Andersson Sweden 19761977 0 5 1 0 0 0 0 0
Emil Andres United States 1950 0 1[b] 0 0 0 0 0 0
Mario Andretti^ United States 19681972, 1974–1982 1
1978
131 128 18 12 19 10 180
Michael Andretti United States 1993 0 13 13 0 0 1 0 7
Keith Andrews United States 19551956 0 3[b] 2 0 0 0 0 0
Elio de Angelis Italy 1979–1986 0 109 108 3 2 9 0 122
Marco Apicella Italy 1993 0 1 1 0 0 0 0 0
Mário de Araújo Cabral Portugal 19591960, 19631964 0 5 4 0 0 0 0 0
Frank Armi United States 1954 0 3[b] 1 0 0 0 0 0
Chuck Arnold United States 1959 0 2[b] 1 0 0 0 0 0
René Arnoux France 1978–1989 0 164 149 18 7 22 12 181
Peter Arundell United Kingdom 19631964, 1966 0 13 11 0 0 2 0 12
Alberto Ascari^ Italy 19501955 2
19521953
33 32 14 13 17[c] 12 107.64 (140.14)[d]
Peter Ashdown United Kingdom 1959 0 1 1 0 0 0 0 0
Ian Ashley United Kingdom 19741977 0 11 4 0 0 0 0 0
Gerry Ashmore United Kingdom 19611962 0 4 3 0 0 0 0 0
Bill Aston United Kingdom 1952 0 3 1 0 0 0 0 0
Richard Attwood United Kingdom 19641965, 19671969 0 17 16 0 0 1 1 11
Manny Ayulo United States 19511954 0 6[b] 4 0 0 1[e] 0 2
Luca Badoer Italy 1993, 1995–1996, 1999, 2009 0 58 50 0 0 0 0 0
Giancarlo Baghetti Italy 19611967 0 21 21 0 1 1 1 14
Julian Bailey United Kingdom 1988, 1991 0 20 7 0 0 0 0 1
Mauro Baldi Italy 1982–1985 0 41 36 0 0 0 0 5
Bobby Ball United States 19511952 0 2[b] 2 0 0 0 0 2
Marcel Balsa France 1952 0 1 1 0 0 0 0 0
Lorenzo Bandini Italy 19611967 0 42 42 1 1 8 2 58
Henry Banks United States 19501952 0 5[b] 3 0 0 0 0 0
Fabrizio Barbazza Italy 1991, 1993 0 20 8 0 0 0 0 2
John Barber United Kingdom 1953 0 1 1 0 0 0 0 0
Skip Barber United States 19711972 0 6 5 0 0 0 0 0
Paolo Barilla Italy 1989–1990 0 15 9 0 0 0 0 0
Rubens Barrichello Brazil 1993–2011 0 326 322 14 11 68 17 658
Michael Bartels Germany 1991 0 4 0 0 0 0 0 0
Edgar Barth East Germany, West Germany[f] 1953, 19571958, 1960, 1961, 1964 0 7 5 0 0 0 0 0
Giorgio Bassi Italy 1965 0 1 1 0 0 0 0 0
Erwin Bauer West Germany 1953 0 1 1 0 0 0 0 0
Zsolt Baumgartner Hungary 2003–2004 0 20 20 0 0 0 0 1
Élie Bayol France 19521956 0 8 7 0 0 0 0 2
Don Beauman United Kingdom 1954 0 1 1 0 0 0 0 0
Karl-Günther Bechem[g] West Germany 19521953 0 2 2 0 0 0 0 0
Jean Behra France 19521959 0 53 52 0 0 9[h] 1 51.14[d]
Derek Bell United Kingdom 19681972, 1974 0 16 9 0 0 0 0 1
Stefan Bellof West Germany 1984–1985 0 22 20 0 0 0 0 4
Paul Belmondo France 1992, 1994 0 27 7 0 0 0 0 0
Tom Belsø Denmark 19731974 0 5 2 0 0 0 0 0
Jean-Pierre Beltoise France 19671974 0 88 86 0 1 8 4 77
Olivier Beretta Monaco 1994 0 10 9 0 0 0 0 0
Allen Berg Canada 1986 0 9 9 0 0 0 0 0
Georges Berger Belgium 19531954 0 2 2 0 0 0 0 0
Gerhard Berger Austria 1984–1997 0 210 210 12 10 48 21 385
Éric Bernard France 1989–1991, 1994 0 47 45 0 0 1 0 10
Enrique Bernoldi Brazil 2001–2002 0 29 28 0 0 0 0 0
Enrico Bertaggia Italy 1989 0 6 0 0 0 0 0 0
Tony Bettenhausen United States 19501960 0 11[b] 11 0 0 1[i] 1 11
Mike Beuttler United Kingdom 19711973 0 29 28 0 0 0 0 0
Birabongse Bhanudej Thailand 19501954 0 19 19 0 0 0 0 8
Jules Bianchi France 2013–2014 0 34 34 0 0 0 0 2
Lucien Bianchi Belgium 19591963, 1965, 1968 0 19 17 0 0 1 0 6
Gino Bianco Brazil 1952 0 4 4 0 0 0 0 0
Hans Binder Austria 19761978 0 15 13 0 0 0 0 0
Clemente Biondetti Italy 1950 0 1 1 0 0 0 0 0
Pablo Birger Argentina 1953, 1955 0 2 2 0 0 0 0 0
Art Bisch United States 1958 0 1[b] 1 0 0 0 0 0
Harry Blanchard United States 1959 0 1 1 0 0 0 0 0
Michael Bleekemolen Netherlands 19771978 0 5 1 0 0 0 0 0
Alex Blignaut South Africa 1965 0 1 0 0 0 0 0 0
Trevor Blokdyk South Africa 1963, 1965 0 2 1 0 0 0 0 0
Mark Blundell United Kingdom 1991, 1993–1995 0 63 61 0 0 3 0 32
Raul Boesel Brazil 1982–1983 0 30 23 0 0 0 0 0
Menato Boffa Italy 1961 0 1 0 0 0 0 0 0
Bob Bondurant United States 19651966 0 9 9 0 0 0 0 3
Felice Bonetto Italy 19501953 0 16 15 0 0 2[j] 0 17.5
Jo Bonnier Sweden 19561971 0 108 104 1 1 1 0 39
Roberto Bonomi Argentina 1960 0 1 1 0 0 0 0 0
Juan Manuel Bordeu Argentina 1961 0 1 0 0 0 0 0 0
Slim Borgudd Sweden 1981–1982 0 15 10 0 0 0 0 1
Luki Botha South Africa 1967 0 1 1 0 0 0 0 0
Valtteri Bottas* Finland 2013–2021 0 157 156 16 9 56 15 1512
Jean-Christophe Boullion France 1995 0 11 11 0 0 0 0 3
Sébastien Bourdais France 2008–2009 0 27 27 0 0 0 0 6
Thierry Boutsen Belgium 1983–1993 0 164 163 1 3 15 1 132
Johnny Boyd United States 19551960 0 6[b] 6 0 0 1 0 4
David Brabham Australia 1990, 1994 0 30 24 0 0 0 0 0
Gary Brabham Australia 1990 0 2 0 0 0 0 0 0
Jack Brabham^ Australia 19551970 3
19591960, 1966
128 126 13 14 31 12 253 (261)
Bill Brack Canada 19681969, 1972 0 3 3 0 0 0 0 0
Ernesto Brambilla Italy 1963, 1969 0 2 0 0 0 0 0 0
Vittorio Brambilla Italy 19741980 0 79 74 1 1 1 1 15.5
Toni Branca Switzerland 19501951 0 3 3 0 0 0 0 0
Gianfranco Brancatelli Italy 1979 0 3 0 0 0 0 0 0
Eric Brandon United Kingdom 1952, 1954 0 5 5 0 0 0 0 0
Don Branson United States 19591960 0 2[b] 2 0 0 0 0 3
Tom Bridger United Kingdom 1958 0 1 1 0 0 0 0 0
Tony Brise United Kingdom 1975 0 10 10 0 0 0 0 1
Chris Bristow United Kingdom 19591960 0 4 4 0 0 0 0 0
Peter Broeker Canada 1963 0 1 1 0 0 0 0 0
Tony Brooks United Kingdom 19561961 0 39 38 3 6[k] 10 3 75
Alan Brown United Kingdom 19521954 0 9 8 0 0 0 0 2
Walt Brown United States 19501951 0 2[b] 2 0 0 0 0 0
Warwick Brown Australia 1976 0 1 1 0 0 0 0 0
Adolf Brudes West Germany 1952 0 1 1 0 0 0 0 0
Martin Brundle United Kingdom 1984–1989, 1991–1996 0 165 158 0 0 9 0 98
Gianmaria Bruni Italy 2004 0 18 18 0 0 0 0 0
Jimmy Bryan United States 19521960 0 10[b] 9 0 1 3 0 18
Clemar Bucci Argentina 19541955 0 5 5 0 0 0 0 0
Ronnie Bucknum United States 19641966 0 11 11 0 0 0 0 2
Ivor Bueb United Kingdom 19571959 0 6 5 0 0 0 0 0
Sébastien Buemi Switzerland 2009–2011 0 55 55 0 0 0 0 29
Luiz Bueno Brazil 1973 0 1 1 0 0 0 0 0
Ian Burgess United Kingdom 19581963 0 20 16 0 0 0 0 0
Luciano Burti Brazil 2000–2001 0 15 14 0 0 0 0 0
Roberto Bussinello Italy 1961, 1965 0 3 2 0 0 0 0 0
Jenson Button^ United Kingdom 2000–2017 1
2009
309 306 8 15 50 8 1235
Tommy Byrne Ireland 1982 0 5 2 0 0 0 0 0
Giulio Cabianca Italy 19581960 0 4 3 0 0 0 0 3
Phil Cade United States 1959 0 1 0 0 0 0 0 0
Alex Caffi Italy 1986–1991 0 75 56 0 0 0 0 6
John Campbell-Jones United Kingdom 19621963 0 2 2 0 0 0 0 0
Adrián Campos Spain 1987–1988 0 21 17 0 0 0 0 0
John Cannon Canada 1971 0 1 1 0 0 0 0 0
Eitel Cantoni Uruguay 1952 0 3 3 0 0 0 0 0
Bill Cantrell United States 1950 0 2[b] 1 0 0 0 0 0
Ivan Capelli Italy 1985–1993 0 98 93 0 0 3 0 31
Piero Carini Italy 19521953 0 3 3 0 0 0 0 0
Duane Carter United States 19501955, 19591960 0 8[b] 8 0 0 1[l] 0 6.5
Eugenio Castellotti Italy 19551957 0 14 14 1 0 3 0 19.5
Johnny Cecotto Venezuela 1983–1984 0 23 18 0 0 0 0 1
Andrea de Cesaris Italy 1980–1994 0 214 208 1 0 5 1 59
François Cevert France 19701973 0 47 46 0 1 13 2 89
Eugène Chaboud France 19501951 0 3 3 0 0 0 0 1
Jay Chamberlain United States 1962 0 3 1 0 0 0 0 0
Karun Chandhok India 2010–2011 0 11 11 0 0 0 0 0
Alain de Changy Belgium 1959 0 1 0 0 0 0 0 0
Colin Chapman United Kingdom 1956 0 1 0 0 0 0 0 0
Dave Charlton South Africa 1965, 19671968, 19701975 0 14 11 0 0 0 0 0
Pedro Chaves Portugal 1991 0 13 0 0 0 0 0 0
Bill Cheesbourg United States 19571959 0 4[b] 3 0 0 0 0 0
Eddie Cheever United States 1978, 1980–1989 0 143 132 0 0 9 0 70
Andrea Chiesa Switzerland 1992 0 10 3 0 0 0 0 0
Max Chilton United Kingdom 2013–2014 0 35 35 0 0 0 0 0
Ettore Chimeri Venezuela 1960 0 1 1 0 0 0 0 0
Louis Chiron Monaco 19501951, 1953, 19551956, 1958 0 19 15 0 0 1 0 4
Joie Chitwood United States 1950 0 1[b] 1 0 0 0 0 1
Bob Christie United States 19561960 0 7[b] 5 0 0 0 0 0
Johnny Claes Belgium 19501953, 1955 0 25 23 0 0 0 0 0
David Clapham South Africa 1965 0 1 0 0 0 0 0 0
Jim Clark^ United Kingdom 19601968 2
1963, 1965
73 72 33 25 32 28 255 (274)
Kevin Cogan United States 1980–1981 0 2 0 0 0 0 0 0
Peter Collins United Kingdom 19521958 0 35 32 0 3 9[m] 0 47
Bernard Collomb France 19611964 0 6 4 0 0 0 0 0
Alberto Colombo Italy 1978 0 3 0 0 0 0 0 0
Érik Comas France 1991–1994 0 63 59 0 0 0 0 7
Franco Comotti Italy 1950, 1952 0 2 2 0 0 0 0 0
George Connor United States 19501952 0 4[b] 3 0 0 0 0 0
George Constantine United States 1959 0 1 1 0 0 0 0 0
John Cordts Canada 1969 0 1 1 0 0 0 0 0
David Coulthard United Kingdom 1994–2008 0 247 246 12 13 62 18 535
Piers Courage United Kingdom 19671970 0 29 27 0 0 2 0 20
Chris Craft United Kingdom 1971 0 2 1 0 0 0 0 0
Jim Crawford United Kingdom 1975 0 2 2 0 0 0 0 0
Ray Crawford United States 19551956, 1959 0 5[b] 3 0 0 0 0 0
Alberto Crespo Argentina 1952 0 1 0 0 0 0 0 0
Antonio Creus Spain 1960 0 1 1 0 0 0 0 0
Larry Crockett United States 1954 0 1[b] 1 0 0 0 0 0
Tony Crook United Kingdom 19521953 0 2 2 0 0 0 0 0
Art Cross United States 19521955 0 4[b] 4 0 0 1 0 8
Geoffrey Crossley United Kingdom 1950 0 2 2 0 0 0 0 0
Jérôme d'Ambrosio Belgium 2011–2012 0 20 20 0 0 0 0 0
Chuck Daigh United States 1960 0 6 3 0 0 0 0 0
Yannick Dalmas France 1987–1990, 1994 0 49 24 0 0 0 0 0
Derek Daly Ireland 1978–1982 0 64 49 0 0 0 0 15
Christian Danner West Germany 1985–1987, 1989 0 47 36 0 0 0 0 4
Jorge Daponte Argentina 1954 0 2 2 0 0 0 0 0
Anthony Davidson United Kingdom 2002, 2005, 2007–2008 0 24 24 0 0 0 0 0
Jimmy Davies United States 19501951, 19531955 0 8[b] 5 0 0 1 0 4
Colin Davis United Kingdom 1959 0 2 2 0 0 0 0 0
Jimmy Daywalt United States 19531957, 1959 0 10[b] 6 0 0 0 0 0
Jean-Denis Délétraz Switzerland 1994–1995 0 3 3 0 0 0 0 0
Patrick Depailler France 1972, 19741980 0 95 95 1 2 19 4 139 (141)
Pedro Diniz Brazil 1995–2000 0 99 98 0 0 0 0 10
Duke Dinsmore United States 19501951, 1953, 1956 0 6[b] 4 0 0 0 0 0
Frank Dochnal United States 1963 0 1 0 0 0 0 0 0
José Dolhem France 1974 0 3 1 0 0 0 0 0
Martin Donnelly United Kingdom 1989–1990 0 15 13 0 0 0 0 0
Mark Donohue United States 1971, 19741975 0 16 14 0 0 1 0 8
Robert Doornbos Monaco
Netherlands
2005–2006 0 11 11 0 0 0 0 0
Ken Downing United Kingdom 1952 0 2 2 0 0 0 0 0
Bob Drake United States 1960 0 1 1 0 0 0 0 0
Paddy Driver South Africa 1963, 1974 0 2 2 0 0 0 0 0
Piero Drogo Italy 1960 0 1 1 0 0 0 0 0
Bernard de Dryver Belgium 19771978 0 2 0 0 0 0 0 0
Johnny Dumfries United Kingdom 1986 0 16 15 0 0 0 0 3
Geoff Duke United Kingdom 1961 0 1 0 0 0 0 0 0
Len Duncan United States 1954 0 4[b] 1 0 0 0 0 0
Piero Dusio Italy 1952 0 1 0 0 0 0 0 0
George Eaton Canada 19691971 0 13 11 0 0 0 0 0
Bernie Ecclestone United Kingdom 1958 0 2 0 0 0 0 0 0
Don Edmunds United States 1957 0 2[b] 1 0 0 0 0 0
Guy Edwards United Kingdom 1974, 19761977 0 17 11 0 0 0 0 0
Vic Elford United Kingdom 19681969, 1971 0 13 13 0 0 0 0 8
Ed Elisian United States 19541958 0 5[b] 5 0 0 0 0 0
Paul Emery United Kingdom 1956, 1958 0 2 1 0 0 0 0 0
Tomáš Enge Czech Republic 2001 0 3 3 0 0 0 0 0
Paul England Australia 1957 0 1 1 0 0 0 0 0
Marcus Ericsson Sweden 2014–2018 0 97 97 0 0 0 0 18
Harald Ertl Austria 19751978, 1980 0 28 19 0 0 0 0 0
Nasif Estéfano Argentina 1960, 1962 0 2 1 0 0 0 0 0
Philippe Étancelin France 19501952 0 12 12 0 0 0 0 3
Bob Evans United Kingdom 19751976 0 12 10 0 0 0 0 0
Corrado Fabi Italy 1983–1984 0 18 12 0 0 0 0 0
Teo Fabi Italy 1982, 1984–1987 0 71 64 3 0 2 2 23
Pascal Fabre France 1987 0 14 11 0 0 0 0 0
Carlo Facetti Italy 1974 0 1 0 0 0 0 0 0
Luigi Fagioli Italy 19501951 0 7 7 0 1[n] 6 0 28 (32)
Jack Fairman United Kingdom 1953, 19551961 0 13 12 0 0 0 0 5
Juan Manuel Fangio^ Argentina 19501951, 19531958 5
1951, 19541957
52 51 29 24[o] 35[p] 23 245 (277.64)[d]
Nino Farina^ Italy 19501955 1
1950
34 33 5 5 20[q] 5 115.33 (127.33)
Walt Faulkner United States 19501951, 19531955 0 6[b] 5 1 0 0 0 1
William Ferguson South Africa 1972 0 1 0 0 0 0 0 0
Maria Teresa de Filippis Italy 19581959 0 5 3 0 0 0 0 0
Ralph Firman Ireland 2003 0 15 14 0 0 0 0 1
Ludwig Fischer West Germany 1952 0 1 0 0 0 0 0 0
Rudi Fischer Switzerland 19511952 0 8 7 0 0 2 0 10
Mike Fisher United States 1967 0 2 1 0 0 0 0 0
Giancarlo Fisichella Italy 1996–2009 0 231 229 4 3 19 2 275
John Fitch United States 1953, 1955 0 2 2 0 0 0 0 0
Christian Fittipaldi Brazil 1992–1994 0 43 40 0 0 0 0 12
Emerson Fittipaldi^ Brazil 19701980 2
1972, 1974
149 144 6 14 35 6 281
Pietro Fittipaldi Brazil 2020 0 2 2 0 0 0 0 0
Wilson Fittipaldi Brazil 19721973, 1975 0 38 35 0 0 0 0 3
Theo Fitzau East Germany 1953 0 1 1 0 0 0 0 0
Pat Flaherty United States 1950, 19531956, 1959 0 6[b] 6 1 1 1 0 8
Jan Flinterman Netherlands 1952 0 1 1 0 0 0 0 0
Ron Flockhart United Kingdom 1954, 19561960 0 14 14 0 0 1 0 5
Myron Fohr United States 1950 0 1[b] 1 0 0 0 0 0
Gregor Foitek Switzerland 1989–1990 0 22 7 0 0 0 0 0
George Follmer United States 1973 0 13 12 0 0 1 0 5
George Fonder United States 1952, 1954 0 5[b] 2 0 0 0 0 0
Norberto Fontana Argentina 1997 0 4 4 0 0 0 0 0
Asdrúbal Fontes Bayardo Uruguay 1959 0 1 0 0 0 0 0 0
Carl Forberg United States 1951 0 3[b] 1 0 0 0 0 0
Gene Force United States 1951, 1960 0 5[b] 2 0 0 0 0 0
Franco Forini Switzerland 1987 0 3 2 0 0 0 0 0
Philip Fotheringham-Parker United Kingdom 1951 0 1 1 0 0 0 0 0
A. J. Foyt United States 19581960 0 3[b] 3 0 0 0 0 0
Giorgio Francia Italy 1977, 1981 0 2 0 0 0 0 0 0
Don Freeland United States 19531960 0 8[b] 8 0 0 1 0 4
Heinz-Harald Frentzen Germany 1994–2003 0 160 156 2 3 18 6 174
Paul Frère Belgium 19521956 0 11 11 0 0 1 0 11
Patrick Friesacher Austria 2005 0 11 11 0 0 0 0 3
Joe Fry United Kingdom 1950 0 1 1 0 0 0 0 0
Hiroshi Fushida Japan 1975 0 2 0 0 0 0 0 0
Beppe Gabbiani Italy 1978, 1981 0 17 3 0 0 0 0 0
Bertrand Gachot Belgium
France
1989–1992, 1994–1995 0 84 47 0 0 0 1 5
Patrick Gaillard France 1979 0 5 2 0 0 0 0 0
Divina Galica United Kingdom 1976, 1978 0 3 0 0 0 0 0 0
Nanni Galli Italy 19701973 0 20 17 0 0 0 0 0
Oscar Alfredo Gálvez Argentina 1953 0 1 1 0 0 0 0 2
Fred Gamble United States 1960 0 1 1 0 0 0 0 0
Howden Ganley New Zealand 19711974 0 41 35 0 0 0 0 10
Giedo van der Garde Netherlands 2013 0 19 19 0 0 0 0 0
Frank Gardner Australia 19641965, 1968 0 9 8 0 0 0 0 0
Billy Garrett United States 1956, 1958 0 3[b] 2 0 0 0 0 0
Jo Gartner Austria 1984 0 8 8 0 0 0 0 0
Pierre Gasly* France 2017–2021 0 64 64 0 1 2 2 199
Tony Gaze Australia 1952 0 4 3 0 0 0 0 0
Geki Italy 19641966 0 3 2 0 0 0 0 0
Olivier Gendebien Belgium 1956, 19581961 0 15 14 0 0 2 0 18
Marc Gené Spain 1999–2000, 2003–2004 0 36 36 0 0 0 0 5
Elmer George United States 1957 0 3[b] 1 0 0 0 0 0
Bob Gerard United Kingdom 19501951, 19531954, 19561957 0 8 8 0 0 0 0 0
Gerino Gerini Italy 1956, 1958 0 7 6 0 0 0 0 1.5
Peter Gethin United Kingdom 19701974 0 31 30 0 1 1 0 11
Piercarlo Ghinzani Italy 1981, 1983–1989 0 111 74 0 0 0 0 2
Bruno Giacomelli Italy 1977–1983, 1990 0 82 69 1 0 1 0 14
Dick Gibson United Kingdom 19571958 0 2 2 0 0 0 0 0
Gimax Italy 1978 0 1 0 0 0 0 0 0
Richie Ginther United States 19601967 0 54 52 0 1 14 3 102 (107)
Antonio Giovinazzi* Italy 2017, 2019–2021 0 40 40 0 0 0 0 18
Yves Giraud-Cabantous France 19501953 0 13 13 0 0 0 0 5
Ignazio Giunti Italy 1970 0 4 4 0 0 0 0 3
Timo Glock Germany 2004, 2008–2012 0 95 91 0 0 3 1 51
Helm Glöckler West Germany 1953 0 1 0 0 0 0 0 0
Paco Godia Spain 1951, 1954, 19561958 0 14 13 0 0 0 0 6
Carel Godin de Beaufort Netherlands 19571964 0 31 28 0 0 0 0 4
Christian Goethals Belgium 1958 0 1 1 0 0 0 0 0
Paul Goldsmith United States 19581960 0 3[b] 3 0 0 1 0 6
José Froilán González Argentina 19501957, 1960 0 26 26 3 2 15[r] 6 72.14 (77.64)[d]
Óscar González Uruguay 1956 0 1 1 0 0 0 0 0
Aldo Gordini France 1951 0 1 1 0 0 0 0 0
Horace Gould United Kingdom 19541958, 1960 0 18 14 0 0 0 0 2
Jean-Marc Gounon France 1993–1994 0 9 9 0 0 0 0 0
Emmanuel de Graffenried Switzerland 19501954, 1956 0 23 22 0 0 0 0 9
Lucas di Grassi Brazil 2010 0 19 18 0 0 0 0 0
Cecil Green United States 19501951 0 2[b] 2 0 0 0 0 3
Keith Greene United Kingdom 19591962 0 6 3 0 0 0 0 0
Masten Gregory United States 19571963, 1965 0 43 38 0 0 3 0 21
Cliff Griffith United States 19511952, 1956 0 7[b] 3 0 0 0 0 0
Georges Grignard France 1951 0 1 1 0 0 0 0 0
Bobby Grim United States 19591960 0 2[b] 2 0 0 0 0 0
Romain Grosjean France 2009, 2012–2020 0 181 179 0 0 10 1 391
Olivier Grouillard France 1989–1992 0 62 41 0 0 0 0 1
Brian Gubby United Kingdom 1965 0 1 0 0 0 0 0 0
André Guelfi France 1958 0 1 1 0 0 0 0 0
Miguel Ángel Guerra Argentina 1981 0 4 1 0 0 0 0 0
Roberto Guerrero Colombia 1982–1983 0 29 21 0 0 0 0 0
Maurício Gugelmin Brazil 1988–1992 0 80 74 0 0 1 1 10
Dan Gurney United States 19591968, 1970 0 87 86 3 4 19 6 133
Esteban Gutiérrez Mexico 2013–2014, 2016 0 59 59 0 0 0 1 6
Hubert Hahne West Germany 19671968, 1970 0 3 2 0 0 0 0 0
Mike Hailwood United Kingdom 19631965, 19711974 0 50 50 0 0 2 1 29
Mika Häkkinen^ Finland 1991–2001 2
1998–1999
165 161 26 20 51 25 420
Bruce Halford United Kingdom 19561957, 19591960 0 9 8 0 0 0 0 0
Jim Hall United States 19601963 0 12 11 0 0 0 0 3
Duncan Hamilton United Kingdom 19511953 0 5 5 0 0 0 0 0
Lewis Hamilton~ United Kingdom 2007–2021 7
2008, 20142015, 20172020
266 266 98 95 165 53 3778
David Hampshire United Kingdom 1950 0 2 2 0 0 0 0 0
Sam Hanks United States 19501957 0 8[b] 8 0 1 4[s] 0 20
Walt Hansgen United States 1961, 1964 0 2 2 0 0 0 0 2
Mike Harris South Africa 1962 0 1 1 0 0 0 0 0
Cuth Harrison United Kingdom 1950 0 3 3 0 0 0 0 0
Brian Hart United Kingdom 1967 0 1 0 0 0 0 0 0
Brendon Hartley New Zealand 2017–2018 0 25 25 0 0 0 0 4
Gene Hartley United States 1950, 19521960 0 10[b] 8 0 0 0 0 0
Rio Haryanto Indonesia 2016 0 12 12 0 0 0 0 0
Masahiro Hasemi Japan 1976 0 1 1 0 0 0 0[t] 0
Naoki Hattori Japan 1991 0 2 0 0 0 0 0 0
Paul Hawkins Australia 1965 0 3 3 0 0 0 0 0
Mike Hawthorn^ United Kingdom 19521958 1
1958
47 45 4 3 18[u] 6 112.64 (127.64)[d]
Boy Hayje Netherlands 19761977 0 7 3 0 0 0 0 0
Willi Heeks West Germany 19521953 0 2 2 0 0 0 0 0
Nick Heidfeld Germany 2000–2011 0 185 183 1 0 13 2 259
Theo Helfrich West Germany 19521954 0 3 3 0 0 0 0 0
Mack Hellings United States 19501951 0 2[b] 2 0 0 0 0 0
Brian Henton United Kingdom 1975, 1977, 1981–1982 0 37 19 0 0 0 1 0
Johnny Herbert United Kingdom 1989–2000 0 165 161 0 3 7 0 98
Al Herman United States 19551957, 19591960 0 8[b] 5 0 0 0 0 0
Hans Herrmann West Germany 19531955, 19571961 0 19 17 0 0 1 1 10
François Hesnault France 1984–1985 0 21 19 0 0 0 0 0
Hans Heyer West Germany 1977 0 1 1[v] 0 0 0 0 0
Damon Hill^ United Kingdom 1992–1999 1
1996
122 115 20 22 42 19 360
