Wikipedia

List of European Union member states by population

This is a list of European Union member states by population, which is sorted by the 2020 population figure as provided by Eurostat.[1]

Table

Rank Country 2020
Eurostat figure[1]
% of
pop.
National
official figure
Date of national
official figure
Source of national
official figure
1 Germany 83,166,711 18.58 82,576,900 March 31, 2017 Official estimate
2 France 67,098,824 14.99 67,187,000 December, 2018 Monthly official estimate
3 Italy 60,244,639 13.46 60,391,000 January 1, 2019 Monthly official estimate
4 Spain 47,329,981 10.57 46,549,045 January 1, 2019 Official estimate
5 Poland 37,958,138 8.48 38,426,000 July 31, 2017 Official estimate
6 Romania 19,317,984 4.31 19,638,309 January 1, 2017 Official estimate
7 Netherlands 17,407,585 3.89 17,261,622 September 30, 2018 Monthly official estimate
8 Belgium 11,549,888 2.58 11,399,335 December 1, 2017 Monthly official estimate
9 Greece 10,709,739 2.39 10,768,193 January 1, 2017 Official estimate
10 Czech Republic 10,693,939 2.39 10,610,055 December 31, 2017 Official estimate
11 Sweden 10,327,589 2.31 10,142,686 November 30, 2017 Monthly official estimate
12 Portugal 10,295,909 2.30 10,295,909 2019 Official estimate
13 Hungary 9,769,526 2.18 9,771,000 January 1, 2017 Official estimate
14 Austria 8,901,064 1.99 8,823,054 January 1, 2018 Official estimate
15 Bulgaria 6,951,482 1.55 7,101,859 December 31, 2016 Official estimate
16 Denmark 5,822,763 1.30 5 825 337 July 1, 2020 Official estimate
17 Finland 5,525,292 1.23 5,516,224 December 31, 2017 Monthly official estimate
18 Slovakia 5,457,873 1.22 5,441,899 September 30, 2017 Official estimate
19 Ireland 4,963,839 1.11 4,921,500 April 1, 2019 Official estimate
20 Croatia 4,058,165 0.91 4,154,213 December 31, 2016 Official estimate
21 Lithuania 2,794,090 0.62 2,807,495 February 1, 2018 Monthly official estimate
22 Slovenia 2,095,861 0.47 2,065,890 October 1, 2017 Official estimate
23 Latvia 1,907,675 0.43 1,929,900 January 1, 2018 Monthly official estimate
24 Estonia 1,328,976 0.30 1,318,705 January 1, 2018 Official estimate
25 Cyprus 888,005 0.20 845,800 December 31, 2016 Official estimate
26 Luxembourg 626,108 0.14 590,667 January 1, 2017 Official estimate
27 Malta 514,564 0.11 460,297 December 31, 2016 Official estimate
Total 447,706,209 100

See also

Notes

This article is copied from an article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.

Copyright © 2003-2025 Farlex, Inc Disclaimer
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.